Appendix 2
Staffing overview
Staffing overview
Table 13. EMPLOYEES BY CLASSIFICATION, GENDER AND LOCATION (EXCLUDING LOCALLY ENGAGED EMPLOYEES OVERSEAS)
| Female | Male | Total staff | Total staff | |||||
|---|---|---|---|---|---|---|---|---|
| Classification* | Canberra | State Offices | Overseas | Canberra | State Offices | Overseas | 30 June 2011 | 30 June 2010 |
| APS Level 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| APS Level 2 | 5 | 7 | 0 | 1 | 0 | 0 | 13 | 16 |
| APS Level 3 | 15 | 51 | 0 | 7 | 10 | 0 | 83 | 90 |
| APS Level 4 | 65 | 20 | 9 | 33 | 6 | 9 | 142 | 222 |
| APS Level 5 | 156 | 130 | 71 | 64 | 38 | 46 | 505 | 386 |
| APS Level 6 | 102 | 2 | 18 | 63 | 3 | 24 | 212 | 175 |
| Executive Level 1 | 217 | 10 | 91 | 288 | 16 | 120 | 742 | 738 |
| Executive Level 2 | 76 | 1 | 32 | 114 | 6 | 65 | 294 | 308 |
| Non-SES Unattached** | 121 | 0 | 0 | 46 | 0 | 0 | 167 | 129 |
| SES Band 1 | 20 | 1 | 17 | 50 | 0 | 42 | 130 | 124 |
| SES Band 2 | 6 | 0 | 3 | 14 | 1 | 18 | 42 | 50 |
| SES Band 3 | 2 | 0 | 0 | 3 | 0 | 12 | 17 | 22 |
| SES (Spec.) Band 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SES (Spec.) Band 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| SES Unattached** | 8 | 0 | 0 | 14 | 0 | 0 | 22 | 20 |
| Director of Safeguards*** | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Secretary | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cadet | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 5 |
| Graduate APS | 48 | 1 | 0 | 38 | 1 | 3 | 91 | 88 |
| Medical Officer Class 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Medical Officer Class 4 | 0 | 0 | 2 | 2 | 0 | 4 | 8 | 3 |
| Total | 845 | 224 | 243 | 744 | 81 | 343 | 2480 | 2385 |
* Broadband classifications applicable to APS1–6, Executive Levels 1–2, Cadets and Graduates APS are identified in Table 21.
** Includes staff on leave without pay, long service leave, seconded to other agencies and staff covered by the Members of Parliament (Staff) Act 1984.
*** Director of Safeguards, a statutory officer responsible to the Minister for Foreign Affairs, occupies the position of Director General of the Australian Safeguards and Non-Proliferation Office.
Note: Staffing figures are based on a headcount.
Table 14. ONGOING AND NON-ONGOING EMPLOYEES (EXCLUDING LOCALLY ENGAGED EMPLOYEES), FULL- TIME AND PART-TIME
| Ongoing employees | Non-ongoing employees | Total | Total | ||
|---|---|---|---|---|---|
| Full-time | Part-time | Full-time | Part-time | 30 June 2011 | 30 June 2010 |
| 2254 | 138 | 73 | 15 | 2480 | 2385 |
Table 15. EMPLOYEES BY CATEGORIES OF EMPLOYMENT (as defined under section 22 and 74 of the public service act 1999)
| Category | Female | Male | Total 30 June 2011 |
Total 30 June 2010 |
|---|---|---|---|---|
| Ongoing employees | 1259 | 1133 | 2392 | 2280 |
| Non-ongoing employees | 53 | 35 | 88 | 105 |
| Overseas employees (locally engaged employees) |
835 | 809 | 1644 | 1586 |
| Total | 2147 | 1977 | 4124 | 3971 |
Table 16. SENIOR EXECUTIVE SERVICE BY LEVEL AND LOCATION
| Category | Canberra | State Offices | Overseas | Total 30 June 2011 |
Total 30 June 2010 |
|---|---|---|---|---|---|
| SES Band 1 | 70 | 1 | 26 | 97 | 98 |
| SES Band 2 | 20 | 1 | 3 | 24 | 27 |
| SES Band 3 | 5 | 0 | 0 | 5 | 6 |
| SES Specialist Band 1 | 1 | 0 | 0 | 1 | 1 |
| SES Specialist Band 2 | 2 | 0 | 0 | 2 | 1 |
| Director of Safeguards* | 1 | 0 | 0 | 1 | 1 |
| Head of Mission Band 1 | 0 | 0 | 33 | 33 | 26 |
| Head of Mission Band 2 | 0 | 0 | 18 | 18 | 23 |
| Head of Mission Band 3 | 0 | 0 | 12 | 12 | 16 |
| Secretary | 1 | 0 | 0 | 1 | 1 |
| SES Unattached** | 22 | 0 | 0 | 22 | 20 |
| Total | 122 | 2 | 92 | 216 | 220 |
* Director of Safeguards, a statutory officer responsible to the Minister for Foreign Affairs, occupies the position of Director General of the Australian Safeguards and Non-Proliferation Office.
** Includes staff on leave without pay, long service leave, seconded to other agencies and staff covered by the Members of Parliament (Staff) Act 1984.
Table 17. SENIOR EXECUTIVE SERVICE BY GENDER
| Category | Female | Male | Total 30 June 2011 |
Total 30 June 2010 |
|---|---|---|---|---|
| SES Band 1 | 29 | 68 | 97 | 98 |
| SES Band 2 | 6 | 18 | 24 | 27 |
| SES Band 3 | 2 | 3 | 5 | 6 |
| SES Specialist Band 1 | 0 | 1 | 1 | 1 |
| SES Specialist Band 2 | 1 | 1 | 2 | 1 |
| Director of Safeguards* | 0 | 1 | 1 | 1 |
| Head of Mission Band 1 | 9 | 24 | 33 | 26 |
| Head of Mission Band 2 | 3 | 15 | 18 | 23 |
| Head of Mission Band 3 | 0 | 12 | 12 | 16 |
| Secretary | 0 | 1 | 1 | 1 |
| SES Unattached** | 8 | 14 | 22 | 20 |
| Total | 58 | 158 | 216 | 220 |
* Director of Safeguards, a statutory officer responsible to the Minister for Foreign Affairs, occupies the position of Director General of the Australian Safeguards and Non-Proliferation Office.
** Includes staff on leave without pay, long service leave, seconded to other agencies and staff covered by the Members of Parliament (Staff) Act 1984.
Table 18. SENIOR EXECUTIVE SERVICE: GAINS AND LOSSES DURING THE YEAR
| Total | |
|---|---|
| Commenced in the department * | 19 |
| Separated from the department | 23 |
* Includes promotion of non-SES staff to the SES from within the department.
Note: figures include non-ongoing SES officers recruited for short-term projects who commenced and/or separated during the year.
Table 19. SENIOR EXECUTIVE SERVICE: INTER-AGENCY MOBILITY DURING THE YEAR
| Band 1 | Band 2 | Band 3 | Total | |
|---|---|---|---|---|
| To the department | 0 | 1 | 1 | 2 |
| From the department | 1 | 2 | 0 | 3 |
Table 20. EMPLOYEES BY LOCATION AND GENDER AS AT 30 JUNE 2011
| Australia- based: |
Australia- based: |
Australia- based: |
Locally engaged: |
Locally engaged: |
Locally engaged: |
|
|---|---|---|---|---|---|---|
| Location | female | male | total | female | male | total |
| Canberra | ||||||
| Subtotal | 845 | 744 | 1589 | |||
| Overseas post regions | ||||||
| Americas | 31 | 44 | 75 | 93 | 88 | 181 |
| Europe | 56 | 68 | 124 | 172 | 138 | 310 |
| Middle East and Africa | 34 | 44 | 78 | 104 | 116 | 220 |
| New Zealand and the South Pacific | 23 | 36 | 59 | 90 | 83 | 173 |
| North Asia | 23 | 45 | 68 | 125 | 79 | 204 |
| South and South-East Asia | 76 | 106 | 182 | 251 | 305 | 556 |
| Subtotal | 243 | 343 | 586 | 835 | 809 | 1644 |
| State and territory offices | ||||||
| New South Wales | 70 | 21 | 91 | |||
| Northern Territory | 7 | 3 | 10 | |||
| Queensland | 35 | 15 | 50 | |||
| South Australia | 13 | 6 | 19 | |||
| Tasmania | 5 | 5 | 10 | |||
| Victoria | 68 | 22 | 90 | |||
| Western Australia | 26 | 9 | 35 | |||
| Subtotal | 224 | 81 | 305 | |||
| Total | 1312 | 1168 | 2480 | 835 | 809 | 1644 |
Table 21. EMPLOYEES COVERED BY THE ENTERPRISE AGREEMENT AND REMUNERATION SUPPLEMENTATION AGREEMENTS# AS AT 30 JUNE 2011
| APS Level | Enterprise Agreement | Remuneration Supplementation Agreements | Total | ||||
|---|---|---|---|---|---|---|---|
| Salary min. | Salary max. | No. of staff | Salary min. | Salary max. | No. of staff | ||
| APS Level 1–3, Broadband 1 (includes Graduates APS and Cadets) | 39 688 | 56 750 | 198 | n.a. | 0 | 198 | |
| APS Level 4–5, Broadband 2 | 58 345 | 68 747 | 683 | n.a. | 0 | 683 | |
| APS Level 6 | 70 934 | 79 758 | 220 | * | 5 | 225 | |
| Executive Level 1 | 88 333 | 98 808 | 786 | * | 4 | 790 | |
| Executive Level 2 ** | 106 716 | 120 524 | 291 | 126 524 | 139 306 | 30 | 321 |
| Medical Officers | * | 2 | 134 733 | 146 147 | 6 | 8 | |
| Subtotal non-SES | 2180 | 45 | 2225 | ||||
| SES *** | n.a. | 0 | 139 306 | 232 731 | 201 | 201 | |
| Subtotal SES | 0 | 201 | 201 | ||||
| Total | 2180 | 246 | 2426 | ||||
n.a. not applicable
* Where there is a possibility that payments to individuals may be identified (i.e. five or fewer employees at a classification level) the salary range is not shown.
** Includes Executive Level 2 staff deployed to Head of Mission SES positions overseas.
*** The Secretary and the Director General of the Australian Safeguards and Non-Proliferation Office have not been included in the above figures as their remuneration is set by Prime Ministerial Determinations and the Remuneration Tribunal respectively.
# Remuneration Supplementation Agreements refer to arrangements entered into under Clause 5.9 of the Department of Foreign Affairs and Trade Enterprise Agreement 2010–11.
Note: this table excludes 52 employees on temporary transfer to other organisations including the Office of the Governor-General, Parliament House and other government agencies.
Performance pay
Non-SES employee performance-related bonuses for the 2010–11 performance management cycle totalled $1.536 million (an increase of 18.9 per cent from the $1.287 million paid in the previous cycle due to the pay increase and move to annual increments resulting in more staff at the top of each band or broadband, following the introduction of a new performance management system in 2009–10). A total of 845 non-SES employees received bonuses in this performance management period, an increase of eight per cent from 2009–10.
SES employee bonuses for 2010–11 totalled $643 000, down from $650 000 in 2009–10. This represented a decrease of one per cent. Bonus payments ranged from $810 to $6448. Eligible SES officers were paid a two per cent bonus on annual base salary, recognising that SES employees do not have access to incremental advancement.
Table 22. PERFORMANCE BONUS PAYMENTS BY LEVEL: 2010–11 PERFORMANCE CYCLE
| Number | Aggregated amount ($’000) |
Average amount ($) |
Range of payments($)* | |
|---|---|---|---|---|
| Non-SES | ||||
| APS Level 3 | 50 | 56 | 1114 | 454–1135 |
| APS Level 5 | 157 | 208 | 1325 | 359–1375 |
| APS Level 6 | 58 | 80 | 1382 | 492–1595 |
| Executive Level 1 | 412 | 787 | 1909 | 651–2134 |
| Executive Level 2 | 168 | 405 | 2412 | 780–3072 |
| Subtotal Non-SES | 845 | 1536 | 1818 | 359–3072 |
| SES | ||||
| SES Band 1 | 132 | 397 | 3010 | 810–3072 |
| SES Band 2 | 45 | 168 | 3742 | 1856–4441 |
| SES Band 3 | 16 | 77 | 4839 | 3086–6448 |
| Subtotal SES | 193 | 642 | 3326 | 810–6448 |
| Total | 1038 | 2178 | 2098 | 359–6448 |
*Low minimum payment figures are due to payment of pro rata bonuses to staff who worked only part of the performance management cycle.
