Cash flow statement
for the period ended 30 June 2011
| 2011 | 2010 | ||
|---|---|---|---|
| Notes | $'000 | $'000 | |
| OPERATING ACTIVITIES | |||
| Cash received | |||
| Appropriations | 1,039,221 | 896,715 | |
| Sales of goods and rendering of services | 126,227 | 125,849 | |
| Net GST received | 27,981 | 26,602 | |
| Other | - | - | |
| Total cash received | 1,193,429 | 1,049,166 | |
| Cash used | |||
| Employees | 405,296 | 386,596 | |
| Suppliers | 497,640 | 463,163 | |
| Cash transferred to the OPA | 227,544 | 100,159 | |
| Other | 14,742 | 5,243 | |
| Total cash used | 1,145,222 | 955,161 | |
| Net cash from (used by) operating activities | 9 | 48,207 | 94,005 |
| INVESTING ACTIVITIES | |||
| Cash received | |||
| Proceeds from sales of property, plant and equipment | 14,622 | 10,511 | |
| Total cash received | 14,622 | 10,511 | |
| Cash used | |||
| Purchase of property, plant and equipment | 101,992 | 99,242 | |
| Purchase of intangibles | 10,884 | 7,844 | |
| Total cash used | 112,876 | 107,086 | |
| Net cash from (used by) investing activities | (98,254) | (96,575) | |
| FINANCING ACTIVITIES | |||
| Cash received | |||
| Contributed equity | 85,745 | 22,291 | |
| Total cash received | 85,745 | 22,291 | |
| Cash used | |||
| Returns of Contributed Equity | 24,800 | 9,909 | |
| Finance Lease | - | 1,109 | |
| Interest paid | - | 4 | |
| Dividends paid | - | 986 | |
| Total cash used | 24,800 | 12,008 | |
| Net cash from (used by) financing activities | 60,945 | 10,283 | |
| Net increase (decrease) in cash held | 10,898 | 7,713 | |
| Cash and cash equivalents at the beginning of the reporting period | 48,555 | 40,782 | |
| Effect of exchange rate movements on cash and cash equivalents at the beginning of the reporting period | (1,293) | 60 | |
| Cash and cash equivalents at the end of the reporting period | 5A | 58,160 | 48,555 |
The above statement should be read in conjunction with the accompanying notes.
