List of requirements
This list is prepared from the checklist of annual report requirements contained in attachment F to the Requirements for Annual Reports approved by the Joint Committee of Public Accounts and Audit on 8 July 2011.
| Description | Page | Requirement |
|---|---|---|
| Letter of transmittal | iii | mandatory |
| Table of contents | iv–vii | mandatory |
| Index | 348–376 | mandatory |
| Glossary | 339–344 | mandatory |
| Contact officer | ii | mandatory |
| Internet home page address and internet address for report | ii | mandatory |
| Review by the Secretary | ||
| Secretary’s review | 3–10 | mandatory |
| Summary of significant issues and developments | 3–10 | suggested |
| Overview of department’s performance and financial results | 189–190 | suggested |
| Outlook for the following year | 9–10 | suggested |
| Significant issues and developments for the portfolio | 9 | suggested |
| Departmental overview | ||
| Overview of the department | 11–16 | mandatory |
| Role and functions | 11 | mandatory |
| Organisational structure | 11–16 | mandatory |
| Outcome and program structure | 14–16 | mandatory |
| Where outcome and program structures differ from PB Statements/PAES or other portfolio statements accompanying any other additional appropriation bills, details of variation and reasons for change | n.a. | mandatory |
| Portfolio structure | 14–16 | mandatory |
| Report on performance | ||
| Review of performance during the year in relation to programs and contribution to outcomes | 19–173 | mandatory |
| Actual performance in relation to deliverables and KPIs set out in PB Statements/PAES or other portfolio statements | 19–173 | mandatory |
| Where performance targets differ from the PBS/PAES, details of both former and new targets, and reasons for the change | n.a. | mandatory |
| Discussion and analysis of performance | 19–173 | mandatory |
| Trend information | 19–173 | mandatory |
| Performance of purchaser–provider arrangements | 225–227 | suggested |
| Significant changes in the nature of principal functions or services | n.a. | suggested |
| Factors, events or trends influencing departmental performance | 19–173 | suggested |
| Contribution of risk management in achieving objectives | 181 | suggested |
| Social inclusion outcomes | n.a. | if applicable, mandatory |
| Performance against service charter customer service standards, complaints data and the department’s response to complaints | 140–151, 152–158 | if applicable, mandatory |
| Discussion and analysis of the department’s financial performance | 189–190 | mandatory |
| Discussion of any significant changes from the prior year or from budget | 189–190 | suggested |
| Agency resource statement and summary resource tables by outcomes | 205–208 | mandatory |
| Developments since the end of the financial year that have affected or may significantly affect the department’s operations or financial results in future | 190 | mandatory |
| Management accountability | ||
| Corporate governance | ||
| Agency head’s certification that the department complies with the Commonwealth Fraud Control Guidelines | 180 | mandatory |
| Statement of the main corporate governance practices in place | 177–182 | mandatory |
| Names of the senior executive and their responsibilities | 13 | suggested |
| Senior management committees and their roles | 177–179 | suggested |
| Corporate and operational planning and associated performance reporting and review | 177–182 | suggested |
| Approach adopted to identifying areas of significant financial or operational risk | 181–182 | suggested |
| Policy and practices on the establishment and maintenance of appropriate ethical standards | 179–180 | suggested |
| How the nature and amount of remuneration for senior executive service officers is determined | 188 | suggested |
| External scrutiny | ||
| Significant developments in external scrutiny | 182–184 | mandatory |
| Judicial decisions and decisions of administrative tribunals | 221–222 | mandatory |
| Reports by the Auditor-General, a Parliamentary Committee or the Commonwealth Ombudsman | 182–183 | mandatory |
| Management of human resources | ||
| Assessment of effectiveness in managing and developing human resources to achieve departmental objectives | 184 | mandatory |
| Workforce planning, staff turnover and retention | 184–185 | suggested |
| Impact and features of enterprise or collective agreements, individual flexibility arrangements, determinations, common law contracts and AWAs | 189 | suggested |
| Training and development undertaken and its impact | 186–187 | suggested |
| Occupational health and safety performance | 189, 209–210 | suggested |
| Productivity gains | 184 | suggested |
| Statistics on staffing | 199–202 | mandatory |
| Enterprise or collective agreements, individual flexibility arrangements, determinations, common law contracts and AWAs | 188–189, 203–204 | mandatory |
| Performance pay | 204 | mandatory |
| Assets management | ||
| Assessment of effectiveness of assets management | 190 | If applicable, mandatory |
| Purchasing | ||
| Assessment of purchasing against core policies and principles | 190–191 | mandatory |
| Consultants | ||
| Number of new consultancy services contracts let; total actual expenditure on all new consultancy contracts let during the year (inclusive of GST); number of ongoing consultancy contracts active in the reporting year; and the total actual expenditure in the reporting year on the ongoing consultancy contracts. A statement must be included noting that information on contracts and consultancies is available through the AusTender website. Information as per attachment D to the Requirements, presented in accordance with the proforma provided, must be available on the internet or published as an appendix to the report. | 191, 232–233 | mandatory |
| Australian National Audit Office access | ||
| Absence of provisions in contracts allowing access by the Auditor-General | 190 | mandatory |
| Exempt contracts | ||
| Contracts exempt from the AusTender process | 191 | mandatory |
| Financial statements | ||
| Financial statements | 251–335 | mandatory |
| Other mandatory information | ||
| Occupational health and safety (section 74 of the Occupational Health and Safety Act 1991) | 209–210 | mandatory |
| Freedom of information for the period from 1 July 2010 to 30 April 2011 inclusive (see terms of subsection 8(1) of the Freedom of Information Act 1982 as it existed prior to 1 May 2011). | 211–218 | mandatory |
| Advertising and market research (section 311A of the Commonwealth Electoral Act 1918) and statement on advertising campaigns | 228 | mandatory |
| Ecologically sustainable development and environmental performance (section 516A of the Environment Protection and Biodiversity Conservation Act 1999) | 223–224 | mandatory |
| Grant programs | 229 | mandatory |
| Disability reporting – explicit and transparent reference to agency-level information available through other reporting mechanisms | 185 | mandatory |
| Correction of material errors in the previous annual report | n.a. | if applicable, mandatory |
| List of requirements | 345–347 | mandatory |
n.a. not applicable
