Statement of Changes in Equity
for the period ended 30 June 2012
| Retained earnings | Asset revaluation reserve |
Contributed equity/capital | Total equity | |||||
|---|---|---|---|---|---|---|---|---|
2012 |
2011 |
2012 |
2011 |
2012 |
2011 |
2012 |
2011 |
|
$’000 |
$'000 |
$’000 |
$’000 |
$’000 |
$’000 |
$’000 |
$’000 |
|
| Opening balance | ||||||||
| Balance carried forward from previous period | 646,548 |
627,720 |
327,340 |
417,669 |
1,699,238 |
1,582,867 |
2,673,126 |
2,628,254 |
| Adjustment for errors | - | - | - | - | - | - | - | - |
| Adjustment for changes in accounting policies | - | - | - | - | - | - | - | - |
| Adjusted opening balance | 646,548 | 627,720 | 327,340 | 417,669 | 1,699,238 | 1,582,867 | 2,673,126 | 2,628,254 |
| Comprehensive income | ||||||||
| Other comprehensive income | - | - | - | - | - | - | - | - |
| Revaluation Adjustment | - |
- |
63,001 |
(90,329) |
- |
- |
63,001 |
(90,329) |
| Surplus (Deficit) for the period | (54,899) | 29,910 | (54,899) | 29,910 | ||||
| Total comprehensive income | (54,899) | 29,910 | 63,001 | (90,329) | - | - | 8,102 | (60,419) |
| Transactions with owners | ||||||||
| Distributions to owners | ||||||||
| Returns on capital: | ||||||||
| Dividends | - | - | - | - | - | - | - | - |
| Returns of capital: | ||||||||
| Restructuring | - | - | - | - | - | - | - | - |
| Other | - |
(11,084) |
- |
- |
(1,513) |
(13,716) |
(1,513) |
(24,800) |
| Contributions by owners | ||||||||
| Equity injection - Appropriations | - |
- |
- |
- |
70,462 |
72,406 |
70,462 |
72,406 |
| Departmental capital budget | - | - | - | - | 73,446 | 57,681 | 73,446 | 57,681 |
| Sub-total transactions with owners | - | (11,084) | - | - | 142,395 | 116,371 | 142,395 | 105,287 |
| Transfers between equity components | - | - | - | - | - | - | - | - |
| Closing balance attributable to the Australian Government* | 591,649 | 646,548 | 390,341 | 327,340 | 1,841,633 | 1,699,238 | 2,823,623 | 2,673,122 |
| The above statement should be read in conjunction with the accompanying notes. | ||||||||
