Australia's trade in goods and services 2012
Australia's trade in goods and services by top ten partners, 2012
| Goods | Services | Total | % share | Rank | |
|---|---|---|---|---|---|
| China | 73,152 | 5,742 | 78,894 | 26.3 | 1 |
| Japan | 47,849 | 1,962 | 49,811 | 16.6 | 2 |
| Republic of Korea | 19,831 | 1,762 | 21,593 | 7.2 | 3 |
| United States | 9,380 | 5,252 | 14,632 | 4.9 | 4 |
| India | 12,214 | 1,792 | 14,006 | 4.7 | 5 |
| New Zealand | 7,414 | 3,656 | 11,070 | 3.7 | 6 |
| United Kingdom | 6,699 | 3,886 | 10,585 | 3.5 | 7 |
| Singapore | 7,084 | 3,176 | 10,260 | 3.4 | 8 |
| Taiwan | 8,015 | 624 | 8,639 | 2.9 | 9 |
| Malaysia | 5,082 | 1,668 | 6,750 | 2.2 | 10 |
| Total exports | 249,197 | 50,857 | 300,054 | 100.0 |
| Goods | Services | Total | % share | |
|---|---|---|---|---|
| APEC | 200,536 | 31,117 | 231,653 | 77.2 |
| ASEAN | 25,705 | 8,561 | 34,266 | 11.4 |
| European Union 27 | 17,063 | 8,393 | 25,456 | 8.5 |
| OECD | 106,053 | 23,113 | 129,166 | 43.0 |
| Goods | Services | Total | % share | Rank | |
|---|---|---|---|---|---|
| China | 44,464 | 1,873 | 46,337 | 14.6 | 1 |
| United States (c) | 30,572 | 11,045 | 41,617 | 13.2 | 2 |
| Japan | 19,049 | 2,253 | 21,302 | 6.7 | 3 |
| Singapore | 14,489 | 4,337 | 18,826 | 6.0 | 4 |
| Germany | 11,226 | 1,519 | 12,745 | 4.0 | 5 |
| Thailand | 10,175 | 2,478 | 12,653 | 4.0 | 6 |
| United Kingdom | 6,716 | 5,045 | 11,761 | 3.7 | 7 |
| Malaysia | 9,641 | 1,272 | 10,913 | 3.4 | 8 |
| Republic of Korea | 9,859 | 455 | 10,314 | 3.3 | 9 |
| New Zealand | 7,260 | 2,908 | 10,168 | 3.2 | 10 |
| Total imports | 252,986 | 63,339 | 316,325 | 100.0 |
| Goods | Services | Total | % share | |
|---|---|---|---|---|
| APEC (c) | 171,949 | 34,526 | 203,769 | 64.4 |
| ASEAN 10 | 45,435 | 11,961 | 57,396 | 18.1 |
| European Union 27 (b) | 42,634 | 13,505 | 56,139 | 17.7 |
| OECD (c) | 119,040 | 33,281 | 152,321 | 48.2 |
| Goods | Services | Total | % share | Rank | |
|---|---|---|---|---|---|
| Total two-way trade | 502,183 | 114,196 | 616,379 | 100.0 | |
| China | 117,616 | 7,615 | 125,231 | 20.3 | 1 |
| Japan | 66,898 | 4,215 | 71,113 | 11.5 | 2 |
| United States (c) | 39,952 | 16,297 | 56,249 | 9.1 | 3 |
| Republic of Korea | 29,690 | 2,217 | 31,907 | 5.2 | 4 |
| Singapore | 21,573 | 7,513 | 29,086 | 4.7 | 5 |
| United Kingdom | 13,415 | 8,931 | 22,346 | 3.6 | 6 |
| New Zealand | 14,674 | 6,564 | 21,238 | 3.4 | 7 |
| Thailand | 15,073 | 3,353 | 18,426 | 3.0 | 8 |
| Malaysia | 14,723 | 2,940 | 17,663 | 2.9 | 9 |
| India | 14,799 | 2,651 | 17,450 | 2.8 | 10 |
| Goods | Services | Total | % share | |
|---|---|---|---|---|
| APEC (c) | 372,485 | 65,643 | 438,128 | 71.1 |
| ASEAN 10 | 71,140 | 20,522 | 91,662 | 14.9 |
| European Union 27 (b) | 59,697 | 21,898 | 81,595 | 13.2 |
| OECD (c) | 225,093 | 56,394 | 281,487 | 45.7 |
Notes
- All data is on a balance of payments basis, except for goods by country which are on on a recorded trade basis.
- Excludes imports of aircraft from regional import totals from Sep 2008 onwards (excl the United States - see footnote (c)). This has a sigifnificant impact on import totals for France (EU27).
- Based on unpublished ABS data and includesconfidential aircraft imports for the United States only.
Based on DFAT STARS database and ABS catalogues 5302.0 (Mar 2013), 5368.0.05.004 & unpublished ABS data.
Download Australia's trade in goods and services by top ten partners, 2012 [PDF 23 KB]
Australia's top 25 imports, goods and services, 2012
| Rank | Commodity | 2010 | 2011 | 2012 | % growth 2011 to 2012 |
5 year trend growth |
|---|---|---|---|---|---|---|
| 1 | Personal travel (excl education) services | 20,361 | 22,118 | 22,278 | 0.7 | 9.0 |
| 2 | Crude petroleum | 16,217 | 20,827 | 21,567 | 3.6 | 7.9 |
| 3 | Passenger motor vehicles | 15,917 | 14,159 | 16,918 | 19.5 | 3.5 |
| 4 | Refined petroleum | 9,968 | 14,306 | 15,871 | 10.9 | 9.2 |
| 5 | Freight transport services | 8,542 | 8,357 | 9,229 | 10.4 | -0.1 |
| 6 | Telecom equipment & parts | 7,534 | 8,323 | 8,747 | 5.1 | 5.4 |
| 7 | Goods vehicles | 6,019 | 6,153 | 8,560 | 39.1 | 6.3 |
| 8 | Medicaments (incl veterinary) | 7,896 | 8,530 | 8,201 | -3.9 | 5.6 |
| 9 | Passenger transport services (d) | 5,745 | 6,389 | 6,900 | 8.0 | 0.2 |
| 10 | Civil engineering equipment & parts | 3,049 | 4,264 | 6,823 | 60.0 | 11.0 |
| 11 | Computers | 6,526 | 6,634 | 6,777 | 2.2 | 4.0 |
| 12 | Technical & other business services | 4,536 | 4,749 | 5,943 | 25.1 | 8.4 |
| 13 | Gold | 7,047 | 6,396 | 5,841 | -8.7 | -4.9 |
| 14 | Charges for intellectual property | 3,718 | 3,967 | 4,074 | 2.7 | 4.0 |
| 15 | Professional services | 2,524 | 2,664 | 3,586 | 34.6 | 6.9 |
| 16 | Business travel services | 2,902 | 2,840 | 3,314 | 16.7 | 1.6 |
| 17 | Rubber tyres, treads & tubes | 2,173 | 2,672 | 3,053 | 14.3 | 11.9 |
| 18 | Measuring & analysing instruments | 2,616 | 2,635 | 2,949 | 11.9 | 1.4 |
| 19 | Vehicle parts & accessories | 2,572 | 2,648 | 2,932 | 10.7 | 2.0 |
| 20 | Furniture, mattresses & cushions | 2,629 | 2,780 | 2,905 | 4.5 | 2.5 |
| 21 | Electrical machinery & parts, nes | 2,447 | 2,509 | 2,608 | 3.9 | 2.3 |
| 22 | Mechanical handling equip & parts | 1,663 | 1,987 | 2,540 | 27.8 | 4.0 |
| 23 | Specialised machinery & parts | 1,847 | 1,886 | 2,460 | 30.4 | 3.9 |
| 24 | Pumps (excl liquid pumps) & parts | 2,220 | 1,726 | 2,418 | 40.1 | -0.8 |
| 25 | Prams, toys, games & sporting goods | 2,565 | 2,352 | 2,316 | -1.5 | -0.8 |
| Total (c) | 269,155 | 294,436 | 316,325 | 7.4 | 4.5 |
| Commodity | 2010 | 2011 | 2012 | % growth 2011 to 2012 |
5 year trend growth |
|---|---|---|---|---|---|
| Education (e) | 1,010 | 1,044 | 1,158 | 10.9 | 5.6 |
| Tourism (f) | na | na | na | .. | .. |
Notes
- Goods trade are on a recorded trade basis, Services trade are on a balance of payments basis.
- Please note – imports of aircraft were made confidential by the ABS from Sep-08 onwards. Imports of aircaft would rank in Australia's top 25 imports.
- Balance of payments basis.
- Includes Related agency fees and commissions.
- Education services includes Education-related travel services, Royalties on education services and Other education services.
- Tourism is based on the ABS Tourism Satellite Account (TSA) and is only available on a financial year basis.
na - not available
Based on ABS trade data on DFAT STARS database and ABS catalogue 5368.0 (March 2013).
Download Australia's top 25 imports, goods and services, 2012 [PDF 21 KB]
Australia's top 25 exports, goods and services, 2012
| Rank | Commodity | 2010 | 2011 | 2012 | % growth 2011 to 2012 |
5 year trend growth |
|---|---|---|---|---|---|---|
| 1 | Iron ores & concentrates | 49,380 | 64,097 | 54,689 | -14.7 | 28.7 |
| 2 | Coal | 42,967 | 46,691 | 41,273 | -11.6 | 10.6 |
| 3 | Gold | 14,438 | 15,077 | 15,525 | 3.0 | 4.9 |
| 4 | Education-related travel services | 16,597 | 15,155 | 14,487 | -4.4 | 2.7 |
| 5 | Natural gas | 9,425 | 11,084 | 13,418 | 21.1 | 17.4 |
| 6 | Personal travel (excl education) services | 12,165 | 11,784 | 11,865 | 0.7 | 0.1 |
| 7 | Crude petroleum | 10,502 | 11,451 | 10,989 | -4.0 | 6.7 |
| 8 | Wheat | 4,178 | 6,076 | 6,530 | 7.5 | 23.2 |
| 9 | Copper ores & concentrates | 5,035 | 5,437 | 5,305 | -2.4 | 8.3 |
| 10 | Aluminium ores & conc (incl alumina) | 5,293 | 5,443 | 5,273 | -3.1 | -3.2 |
| 11 | Beef, f.c.f. | 4,370 | 4,684 | 4,754 | 1.5 | 0.4 |
| 12 | Business travel services | 2,969 | 3,573 | 4,104 | 14.9 | 9.3 |
| 13 | Professional services | 3,094 | 3,252 | 3,856 | 18.6 | 1.1 |
| 14 | Medicaments (incl veterinary) | 3,601 | 3,278 | 3,849 | 17.4 | 0.3 |
| 15 | Aluminium | 4,409 | 4,657 | 3,777 | -18.9 | -7.6 |
| 16 | Technical & other business services | 3,566 | 3,455 | 3,486 | 0.9 | 1.0 |
| 17 | Copper | 3,160 | 3,861 | 3,349 | -13.3 | 2.4 |
| 18 | Refined petroleum | 2,438 | 2,938 | 3,275 | 11.5 | -1.0 |
| 19 | Cotton | 1,042 | 2,537 | 2,627 | 3.5 | 47.5 |
| 20 | Wool & other animal hair (incl tops) | 2,225 | 2,837 | 2,524 | -11.0 | 1.2 |
| 21 | Meat (excl beef), f.c.f. | 2,258 | 2,375 | 2,370 | -0.2 | 3.2 |
| 22 | Passenger transport services (c) | 2,709 | 2,636 | 2,491 | -5.5 | -9.1 |
| 23 | Other transport services (d) | 2,242 | 2,231 | 2,286 | 2.5 | 1.1 |
| 24 | Alcoholic beverages | 2,238 | 2,033 | 2,009 | -1.2 | -8.1 |
| 25 | Oil-seeds & oleaginous fruits, soft | 569 | 1,287 | 1,780 | 38.3 | 59.4 |
| Total (b) | 283,481 | 313,232 | 300,054 | -4.2 | 6.1 |
| Commodity | 2010 | 2011 | 2012 | % growth 2011 to 2012 |
5 year trend growth |
|---|---|---|---|---|---|
| Education (e) | 17,168 | 15,733 | 15,042 | -4.4 | 2.5 |
| Tourism (f) | na | na | na | .. | .. |
Notes
- Goods trade is on a recorded trade basis, Services trade is on a balance of payments basis.
- Balance of payments basis.
- Includes Related agency fees & commissions.
- Other transport services exports covers a range of services provided in Australian airports and ports, including Cargo & baggage handling services, Agents fees associated with freight transportation and Airport & port charges.
- Education services includes Education related travel services, Royalties on education services and Other education services.
- Tourism is based on the ABS Tourism Satellite Account (TSA) and is only available on a financial year basis.
Account (TSA) and is only available on a financial year basis.
na - not available
Based on ABS trade data on DFAT STARS database and ABS catalogue 5368.0 (March 2013).
Download Australia's top 25 exports, goods and services, 2012 [PDF 21 KB]