Skip to main content

Australia's trade in goods and services

Australia's trade in goods and services 2016

On this page

Australia's trade in goods and services by top 15 partners 2016

AUSTRALIA'S TRADE IN GOODS AND SERVICES (a) (b) BY TOP 15 PARTNERS (A$ million)
% growth
Rank 2014 2015 2016 % share of total 2015 to 2016 5 year trend

Notes

  1. All data is on a balance of payments basis, except for goods by country which are on a recorded trade basis.
  2. May exclude selected confidential export or import commodities from partner country totals as well as for the country groups. Refer to the DFAT website (/about-us/publications/trade-investment/Pages/dfat-adjustments-to-abs-official-trade-data.aspx) for more information and a list of the commodities excluded.
  3. Includes DFAT estimate for the United States for 2016.
  4. Services data is EU27 to August 2013, EU28 from September 2013.
  5. Includes DFAT estimate for France from 2011 to 2016. Based on DFAT STARS database, ABS catalogues 5368.0 (Jun-2017) & 536830.55.004 and unpublished ABS data.
Australia's top two-way trading partners
1 China 145,426 149,670 155,644 23.1 4.0 5.6
2 United States 60,794 70,215 64,273 9.6 -8.5 4.5
3 Japan 70,151 64,992 61,087 9.1 -6.0 -3.2
4 Republic of Korea 35,219 36,097 32,201 4.8 -10.8 1.1
5 United Kingdom 21,223 23,193 29,105 4.3 25.5 2.9
6 New Zealand 23,484 23,980 24,828 3.7 3.5 3.4
7 Singapore 29,580 25,677 22,704 3.4 -11.6 -3.4
8 Thailand 18,986 20,781 21,249 3.2 2.3 3.1
9 India 15,763 19,808 21,012 3.1 6.1 1.1
10 Germany 17,504 18,589 20,218 3.0 8.8 4.5
11 Malaysia 20,678 19,054 17,582 2.6 -7.7 2.5
12 Hong Kong (SAR of China) 15,680 15,564 16,299 2.4 4.7 13.0
13 Indonesia 15,722 15,083 15,408 2.3 2.2 1.1
14 Taiwan 12,659 12,463 13,463 2.0 8.0 -0.2
15 Vietnam 10,058 10,067 10,533 1.6 4.6 11.8

Total all countries 662,253 668,322 672,665 100.0 0.6 1.9
of which: APEC (c) 483,196 486,592 478,949 71.2 -1.6 2.5
ASEAN 101,034 95,852 93,154 13.8 -2.8 1.5
European Union 28 (d)(e) 85,718 89,323 98,350 14.6 10.1 2.4
OECD (c)(e) 293,444 304,135 301,026 44.8 -1.0 1.4
G20 450,350 467,418 469,418 69.8 0.4 2.5
Australia's top export markets
1 China 91,117 85,436 93,523 28.3 9.5 3.9
2 Japan 50,248 42,196 38,552 11.7 -8.6 -5.7
3 United States 18,610 22,085 20,649 6.3 -6.5 8.6
4 Republic of Korea 21,973 19,943 20,289 6.1 1.7 -3.5
5 United Kingdom 8,382 8,720 14,978 4.5 71.8 2.2
6 India 11,240 13,395 14,897 4.5 11.2 -3.1
7 New Zealand 12,094 12,498 13,004 3.9 4.1 4.0
8 Hong Kong (SAR of China) 11,900 11,292 12,524 3.8 10.9 16.9
9 Singapore 12,081 11,012 10,338 3.1 -6.1 2.3
10 Taiwan 7,912 7,430 8,801 2.7 18.4 -2.7
11 Indonesia 6,925 6,791 7,426 2.2 9.4 3.2
12 Malaysia 7,992 7,842 7,394 2.2 -5.7 4.6
13 Vietnam 4,225 4,680 5,073 1.5 8.4 14.4
14 Thailand 6,084 5,307 4,685 1.4 -11.7 -7.1
15 Germany 2,855 3,127 3,859 1.2 23.4 1.6

Total all countries 326,700 315,658 330,360 100.0 4.7 1.2
of which: APEC 260,276 245,505 251,786 76.2 2.6 1.3
ASEAN 40,088 38,364 38,072 11.5 -0.8 2.7
European Union (d) 22,231 23,322 30,795 9.3 32.0 0.3
OECD 130,966 126,235 130,350 39.5 3.3 -1.0
G20 232,412 223,740 235,945 71.4 5.5 0.3
Australia's top import sources
1 China 54,309 64,233 62,121 18.1 -3.3 8.4
2 United States 42,184 48,129 43,624 12.7 -9.4 2.8
3 Japan 19,903 22,796 22,535 6.6 -1.1 2.1
4 Thailand 12,902 15,474 16,564 4.8 7.0 8.0
5 Germany 14,649 15,462 16,359 4.8 5.8 5.2
6 United Kingdom 12,841 14,473 14,127 4.1 -2.4 3.1
7 Singapore 17,499 14,665 12,366 3.6 -15.7 -7.0
8 Republic of Korea 13,246 16,154 11,912 3.5 -26.3 11.1
9 New Zealand 11,391 11,482 11,824 3.5 3.0 2.8
10 Malaysia 12,686 11,212 10,187 3.0 -9.1 1.1
11 Indonesia 8,797 8,292 7,982 2.3 -3.7 -0.6
12 Italy 7,435 7,321 7,452 2.2 1.8 3.7
13 France 6,407 6,320 6,372 1.9 0.8 -0.9
14 India 4,523 6,413 6,115 1.8 -4.6 16.7
15 Vietnam 5,833 5,387 5,460 1.6 1.3 9.8
Total all countries 335,553 352,664 342,305 100.0 -2.9 2.7
of which: APEC (c) 222,919 241,087 227,162 66.4 -5.8 3.9
ASEAN 60,946 57,488 55,082 16.1 -4.2 0.8
European Union (d)(e) 63,487 66,002 67,555 19.7 2.4 3.3
OECD (c)(e) 162,478 177,900 170,676 49.9 -4.1 3.4
G20 217,938 243,678 233,473 68.2 -4.2 4.8

Download Australia's trade in goods and services by top 15 partners 2016 [PDF 143 KB]

Top of page

Australia's top 25 imports, goods and services, 2016

AUSTRALIA'S TOP 25 IMPORTS, GOODS & SERVICES (a) (b) (A$ million)
% growth
Rank Commodity 2014 2015 2016 % share 2016 2015 to 2016 5 year trend

Notes

  1. Goods trade is on a recorded trade basis, Services trade is on a balance of payments basis.
  2. Please note – imports of aircraft were made confidential by the ABS from Sep-08 onwards. Imports of aircraft would rank in Australia's top 25 imports. DFAT estimates that aircraft imports were valued at around $3.9 billion in 2016.
  3. Balance of payments basis.
  4. Includes Related agency fees & commissions.
  5. Education includes Education-related travel services, Royalties on education services and Other education services.
  6. The ABS Tourism Satellite Account (TSA) provides the official measure of the tourism sector and is only available on a financial year basis.

Based on ABS trade data on DFAT STARS database and ABS catalogue 5302.0 (Jun-2017).


Total (c) 335,553 352,664 342,305 -2.9 2.7
1 Personal travel (excl education) services 25,231 27,046 28,512 8.3 5.4 5.1
2 Passenger motor vehicles 17,566 20,365 21,403 6.3 5.1 7.7
3 Refined petroleum 18,579 18,437 14,861 4.3 -19.4 1.9
4 Telecommunication equipment & parts 9,845 11,675 11,970 3.5 2.5 8.2
5 Freight transport services 9,702 10,248 8,791 2.6 -14.2 1.7
6 Crude petroleum 20,050 9,381 7,965 2.3 -15.1 -18.9
7 Medicaments (incl veterinary) 7,497 7,287 7,617 2.2 4.5 -2.7
8 Goods vehicles 6,008 6,734 7,535 2.2 11.9 0.6
9 Gold 4,005 4,456 7,468 2.2 67.6 -0.6
10 Computers 7,316 8,471 7,349 2.1 -13.2 3.6
11 Passenger transport services (d) 6,146 6,497 6,553 1.9 0.9 -0.5
12 Professional services 4,950 5,866 5,439 1.6 -7.3 12.0
13 Technical & other business services 5,759 6,058 4,924 1.4 -18.7 1.0
14 Charges for intellectual property 4,403 4,696 4,500 1.3 -4.2 3.4
15 Furniture, mattresses & cushions 3,624 4,337 4,274 1.2 -1.4 10.5
16 Heating & cooling equipment & parts 4,354 5,159 4,020 1.2 -22.1 17.9
17 Pharm products (excl medicaments) 2,426 3,049 3,609 1.1 18.4 11.4
18 Business travel services 3,419 3,425 3,561 1.0 4.0 2.0
19 Telecom, computer & information services 3,011 3,382 3,554 1.0 5.1 14.8
20 Electrical machinery & parts, nes 2,959 3,344 3,315 1.0 -0.9 6.5
21 Plastic articles, nes 2,721 3,210 3,226 0.9 0.5 10.9
22 Household-type equipment, nes 2,669 3,139 3,222 0.9 2.6 10.0
23 Measuring & analysing instruments 3,208 3,296 3,185 0.9 -3.4 4.2
24 Prams, toys, games & sporting goods 2,844 3,145 3,135 0.9 -0.3 7.4
25 Medical instruments (incl veterinary) 2,407 2,799 3,066 0.9 9.5 11.3
Memorandum items

Education (e) 1,270 1,276 1,462 0.4 14.6 5.1
2013-14 2014-15 2015-16 % share 2015-16 2014-15 to 2015-16 5 year trend

Tourism Satellite Account (f) 35,769 35,960 38,555 11.0 7.2 4.0

Download Australia's trade in goods and services by top 25 imports 2016 [PDF 127 KB] | [XLS 59 KB]

Top of page

Australia's top 25 exports, goods and services, 2016 (a)

AUSTRALIA'S TOP 25 EXPORTS, GOODS & SERVICES (a) (A$ million)
% growth
Rank Commodity 2014 2015 2016 % share of 2016 2015 to 2016 5 year trend

Notes

  1. Goods trade is on a recorded trade basis, Services trade is on a balance of payments basis.
  2. Balance of payments basis.
  3. Includes student expenditure on tuition fees and living expenses.
  4. Other ores & concentrates - mainly of Lead, Zinc and Manganese ores & concentrates.
  5. Other transport services exports covers a range of services provided in Australian airports and ports, including Cargo & baggage handling services, Agents fees associated with freight transportation and Airport & port charges.
  6. Includes Related agency fees & commissions.
  7. Education includes Education-related travel services, Royalties on education services and Other education services.
  8. The ABS Tourism Satellite Account (TSA) provides the official measure of the tourism sector and is only available on a financial year basis.

Based on ABS trade data on DFAT STARS database and ABS catalogue 5302.0 (Jun-2017).


Total (b) 326,700 315,658 330,360 4.7 1.2
1 Iron ores & concentrates 66,008 49,100 53,757 16.3 9.5 -3.5
2 Coal 37,999 37,034 42,270 12.8 14.1 -2.5
3 Education-related travel services (c) 17,046 18,659 21,966 6.6 17.7 8.0
4 Gold 13,460 14,504 18,857 5.7 30.0 2.6
5 Natural gas 17,743 16,446 17,912 5.4 8.9 9.6
6 Personal travel (excl education) services 13,611 15,304 17,412 5.3 13.8 8.6
7 Beef, f.c.f. 7,751 9,296 7,401 2.2 -20.4 14.1
8 Aluminium ores & conc (incl alumina) 6,336 7,493 6,460 2.0 -13.8 5.8
9 Wheat 5,920 5,812 4,853 1.5 -16.5 -4.2
10 Professional services 4,807 5,078 4,779 1.4 -5.9 6.5
11 Crude petroleum 10,564 6,005 4,750 1.4 -20.9 -15.9
12 Copper ores & concentrates 5,359 4,813 4,714 1.4 -2.1 -2.7
13 Business travel services 4,223 4,468 4,238 1.3 -5.1 1.8
14 Technical & other business services 3,463 3,493 4,122 1.2 18.0 1.7
15 Meat (excl beef), f.c.f. 3,733 3,738 3,573 1.1 -4.4 11.0
16 Financial services 3,159 3,733 3,509 1.1 -6.0 20.4
17 Aluminium 3,968 3,934 3,341 1.0 -15.1 -4.1
18 Telecom, computer & information services 2,572 3,053 3,301 1.0 8.1 15.9
19 Copper 3,849 3,397 3,115 0.9 -8.3 -2.5
20 Wool & other animal hair (incl tops) 2,417 2,912 3,023 0.9 3.8 1.9
21 Other ores & concentrates (d) 4,594 4,437 2,803 0.8 -36.8 -6.2
22 Other transport services (f) 2,596 2,674 2,788 0.8 4.3 4.9
23 Passenger transport services (e) 2,407 2,635 2,741 0.8 4.0 1.0
24 Alcoholic beverages 2,034 2,388 2,521 0.8 5.6 4.7
25 Edible products & preparations, nes 1,016 1,688 2,369 0.7 40.3 24.7
Memorandum items

Education (g) 17,629 19,198 22,404 6.8 16.7 7.8
2013-14 2014-15 2015-16 % share 2015-16 2014-15 to 2015-16 5 year trend

Tourism Satellite Account (h) 28,193 30,810 34,222 11.0 11.1 5.5

Download Australia's trade in goods and services by top 25 exports 2016 [PDF 136 KB] | [XLS 59 KB]

Last Updated: 7 March 2018
Back to top