Portfolio budget statements
Media releases
Portfolio Budget Statements
- 2016-17 Foreign Affairs and Trade Portfolio Budget Statements, including funding for portfolio agencies Austrade, EFIC, ACIAR, ASIS and Tourism Australia.
The Department of Foreign Affairs and Trade (DFAT) will receive an appropriation of $6.7 billion for the 2016-17 financial year, including $5.2 billion in administered funding, and $1.5 billion in departmental funding.
Passport fees will increase from 1 January 2017. New notarial fees will come into effect from January 2017, subject to regulatory timeframes.
The 2016-17 Official Development Assistance Budget
The Australian Government will provide an estimated $3.8 billion in total Official Development Assistance (ODA) in 2016-17. This is approximately the 12th highest ODA amongst the Organisation for Economic Cooperation and Development (OECD) donors. The aid program will continue to focus on the Indo-Pacific, with more than 90 per cent of country-attributable ODA delivered in the region.
The Budget demonstrates Australia's ongoing commitment to humanitarian assistance and disaster relief efforts, with $130 million in 2016-17 for the Emergency Fund, to enable timely and effective responses to disasters and other humanitarian crises. Up to $220 million over three years will be provided to address the humanitarian and longer-term resilience needs in Syria and neighbouring countries hosting large numbers of refugees. Australia will increase support for innovation, with $50 million provided to the innovationXchange to look for smart, new approaches to today's development challenges. Gender equality and women's empowerment continue to be a central pillar of the aid program, with $55 million provided to the Gender Equality Fund in 2016-17.
Additional information can be found in the 2016-17 Australian Aid Budget Summary [PDF 4.19 MB] | [Word 2.28 MB]
Table 1: DFAT Country, Regional and Global Program allocations
Program | 2015-16 Revised Budget Estimate ($m) |
2016-17 Budget Estimate ($m) |
---|---|---|
Papua New Guinea1 | 477.3 | 477.3 |
Solomon Islands | 92.7 | 92.7 |
Vanuatu | 41.9 | 41.9 |
Fiji2 | 35.0 | 51.0 |
Samoa | 23.6 | 23.6 |
Nauru | 21.2 | 21.2 |
Kiribati | 20.2 | 20.2 |
Tonga | 17.6 | 17.6 |
Tuvalu | 6.6 | 6.6 |
Cook Islands | 1.9 | 1.9 |
Niue and Tokelau | 1.8 | 1.8 |
North Pacific | 5.0 | 5.0 |
Pacific Regional | 166.4 | 149.8 |
Pacific Total | 911.3 | 910.6 |
Indonesia3 | 311.6 | 296.0 |
Timor-Leste | 68.0 | 68.0 |
Philippines | 67.0 | 67.0 |
Cambodia | 62.4 | 62.4 |
Vietnam | 58.4 | 58.4 |
Myanmar | 42.1 | 42.1 |
Laos | 20.6 | 20.6 |
Mongolia | 5.9 | 5.9 |
East Asia Regional | 41.3 | 37.2 |
South-East and East Asia Total | 677.2 | 657.5 |
Afghanistan | 78.5 | 78.5 |
Bangladesh | 42.1 | 42.1 |
Pakistan | 39.4 | 39.4 |
Sri Lanka | 19.9 | 19.9 |
Nepal | 15.6 | 15.6 |
Bhutan | 2.1 | 2.1 |
Maldives | 1.8 | 1.8 |
South and West Asia Regional | 19.8 | 17.8 |
South and West Asia Total | 219.2 | 217.2 |
Palestinian Territories | 20.5 | 20.5 |
Middle East and North Africa4 | 0.5 | 0.0 |
Sub-Saharan Africa | 31.8 | 31.8 |
Africa and the Middle East Total | 52.9 | 52.3 |
Gender Equality Fund | 50.0 | 55.0 |
Regional Scholarships and Education | 101.8 | 101.8 |
Health, Water and Sanitation | 62.3 | 62.3 |
Infrastructure and Rural Development | 38.4 | 40.1 |
Governance | 10.8 | 10.5 |
Fisheries and Agriculture | 8.6 | 9.3 |
Innovation Fund | 20.0 | 50.0 |
Disability | 12.9 | 12.9 |
Direct Aid Program | 22.0 | 22.0 |
Other Cross Regional Programs | 27.7 | 22.7 |
Cross Regional Programs Total | 304.5 | 331.6 |
DFAT ODA – Country and Regional Programs | 2,215.1 | 2,224.3 |
Disaster Risk Reduction and Protracted Crises | 52.7 | 52.7 |
Australian Preparedness and Response | 24.7 | 24.7 |
Emergency Fund | 120.0 | 130.0 |
Global Humanitarian Partnerships | 131.6 | 132.3 |
Humanitarian, Emergencies and Refugees Total | 328.9 | 339.7 |
United Nations Development Fund (UNDP) | 12.7 | 12.7 |
United Nations Children's Fund (UNICEF) | 21.0 | 21.0 |
United Nations Population Fund (UNFPA) | 9.2 | 9.2 |
United Nations Program on HIV and AIDS (UNAIDS) | 4.5 | 4.5 |
World Health Organisation (WHO) | 12.4 | 12.4 |
UN Women | 7.8 | 7.8 |
Commonwealth Organisations | 7.2 | 7.2 |
Contributions to Global Health Programs5 | 136.6 | 56.1 |
Contributions to Global Education Partnerships5 | 26.0 | 10.0 |
Contribution to Green Climate Fund5 | 60.0 | 20.0 |
Other ODA eligible contributions6 | 37.0 | 37.8 |
UN, Commonwealth and Other International Organisations Total | 334.4 | 198.7 |
Global NGO Programs | 130.4 | 130.4 |
Australian Volunteers Program | 39.6 | 39.6 |
Community Engagement and International Research | 6.0 | 8.4 |
NGO, Volunteer and Community Programs Total | 176.0 | 178.4 |
Add Cash Payments to Multilaterals | 456.8 | 401.4 |
DFAT ODA – Global Programs | 1,296.1 | 1,118.2 |
DFAT ODA - Departmental | 251.3 | 242.9 |
Other Government Departments | 329.1 | 300.0 |
Adjustments | -40.0 | -57.5 |
Total Australian ODA | 4,051.7 | 3,827.8 |
1. In 2015-16 and 2016-17, PNG's allocation includes funding for the Joint Understanding of $49.4m per annum.
2. Subsequent to the 2015-16 Revised Estimate of $35m, $19m was provided for the Tropical Cyclone Winston response. In 2016-17, the allocation includes $35m for the bilateral program and $16m for Tropical Cyclone Winston.
3. The Indonesia Debt to Health Swap has been moved to 'Other ODA eligible contributions' given links to Global Health Funds, it remains reflected in total Australian ODA flows to Indonesia.
4. Egypt Debt Relief concluded in 2015-16.
5. Payments aligned with multi-year replenishment schedule; there has been no reduction to Australian commitments.
6. This includes funding for the Indonesia Debt to Health Swap and ODA eligible portions of contributions to the United Nations and other international organisations.
Table 2: Total Australian ODA by country and region*
Program | 2015-16 Revised Budget Estimate ($m) |
2016-17 Budget Estimate ($m) |
---|---|---|
Papua New Guinea | 554.5 | 558.3 |
Solomon Islands | 175.9 | 162.0 |
Vanuatu | 60.5 | 62.5 |
Fiji | 57.8 | 76.9 |
Samoa | 36.8 | 37.8 |
Nauru | 25.2 | 25.5 |
Kiribati | 27.9 | 28.7 |
Tonga | 30.2 | 29.6 |
Tuvalu | 10.2 | 9.2 |
Cook Islands | 4.0 | 3.4 |
Niue and Tokelau | 4.1 | 3.1 |
North Pacific | 12.0 | 9.8 |
Pacific Regional | 120.0 | 131.6 |
Pacific Total | 1,119.1 | 1,138.4 |
Indonesia | 375.7 | 365.7 |
Timor-Leste | 95.3 | 93.7 |
Philippines | 83.0 | 81.9 |
Cambodia | 89.0 | 90.0 |
Vietnam | 89.6 | 83.6 |
Myanmar | 62.8 | 59.8 |
Laos | 37.9 | 40.7 |
Mongolia | 10.3 | 10.0 |
East Asia Regional | 66.0 | 62.3 |
South-East and East Asia Total | 909.5 | 887.7 |
Afghanistan | 84.6 | 82.7 |
Bangladesh | 59.8 | 56.1 |
Pakistan | 55.7 | 47.0 |
Sri Lanka | 28.9 | 27.5 |
Nepal | 31.4 | 34.0 |
Bhutan | 11.2 | 7.3 |
Maldives | 6.0 | 5.3 |
South and West Asia Regional | 32.8 | 23.0 |
South and West Asia Total | 310.4 | 282.8 |
Palestinian Territories | 42.8 | 43.6 |
Middle East and North Africa | 47.1 | 51.8 |
Sub-Saharan Africa | 95.9 | 89.5 |
Africa and the Middle East Total | 185.8 | 184.9 |
Latin America and the Caribbean Total | 13.4 | 11.0 |
Core contributions to multilateral organisations and ODA not attributable to particular countries or regions | 1,513.5 | 1,322.9 |
Total Australian ODA | 4,051.7 | 3,827.8 |
* This column shows total Australian ODA from all agencies and programs attributable to partner countries and regions. This includes DFAT country program allocations, flows from DFAT regional and global programs, and expenditure by other government departments and agencies. Funding allocated to the Gender Equality Fund and humanitarian Emergency Fund at Budget is distributed to appropriate country and regional programs to reflect actual and planned expenditure.