In 2015, Australia was the 21st largest importer in the world, with imports
growing by 5.1 per cent to $352.7 billion. Import prices increased by
3.2 per cent and volumes rose 1.5 per cent. The value of Australia's goods
and services imports grew on average 4.5 per cent per annum over the
past five years.
Imports are an essential part of Australia's economy. They help maintain
robust competition and improve choice for consumers and businesses
alike.
Australia's Imports(a)(b) 2005 to 2015
(a) Balance of payments basis.
(b) By value.
Based on ABS catalogues 5302.0 & 5368.0.
Mirroring our export links, China remains our top import source, providing
18.2 per cent of total imports in 2015. The combined share of our second
to fifth largest import sources the United States, Japan, the Republic of
Korea and Thailand equalled 29 per cent of total imports.
Australia's top five imports in 2015 were personal travel (excluding
education) services at $27.0 billion, passenger motor vehicles at
$20.4 billion, refined petroleum at $18.4 billion, telecom equipment and
parts at $11.7 billion and freight services at $10.2 billion.
Australia's Top 10 Import Sources(a)(b) 2015
(A$ billion)
|
|||||
---|---|---|---|---|---|
Rank | Country | Goods | Services | Total | % share |
1 | China | 61.8 | 2.4 | 64.2 | 18.2 |
2 | United States | 33.0 | 15.1 | 48.1 | 13.6 |
3 | Japan | 19.8 | 3.0 | 22.7 | 6.4 |
4 | Republic of Korea | 15.2 | 0.9 | 16.1 | 4.6 |
5 | Thailand | 13.6 | 1.9 | 15.4 | 4.4 |
6 | Germany | 12.5 | 3.0 | 15.4 | 4.4 |
7 | Singapore | 9.3 | 5.3 | 14.6 | 4.2 |
8 | United Kingdom | 7.1 | 7.3 | 14.4 | 4.1 |
9 | New Zealand | 7.7 | 3.8 | 11.4 | 3.2 |
10 | Malaysia | 10.2 | 1.0 | 11.2 | 3.2 |
Total top 10 sources | 190.1 | 43.6 | 233.7 | 66.3 | |
Total imports(c) | 275.8 | 76.9 | 352.7 | ||
of which: | APEC | 197.3 | 43.3 | 240.6 | 68.2 |
ASEAN | 44.5 | 12.8 | 57.4 | 16.3 | |
EU28 | 46.4 | 19.5 | 65.9 | 18.7 | |
OECD | 132.6 | 44.9 | 177.5 | 50.3 |
(a) All data is on a balance of payments basis, except for goods by country which are on a recorded trade basis.
(b) May exclude selected confidential import commodities. Refer to the DFAT website (/about-us/publications/trade-investment/Pages/dfat-adjustments-to-abs-official-trade-data.aspx) for more information and a list of the commodities excluded.
(c) Totals may not add due to rounding.
Based on ABS trade data on DFAT STARS database, ABS catalogue 5368.0.05.004 and unpublished ABS data.
Australia's Global Import Ranking 2015
How we compare with the rest of the world (US$ billion)
|
|||||
---|---|---|---|---|---|
Rank | Country | Goods(a) | Services(b) | Total imports | % share |
1 | United States | 2,308 | 491 | 2,799 | 13.0 |
2 | China | 1,682 | 469 | 2,151 | 10.0 |
3 | Germany | 1,050 | 291 | 1,341 | 6.2 |
4 | United Kingdom | 626 | 212 | 837 | 3.9 |
5 | Japan | 648 | 176 | 824 | 3.8 |
6 | France | 573 | 229 | 801 | 3.7 |
7 | The Netherlands | 506 | 157 | 663 | 3.1 |
8 | Hong Kong(c) | 559 | 74 | 633 | 2.9 |
9 | Republic of Korea | 436 | 114 | 550 | 2.6 |
10 | Canada | 436 | 96 | 533 | 2.5 |
11 | India | 392 | 123 | 515 | 2.4 |
12 | Italy | 409 | 101 | 510 | 2.4 |
13 | Belgium | 375 | 106 | 481 | 2.2 |
14 | Singapore | 297 | 143 | 440 | 2.0 |
15 | Mexico | 405 | 32 | 437 | 2.0 |
21 | Australia | 208 | 57 | 266 | 1.2 |
Total imports | 16,766 | 4,729 | 21,495 |
(a) Goods on recorded trade basis.
(b) Services on balance of payments basis.
(c) Special Administrative Region of China.
Source: WTO online database.
Australia's Top 20 Imports(a)(b) 2015
Rank | Commodity | A$ million | % share | % change |
---|---|---|---|---|
1 | Personal travel (excl education) services | 27,046 | 7.7 | 7.2 |
2 | Passenger motor vehicles | 20,365 | 5.8 | 15.9 |
3 | Refined petroleum | 18,437 | 5.2 | -0.8 |
4 | Telecom equipment & parts | 11,675 | 3.3 | 18.6 |
5 | Freight services | 10,248 | 2.9 | 5.6 |
6 | Crude petroleum | 9,3 81 | 2.7 | -53.2 |
7 | Computers | 8,471 | 2.4 | 15.8 |
8 | Medicaments (incl veterinary) | 7,287 | 2.1 | -2.8 |
9 | Goods vehicles | 6,734 | 1.9 | 12.1 |
10 | Passenger transport services(c) | 6,497 | 1.8 | 5.7 |
11 | Technical & other business services | 6,064 | 1.7 | 5.3 |
12 | Professional services | 5,867 | 1.7 | 18.5 |
13 | Heating & cooling equipment & parts | 5,159 | 1.5 | 18.5 |
14 | Charges for intellectual property | 4,695 | 1.3 | 6.6 |
15 | Gold | 4,456 | 1.3 | 11.3 |
16 | Furniture, mattresses & cushions | 4,337 | 1.2 | 19.7 |
17 | Civil engineering equipment & parts | 3,807 | 1.1 | 46.1 |
18 | Business travel services | 3,425 | 1.0 | 0.2 |
19 | Telecom, computer & information services | 3,381 | 1.0 | 12.3 |
20 | Electrical machinery & parts | 3,344 | 0.9 | 13.0 |
Total imports(d) | 352,711 | 5.1 |
(a) Goods trade is on a recorded trade basis. Services trade is on a balance of payments basis.
(b) Please note - imports of aircraft were made confidential by the ABS from Sept 2008 onwards. Imports of aircraft would rank in Australia's top 20 imports. DFAT estimates that aircraft imports were valued at around $5.7 billion in 2015.
(c) Includes related agency fees and commissions.
(d) Total imports on a balance of payments basis.
Based on ABS trade data on DFAT STARS database and ABS catalogues 5302.0 & 5368.0.
Australia's Imports by Sector(a) 2015
(a) Balance of payments basis.
Based on ABS catalogues 5302.0 & 5368.0
In 2015, manufactures (such as passenger motor vehicles,
telecommunication equipment & parts, computers and medicines)
accounted for 58.5 per cent of total imports and services accounted
for 21.8 per cent. Australia's main import sector remained intermediate
and other goods, even though it declined 3.6 per cent or $4.2 billion to
$112.2 billion. Gold imports recorded a significant increase of 18.5 per cent
or $672 million, consumption goods rose by 13.2 per cent or $10.9 billion
and imports of services increased 8.0 per cent or $5.7 billion. Imports of
capital goods, which help Australian industry invest and grow, increased
nearly 6.7 per cent or $4.1 billion.