Portfolio budget statements
Portfolio Budget Statements
- 2018-19 Foreign Affairs and Trade Portfolio Budget Statements, including funding for portfolio agencies Austrade, EFIC, ACIAR, ASIS and Tourism Australia.
Media releases
The Department of Foreign Affairs and Trade (DFAT) will receive an appropriation of $5.3 billion for the 2018-19 financial year, including $3.8 billion in administered funding, and $1.5 billion in departmental funding.
The 2018-19 Budget supports the Government's commitment in the Foreign Policy White Paper to open more overseas missions over the next ten years, providing $19.2 million to open a new Consulate-General in Kolkata, India and a new High Commission in Funafuti, Tuvalu. The department will also receive $15.0 million to help deliver more global opportunities for Australian businesses, and $50.3 million over four years to support the Dutch prosecution of those responsible for the downing of MH17, and to assist next-of-kin to participate in the court proceedings. We will also strengthen relationships with our Pacific partners and work together to support the region's stability, security and prosperity. The region will benefit from $1.3 billion in aid in 2018-19 - our highest ever contribution.
The 2018-19 Official Development Assistance Budget
The Australian Government will provide an estimated $4.2 billion in total Official Development Assistance (ODA) in 2018-19. This makes Australia approximately the 12th highest donor amongst the Organisation for Economic Cooperation and Development (OECD). The aid program highlights Australia's ongoing commitment to the Indo-Pacific region in line with the priorities highlighted in the Foreign Policy White Paper released in November 2017.
Additional information can be found in the 2018-19 Australian Aid Budget Summary [PDF 15.4 MB].
Australian Aid Budget Summary 2018-19
Full version
Separate parts
- Australian Aid Budget Summary 2018-19: Ministers foreword and introduction [PDF 2.53 MB]
- Australian Aid Budget Summary 2018-19: Pacific [PDF 2.89 MB]
- Australian Aid Budget Summary 2018-19: South-East and East Asia [PDF 2.70 MB]
- Australian Aid Budget Summary 2018-19: South and West Asia [PDF 2.98 MB]
- Australian Aid Budget Summary 2018-19: Africa and the Middle East [PDF 2.29 MB]
- Australian Aid Budget Summary 2018-19: Investment Priorities and Cross-regional Programs [PDF 1.45 MB]
- Australian Aid Budget Summary 2018-19: Global Programs [PDF 560 KB]
- Australian Aid Budget Summary 2018-19: Other Government Departments [PDF 372 KB]
- Australian Aid Budget Summary 2018-19: Appendices, glossary and abbreviations [PDF 693 KB]
Table 1: Australian ODA allocations by country, regional and global programs
Program | 2017-18 Budget Estimate $m |
2018-19 Budget Estimate $m |
---|---|---|
Pacific | 912.3 | 1,047.0 |
Papua New Guinea | 472.9 | 519.5 |
Solomon Islands | 92.7 | 146.1 |
Vanuatu | 41.9 | 41.9 |
Fiji | 40.4 | 35.0 |
Samoa | 23.6 | 23.6 |
Nauru | 21.2 | 21.2 |
Kiribati | 20.2 | 20.2 |
Tonga | 17.6 | 17.6 |
Tuvalu | 6.6 | 6.6 |
Cook Islands | 1.9 | 1.9 |
Niue and Tokelau | 1.8 | 1.8 |
North Pacific | 5.0 | 5.0 |
Pacific Regional | 166.4 | 206.6 |
South East and East Asia | 661.5 | 636.7 |
Indonesia | 296.0 | 266.4 |
Timor-Leste | 68.0 | 73.0 |
Philippines | 67.0 | 67.0 |
Cambodia | 62.4 | 56.1 |
Vietnam | 58.4 | 58.4 |
Myanmar | 42.1 | 42.1 |
Laos | 20.6 | 20.6 |
Mongolia | 5.9 | 5.9 |
ASEAN and Mekong | 32.6 | 32.6 |
South East and East Asia Regional | 8.6 | 14.6 |
South and West Asia | 220.7 | 220.7 |
Afghanistan | 80.0 | 80.0 |
Bangladesh | 42.1 | 42.1 |
Pakistan | 39.4 | 39.4 |
Sri Lanka | 19.9 | 19.9 |
Nepal | 15.6 | 15.6 |
Bhutan | 2.1 | 2.1 |
Maldives | 1.8 | 1.8 |
South and West Asia Regional | 19.8 | 19.8 |
Africa and the Middle East | 52.3 | 52.3 |
Sub-Saharan Africa | 31.8 | 31.8 |
The Middle East and North Africa | 20.5 | 20.5 |
Indo-Pacific Sectoral Programs | 411.4 | 434.5 |
Other Sectoral Programs | 82.8 | 143.6 |
Health, Water and Sanitation | 132.3 | 108.1 |
Regional Scholarships and Education | 101.8 | 101.8 |
Infrastructure and Rural Development | 44.5 | 46.0 |
Innovation Fund | 50.0 | 35.0 |
Gender Equality Fund | 55.0 | 55.0 |
DFAT ODA - Country and Regional Programs | 2,313.3 | 2,446.2 |
Cash Payments to Multilaterals | 390.6 | 358.6 |
IDA International Development Association | 166.3 | 182.7 |
ADF Asian Development Fund | 166.5 | 134.7 |
GEF Global Environment Facility | 19.6 | 17.3 |
HIPC Heavily Indebted Poor Countries | 16.0 | 16.0 |
MPMF Montreal Protocol Multilateral Fund | 4.2 | 7.8 |
Other ODA eligible contributions | 18.0 | |
Humanitarian, Emergencies and Refugees | 399.7 | 409.7 |
Emergency Fund | 150.0 | 150.0 |
Global Humanitarian Partnerships | 132.3 | 133.5 |
Protracted Crises and Strengthening Humanitarian Action | 78.4 | 87.2 |
Disaster Risk Reduction, Preparedness and Response | 39.0 | 39.0 |
NGO, Volunteer and Community Programs | 183.4 | 186.6 |
Global NGO Programs | 132.4 | 135.6 |
Australian Volunteers Program | 42.6 | 42.6 |
Community Engagement and International Research | 8.4 | 8.4 |
UN, Commonwealth and Other International Organisations | 207.2 | 219.9 |
Contribution to Global Health Programs | 64.5 | 65.0 |
Other ODA eligible contributions | 32.9 | 44.9 |
United Nations Children's Fund (UNICEF) | 21.0 | 21.0 |
Contribution to Green Climate Fund | 20.0 | 19.2 |
Contribution to Global Education Partnerships | 15.0 | 16.0 |
United Nations Development Fund (UNDP) | 12.7 | 12.7 |
World Health Organization (WHO) | 12.4 | 12.4 |
United Nations Population Fund (UNFPA) | 9.2 | 9.2 |
UN Women | 7.8 | 7.8 |
Commonwealth Organisations | 7.2 | 7.2 |
United Nations Programme on HIV and AIDS (UNAIDS) | 4.5 | 4.5 |
DFAT ODA - Global Programs | 1,180.8 | 1,174.7 |
Other Government Departments | 236.8 | 204.0 |
Other Government Departments - AIIB | 161.1 | |
DFAT ODA - Departmental | 248.9 | 255.2 |
Adjustments | -67.5 | -80.1 |
Total Australian ODA | 3,912.4 | 4,161.1 |
Table 2: Total Australian ODA by country and region of benefit
Country and Region* | 2017-18 Budget Estimate $m |
2018-19 Budget Estimate $m |
---|---|---|
Papua New Guinea | 546.3 | 572.2 |
Solomon Islands | 142.2 | 187.0 |
Vanuatu | 69.8 | 62.3 |
Fiji | 65.6 | 58.1 |
Samoa | 37.2 | 35.5 |
Tonga | 30.4 | 27.9 |
Kiribati | 30.9 | 29.4 |
Nauru | 25.4 | 25.9 |
Tuvalu | 8.7 | 9.7 |
Cook Islands | 3.2 | 3.4 |
Niue and Tokelau | 2.9 | 2.9 |
North Pacific | 8.0 | 7.9 |
Pacific Regional | 127.3 | 261.3 |
Pacific Total | 1,097.8 | 1,283.6 |
Indonesia | 356.9 | 316.2 |
Timor-Leste | 96.1 | 91.8 |
Cambodia | 87.4 | 83.6 |
Vietnam | 84.2 | 84.2 |
Philippines | 85.0 | 85.4 |
Myanmar | 66.4 | 76.9 |
Laos | 42.3 | 41.3 |
Mongolia | 10.9 | 9.6 |
South East and East Asia Regional | 53.8 | 238.3 |
South-East and East Asia Total | 883.0 | 1,027.2 |
Afghanistan | 80.9 | 80.2 |
Bangladesh | 57.9 | 59.8 |
Pakistan | 47.1 | 49.2 |
Nepal | 31.9 | 30.6 |
Sri Lanka | 27.7 | 28.6 |
Bhutan | 9.2 | 7.0 |
Maldives | 3.8 | 2.6 |
South and West Asia Regional | 25.4 | 26.9 |
South and West Asia Total | 283.9 | 284.8 |
Middle East and North Africa | 145.4 | 137.4 |
Sub-Saharan Africa | 108.2 | 121.1 |
Africa and the Middle East Total | 253.6 | 258.5 |
Latin America and the Caribbean Total | 5.9 | 5.9 |
Core contributions to multilateral organisations and other ODA not attributable to particular countries or regions | 1,388.1 | 1,301.2 |
Total Australian ODA | 3,912.4 | 4,161.1 |
* This table shows total Australian ODA from all agencies and programs attributable to partner countries and regions. This includes DFAT country program allocations, flows from DFAT regional and global programs, and expenditure by other government departments and agencies. Funding allocated to the Gender Equality Fund and humanitarian Emergency Fund at Budget is distributed to appropriate country and regional programs to reflect actual and planned expenditure.
Table 3: ODA delivered by Other Government Departments
Department/Agency | Aid delivered directly from Budget Measures $m |
Aid delivered in partnership with DFAT $m |
Total $m |
---|---|---|---|
Agriculture and Water Resources | 6.4 | 0.5 | 6.9 |
Attorney General's Department | 1.7 | 7.1 | 8.9 |
Australian Centre for International Agricultural Research | 107.1 | 15.3 | 122.4 |
Australian Federal Police | 38.6 | 6.5 | 45.1 |
Commonwealth Scientific and Industrial Research Organisation | - | 3.3 | 3.3 |
Communications and the Arts | 1.0 | 0.8 | 1.8 |
Department of Home Affairs | 3.1 | 0.4 | 3.5 |
Environment and Energy | 1.0 | 0.6 | 1.6 |
Finance | 0.4 | 0.7 | 1.1 |
Health | 11.0 | 0.3 | 11.3 |
Infrastructure, Regional Development and Cities | - | 1.8 | 1.8 |
Jobs and small Business | 8.5 | 4.8 | 13.3 |
Prime Minister and Cabinet | - | 0.6 | 0.6 |
Treasury Portfolio | 185.9 | 0.1 | 186.0 |
Other Government Departments (Australian) | 0.1 | 1.5 | 1.6 |
States and Territories | 0.3 | 1.5 | 1.8 |
Total ODA delivered by Other Government Departments* | 365.1 | 45.8 | 410.9 |