Section A: Headnotes to the Annex
1. For the purposes of this Annex:
(a) “chapter” means the first two digits of the tariff classification number under the Harmonized System;
(b) “heading” means the first four digits of the tariff classification number under the Harmonized System;
(c) “section" means a section of the Harmonized System; and
(d) “sub-heading” means the first six digits of the tariff classification number under the Harmonized System.
2. The product specific rule, or set of product specific rules, that applies to a particular sub-heading is set out immediately adjacent to the sub-heading.
3. Section, chapter or heading notes, where applicable, are found at the beginning of each section, chapter or heading, and are read in conjunction with the product specific rules of origin and may impose further conditions on or provide an alternative product specific rule of origin.
4. A requirement of a change in tariff classification applies only to non-originating materials.
5. If a chapter, heading or sub-heading is excluded as part of a change in tariff classification rule, it means that non-originating materials of that chapter, heading or sub-heading may not be used to meet the change in tariff classification rule. All materials that are excluded must be originating goods.
6. Where a heading or sub-heading is subject to alternative product specific rules, the requirements of this Annex will be considered to be satisfied if a good satisfies one of the alternative rules.
7. If a good is subject to a product specific rule that includes multiple requirements, the requirements of this Annex will be considered to be satisfied for that good only if the good satisfies all applicable requirements.
8. For the purposes of Section B of this Annex:
(a) “CC” means that all non-originating materials used in the production of the good have undergone a change in tariff classification at the two-digit level;
(b) “CTH” means that all non-originating materials used in the production of the good have undergone a change in tariff classification at the four-digit level;
(c) “CTSH” means that all non-originating materials used in the production of the good have undergone a change in tariff classification at the six-digit level;
(d) “FF” means that the good must undergo a change from fabric that is constructed but not further prepared or finished provided that it is dyed or printed and undergoes at least one preparatory or finishing processes in the territory of one or both of the Parties to render it directly usable; and
(e) “RVC(X)” means that the good must have a regional value content as calculated under Article 4.4 (Regional Value Content) of Chapter 4 (Rules of Origin and Origin Procedures) of not less than (X) per cent whether using the build-up method or build-down method.
Section B Product Specific Rules of Origin
Chapter | HS 2017 | Description | Product Specific Rule |
---|---|---|---|
01 |
01 |
LIVE ANIMALS |
|
01 |
0101 |
Live horses, asses, mules and hinnies |
|
01 | 0101.21 | - Horses: pure-bred breeding animals | CC |
01 | 0101.29 | - Horses: other | CC |
01 | 0101.30 | - Asses | CC |
01 | 0101.90 | - Other | CC |
01 |
0102 |
Live bovine animals |
|
01 | 0102.21 | - Cattle: pure-bred breeding animals | CC |
01 | 0102.29 | - Cattle: other | CC |
01 | 0102.31 | - Buffalo: pure-bred breeding animals | CC |
01 | 0102.39 | - Buffalo: other | CC |
01 | 0102.90 | - Other | CC |
01 |
0103 |
Live swine |
|
01 | 0103.10 | - Pure-bred breeding animals | CC |
01 | 0103.91 | - Other: weighing less than 50 kg | CC |
01 | 0103.92 | - Other: weighing 50 kg or more | CC |
01 |
0104 |
Live sheep and goats |
|
01 | 0104.10 | - Sheep | CC |
01 | 0104.20 | - Goats | CC |
01 |
0105 |
Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls |
|
01 | 0105.11 | - Weighing not more than 185 g: fowls of the species Gallus domesticus | CC |
01 | 0105.12 | - Weighing not more than 185 g: turkeys | CC |
01 | 0105.13 | - Weighing not more than 185 g: ducks | CC |
01 | 0105.14 | - Weighing not more than 185 g: geese | CC |
01 | 0105.15 | - Weighing not more than 185 g: guinea fowls | CC |
01 | 0105.94 | - Other: fowls of the species Gallus domesticus | CC |
01 | 0105.99 | - Other: other | CC |
01 |
0106 |
Other live animals |
|
01 | 0106.11 | - Mammals: primates | CC |
01 | 0106.12 | - Mammals: whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | CC |
01 | 0106.13 | - Mammals: camels and other camelids (Camelidae) | CC |
01 | 0106.14 | - Mammals: rabbits and hares | CC |
01 | 0106.19 | - Mammals: other | CC |
01 | 0106.20 | - Reptiles (including snakes and turtles) | CC |
01 | 0106.31 | - Birds: birds of prey | CC |
01 | 0106.32 | - Birds: psittaciformes (including parrots, parakeets, macaws and cockatoos) | CC |
01 | 0106.33 | - Birds: ostriches; emus (Dromaius novaehollandiae) | CC |
01 | 0106.39 | - Birds: other | CC |
01 | 0106.41 | - Insects: bees | CC |
01 | 0106.49 | - Insects: other | CC |
01 | 0106.90 | - Other | CC |
02 |
02 |
MEAT AND EDIBLE MEAT OFFAL |
|
02 |
0201 |
Meat of bovine animals, fresh or chilled |
|
02 | 0201.10 | - Carcasses and half-carcasses | CC |
02 | 0201.20 | - Other cuts with bone in | CC |
02 | 0201.30 | - Boneless | CC |
02 |
0202 |
Meat of bovine animals, frozen |
|
02 | 0202.10 | - Carcasses and half-carcasses | CC |
02 | 0202.20 | - Other cuts with bone in | CC |
02 | 0202.30 | - Boneless | CC |
02 |
0203 |
Meat of swine, fresh, chilled or frozen |
|
02 | 0203.11 | - Fresh or chilled: carcasses and half-carcasses | CC |
02 | 0203.12 | - Fresh or chilled: hams, shoulders and cuts thereof, with bone in | CC |
02 | 0203.19 | - Fresh or chilled: other | CC |
02 | 0203.21 | - Frozen: carcasses and half-carcasses | CC |
02 | 0203.22 | - Frozen: hams, shoulders and cuts thereof, with bone in | CC |
02 | 0203.29 | - Frozen: other | CC |
02 |
0204 |
Meat of sheep or goats, fresh, chilled or frozen |
|
02 | 0204.10 | - Carcasses and half-carcasses of lamb, fresh or chilled | CC |
02 | 0204.21 | - Other meat of sheep, fresh or chilled: carcasses and half-carcasses | CC |
02 | 0204.22 | - Other meat of sheep, fresh or chilled: other cuts with bone in | CC |
02 | 0204.23 | - Other meat of sheep, fresh or chilled: boneless | CC |
02 | 0204.30 | - Carcasses and half-carcasses of lamb, frozen | CC |
02 | 0204.41 | - Other meat of sheep, frozen: carcasses and half-carcasses | CC |
02 | 0204.42 | - Other meat of sheep, frozen: other cuts with bone in | CC |
02 | 0204.43 | - Other meat of sheep, frozen: boneless | CC |
02 | 0204.50 | - Meat of goats | CC |
02 | 0205.00 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | CC |
02 |
0206 |
Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen |
|
02 | 0206.10 | - Of bovine animals, fresh or chilled | CC |
02 | 0206.21 | - Of bovine animals, frozen: tongues | CC |
02 | 0206.22 | - Of bovine animals, frozen: livers | CC |
02 | 0206.29 | - Of bovine animals, frozen: other | CC |
02 | 0206.30 | - Of swine, fresh or chilled | CC |
02 | 0206.41 | - Of swine, frozen: livers | CC |
02 | 0206.49 | - Of swine, frozen: other | CC |
02 | 0206.80 | - Other, fresh or chilled | CC |
02 | 0206.90 | - Other, frozen | CC |
02 |
0207 |
Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen |
|
02 | 0207.11 | - Of fowls of the species Gallus domesticus: not cut in pieces, fresh or chilled | CC |
02 | 0207.12 | - Of fowls of the species Gallus domesticus: not cut in pieces, frozen | CC |
02 | 0207.13 | - Of fowls of the species Gallus domesticus: cuts and offal, fresh or chilled | CC |
02 | 0207.14 | - Of fowls of the species Gallus domesticus: cuts and offal, frozen | CC |
02 | 0207.24 | - Of turkeys: not cut in pieces, fresh or chilled | CC |
02 | 0207.25 | - Of turkeys: not cut in pieces, frozen | CC |
02 | 0207.26 | - Of turkeys: cuts and offal, fresh or chilled | CC |
02 | 0207.27 | - Of turkeys: cuts and offal, frozen | CC |
02 | 0207.41 | - Of ducks: not cut in pieces, fresh or chilled | CC |
02 | 0207.42 | - Of ducks: not cut in pieces, frozen | CC |
02 | 0207.43 | - Of ducks: fatty livers, fresh or chilled | CC |
02 | 0207.44 | - Of ducks: other, fresh or chilled | CC |
02 | 0207.45 | - Of ducks: other, frozen | CC |
02 | 0207.51 | - Of geese: not cut in pieces, fresh or chilled | CC |
02 | 0207.52 | - Of geese: not cut in pieces, frozen | CC |
02 | 0207.53 | - Of geese: fatty livers, fresh or chilled | CC |
02 | 0207.54 | - Of geese: other, fresh or chilled | CC |
02 | 0207.55 | - Of geese: other, frozen | CC |
02 | 0207.60 | - Of guinea fowls | CC |
02 |
0208 |
Other meat and edible meat offal, fresh, chilled or frozen |
|
02 | 0208.10 | - Of rabbits or hares | CC |
02 | 0208.30 | - Of primates | CC |
02 | 0208.40 | - Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | CC |
02 | 0208.50 | - Of reptiles (including snakes and turtles) | CC |
02 | 0208.60 | - Of camels and other camelids (Camelidae) | CC |
02 | 0208.90 | - Other | CC |
02 |
0209 |
Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked |
|
02 | 0209.10 | - Of pigs | CC |
02 | 0209.90 | - Other | CC |
02 |
0210 |
Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal |
|
02 | 0210.11 | - Meat of swine: hams, shoulders and cuts thereof, with bone in | CC |
02 | 0210.12 | - Meat of swine: bellies (streaky) and cuts thereof | CC |
02 | 0210.19 | - Meat of swine: other | CC |
02 | 0210.20 | - Meat of bovine animals | CC |
02 | 0210.91 | - Other, including edible flours and meals of meat or meat offal: of primates | CC |
02 | 0210.92 | - Other, including edible flours and meals of meat or meat offal: of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | CC |
02 | 0210.93 | - Other, including edible flours and meals of meat or meat offal: of reptiles (including snakes and turtles) | CC |
02 | 0210.99 | - Other, including edible flours and meals of meat or meat offal: other | CC |
03 |
03 |
FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES |
|
03 |
0301 |
Live fish |
|
03 | 0301.11 | - Ornamental fish: freshwater | CC |
03 | 0301.19 | - Ornamental fish: other | CC |
03 | 0301.91 | - Other live fish: trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | CC |
03 | 0301.92 | - Other live fish: eels (Anguilla spp.) | CC |
03 | 0301.93 | -- Other live fish: Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | CC |
03 | 0301.94 | - Other live fish: Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | CC |
03 | 0301.95 | - Other live fish: southern bluefin tunas (Thunnus maccoyii) | CC |
03 | 0301.99 | - Other live fish: other | CC |
03 |
0302 |
Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 |
|
03 | 0302.11 | - Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99: trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | CC |
03 | 0302.13 | - Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99: Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | CC |
03 | 0302.14 | - Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99: Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | CC |
03 | 0302.19 | - Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99: other | CC |
03 | 0302.21 | - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99: halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | CC |
03 | 0302.22 | - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99: plaice (Pleuronectes platessa) | CC |
03 | 0302.23 | - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99: sole (Solea spp.) | CC |
03 | 0302.24 | - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Turbots (Psetta maxima) | CC |
03 | 0302.29 | - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99: other | CC |
03 | 0302.31 | - Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: albacore or longfinned tunas (Thunnus alalunga) | CC |
03 | 0302.32 | - Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: yellowfin tunas (Thunnus albacares) | CC |
03 | 0302.33 | - Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: skipjack or stripe-bellied bonito | CC |
03 | 0302.34 | - Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: bigeye tunas (Thunnus obesus) | CC |
03 | 0302.35 | - Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | CC |
03 | 0302.36 | - Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: southern bluefin tunas (Thunnus maccoyii) | CC |
03 | 0302.39 | - Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: other | CC |
03 | 0302.41 | - Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: herrings (Clupea harengus, Clupea pallasii) | CC |
03 | 0302.42 | - Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: anchovies (Engraulis spp.) | CC |
03 | 0302.43 | - Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | CC |
03 | 0302.44 | - Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | CC |
03 | 0302.45 | - Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: jack and horse mackerel (Trachurus spp.) | CC |
03 | 0302.46 | - Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: cobia (Rachycentron canadum) | CC |
03 | 0302.47 | - Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: swordfish (Xiphias gladius) | CC |
03 | 0302.49 | - Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Other | CC |
03 | 0302.51 | - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | CC |
03 | 0302.52 | - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: haddock (Melanogrammus aeglefinus) | CC |
03 | 0302.53 | - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: coalfish (Pollachius virens) | CC |
03 | 0302.54 | - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: hake (Merluccius spp., Urophycis spp.) | CC |
03 | 0302.55 | - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheading 0302.91 to 0302.99: Alaska Pollack (Theragra chalcogramma) | CC |
03 | 0302.56 | - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: blue whitings (Micromesistius poutassou, Micromesistius australis) | CC |
03 | 0302.59 | - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: other | CC |
03 | 0302.71 | - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302.91 to 0302.99: tilapias (Oreochromis spp.) | CC |
03 | 0302.72 | - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302.91 to 0302.99: catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | CC |
03 | 0302.73 | - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302.91 to 0302.99: Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | CC |
03 | 0302.74 | - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302.91 to 0302.99: eels (Anguilla spp.) | CC |
03 | 0302.79 | - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302.91 to 0302.99: other | CC |
03 | 0302.81 | - Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99: dogfish and other sharks | CC |
03 | 0302.82 | - Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99: rays and skates (Rajidae) | CC |
03 | 0302.83 | - Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99: toothfish (Dissostichus spp.) | CC |
03 | 0302.84 | - Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99: seabass (Dicentrarchus spp.) | CC |
03 | 0302.85 | - Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99: seabream (Sparidae) | CC |
03 | 0302.89 | - Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99: other | CC |
03 | 0302.91 | - Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: Livers, roes and milt | CC |
03 | 0302.92 | - Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: Shark fins | CC |
03 | 0302.99 | - Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: Other | CC |
03 |
0303 |
Fish, frozen, excluding fish fillets and other fish meat of heading 0304 |
|
03 | 0303.11 | - Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99: sockeye salmon (red salmon) (Oncorhynchus nerka) | CC |
03 | 0303.12 | - Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99: other Pacific salmon (Orcorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | CC |
03 | 0303.13 | - Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99: Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | CC |
03 | 0303.14 | - Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99: trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | CC |
03 | 0303.19 | - Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99: other | CC |
