On this page:
- Chapter 6: Live Trees and Other Plants; Bulbs, Roots and The Like; Cut Flowers and Ornamental Foliage
- Chapter 7: Edible Vegetables and Certain Roots and Tubers
- Chapter 8: Edible Fruit and Nuts; Peel of Citrus Fruit or Melons
- Chapter 9: Coffee, Tea, Mate and Spices
- Chapter 10: Cereals
- Chapter 11: Products of The Milling Industry; Malt; Starches; Inulin; Wheat Gluten
- Chapter 12: Oil Seeds and Oleaginous Fruits; Miscellaneous Grains, Seeds and Fruit; Industrial or Medicinal Plants; Straw and Fodder
- Chapter 13: Lac; Gums, Resins and Other Vegetable Saps and Extracts
- Chapter 14: Vegetable Plaiting Materials; Vegetable Products Not Elsewhere Specified or Included
Chapter 6: Live Trees and Other Plants; Bulbs, Roots and The Like; Cut Flowers and Ornamental Foliage
Tariff Reference (HS2012) |
Product Description | Applicable Product Specific Rule of Origin |
---|---|---|
0601 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212. | - |
0601.10 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | WO |
0601.20 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots | WO |
0602 | Other live plants (including their roots), cuttings and slips; mushroom spawn. | - |
0602.10 | Unrooted cuttings and slips | WO |
0602.20 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | WO |
0602.30 | Rhododendrons and azaleas, grafted or not | WO |
0602.40 | Roses, grafted or not | WO |
0602.90 | Other | WO |
0603 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | - |
0603.1 | Fresh: | - |
0603.11 | Roses | WO |
0603.12 | Carnations | WO |
0603.13 | Orchids | WO |
0603.14 | Chrysanthemums | WO |
0603.15 | Lilies (Lilium spp.) | WO |
0603.19 | Other | WO |
0603.90 | Other | WO |
0604 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. | - |
0604.20 | Fresh | WO |
0604.90 | Other | WO |
Chapter 7: Edible Vegetables and Certain Roots and Tubers
Tariff Reference (HS2012) |
Product Description | Applicable Product Specific Rule of Origin |
---|---|---|
0701 | Potatoes, fresh or chilled. | - |
0701.10 | For seed | WO |
0701.90 | Other | WO |
0702.00 | Tomatoes, fresh or chilled. | WO |
0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. | - |
0703.10 | Onions and shallots | WO |
0703.20 | Garlic | WO |
0703.90 | Leeks and other alliaceous vegetables | WO |
0704 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. | - |
0704.10 | Cauliflowers and headed broccoli | WO |
0704.20 | Brussels sprouts | WO |
0704.90 | Other | WO |
0705 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.) fresh or chilled. | - |
0705.1 | Lettuce: | - |
0705.11 | Cabbage lettuce (head lettuce) | WO |
0705.19 | Other | WO |
0705.2 | Chicory: | - |
0705.21 | Witloof chicory (Cichorium intybus var. foliosum) | WO |
0705.29 | Other | WO |
0706 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. | - |
0706.10 | Carrots and turnips | WO |
0706.90 | Other | WO |
0707.00 | Cucumbers and gherkins, fresh or chilled. | WO |
0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled. | - |
0708.10 | Peas (Pisum sativum) | WO |
0708.20 | Beans (Vigna spp., Phaseolus spp.) | WO |
0708.90 | Other leguminous vegetables | WO |
0709 | Other vegetables, fresh or chilled. | - |
0709.20 | Asparagus | WO |
0709.30 | Aubergines (egg-plants) | WO |
0709.40 | Celery other than celeriac | WO |
0709.5 | Mushrooms and truffles: | - |
0709.51 | Mushrooms of the genus Agaricus | WO |
0709.59 | Other | WO |
0709.60 | Fruits of the genus Capsicum or of the genus Pimenta | WO |
0709.70 | Spinach, New Zealand spinach and orache spinach (garden spinach) | WO |
0709.9 | Other: | - |
0709.91 | Globe artichokes | WO |
0709.92 | Olives | WO |
0709.93 | Pumpkins, squash and gourds (Cucurbita spp.) | WO |
0709.99 | Other | WO |
0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen. | - |
0710.10 | Potatoes | CC |
0710.2 | Leguminous vegetables, shelled or unshelled: | - |
0710.21 | Peas (Pisum sativum) | CC |
0710.22 | Beans (Vigna spp., Phaseolus spp.) | CC |
0710.29 | Other | CC |
0710.30 | Spinach, New Zealand spinach and orache spinach (garden spinach) | CC |
0710.40 | Sweet corn | CC |
0710.80 | Other vegetables | CC |
0710.90 | Mixtures of vegetables | CC |
0711 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption. | - |
0711.20 | Olives | CC |
0711.40 | Cucumbers and gherkins | CC |
0711.5 | Mushrooms and truffles: | - |
0711.51 | Mushrooms of the genus Agaricus | CC |
0711.59 | Other | CC |
0711.90 | Other vegetables; mixtures of vegetables | CC |
0712 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. | - |
0712.20 | Onions | CC |
0712.3 | Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: | - |
0712.31 | Mushrooms of the genus Agaricus | CC |
0712.32 | Wood ears (Auricularia spp.) | CC |
0712.33 | Jelly fungi (Tremella spp.) | CC |
0712.39 | Other | CC |
0712.90 | Other vegetables; mixtures of vegetables | CC |
0713 | Dried leguminous vegetables, shelled, whether or not skinned or split. | - |
0713.10 | Peas (Pisum sativum) | WO |
0713.20 | Chickpeas (Garbanzos) | WO |
0713.3 | Beans (Vigna spp., Phaseolus spp.): | - |
0713.31 | Beans of the species Vigna mungo(L.) Hepper or Vigna radiata(L.) Wilczek | WO |
0713.32 | Samll red (Adzuki) beans (Phaseolus or Vigna angularis) | WO |
0713.33 | Kidney beans, including white pea beans (Phaseolus vulgaris) | WO |
0713.34 | Bambara beans (Vigna subterranea or Voandzeia subterranea) | WO |
0713.35 | Cow peas (Vigna unguiculata) | WO |
0713.39 | Other | WO |
0713.40 | Lentils | WO |
0713.50 | Broad beans (Vicia faba var. major) and horse beans (Viciafaba var. equina, Vicia faba var. minor) | WO |
0713.60 | Pigeon peas (Cajanus cajan) | WO |
0713.90 | Other | WO |
0714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith. | - |
0714.10 | Manioc (cassava) | WO |
0714.20 | Sweet potatoes | WO |
0714.30 | Yams (Dioscorea spp.) | WO |
0714.40 | Taro (Colocasia spp.) | WO |
0714.50 | Yautia (Xanthosoma spp.) | WO |
0714.90 | Other | WO |
Chapter 8: Edible Fruit and Nuts; Peel of Citrus Fruit or Melons
Tariff Reference (HS2012) |
Product Description | Applicable Product Specific Rule of Origin |
---|---|---|
0801 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. | - |
0801.1 | Coconuts: | - |
0801.11 | Desiccated | WO |
0801.12 | In the inner shell (endocarp) | WO |
0801.19 | Other | WO |
0801.2 | Brazil nuts: | - |
0801.21 | In shell | WO |
0801.22 | Shelled | WO |
0801.3 | Cashew nuts: | - |
0801.31 | In shell | WO |
0801.32 | Shelled | WO |
0802 | Other nuts, fresh or dried, whether or not shelled or peeled. | - |
0802.1 | Almonds: | - |
0802.11 | In shell | WO |
0802.12 | Shelled | WO |
0802.2 | Hazelnuts or filberts (Corylus spp.): | - |
0802.21 | In shell | WO |
0802.22 | Shelled | WO |
0802.3 | Walnuts: | - |
0802.31 | In shell | WO |
0802.32 | Shelled | WO |
0802.4 | Chestnuts (Castanea spp.): | - |
0802.41 | In shell | WO |
0802.42 | Shelled | WO |
0802.5 | Pistachios: | - |
0802.51 | In shell | WO |
0802.52 | Shelled | WO |
0802.6 | Macadamia nuts: | - |
0802.61 | In shell | WO |
0802.62 | Shelled | WO |
0802.70 | Kola nuts (Cola spp.) | WO |
0802.80 | Areca nuts | WO |
0802.90 | Other | WO |
0803 | Bananas, including plantains, fresh or dried. | - |
0803.10 | Plantains | WO |
0803.90 | Other | WO |
0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. | - |
0804.10 | Dates | WO |
0804.20 | Figs | WO |
0804.30 | Pineapples | WO |
0804.40 | Avocados | WO |
0804.50 | Guavas, mangoes and mangosteens | WO |
0805 | Citrus fruit, fresh or dried. | - |
0805.10 | Oranges | WO |
0805.20 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids | WO |
0805.40 | Grapefruit, including pomelos | WO |
0805.50 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | WO |
0805.90 | Other | WO |
0806 | Grapes, fresh or dried. | - |
0806.10 | Fresh | WO |
0806.20 | Dried | WO |
0807 | Melons (including watermelons) and papaws (papayas), fresh. | - |
0807.1 | Melons (including watermelons): | - |
0807.11 | Watermelons | WO |
0807.19 | Other | WO |
0807.20 | Papaws (papayas) | WO |
0808 | Apples, pears and quinces, fresh. | - |
0808.10 | Apples | WO |
0808.30 | Pears | WO |
0808.40 | Quinces | WO |
0809 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. | - |
0809.10 | Apricots | WO |
0809.2 | Cherries: | |
0809.21 | Sour cherries (Prunus cerasus) | WO |
0809.29 | Other | WO |
0809.30 | Peaches, including nectarines | WO |
0809.40 | Plums and sloes | WO |
0810 | Other fruit, fresh. | - |
0810.10 | Strawberries | WO |
0810.20 | Raspberries, blackberries, mulberries and loganberries | WO |
0810.30 | Black, white or red currants and gooseberries | WO |
0810.40 | Cranberries, bilberries and other fruits of the genus Vaccinium | WO |
0810.50 | Kiwifruit | WO |
0810.60 | Durians | WO |
0810.70 | Persimmons | WO |
0810.90 | Other | WO |
0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter. | - |
0811.10 | Strawberries | CC |
0811.20 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries | CC |
0811.90 | Other | CC |
0812 | Fruit and nuts, provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption. | - |
0812.10 | Cherries | CC |
0812.90 | Other | CC |
0813 | Fruit, dried, other than that of headings 08.01 to 08.06; mixtures of nuts or dried fruits of this Chapter. | - |
0813.10 | Apricots | WO |
0813.20 | Prunes | WO |
0813.30 | Apples | WO |
0813.40 | Other fruit | WO |
0813.50 | Mixtures of nuts or dried fruits of this Chapter | CC |
0814.00 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions. | CC |
Chapter 9: Coffee, Tea, Mate and Spices
Tariff Reference (HS2012) |
Product Description | Applicable Product Specific Rule of Origin |
---|---|---|
0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. | - |
0901.1 | Coffee, not roasted: | - |
0901.11 | Not decaffeinated | WO |
0901.12 | Decaffeinated | CC |
0901.2 | Coffee roasted: | - |
0901.21 | Not decaffeinated | CTSH |
0901.22 | Decaffeinated | CTSH |
0901.90 | Other | CC |
0902 | Tea, whether or not flavoured. | - |
0902.10 | Green tea (not fermented) in immediate packings of a content not exceeding 3 kg | CC |
0902.20 | Other green tea (not fermented) | CC |
0902.30 | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg | CC |
0902.40 | Other black tea (fermented) and other partly fermented tea | CC |
0903.00 | Mate. | CC |
0904 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. | - |
0904.1 | Pepper: | - |
0904.11 | Neither crushed nor ground | CC |
0904.12 | Crushed or ground | CC |
0904.2 | Fruits of the genus Capsicum or of the genus Pimenta: | - |
0904.21 | Dried, neither crushed nor ground | CC except from subheadings 0709.60 or 0710.80 |
0904.22 | Crushed or ground | CC except from subheadings0709.60 or 0710.80 |
0905 | Vanilla. | - |
0905.10 | Neither crushed nor ground | CC |
0905.20 | Crushed or ground | CC |
0906 | Cinnamon and cinnamon-tree flowers. | - |
0906.1 | Neither crushed nor ground: | - |
0906.11 | Cinnamon (Cinnamomum zeylanicum Blume) | CC |
0906.19 | Other | CC |
0906.20 | Crushed or ground | CC |
0907 | Cloves (whole fruit, cloves and stems). | - |
0907.10 | Neither crushed nor ground | WO |
0907.20 | Crushed or ground | WO |
0908 | Nutmeg, mace and cardamoms. | - |
0908.1 | Nutmeg: | - |
0908.11 | Neither crushed nor ground | WO |
0908.12 | Crushed or ground | WO |
0908.2 | Mace: | - |
0908.21 | Neither crushed nor ground | WO |
0908.22 | Crushed or ground | WO |
0908.3 | Cardamoms: | - |
0908.31 | Neither crushed nor ground | WO |
0908.32 | Crushed or ground | WO |
0909 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries. | - |
0909.2 | Seeds of coriander: | - |
0909.21 | Neither crushed nor ground | WO |
0909.22 | Crushed or ground | WO |
0909.3 | Seeds of cumin: | - |
0909.31 | Neither crushed nor ground | WO |
0909.32 | Crushed or ground | WO |
0909.6 | Seeds of anise, badian, carraway or fennel; juniper berries: | - |
0909.61 | Neither crushed nor ground | WO |
0909.62 | Crushed or ground | WO |
0910 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices. | - |
0910.1 | Ginger: | - |
0910.11 | Neither crushed nor ground | WO |
0910.12 | Crushed or ground | WO |
0910.20 | Saffron | WO |
0910.30 | Turmeric (curcuma) | WO |
0910.9 | Other spices: | - |
0910.91 | Mixtures referred to in Note 1 (b) to this chapter | CC |
0910.99 | Other | CC |
Chapter 10: Cereals
Tariff Reference (HS2012) |
Product Description | Applicable Product Specific Rule of Origin |
---|---|---|
1001 | Wheat and meslin: | - |
1001.1 | Durum wheat: | - |
1001.11 | Seed | WO |
1001.19 | Other | WO |
1001.9 | Other: | - |
1001.91 | Seed | WO |
1001.99 | Other | WO |
1002 | Rye. | - |
1002.10 | Seed | WO |
1002.90 | Other | WO |
1003 | Barley. | - |
1003.10 | Seed | WO |
1003.90 | Other | WO |
1004 | Oats. | - |
1004.10 | Seed | WO |
1004.90 | Other | WO |
1005 | Maize (corn). | - |
1005.10 | For seed | WO |
1005.90 | Other | WO |
1006 | Rice. | - |
1006.10 | Rice in the husk (paddy or rough) | WO |
1006.20 | Husked (brown) rice | WO |
1006.30 | Semi-milled or wholly milled rice, whether or not polished or glazed | WO |
1006.40 | Broken rice | WO |
1007 | Grain sorghum. | - |
1007.10 | Seed | WO |
1007.90 | Other | WO |
1008 | Buckwheat, millet and canary seeds; other cereals. | - |
1008.10 | Buckwheat | WO |
1008.2 | Millet: | - |
1008.21 | Seed | WO |
1008.29 | Other | WO |
1008.30 | Canary seeds | WO |
1008.40 | Fonio (Digitaria spp.) | WO |
1008.50 | Quinoa (Chenopodium quinoa) | WO |
1008.60 | Triticale | WO |
1008.90 | Other cereals | WO |
Chapter 11: Products of The Milling Industry; Malt; Starches; Inulin; Wheat Gluten
Tariff Reference (HS2012) |
Product Description | Applicable Product Specific Rule of Origin |
---|---|---|
1101.00 | Wheat or meslin flour | CC except from chapter 10 |
1102 | Cereal flours other than of wheat or meslin. | - |
1102.20 | Maize (corn) flour | CC except from chapter 10 |
1102.90 | Other | CC except from chapter 10 |
1103 | Cereal groats, meal and pellets. | - |
1103.1 | Groats and meal: | - |
1103.11 | Of wheat | CC except from chapter 10 |
1103.13 | Of maize (corn) | CC except from chapter 10 |
1103.19 | Of other cereals | CC except from chapter 10 |
1103.20 | Pellets | CC except from chapter 10 |
1104 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground. | - |
1104.1 | Rolled or flaked grains: | - |
1104.12 | Of oats | CC except from chapter 10 |
1104.19 | Of other cereals | CC except from chapter 10 |
1104.2 | Other worked grains (for example, hulled, pearled, sliced or kibbled): | - |
1104.22 | Of oats | CC except from chapter 10 |
1104.23 | Of maize (corn) | CC except from chapter 10 |
1104.29 | Of other cereals | CC except from chapter 10 |
1104.30 | Germ of cereals, whole, rolled, flaked or ground | CC except from chapter 10 |
1105 | Flour, meal, powder, flakes, granules and pellets of potatoes. | - |
1105.10 | Flour, meal and powder | CC except from chapter 7 |
1105.20 | Flakes, granules and pellets | CC except from chapter 7 |
1106 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8. | - |
1106.10 | Of the dried leguminous vegetables of heading 07.13 | CC except from chapters 7 and 8 |
1106.20 | Of sago or of roots or tubers of heading 07.14 | CC except from chapters 7 and 8 |
1106.30 | Of the products of Chapter 8 | CC except from chapters 7 and 8 |
1107 | Malt, whether or not roasted. | |
1107.10 | Not roasted | CC except from chapter 10 |
1107.20 | Roasted | CC except from chapter 10 |
1108 | Starches; inulin. | - |
1108.1 | Starches: | - |
1108.11 | Wheat starch | CC except from chapters 7 and 10 |
1108.12 | Maize (corn) starch | CC except from chapters 7 and 10 |
1108.13 | Potato starch | CC except from chapters 7 and 10 |
1108.14 | Manioc (cassava) starch | CC except from chapters 7 and 10 |
1108.19 | Other starches | CC except from chapters 7 and 10 |
1108.20 | Inulin | CC except from chapters 7 and 10 |
1109.00 | Wheat gluten, whether or not dried. | CC except from chapters 7 and 10 |
Chapter 12: Oil Seeds and Oleaginous Fruits; Miscellaneous Grains, Seeds and Fruit; Industrial or Medicinal Plants; Straw and Fodder
Tariff Reference (HS2012) |
Product Description | Applicable Product Specific Rule of Origin |
---|---|---|
1201 | Soya Beans, whether or not broken. | - |
1201.10 | Seed | WO |
1201.90 | Other | WO |
1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken. | - |
1202.30 | Seed | WO |
1202.4 | Other: | - |
1202.41 | In shell | WO |
1202.42 | Shelled, whether or not broken | CC |
1203.00 | Copra. | WO |
1204.00 | Linseed, whether or not broken. | WO |
1205 | Rape or colza seeds, whether or not broken. | - |
1205.10 | Low erucic acid rape or colza seeds | WO |
1205.90 | Other | WO |
1206.00 | Sunflower seeds, whether or not broken. | WO |
1207 | Other oil seeds and oleaginous fruits, whether or not broken. | - |
1207.10 | Palm nuts and kernels | WO |
1207.2 | Cotton Seeds: | - |
1207.21 | Seed | WO |
1207.29 | Other | WO |
1207.30 | Castor oil seeds | WO |
1207.40 | Sesamum seeds | WO |
1207.50 | Mustard seeds | WO |
1207.60 | Safflower (Carthamus tinctorius) seeds | WO |
1207.70 | Melon seeds | WO |
1207.9 | Other: | - |
1207.91 | Poppy seeds | WO |
1207.99 | Other | WO |
1208 | Flours and meals of oil seeds or oleaginous fruit, other than those of mustard. | - |
1208.10 | Of soya beans | CC |
1208.90 | Other | CC |
1209 | Seeds, fruit and spores, of a kind used for sowing. | - |
1209.10 | Sugar beet seeds | WO |
1209.2 | Seeds of forage plants: | - |
1209.21 | Lucerne (alfalfa) seeds | WO |
1209.22 | Clover (Trifolium spp.) seeds | WO |
1209.23 | Fescue seeds | WO |
1209.24 | Kentucky blue grass (Poa pratensis L.) seeds | WO |
1209.25 | Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds | WO |
1209.29 | Other | WO |
1209.30 | Seeds of herbaceous plants cultivated principally for their flowers | WO |
1209.9 | Other: | - |
1209.91 | Vegetable seeds | WO |
1209.99 | Other | WO |
1210 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin. | - |
1210.10 | Hop cones, neither ground nor powdered nor in the form of pellets | CC |
1210.20 | Hop cones, ground, powdered or in the form of pellets; lupulin | CC |
1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh or dried, whether or not cut, crushed or powdered. | - |
1211.20 | Ginseng roots | WO |
1211.30 | Coca leaf | WO |
1211.40 | Poppy straw | WO |
1211.90 | Other | WO |
1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included. | - |
1212.2 | Seaweeds and other algae: | - |
1212.21 | Fit for human consumption | WO |
1212.29 | Other | WO |
1212.9 | Other: | - |
1212.91 | Sugar beet | WO |
1212.92 | Locust beans (carob) | WO |
1212.93 | Sugar cane | WO |
1212.94 | Chicory roots | WO |
1212.99 | Other | WO |
1213.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. | WO |
1214 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets. | - |
1214.10 | Lucerne (alfalfa) meal and pellets | CC |
1214.90 | Other | CC |
Chapter 13: Lac; Gums, Resins and Other Vegetable Saps and Extracts
Tariff Reference (HS2012) |
Product Description | Applicable Product Specific Rule of Origin |
---|---|---|
1301 | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams). | - |
1301.20 | Gum Arabic | CC |
1301.90 | Other | CC |
1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products. | - |
1302.1 | Vegetable saps and extracts: | - |
1302.11 | Opium | CC |
1302.12 | Of liquorice | CC |
1302.13 | Ofhops | CC |
1302.19 | Other | CC except from 1211.20 |
1302.20 | Pectic substances, pectinates and pectates | CC |
1302.3 | Mucilages and thickeners, whether or not modified, derived from vegetable products: | - |
1302.31 | Agar-agar | CC |
1302.32 | Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds | CC |
1302.39 | Other | CC |
Chapter 14: Vegetable Plaiting Materials; Vegetable Products Not Elsewhere Specified or Included
Tariff Reference (HS2012) |
Product Description | Applicable Product Specific Rule of Origin |
---|---|---|
1401 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark). | - |
1401.10 | Bamboos | CC |
1401.20 | Rattans | CC |
1401.90 | Other | CC |
1404 | Vegetable products not elsewhere specified or included. | - |
1404.20 | Cotton linters | CC |
1404.90 | Other | CC |