On this page:
- Chapter 72: Iron and Steel
- Chapter 73: Articles of Iron or Steel
- Chapter 74: Copper and Articles Thereof
- Chapter 75: Nickel and Articles Thereof
- Chapter 76: Aluminium and Articles Thereof
- Chapter 78: Lead and Articles Thereof
- Chapter 79: Zinc and Articles Thereof
- Chapter 80: Tin and Articles Thereof
- Chapter 81: Other Base Metals; Cermets; Articles Thereof
- Chapter 82: Tools, Implements, Cutlery, Spoons and Forks, Of Base Metal; Parts Thereof Of Base Metal
- Chapter 83: Miscellaneous Articles of Base Metal
Chapter 72: Iron and Steel
Tariff Reference (HS2012) |
Product Description | Applicable Product Specific Rule of Origin |
---|---|---|
7201 | Pig iron and spiegeleisen in pigs, blocks or other primary forms. | - |
7201.10 | Non-alloy pig iron containing by weight 0.5 % or less of phosphorus | CTH |
7201.20 | Non-alloy pig iron containing by weight more than 0.5 % of phosphorus | CTH |
7201.50 | Alloy pig iron; spiegeleisen | CTH |
7202 | Ferro-alloys. | - |
7202.1 | Ferro-manganese: | - |
7202.11 | Containing by weight more than 2 % of carbon. | CTH |
7202.19 | Other | CTH |
7202.2 | Ferro-silicon: | - |
7202.21 | Containing by weight more than 55 % of silicon | CC |
7202.29 | Other | CTH |
7202.30 | Ferro-silico-manganese | CTH |
7202.4 | Ferro-chromium: | - |
7202.41 | Containing by weight more than 4 % of carbon | CTH |
7202.49 | Other | CTH |
7202.50 | Ferro-silico-chromium | CC |
7202.60 | Ferro-nickel | CTH |
7202.70 | Ferro-molybdenum | CTH |
7202.80 | Ferro-tungsten and ferro-silico-tungsten | CC |
7202.9 | Other: | - |
7202.91 | Ferro-titanium and ferro-silico-titanium | CTH |
7202.92 | Ferro-vanadium | CTH |
7202.93 | Ferro-niobium | CTH |
7202.99 | Other | CTH |
7203 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99.94 %, in lumps, pellets or similar forms. | - |
7203.10 | Ferrous products obtained by direct reduction of iron ore | CTH |
7203.90 | Other | CTH |
7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel. | - |
7204.10 | Waste and scrap of cast iron | CTH |
7204.2 | Waste and scrap of alloy steel: | - |
7204.21 | Of stainless steel | CTH |
7204.29 | Other | CTH |
7204.30 | Waste and scrap of tinned iron or steel | CTH |
7204.4 | Other waste and scrap: | - |
7204.41 | Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings whether or not in bundles | CTH |
7204.49 | Other | CTH |
7204.50 | Remelting scrap ingots | CTH |
7205 | Granules and powders, of pig iron, spiegeleisen, iron or steel. | - |
7205.10 | Granules | CTH |
7205.2 | Powders: | - |
7205.21 | Of alloy steel | CTH |
7205.29 | Other | CTH |
7206 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 72.03). | - |
7206.10 | Ingots | CTH |
7206.90 | Other | CTH |
7207 | Semi-finished products of iron or non-alloy steel. | - |
7207.1 | Containing by weight less than 0.25 % of carbon: | - |
7207.11 | Of rectangular (including square) cross-section, the width measuring less than twice the thickness | CTH except from heading 7206 |
7207.12 | Other, of rectangular (other than square)cross-section | CTH except from heading 7206 |
7207.19 | Other | CTH except from heading 7206 |
7207.20 | Containing by weight 0.25 % or more of carbon | CTH except from heading 7206 |
7208 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated. | - |
7208.10 | In coils, not further worked than hot-rolled, with patterns in relief | CTH |
7208.2 | Other, in coils, not further worked than hot-rolled, pickled: | - |
7208.25 | Of a thickness of 4.75 mm or more | CTH |
7208.26 | Of a thickness of 3 mm or more but less than 4.75 mm | CTH |
7208.27 | Of a thickness of less than 3 mm | CTH |
7208.3 | Other, in coils, not further worked than hot-rolled: | - |
7208.36 | Of a thickness exceeding 10 mm | CTH |
7208.37 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | CTH |
7208.38 | Of a thickness of 3 mm or more but less than 4.75 mm | CTH |
7208.39 | Of a thickness of less than 3 mm | CTH |
7208.40 | Not in coils, not further worked than hot-rolled, with patterns in relief | CTH |
7208.5 | Other, not in coils, not further worked than hot-rolled: | - |
7208.51 | Of a thickness exceeding 10 mm | CTH |
7208.52 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | CTH |
7208.53 | Of a thickness of 3 mm or more but less than 4.75 mm | CTH |
7208.54 | Of a thickness of less than 3 mm | CTH |
7208.90 | Other | CTH |
7209 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. | - |
7209.1 | In coils, not further worked than cold-rolled (cold-reduced): | - |
7209.15 | Of a thickness of 3 m or more | CTH except from headings 7208 or 7211 |
7209.16 | Of a thickness exceeding 1 mm but less than 3 mm | CTH except from headings 7208 or 7211 |
7209.17 | Of a thickness of 0.5 mm or more but not exceeding 1 mm | CTH except from headings 7208 or 7211 |
7209.18 | Of a thickness of less than 0.5 mm | CTH except from headings 7208 or 7211 |
7209.2 | Not in coils, not further worked than cold-rolled (cold-reduced): | - |
7209.25 | Of a thickness of 3 mm or more | CTH except from headings 7208 or 7211 |
7209.26 | Of a thickness exceeding 1 mm but less than 3 mm | CTH except from headings 7208 or 7211 |
7209.27 | Of a thickness of 0.5 mm or more but not exceeding 1 mm | CTH except from headings 7208 or 7211 |
7209.28 | Of a thickness of less than 0.5 mm | CTH except from headings 7208 or 7211 |
7209.90 | Other | CTH except from headings 7208 or 7211 |
7210 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. | - |
7210.1 | Plated or coated with tin: | - |
7210.11 | Of a thickness of 0.5 mm or more | CTH except from heading 7208, 7209 or 7211 |
7210.12 | Of a thickness of less than 0.5 mm | CTH except from heading 7208, 7209 or 7211 |
7210.20 | Plated or coated with lead, including terne-plate | CTH except from heading 7208, 7209 or 7211 |
7210.30 | Electrolytically plated or coated with zinc | CTH except from heading 7208, 7209 or 7211 |
7210.4 | Otherwise plated or coated with zinc: | - |
7210.41 | Corrugated | CTH except from heading 7208, 7209 or 7211 |
7210.49 | Other | CTH except from heading 7208, 7209 or 7211 |
7210.50 | Plated or coated with chromium oxides or with chromium and chromium oxides | CTH except from heading 7208, 7209 or 7211 |
7210.6 | Plated or coated with aluminium: | - |
7210.61 | Plated or coated with aluminium-zinc alloys | CTH except from heading 7208, 7209 or 7211 |
7210.69 | Other | CTH except from heading 7208, 7209 or 7211 |
7210.70 | Painted, varnished or coated with plastics | CTH except from heading 7208, 7209 or 7211 |
7210.90 | Other | CTH except from heading 7208, 7209 or 7211 |
7211 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated. | - |
7211.1 | Not further worked than hot-rolled: | - |
7211.13 | Rolled on four faces or in a closed box pass, of a width exceeding 150 mm and a thickness of not less than 4 mm, not in coils and without patterns in relief | CTH except from headings 7208 or 7209 |
7211.14 | Other, of a thickness of 4.75 mm or more | CTH except from headings 7208 or 7209 |
7211.19 | Other | CTH except from headings 7208 or 7209 |
7211.2 | Not further worked than cold-rolled (cold-reduced): | - |
7211.23 | Containing by weight less than 0.25 % of carbon | CTH except from headings 7208 or 7209 |
7211.29 | Other | CTH except from headings 7208 or 7209 |
7211.90 | Other | CTH except from headings 7208 or 7209 |
7212 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated. | - |
7212.10 | Plated or coated with tin | CTH except from headings 7208 to 7211 |
7212.20 | Electrolytically plated or coated with zinc | CTH except from headings 7208 to 7211 |
7212.30 | Otherwise plated or coated with zinc | CTH except from headings 7208 to 7211 |
7212.40 | Painted, varnished or coated with plastics | CTH except from headings 7208 to 7211 |
7212.50 | Otherwise plated or coated | CTH except from headings 7208 to 7211 |
7212.60 | Clad | CTH except from headings 7208 to 7211 |
7213 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. | - |
7213.10 | Containing indentations, ribs, grooves or other deformations produced during the rolling process | CTH |
7213.20 | Other, of free-cutting steel | CTH |
7213.9 | Other: | - |
7213.91 | Of circular cross-section measuring less than 14 mm in diameter | CTH |
7213.99 | Other | CTH |
7214 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. | - |
7214.10 | Forged | CTH except from heading 7213 |
7214.20 | Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | CTH except from heading 7213 |
7214.30 | Other, of free-cutting steel | CTH except from heading 7213 |
7214.9 | Other: | - |
7214.91 | Of rectangular (other than square)cross-section | CTH except from heading 7213 |
7214.99 | Other | CTH except from heading 7213 |
7215 | Other bars and rods of iron or non-alloy steel. | - |
7215.10 | Of free-cutting steel, not further worked than cold-formed or cold-finished | CTH except from headings 7213 or 7214 |
7215.50 | Other, not further worked than cold-formed or cold-finished | CTH except from headings 7213 or 7214 |
7215.90 | Other | CTH except from headings 7213 or 7214 |
7216 | Angles, shapes and sections of iron or non-alloy steel. | - |
7216.10 | U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm | CTH |
7216.2 | L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm: | - |
7216.21 | L sections | CTH |
7216.22 | T sections | CTH |
7216.3 | U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded of a height of 80 mm or more: | - |
7216.31 | U sections | CTH |
7216.32 | I sections | CTH |
7216.33 | H sections | CTH |
7216.40 | L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more | CTH |
7216.50 | Other angles, shapes and sections, not further worked than hot-rolled, hot-drawn or extruded | CTH |
7216.6 | Angles, shapes and sections, not further worked than cold-formed or cold-finished: | - |
7216.61 | Obtained from flat-rolled products | CTH |
7216.69 | Other | CTH |
7216.9 | Other: | - |
7216.91 | Cold-formed or cold-finished from flat-rolled products | CTH |
7216.99 | Other | CTH |
7217 | Wire of iron or non-alloy steel. | - |
7217.10 | Not plated or coated, whether or not polished | CTH except from headings 7213 to 7215 |
7217.20 | Plated or coated with zinc | CTH except from headings 7213 to 7215 |
7217.30 | Plated or coated with other base metals | CTH except from headings 7213 to 7215 |
7217.90 | Other | CTH except from headings 7213 to 7215 |
7218 | Stainless steel in ingots or other primary forms; semi-finished products of stainless steel. | - |
7218.10 | Ingots and other primary forms | CTH |
7218.9 | Other: | - |
7218.91 | Of rectangular (other than square) cross-section | CTH |
7218.99 | Other | CTH |
7219 | Flat-rolled products of stainless steel, of a width of 600 mm or more. | - |
7219.1 | Not further worked than hot-rolled, in coils: | - |
7219.11 | Of a thickness exceeding 10 mm | CTSH |
7219.12 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | CTSH |
7219.13 | Of a thickness of 3 mm or more but less than 4.75 mm | CTSH |
7219.14 | Of a thickness of less than 3 mm | CTSH |
7219.2 | Not further worked than hot-rolled, not in coils: | - |
7219.21 | Of a thickness exceeding 10 mm | CTSH |
7219.22 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | CTSH |
7219.23 | Of a thickness of 3 mm or more but less than 4.75 mm | CTSH |
7219.24 | Of a thickness of less than 3 mm | CTSH |
7219.3 | Not further worked than cold-rolled (cold-reduced): | - |
7219.31 | Of a thickness of 4.75 mm or more | CTSH |
7219.32 | Of a thickness of 3 mm or more but less than 4.75 mm | CTSH |
7219.33 | Of a thickness exceeding 1 mm but less than 3 mm | CTSH |
7219.34 | Of a thickness of 0.5 mm or more but not exceeding 1 mm | CTSH |
7219.35 | Of a thickness of less than 0.5 mm | CTSH |
7219.90 | Other | CTSH |
7220 | Flat-rolled products of stainless steel, of a width of less than 600 mm. | - |
7220.1 | Not further worked than hot-rolled: | - |
7220.11 | Of a thickness of 4.75 mm or more | CTSH |
7220.12 | Of a thickness of less than 4.75 mm | CTSH |
7220.20 | Not further worked than cold-rolled (cold-reduced) | CTSH |
7220.90 | Other | CTSH |
7221.00 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel. | CTH |
7222 | Other bars and rods of stainless steel; angles, shapes and sections of stainless steel. | - |
7222.1 | Bars and rods, not further worked than hot-rolled, hot-drawn or extruded: | - |
7222.11 | Of circular cross-section | CTH |
7222.19 | Other | CTH |
7222.20 | Bars and rods, not further worked than cold-formed or cold-finished | CTH |
7222.30 | Other bars and rods | CTH |
7222.40 | Angles, shapes and sections | CTH |
7223.00 | Wire of stainless steel. | CTH |
7224 | Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel. | - |
7224.10 | Ingots and other primary forms | CTH |
7224.90 | Other | CTH |
7225 | Flat-rolled products of other alloy steel, of a width of 600 mm or more. | - |
7225.1 | Of silicon-electrical steel: | - |
7225.11 | Grain-oriented | CTH |
7225.19 | Other | CTH |
7225.30 | Other, not further worked than hot-rolled, in coils | CTH |
7225.40 | Other, not further worked than hot-rolled, not in coils | CTH |
7225.50 | Other, not further worked than cold-rolled (cold-reduced) | CTH |
7225.9 | Other: | - |
7225.91 | Electrolytically plated or coated with zinc | CTH |
7225.92 | Otherwise plated or coated with zinc | CTH |
7225.99 | Other | CTH |
7226 | Flat-rolled products of other alloy steel, of a width of less than 600 mm. | - |
7226.1 | Of silicon-electrical steel: | - |
7226.11 | Grain-oriented | CTH |
7226.19 | Other | CTH |
7226.20 | Of high speed steel | CTH |
7226.9 | Other: | - |
7226.91 | Not further worked than hot-rolled | CTH |
7226.92 | Not further worked than cold-rolled (cold-reduced) | CTH |
7226.99 | Other | CTH |
7227 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel. | - |
7227.10 | Of high speed steel | CTH |
7227.20 | Of silico-manganese steel | CTH |
7227.90 | Other | CTH |
7228 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel. | - |
7228.10 | Bars and rods, of high speed steel | CTH |
7228.20 | Bars and rods, of silico-manganese steel | CTH |
7228.30 | Other bars and rods, not further worked than hot-rolled, hot-drawn or extruded | CTH |
7228.40 | Other bars and rods, not further worked than forged | CTH |
7228.50 | Other bars and rods, not further worked than cold-formed or cold-finished | CTH |
7228.60 | Other bars and rods | CTH |
7228.70 | Angles, shapes and sections | CTH |
7228.80 | Hollow drill bars and rods | CTH |
7229 | Wire of other alloy steel. | - |
7229.20 | Of silico-manganese steel | CTH |
7229.90 | Other | CTH |
Chapter 73: Articles of Iron or Steel
Tariff Reference (HS2012) |
Product Description | Applicable Product Specific Rule of Origin |
---|---|---|
7301 | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel. | - |
7301.10 | Sheet piling | CTH |
7301.20 | Angles, shapes and sections | CTH |
7302 | Railway or tramway track construction material of iron or steel, the following; rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers (cross-ties), fish-plates, chairs, chair-wedges, sole plates (base plates), rail clips, bedplates, ties and other material specialized for jointing or fixing rails. | - |
7302.10 | Rails | CTH |
7302.30 | Switch blades, crossing frogs, point rods and other crossing pieces | CTH |
7302.40 | Fish-plates and sole plates | CTH |
7302.90 | Other | CTH |
7303.00 | Tubes, pipes and hollow profiles, of cast iron. | CTH |
7304 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron)or steel. | - |
7304.1 | Line pipe of a kind used for oil or gas pipelines: | - |
7304.11 | Of stainless steel | CTH |
7304.19 | Other | CTH |
7304.2 | Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: | - |
7304.22 | Drill pipe of stainless steel | CTH |
7304.23 | Other drill pipe | CTH |
7304.24 | Other, of stainless steel | CTH |
7304.29 | Other | CTH |
7304.3 | Other, of circular cross-section, of iron or non-alloy steel: | - |
7304.31 | Cold-drawn or cold-rolled (cold-reduced) | CTH |
7304.39 | Other | CTH |
7304.4 | Other, of circular cross-section, of stainless steel: | - |
7304.41 | Cold-drawn or cold-rolled (cold-reduced) | CTH |
7304.49 | Other | CTH |
7304.5 | Other, of circular cross-section, of other alloy steel: | - |
7304.51 | Cold-drawn or cold-rolled (cold-reduced) | CTH |
7304.59 | Other | CTH |
7304.90 | Other | CTH |
7305 | Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross-section, the external diameter of which exceeds 406.4 mm, of iron or steel. | - |
7305.1 | Line pipe of a kind used for oil or gas pipelines: | - |
7305.11 | Longitudinally submerged arc welded | CTH |
7305.12 | Other, longitudinally welded | CTH |
7305.19 | Other | CTH |
7305.20 | Casing of a kind used in drilling for oil or gas | CTH |
7305.3 | Other, welded: | - |
7305.31 | Longitudinally welded | CTH |
7305.39 | Other | CTH |
7305.90 | Other | CTH |
7306 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. | - |
7306.1 | Line pipe of a kind used for oil or gas pipe-lines: | - |
7306.11 | Welded, of stainless steel | CTH |
7306.19 | Other | CTH |
7306.2 | Casing and tubing of a kind used in drilling for oil or gas: | - |
7306.21 | Welded, of stainless steel | CTH |
7306.29 | Other | CTH |
7306.30 | Other, welded, of circular cross-section, of iron or non-alloy steel | CTH |
7306.40 | Other, welded, of circular cross-section, of stainless steel | CTH |
7306.50 | Other, welded, of circular cross-section, of other alloy steel | CTH |
7306.6 | Other, welded, of non-circular cross-section: | - |
7306.61 | Of square or rectangular cross-section | CTH |
7306.69 | Of other non-circular cross-section | CTH |
7306.90 | Other | CTH |
7307 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel. | - |
7307.1 | Cast fittings: | - |
7307.11 | Of non-malleable cast iron | CC or RVC(40) |
7307.19 | Other | CC or RVC(40) |
7307.2 | Other, of stainless steel: | - |
7307.21 | Flanges | CC or RVC(40) |
7307.22 | Threaded elbows, bends and sleeves | CC or RVC(40) |
7307.23 | Butt welding fittings | CC or RVC(40) |
7307.29 | Other | CC or RVC(40) |
7307.9 | Other: | - |
7307.91 | Flanges | CC or RVC(40) |
7307.92 | Threaded elbows, bends and sleeves | CC or RVC(40) |
7307.93 | Butt welding fittings | CC or RVC(40) |
7307.99 | Other | CC or RVC(40) |
7308 | Structures (excluding prefabricated buildings of heading 94.06) and parts, of structures (for example, bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frame-works, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns), of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel. | - |
7308.10 | Bridges and bridge-sections | CTH |
7308.20 | Towers and lattice masts | CTH |
7308.30 | Doors, windows and their frames and thresholds for doors | CTH |
7308.40 | Equipment for scaffolding, shuttering, propping or pitpropping | CTH |
7308.90 | Other | CTH |
7309.00 | Reservoirs, tanks, vats and similar containers for any material (other than compressed or liquefied gas), of iron or steel, of a capacity exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. | CTH |
7310 | Tanks, casks, drums, cans, boxes and similar containers, for any material (other than compressed or liquefied gas), of iron or steel, of a capacity not exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. | - |
7310.10 | Of a capacity of 50 â or more | CTH |
7310.2 | Of a capacity of less than 50 l: | - |
7310.21 | Cans which are to be closed by soldering or crimping | CTH |
7310.29 | Other | CTH |
7311.00 | Containers for compressed or liquefied gas, of iron or steel. | CTH |
7312 | Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or steel, not electrically insulated. | - |
7312.10 | Stranded wire, ropes and cables | CTH |
7312.90 | Other | CTH |
7313.00 | Barbed wire of iron or steel; twisted hoop or single flat wire, barbed or not, and loosely twisted double wire, of a kind used for fencing, of iron or steel. | CTH |
7314 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wire; expanded metal of iron or steel. | - |
7314.1 | Woven cloth: | - |
7314.12 | Endless bands for machinery, of stainless steel | CTH |
7314.14 | Other woven cloth, of stainless steel | CTH |
7314.19 | Other | CTH |
7314.20 | Grill, netting and fencing, welded at the intersection, of wire with a maximum cross-sectional dimension of 3 mm or more and having a mesh size of 100cm2 or more | CTH |
7314.3 | Other grill, netting and fencing, welded at the intersection: | - |
7314.31 | Plated or coated with zinc | CTH |
7314.39 | Other | CTH |
7314.4 | Other cloth, grill, netting and fencing: | - |
7314.41 | Plated or coated with zinc | CTH |
7314.42 | Coated with plastics | CTH |
7314.49 | Other | CTH |
7314.50 | Expanded metal | CTH |
7315 | Chain and parts thereof, of iron or steel. | - |
7315.1 | Articulated link chain and parts thereof: | - |
7315.11 | Roller chain | CTH, or a change from subheading 7315.19 and RVC(40) |
7315.12 | Other chain | CTH, or a change from subheading 7315.19 and RVC(40) |
7315.19 | Parts | CTH |
7315.20 | Skid chain | CTH, or a change from subheading 7315.90 and RVC(40) |
7315.8 | Other chain: | - |
7315.81 | Stud-link | CTH, or a change from subheading 7315.90 and RVC(40) |
7315.82 | Other, welded link | CTH, or a change from subheading 7315.90 and RVC(40) |
7315.89 | Other | CTH, or a change from subheading 7315.90 and RVC(40) |
7315.90 | Other parts | CTH |
7316.00 | Anchors, grapnels and parts thereof, of iron or steel. | CTH |
7317.00 | Nails, tacks, drawing pins, corrugated nails, staples (other than those of heading 83.05) and similar articles, of iron or steel, whether or not with heads of other material, but excluding such articles with heads of copper. | CTH |
7318 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel. | - |
7318.1 | Threaded articles: | - |
7318.11 | Coach screws | CTH |
7318.12 | Other wood screws | CTH |
7318.13 | Screw hooks and screw rings | CTH |
7318.14 | Self-tapping screws | CTH |
7318.15 | Other screws and bolts, whether or not with their nuts of washers | CTH |
7318.16 | Nuts | CTH |
7318.19 | Other | CTH |
7318.2 | Non-threaded articles: | - |
7318.21 | Spring washers and other lock washers | CTH |
7318.22 | Other washers | CTH |
7318.23 | Rivets | CTH |
7318.24 | Cotters and cotter-pins | CTH |
7318.29 | Other | CTH |
7319 | Sewing needles, knitting needles, bodkins, crochet hooks, embroidery stilettos and similar articles, for use in the hand, of iron or steel; safety pins and other pins of iron or steel, not elsewhere specified or included. | - |
7319.40 | Safety pins and other pins | CTH |
7319.90 | Other | CTH |
7320 | Springs and leaves for springs, of iron or steel. | - |
7320.10 | Leaf-springs and leaves thereof | CTH or RVC(40) |
7320.20 | Helical springs | CTH or RVC(40) |
7320.90 | Other | CTH or RVC(40) |
7321 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for central heating), barbecues, braziers, gas-rings, plate warmers and similar non-electric domestic appliances, and parts thereof, of iron or steel. | - |
7321.1 | Cooking appliances and plate warmers: | - |
7321.11 | For gas fuel or for both gas and other fuels | CTSH |
7321.12 | For liquid fuel | CTSH |
7321.19 | Other, including appliances for solid fuel | CTSH |
7321.8 | Other appliances; | - |
7321.81 | For gas fuel or for both gas and other fuels | CTSH |
7321.82 | For liquid fuel | CTSH |
7321.89 | Other, including appliances for solid fuel | CTSH |
7321.90 | Parts | CTH or RVC(40) |
7322 | Radiators for central heating, not electrically heated, and parts thereof, of iron or steel; air heaters and hot air distributors (including distributors which can also distribute fresh or conditioned air), not electrically heated, incorporating a motor-driven fan or blower, and parts thereof, of iron or steel. | - |
7322.1 | Radiators and parts thereof: | - |
7322.11 | Of cast iron | CTH or RVC(40) |
7322.19 | Other | CTH or RVC(40) |
7322.90 | Other | CTH or RVC(40) |
7323 | Table, kitchen or other household articles and parts thereof, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel. | - |
7323.10 | Iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like | CTH |
7323.9 | Other: | - |
7323.91 | Of cast iron, not enamelled | CTH |
7323.92 | Of cast iron, enamelled | CTH |
7323.93 | Of stainless steel | CTH |
7323.94 | Of iron (other than cast iron) or steel, enamelled | CTH |
7323.99 | Other | CTH |
7324 | Sanitary ware and parts thereof, of iron or steel. | - |
7324.10 | Sinks and wash basins, of stainless steel | CTH or RVC(40) |
7324.2 | Baths; | - |
7324.21 | Of cast iron, whether or not enamelled | CTH or RVC(40) |
7324.29 | Other | CTH or RVC(40) |
7324.90 | Other, including parts | CTH |
7325 | Other cast articles of iron or steel. | - |
7325.10 | Of non-malleable cast iron | CTH |
7325.9 | Other: | - |
7325.91 | Grinding balls and similar articles for mills | CTH |
7325.99 | Other | CTH |
7326 | Other articles of iron or steel. | - |
7326.1 | Forged or stamped, but not further worked: | - |
7326.11 | Grinding balls and similar articles for mills | CTH |
7326.19 | Other | CTH |
7326.20 | Articles of iron or steel wire | CTH |
7326.90 | Other | CTH |
Chapter 74: Copper and Articles Thereof
Tariff Reference (HS2012) |
Product Description | Applicable Product Specific Rule of Origin |
---|---|---|
7401.00 | Copper mattes; cement copper (precipitated copper). | CTH |
7402.00 | Unrefined copper; copper anodes for electrolytic refining. | CTH |
7403 | Refined copper and copper alloys, unwrought. | - |
7403.1 | Refined copper: | - |
7403.11 | Cathodes and sections of cathodes | CTH |
7403.12 | Wire-bars | CTH |
7403.13 | Billets | CTH |
7403.19 | Other | CTH |
7403.2 | Copper alloys: | - |
7403.21 | Copper-zinc base alloys (brass) | CTH |
7403.22 | Copper-tin base alloys (bronze) | CTH |
7403.29 | Other copper alloys (other than master alloys of heading 74.05) | CTH |
7404.00 | Copper waste and scrap. | CTH |
7405.00 | Master alloys of copper. | CTH |
7406 | Copper powders and flakes. | - |
7406.10 | Powders of non-lamellar structure | CTH |
7406.20 | Powders of lamellar structure; flakes | CTH |
7407 | Copper bars, rods and profiles. | - |
7407.10 | Of refined copper | CTH |
7407.2 | Of copper alloys: | - |
7407.21 | Of copper-zinc base alloys (brass) | CTH |
7407.29 | Other | CTH |
7408 | Copper wire. | - |
7408.1 | Of refined copper: | - |
7408.11 | Of which the maximum cross-sectional dimension exceeds 6 mm | CTH except from heading 7407 |
7408.19 | Other | CTH except from heading 7407 |
7408.2 | Of copper alloys: | - |
7408.21 | Of copper-zinc base alloys (brass) | CTH except from heading 7407 |
7408.22 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | CTH except from heading 7407 |
7408.29 | Other | CTH except from heading 7407 |
7409 | Copper plates, sheets and strip, of a thickness exceeding 0.15 mm. | - |
7409.1 | Of refined copper: | - |
7409.11 | In coils | CTH |
7409.19 | Other | CTH |
7409.2 | Of copper-zinc base alloys (brass): | - |
7409.21 | In coils | CTH |
7409.29 | Other | CTH |
7409.3 | Of copper-tin base alloys (bronze): | - |
7409.31 | In coils | CTH |
7409.39 | Other | CTH |
7409.40 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | CTH |
7409.90 | Of other copper alloys | CTH |
7410 | Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.15 mm. | - |
7410.1 | Not backed: | - |
7410.11 | Of refined copper | CTH except from heading 7409 |
7410.12 | Of copper alloys | CTH except from heading 7409 |
7410.2 | Backed: | - |
7410.21 | Of refined copper | CTH except from heading 7409 |
7410.22 | Of copper alloys | CTH except from heading 7409 |
7411 | Copper tubes and pipes. | - |
7411.10 | Of refined copper | CTH |
7411.2 | Of copper alloys: | - |
7411.21 | Of copper-zinc base alloys (brass) | CTH |
7411.22 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | CTH |
