Portfolio budget statements
On this page
- Media releases
- Portfolio Budget Statements
- ODA allocations to DFAT country, regional and global programs
- Aid programs delivered by other government departments
The Department of Foreign Affairs and Trade (DFAT) will receive an appropriation of $1605.2 million for the 2015-16 financial year, including $1347.8 million in operating funding, $52.2 million in capital and $205.2 million equity funding.
This includes $98.3 million to open five new overseas posts in consultation with host governments. The new posts will be established in Doha, Qatar; Makassar, Indonesia; Ulaanbaatar, Mongolia; and Phuket, Thailand and Buka, Papua New Guinea. The Embassy in Washington will also be rebuilt.
DFAT has also been funded, in partnership with Austrade, to communicate the benefits of the recently concluded Free Trade Agreements between Australia and key trading partners (including China, Japan and Korea) to businesses in both Australia and target markets.
Portfolio Budget Statements
2015-16 Foreign Affairs and Trade Portfolio Budget Statements, including funding for portfolio agencies Austrade, EFIC, ACIAR, ASIS and Tourism Australia.
The 2015-16 development assistance budget
The Australian Government will provide an estimated $4 billion in total Official Development Assistance (ODA) in 2015-16. This includes $50.0 million to establish a competitive Gender Equality Fund to strengthen gender equality and women's economic empowerment. Budget allocations reflect the different development trajectories across the region, continuing the Government's commitment to development in the Pacific and building economic partnerships across Asia.
The tables below reflect additional information available in Aid Investment Plans (AIPs). Information contained in the recently released AIPs is reflected in the Revised Estimate for Total Australian ODA.
Additional information can be found in the 2015-16 Development Assistance Budget Summary [PDF 423kb]
|
DFAT country, regional and global programs | Total Australian ODA by partner country and region1 | |||
---|---|---|---|---|---|
2014-15 Budget Estimate ($m) |
2014-15 Outcome ($m) |
2015-16 Revised Budget Estimate ($m) |
2014-15 Outcome ($m) |
2015-16 Revised Budget Estimate ($m) |
|
Papua New Guinea | 502.1 | 450.6 | 477.3 | 508.9 | 554.5 |
Solomon Islands | 92.7 | 89.9 | 92.7 | 189.5 | 175.9 |
Vanuatu | 41.9 | 81.5 | 41.9 | 114.4 | 60.5 |
Samoa | 23.6 | 22.6 | 23.6 | 37.6 | 36.8 |
Fiji | 35.0 | 32.9 | 35.0 | 62.8 | 57.8 |
Tonga | 17.6 | 16.3 | 17.6 | 30.3 | 30.2 |
Nauru | 21.2 | 21.1 | 21.2 | 25.7 | 25.2 |
Kiribati | 20.2 | 20.2 | 20.2 | 30.2 | 27.9 |
Tuvalu | 6.8 | 6.6 | 6.6 | 11.2 | 10.2 |
Cook Islands | 1.0 | 1.9 | 1.9 | 5.0 | 4.0 |
Niue & Tokelau | 2.5 | 1.4 | 1.8 | 4.7 | 4.1 |
North Pacific | 5.0 | 4.7 | 5.0 | 14.6 | 12.0 |
Pacific Regional | 184.9 | 199.5 | 166.4 | 125.4 | 120.0 |
Pacific Total | 954.6 | 949.1 | 911.3 | 1,160.3 | 1,119.1 |
Indonesia | 542.5 | 551.9 | 323.0 | 613.8 | 375.7 |
Vietnam | 97.4 | 116.9 | 58.4 | 163.6 | 89.6 |
Philippines | 111.7 | 120.4 | 67.0 | 144.6 | 83.0 |
Timor-Leste | 71.6 | 75.4 | 68.0 | 113.0 | 95.3 |
Cambodia | 52.4 | 59.2 | 62.4 | 99.2 | 89.0 |
Myanmar | 70.1 | 73.0 | 42.1 | 102.5 | 62.8 |
Laos | 34.3 | 37.6 | 20.6 | 64.2 | 37.9 |
Mongolia | 9.8 | 9.9 | 5.9 | 16.8 | 10.3 |
East Asia Regional | 85.5 | 66.5 | 41.3 | 95.6 | 66.0 |
East Asia Total | 1,075.4 | 1,110.8 | 688.6 | 1,413.3 | 909.5 |
Afghanistan | 130.9 | 130.9 | 78.5 | 139.9 | 84.6 |
Pakistan | 65.6 | 65.6 | 39.4 | 84.6 | 55.7 |
Bangladesh | 70.1 | 72.1 | 42.1 | 99.4 | 59.8 |
Sri Lanka | 33.2 | 32.8 | 19.9 | 42.8 | 28.9 |
Bhutan | 3.5 | 3.1 | 2.1 | 12.8 | 11.2 |
Maldives | 3.0 | 2.1 | 1.8 | 6.4 | 6.0 |
Nepal | 15.6 | 27.2 | 15.6 | 57.8 | 31.4 |
Regional South Asia | 32.9 | 24.5 | 19.8 | 31.8 | 32.8 |
South & West Asia Total | 354.9 | 358.2 | 219.2 | 475.5 | 310.4 |
Palestinian Territories | 34.2 | 46.2 | 20.5 | 69.3 | 42.8 |
Middle East and North Africa | 2.8 | 35.4 | 0.5 | 49.7 | 47.1 |
Sub-Saharan Africa | 106.0 | 105.7 | 31.8 | 268.5 | 95.9 |
Africa & the Middle East Total | 143.0 | 187.3 | 52.9 | 387.6 | 185.8 |
Latin America & the Caribbean Total | - | - | - | 23.9 | 13.4 |
Gender Equality Fund | 42.5* | 30.4* | 50.0 | ||
Regional Scholarships & Education | 145.5 | 129.4 | 101.8 | ||
Health, Water & Sanitation | 89.0 | 114.8 | 62.3 | ||
Fisheries and Agriculture | 14.3 | 12.2 | 8.6 | ||
Infrastructure & Rural Development | 63.9 | 54.4 | 38.4 | ||
Governance | 18.0 | 20.2 | 10.8 | ||
Disability | 12.9 | 11.3 | 12.9 | ||
Innovation Fund | 20.0 | 19.0 | 20.0 | ||
Direct Aid Program (DAP) | 22.0 | 21.8 | 22.0 | ||
Other Cross-Regional Programs ** | 21.2 | 48.5 | 27.7 | ||
Cross Regional Programs | 406.7 | 431.7 | 304.5 | ||
DFAT ODA - Country and Regional Programs | 2,977.0 | 3,067.6 | 2,226.5 | ||
DFAT Global Programs | |||||
Disaster Risk Reduction and Protracted Conflicts | 55.4 | 61.5 | 52.7 | ||
Australian Preparedness and Response | 24.7 | 51.2 | 24.7 | ||
Emergency Fund | 120.0 | - | 120.0 | ||
International Committee of the Red Cross | 26.6 | 26.6 | 25.3 | ||
UN-Humanitarian Total | 111.9 | 111.9 | 106.3 | ||
United Nations Office for the Coordination of Humanitarian Affairs (UNOCHA) |
9.3 | 9.3 | 8.8 | ||
World Food Program (WFP) |
50.0 | 50.0 | 47.5 | ||
United Nations Central Emergency Response Fund (UNCERF) |
11.3 | 11.3 | 10.7 | ||
United Nations High Commissioner for Refugees (UNHCR) |
21.0 | 21.0 | 20.0 | ||
United Nations Relief and Works Agency for Palestine Refugees in the Near East (UNRWA) |
20.3 | 20.3 | 19.3 | ||
Humanitarian, Emergencies and Refugees Total | 338.6 | 251.3 | 328.9 | ||
Montreal Protocol Multilateral Fund (MPMF) | 12.6 | 13.9 | - | ||
Global Environment Facility (GEF) | 105.0 | 93.0 |
- | ||
Multilateral Replenishments Total2 | 117.6 | 106.9 | - | ||
United Nations Development Fund (UNDP) | 21.2 | 21.2 | 12.7 | ||
United Nations Children's Fund (UNICEF) | 35.0 | 34.4 | 21.0 | ||
United Nations Population Fund (UNFPA) | 15.4 | 15.4 | 9.2 | ||
United Nations Program on HIV and AIDS (UNAIDS) | 7.5 | 7.5 | 4.5 | ||
World Health Organisation (WHO) | 20.6 | 20.6 | 12.4 | ||
UN Women | 8.2 | 8.2 | 7.8 | ||
Other UN including ODA eligible assessed contributions | 23.9 | 23.2 | 25.6 | ||
Commonwealth Organisations | 12.0 | 12.0 | 7.2 | ||
Contributions to Global Health Programs3 | 193.0 | 196.2 | 136.6 | ||
Contributions to Global Education Partnerships3 | 160.8 | 163.0 | 26.0 | ||
Contribution to Green Climate Fund3 | 70.0 | 70.0 | 60.0 | ||
UN, Commonwealth & Other International Oganisations Total | 567.7 | 571.7 | 323.0 | ||
Global NGO Programs | 137.2 | 135.3 | 130.4 | ||
Australian Volunteers Program | 56.6 | 57.0 | 39.6 | ||
Community Engagement and International Research | 10.0 | 10.2 | 6.0 | ||
NGO, Volunteer and Community Programs Total | 203.9 | 202.4 | 176.0 | ||
Less Multilateral Replenishments | (117.6) | (106.9) | - | ||
Add Cash Payments to Multilaterals | 363.2 | 357.8 | 456.8 | ||
DFAT ODA - Global Programs | 1,473.4 | 1,383.2 | 1,284.7 | ||
DFAT ODA - Departmental | 251.3 | 251.3 | 251.3 | ||
Other Government Departments4 | 392.0 | 392.0 | 329.1 | ||
Adjustments | (61.8) | (58.1) | (40.0) | ||
Core contributions to multilateral organisations and other ODA not attributable to particular countries or regions | 1,567.4 | 1,513.5 | |||
Total Australian ODA | 5,031.9 | 5,027.9 | 4,051.7 | 5,027.9 | 4,051.7 |
- * There was no Gender Equality Fund in 2014-15. These figures refer to a number of gender-related activities across the program.
- ** Change reflects further contribution from Other Government Departments to the 2014-15 MYEFO Official Development Assistance savings that were unable to be processed at the time of the 2015-16 Budget.
- 1 This column shows total Australian ODA from all agencies and programs attributable to partner countries and regions. This includes DFAT country program allocations, flows from DFAT regional and global programs, and expenditure by other government departments and agencies. Information contained in Aid Investment Plans is reflected in the Revised Estimates for Total Australian ODA.
- 2 These figures reflect the value of new commitments to the multilateral development banks and other multilateral funds which will be paid over three to nine years. These commitments occur every two to three years.
- 3Payments aligned with multi-year replenishment schedules.
- 4The 2014-15 Outcome data for Other Government Departments is currently being finalised.
Aid programs delivered by other government departments
Australia applies a whole-of-government approach to aid delivery. This means that we utilise the individual skills, strengths and expertise of Other Government Departments (OGDs) - including Commonwealth, State and Territory government departments and agencies to deliver effective aid. The table below shows the estimated ODA-eligible expenditure by OGDs in 2015-16:
Department/Agency | 2014-15 Budget Estimate ($m) |
2015-16 Budget Estimate ($m) |
---|---|---|
Total | 392.0 | 329.1 |
Australian Competition and Consumer Commission (ACCC) | 0.1 | 0.0 |
ACIAR | 96.1 | 91.3 |
Agriculture | 4.0 | 3.8 |
Attorney Generals | 5.4 | 5.0 |
Immigration and Border Protection | 63.3 | 7.5 |
Australian Federal Police (AFP) | 104.5 | 120.0 |
Australian Taxation Office (ATO) | 0.2 | 0.0 |
Australian Institute of Marine Science | 0.2 | 0.0 |
Australian Prudential Regulation Authority | 0.2 | 0.0 |
Communications | 1.5 | 0.9 |
Commonwealth Scientific and Industrial Research Organisation (CSIRO) | 0.6 | 0.0 |
Education | 27.7 | 27.7 |
Employment | 7.5 | 7.5 |
Environment | 0.6 | 0.5 |
Finance | 3.3 | 0.5 |
Health | 9.5 | 7.2 |
Infrastructure | 1.0 | 0.6 |
Treasury | 63.7 | 56.2 |
States and Territories | 2.2 | 0.4 |