Portfolio budget statements
Portfolio Budget Statements
- 2017-18 Foreign Affairs and Trade Portfolio Budget Statements, including funding for portfolio agencies Austrade, EFIC, ACIAR, ASIS and Tourism Australia.
Media releases
- Media release from the Minister for Foreign Affairs: 2017 Foreign Affairs Budget
- Media release from the Minister for Trade, Tourism and Investment: Supporting Australia's exporters and tourism businesses
The Department of Foreign Affairs and Trade (DFAT) will receive an appropriation of $5.1 billion for the 2017-18 financial year, including $3.7 billion in administered funding, and $1.5 billion in departmental funding.
The department will receive $231.2 million over two years to continue our diplomatic presence in Kabul and Baghdad. These embassies play a critical role in supporting our efforts to combat ISIS and to delivering our development and humanitarian assistance in Afghanistan and Iraq. Following a whole-of-government review of overseas allowances, key components of overseas allowances will be standardised for all government agencies that have employees posted overseas.
The 2017-18 Official Development Assistance Budget
The Australian Government will provide an estimated $3.9 billion in total Official Development Assistance (ODA) in 2017-18. This makes Australia approximately the 13th highest donor amongst the Organisation for Economic Cooperation and Development (OECD). Australia is maintaining its strong commitment to the Indo-Pacific region with over 90 per cent of Australia's bilateral and regional aid delivered to this region.
Additional information can be found in the 2017-18 Australian Aid Budget Summary [PDF 13.7 MB].
Australian Aid Budget Summary 2017-18
Full version
Separate parts
- Australian Aid Budget Summary 2017-18: Ministers foreword and introduction [PDF 2.88 MB]
- Australian Aid Budget Summary 2017-18: Pacific [PDF 2.67 MB]
- Australian Aid Budget Summary 2017-18: South-East and East Asia [PDF 2.79 MB]
- Australian Aid Budget Summary 2017-18: South and West Asia [PDF 2.52 MB]
- Australian Aid Budget Summary 2017-18: Africa and the Middle East [PDF 2.28 MB]
- Australian Aid Budget Summary 2017-18: Investment Priorities and Cross-regional Programs [PDF 747 KB]
- Australian Aid Budget Summary 2017-18: Global Programs [PDF 425 KB]
- Australian Aid Budget Summary 2017-18: Other Government Departments [PDF 308 KB]
- Australian Aid Budget Summary 2017-18: Appendices [PDF 438 KB]
Table 1: Australian ODA allocations by country, regional and global programs
Program | 2016-17 Budget Estimate $m |
2017-18 Budget Estimate $m |
---|---|---|
Papua New Guinea1 | 477.3 | 472.9 |
Solomon Islands | 92.7 | 92.7 |
Vanuatu | 41.9 | 41.9 |
Fiji2 | 51.0 | 40.4 |
Samoa | 23.6 | 23.6 |
Nauru | 21.2 | 21.2 |
Kiribati | 20.2 | 20.2 |
Tonga | 17.6 | 17.6 |
Tuvalu | 6.6 | 6.6 |
Cook Islands | 1.9 | 1.9 |
Niue and Tokelau | 1.8 | 1.8 |
North Pacific | 5.0 | 5.0 |
Pacific Regional | 149.8 | 166.4 |
Pacific Total | 910.6 | 912.3 |
Indonesia | 296.0 | 296.0 |
Timor-Leste | 68.0 | 68.0 |
Philippines | 67.0 | 67.0 |
Cambodia | 62.4 | 62.4 |
Vietnam | 58.4 | 58.4 |
Myanmar | 42.1 | 42.1 |
Laos | 20.6 | 20.6 |
Mongolia | 5.9 | 5.9 |
ASEAN and Mekong | 29.6 | 32.6 |
South East and East Asia Regional | 7.6 | 8.6 |
South East and East Asia Total | 657.5 | 661.5 |
Afghanistan | 78.5 | 80.0 |
Bangladesh | 42.1 | 42.1 |
Pakistan | 39.4 | 39.4 |
Sri Lanka | 19.9 | 19.9 |
Nepal | 15.6 | 15.6 |
Bhutan | 2.1 | 2.1 |
Maldives | 1.8 | 1.8 |
South and West Asia Regional | 17.8 | 19.8 |
South and West Asia Total | 217.2 | 220.7 |
Palestinian Territories | 20.5 | 20.5 |
Sub-Saharan Africa | 31.8 | 31.8 |
Africa and the Middle East Total | 52.3 | 52.3 |
Gender Equality Fund | 55.0 | 55.0 |
Regional Scholarships and Education | 101.8 | 101.8 |
Health, Water and Sanitation | 62.3 | 62.3 |
Infrastructure and Rural Development | 40.1 | 44.5 |
Governance | 10.5 | 13.8 |
Fisheries and Agriculture | 9.3 | 9.3 |
Innovation Fund | 50.0 | 50.0 |
Disability | 12.9 | 12.9 |
Direct Aid Program (DAP) | 22.0 | 22.0 |
Other Cross Regional Programs | 22.7 | 24.9 |
Cross Regional Programs Total | 331.6 | 341.4 |
DFAT ODA - Country and Regional Programs | 2,224.3 | 2,242.7 |
Disaster Risk Reduction, Preparedness and Response | 39.0 | 39.0 |
Protracted Crises and Strengthening Humanitarian Action | 38.4 | 78.4 |
Emergency Fund | 130.0 | 150.0 |
Global Humanitarian Partnerships | 132.3 | 132.3 |
Humanitarian, Emergencies and Refugees Total | 339.7 | 399.7 |
United Nations Development Programme (UNDP) | 12.7 | 12.7 |
United Nations Children's Fund (UNICEF) | 21.0 | 21.0 |
United Nations Population Fund (UNFPA) | 9.2 | 9.2 |
United Nations Programme on HIV and AIDS (UNAIDS) | 4.5 | 4.5 |
World Health Organization (WHO) | 12.4 | 12.4 |
UN Women | 7.8 | 7.8 |
Commonwealth Organisations | 7.2 | 7.2 |
Contribution to Global Health Programs3 | 56.1 | 134.5 |
Contribution to Global Education Partnerships3 | 10.0 | 15.0 |
Contribution to Green Climate Fund3 | 20.0 | 20.0 |
Other ODA eligible contributions4 | 37.8 | 32.9 |
UN, Commonwealth and Other International Organisations Total | 218.7 | 277.2 |
Global NGO Programs | 130.4 | 132.4 |
Australian Volunteers Program | 39.6 | 42.6 |
Community Engagement and International Research | 8.4 | 8.4 |
NGO, Volunteer and Community Programs Total | 178.4 | 183.4 |
Cash payments to Multilaterals | 401.4 | 390.6 |
DFAT ODA - Global Programs | 1,118.2 | 1,251.5 |
DFAT ODA - Departmental | 242.9 | 248.9 |
Other Government Departments | 300.0 | 236.8 |
Adjustments | -57.5 | -67.5 |
Total Australian ODA | 3,827.8 | 3,912.4 |
1 PNG's allocation includes funding for the Joint Understanding of $49.4m in 2016-17, and $45.0m in 2017-18. The bilateral allocation is $427.9m in both years.
2 Fiji's allocation in 2016-17 includes an additional $16.0m for Tropical Cyclone Winston. $5.4m of this funding was carried forward to 2017-18. Fiji's bilateral allocation is $35.0m in both years.
3 Payments aligned with multi-year replenishment schedule.
4 Includes ODA eligible portions of contributions to the United Nations and other international organisations.
Table 2: Australian ODA by country and region of benefit
Country and Region* | 2016-17 Budget Estimate $m |
2017-18 Budget Estimate $m |
---|---|---|
Papua New Guinea | 558.3 | 546.3 |
Solomon Islands | 162.0 | 142.2 |
Vanuatu | 62.5 | 69.8 |
Fiji | 76.9 | 65.6 |
Samoa | 37.8 | 37.2 |
Tonga | 29.6 | 30.4 |
Kiribati | 28.7 | 30.9 |
Nauru | 25.5 | 25.4 |
Tuvalu | 9.2 | 8.7 |
Cook Islands | 3.4 | 3.2 |
Niue and Tokelau | 3.1 | 2.9 |
North Pacific | 9.8 | 8.0 |
Pacific Regional | 131.6 | 127.3 |
Pacific Total | 1,138.4 | 1,097.8 |
Indonesia | 365.7 | 356.9 |
Timor-Leste | 93.7 | 96.1 |
Cambodia | 90.0 | 87.4 |
Vietnam | 83.6 | 84.2 |
Philippines | 81.9 | 85.0 |
Myanmar | 59.8 | 66.4 |
Laos | 40.7 | 42.3 |
Mongolia | 10.0 | 10.9 |
South East and East Asia Regional | 62.3 | 53.8 |
South-East and East Asia Total | 887.7 | 883.0 |
Afghanistan | 82.7 | 80.9 |
Bangladesh | 56.1 | 57.9 |
Pakistan | 47.0 | 47.1 |
Nepal | 34.0 | 31.9 |
Sri Lanka | 27.5 | 27.7 |
Bhutan | 7.3 | 9.2 |
Maldives | 5.3 | 3.8 |
South and West Asia Regional | 23.0 | 25.4 |
South and West Asia Total | 282.8 | 283.9 |
Palestinian Territories | 43.6 | 43.8 |
Middle East and North Africa | 51.8 | 101.6 |
Sub-Saharan Africa | 89.5 | 108.2 |
Africa and the Middle East Total | 184.9 | 253.6 |
Latin America and the Caribbean Total | 11.0 | 5.9 |
Core contributions to multilateral organisations and other ODA not attributable to particular countries or regions | 1,322.9 | 1,388.1 |
Total Australian ODA | 3,827.8 | 3,912.4 |
* This table shows total Australian ODA from all agencies and programs attributable to partner countries and regions. This includes DFAT country program allocations, flows from DFAT regional and global programs, and expenditure by other government departments and agencies. Funding allocated to the Gender Equality Fund and humanitarian Emergency Fund at Budget is distributed to appropriate country and regional programs to reflect actual and planned expenditure.
Table 3: ODA delivered by Other Government Departments
Department/Agency | 2017-18 Budget Estimate $m |
---|---|
Australian Centre for International Agricultural Research | 106.2 |
Agriculture | 6.5 |
Attorney General's | 1.6 |
Immigration and Border Protection | 0.9 |
Australian Federal Police | 74.2 |
Communications | 1.0 |
Employment | 9.0 |
Environment | 0.8 |
Finance | 0.6 |
Health | 10.5 |
Reserve Bank of Australia | 0.1 |
Treasury | 24.4 |
States and Territories | 1.1 |
Total | 236.8 |