Portfolio budget statements
Budget highlights 2020-21 infographic [PDF]
Portfolio Budget Statements
2020-21 Foreign Affairs and Trade Portfolio Budget Statements, including funding for portfolio agencies Austrade, EFA, ACIAR, ASIS and Tourism Australia.
Media releases
Media release: 2020-21 Budget - Protecting Australia's National Interests and Trade Relations
Media release: Trade, Tourism and Investment critical to economic recovery and jobs
The 2020-21 Department of Foreign Affairs and Trade Budget
The Department of Foreign Affairs and Trade will receive an appropriation of $6.1 billion for the 2020-21 financial year, including $4.3 billion in administered funding, and $1.8 billion in departmental funding.
The department will implement the following elements of the government’s COVID-19 Response Package:
- $304.7 million COVID-19 Response Package — support to the Pacific and Timor-Leste, which will deliver critical, temporary, economic support to address the costs of the pandemic. The supplementary funding is for two years and separate from Australia’s $4 billion ODA program;
- $23.2 million to fund the COVID-19 Vaccine Access and Health Security Program focusing on Pacific island countries, Timor-Leste and Southeast Asian countries; and
- assistance to vulnerable Australian citizens whose return to Australia has been impacted by COVID-19 through the Hardship Program.
As part of the government’s JobMaker Plan, the department will receive $7.3 million to continue supporting the delivery of Digital Identity system and allocate $6.6 million to expand and diversify trade, remove trade barriers and grow digital trade.
The department will receive $25.0 million for preparatory work to implement Australia’s Foreign Relations Bill and is implementing $28.9 million in new initiatives for a Comprehensive Partnership with India. The government has also allocated $55.5 million to continue security upgrades across Australia’s overseas network.
The 2020-21 Official Development Assistance Budget
The Australian Government will provide an estimated $4.0 billion in total Official Development Assistance (ODA) in 2020-21. In 2020-21 Australia’s will provide $1.44 billion development assistance to the Pacific; $1.01 billion to Southeast and East Asia; $475.7 million for humanitarian assistance and COVID-19 response; and $65.0 million for gender equality initiatives.
The 2020-21 ODA budget allocations focus on the delivery of Australia development assistance strategy, Partnerships for Recovery. Australia is focused on our immediate neighbourhood – particularly the Pacific, Timor-Leste and Southeast Asia – where we can make the most difference. Our development assistance response to COVID-19 will focus on essential health security, stability and economic recovery.
Additional information can be found in the 2020-21 Official Development Assistance at a Glance [PDF].
Table 1: Australian ODA allocations by country, regional and global programs, 2019–20 and 2020–21 Budget Estimate
Download print version
Country, regional and global programs | 2019–20 Budget Estimate $m | 2020–21 Budget Estimate $m |
---|---|---|
Papua New Guinea[1] | 512.3 | 491.1 |
Solomon Islands[1] | 122.3 | 103.1 |
Vanuatu | 41.9 | 46.0 |
Fiji | 35.0 | 40.0 |
Samoa | 23.6 | 27.0 |
Nauru | 21.2 | 25.5 |
Kiribati | 20.2 | 24.2 |
Tonga | 17.6 | 20.1 |
Tuvalu | 6.6 | 8.4 |
Cook Islands[2] | 1.9 | 0.0 |
Niue and Tokelau | 1.8 | 1.8 |
North Pacific | 5.0 | 5.0 |
Pacific Regional | 231.5 | 274.7 |
Pacific | 1,041.0 | 1,066.9 |
Indonesia | 255.7 | 255.7 |
Timor-Leste | 73.0 | 73.0 |
The Philippines | 63.7 | 63.4 |
Vietnam | 58.4 | 57.2 |
Cambodia | 43.4 | 43.4 |
Myanmar | 42.1 | 42.1 |
Laos | 20.6 | 20.6 |
Mongolia | 5.9 | 5.6 |
ASEAN and Mekong | 33.7 | 38.4 |
Southeast and East Asia Regional | 14.6 | 26.4 |
Southeast and East Asia | 611.1 | 625.7 |
Afghanistan[3] | 80.0 | 52.5 |
Bangladesh | 38.5 | 30.8 |
Sri Lanka | 19.9 | 16.0 |
Pakistan[4] | 19.0 | 0.0 |
Nepal | 9.1 | 9.1 |
Bhutan | 2.1 | 2.1 |
Maldives | 1.8 | 1.8 |
South and West Asia Regional | 14.8 | 13.8 |
South and West Asia | 185.2 | 126.1 |
Sub-Saharan Africa | 31.8 | 15.0 |
The Middle East and North Africa | 20.5 | 17.1 |
The Middle East and Africa | 52.3 | 32.1 |
Gender Equality Initiatives | 55.0 | 65.0 |
Health, Water and Sanitation | 102.4 | 168.2 |
Regional Scholarships and Education | 84.8 | 66.6 |
Infrastructure and Rural Development | 46.0 | 26.0 |
Innovation Fund | 11.1 | 6.0 |
Climate partnerships[5] | 25.7 | 20.0 |
Other Sectoral Programs | 62.1 | 67.8 |
Indo-Pacific Sectoral Programs | 332.0 | 354.5 |
Country and Regional Programs | 2,276.5 | 2,270.3 |
Global Humanitarian Partnerships total | 133.5 | 106.0 |
International Committee of the Red Cross | 27.5 | 20.0 |
United Nations Central Emergency Response Fund | 11.0 | 11.0 |
United Nations High Commissioner for Refugees | 25.0 | 25.0 |
United Nations Office for the Coordination of Humanitarian Affairs | 10.0 | 10.0 |
United Nations Relief and Works Agency for Palestine Refugees in the Near East | 20.0 | 10.0 |
World Food Programme | 40.0 | 30.0 |
Humanitarian Emergency and COVID-19 Response Fund | 150.0 | 200.0 |
Protracted Crises and Strengthening Humanitarian Action | 115.5 | 117.7 |
Disaster Risk Reduction, Preparedness and Response | 51.0 | 52.0 |
Humanitarian, Refugees and COVID-19 Response | 450.0 | 475.7 |
United Nations Children's Fund | 21.0 | 21.0 |
United Nations Development Programme | 12.7 | 12.7 |
World Health Organisation | 12.4 | 12.4 |
United Nations Population Fund | 9.2 | 9.2 |
UN Women | 7.8 | 7.8 |
United Nations Programme on HIV and AIDS | 4.5 | 4.5 |
Commonwealth Organisations | 7.2 | 6.4 |
Contributions to Global Health Programs[6] | 128.4 | 91.2 |
Contributions to Global Education Partnerships | 30.0 | 35.0 |
Other ODA eligible contributions | 54.9 | 65.3 |
UN, Commonwealth and Other International Organisations | 288.1 | 265.5 |
Global NGO Programs | 138.6 | 138.6 |
Australian Volunteers Program | 40.0 | 26.0 |
Community Engagement and International Research | 13.4 | 10.5 |
NGO, Volunteer and Community Programs | 191.9 | 175.1 |
Cash Payments to Multilaterals | 234.6 | 362.6 |
Global Programs | 1,164.7 | 1,278.9 |
Departmental (ODA) | 259.0 | 262.9 |
Other Government Departments[7] | 444.1 | 247.9 |
Adjustments | -100.3 | -60.0 |
Total Australian ODA | 4,044.0 | 4,000.0 |
Due to rounding, discrepancies may occur between sums of the component items and totals. [1] In 2019–20, the Coral Sea Cable System to PNG and Solomon Islands was complete, and Australia’s funding to support its construction ended. [2] The OECD graduated the Cook Islands to the category of High Income Country, ending eligibility for Overseas Development Assistance (ODA) from 1 January 2020. Australia will continue to provide non-ODA funding to Cook Islands of $2 million in 2020–21. [3] Australia’s $80 million per annum pledge at the 2016 Brussels Conference on Afghanistan ceased in 2020. [4] Australia will continue to assist Pakistan through a consolidated and targeted assistance program, delivered through its regional and humanitarian programs. [5] In 2019–20, funding for Climate Partnerships was included in Other Sectoral Programs. [6] In 2019–20, the global health allocations included a larger than usual payment to the Global Fund, aligning with its multi-year replenishment schedule. Australia is increasing its overall support for global and regional health programs, including through a substantial increase in Health, Water and Sanitation sectoral programs in 2020–21. [7] Australia’s contribution to the Asian Infrastructure Investment Bank, delivered through Treasury, was completed in 2019–20. |
Table 2: Australian ODA by country and region of benefit, 2019–20 and 2020–21 Budget Estimate
Download print version
Country and region of benefit | 2019–20 Budget Estimate $m | 2020–21 Budget Estimate $m |
---|---|---|
Papua New Guinea | 607.5 | 596.0 |
Solomon Islands | 174.4 | 156.8 |
Vanuatu | 66.2 | 75.6 |
Fiji | 58.8 | 65.6 |
Samoa | 32.0 | 37.2 |
Tonga | 26.6 | 35.1 |
Kiribati | 27.3 | 30.5 |
Nauru | 25.8 | 31.6 |
Tuvalu | 9.3 | 13.4 |
Niue and Tokelau | 4.8 | 3.7 |
Cook Islands[1] | 3.7 | 0.0 |
North Pacific | 8.4 | 10.6 |
Pacific Regional | 336.4 | 384.5 |
Pacific | 1,381.4 | 1,440.6 |
Indonesia | 298.5 | 299.0 |
Timor-Leste | 100.7 | 105.2 |
The Philippines | 79.7 | 80.0 |
Vietnam | 78.2 | 78.9 |
Cambodia | 66.0 | 66.1 |
Myanmar | 84.0 | 91.0 |
Laos | 37.9 | 40.1 |
Mongolia | 9.8 | 11.3 |
Southeast and East Asia Regional | 251.0 | 238.3 |
Southeast and East Asia[2] | 1,005.8 | 1,009.9 |
Afghanistan | 82.1 | 53.6 |
Bangladesh | 70.1 | 55.7 |
Sri Lanka | 27.1 | 25.0 |
Pakistan | 32.2 | 11.0 |
Nepal | 22.5 | 21.4 |
Bhutan | 6.4 | 5.7 |
Maldives | 2.6 | 2.5 |
South and West Asia Regional | 23.4 | 18.6 |
South and West Asia | 266.2 | 193.4 |
Sub-Saharan Africa | 119.0 | 61.4 |
The Middle East and North Africa | 80.9 | 31.6 |
The Middle East and Africa | 199.8 | 93.0 |
Latin America and the Caribbean | 3.3 | 2.5 |
Core contributions to multilateral organisations and other ODA not attributable to particular countries or regions | 1,187.4 | 1,260.6 |
Total Australian ODA | 4,044.0 | 4,000.0 |
Due to rounding, discrepancies may occur between sums of the component items and totals. [1] The OECD graduated the Cook Islands to the category of High Income Country, ending eligibility for Overseas Development Assistance (ODA) from 1 January 2020. Australia will continue to provide non-ODA funding to Cook Islands of $2 million in 2020–21. [2] Australia’s contribution to the Asian Infrastructure Investment Bank, delivered through Treasury, was completed in 2019–20. |
Table 3: Australian ODA delivered by other government departments, 2020–21 Budget Estimate
Download print version
Government department | Aid delivered directly from budget measure $m | Aid delivered in partnership with DFAT $m | Total ODA $m |
---|---|---|---|
Agriculture, Water and the Environment | 7.5 | 0.9 | 8.4 |
Attorney-General's Department | 1.6 | 1.6 | 3.2 |
Australian Centre for International Agricultural Research | 98.0 | 9.1 | 107.1 |
Australian Federal Police | 54.2 | 7.6 | 61.9 |
Commonwealth Scientific and Industrial Research Organisation | 0.0 | 5.7 | 5.7 |
Department of Home Affairs | 2.5 | 8.1 | 10.5 |
Employment, Skills, Small and Family Business | 11.0 | 0.0 | 11.0 |
Finance | 0.6 | 0.2 | 0.7 |
Health | 11.5 | 2.2 | 13.7 |
Treasury | 59.7 | 1.3 | 61.0 |
Other | 1.0 | 39.7 | 40.7 |
States and territories | 0.4 | 1.6 | 1.9 |
Total ODA delivered by other government departments | 247.9 | 78.1 | 326.0 |
Due to rounding, discrepancies may occur between sums of the component items and totals. |