- This Appendix specifies the products in respect of which Indonesia establishes a Tariff Rate Quota (TRQ) as marked in its Schedule to Annex 2-A.
- The product or products covered by each TRQ set out in Table 1 are informally identified in the title to the paragraph setting out the TRQ. These titles are included solely to assist readers in understanding this Appendix and shall not alter or supersede the coverage established through identification of covered codes of the Harmonised Schedule of Indonesia.
- For the tariff lines specified in Table 1 for each of the products in this Appendix, the quantity of the TRQ to which Indonesia shall grant tariff preference for each year is set out in Table 2, immediately following Table 1 for each product.
- For greater certainty, the TRQ for any given calendar year applies for that calendar year only and no amount may be carried over into the next calendar year.
- A review of this Agreement conducted in accordance with Article 21.5 (General Review of the Agreement) of Chapter 21 (Final Provisions) shall include a review of this Appendix.
- For the TRQs in this Appendix, Indonesia shall issue import permits, or equivalent instruments used for import authorisation, automatically and on an annual basis without seasonality. Where the TRQ for a product is filled, additional product beyond the TRQ volume may enter Indonesia upon payment of the out-of-quota tariff.
- For the purposes of this Appendix:
- year 1 means the year of entry into force of this Agreement in accordance with Article 21.4 (Entry into Force) of Chapter 21 (Final Provisions)1;
- year 2 means the year after year 1; year 3 means the year after year 2, year 4 means the year after year 3, and so on; and
- year means a calendar year beginning on 1 January and ending on 31 December, except as otherwise provided in a Party's Schedule.
- For the purposes of this Appendix, the term "tonnes" refers to metric tonnes.
- a thickness of greater than 0.17mm;
- containing by weight 0.6% or more of carbon; or
- both.
- a thickness of greater than 0.17mm;
- containing by weight 0.6% or more of carbon; or
- both.
TRQ 1: Live cattle
Table 1: Product
HS Code | Description of Product | |
---|---|---|
1 | 0102.29.19 | Live bovine animals – Other than pure-bred breeding animals - Male cattle – Other than oxen |
Table 2: Quantity of the Tariff Rate Quota
Year | Quantity of the Tariff Rate Quota (head of cattle) | In-quota tariff | Out-of-quota tariff |
---|---|---|---|
1 | 575,000 | 0% | 2.5% |
2 | 598,000 | 0% | 2.5% |
3 | 621,920 | 0% | 2.5% |
4 | 646,797 | 0% | 2.5% |
5 | 672,669 | 0% | 2.5% |
6 onwards | 700,000 | 0% | 2.5% |
The Parties shall review the TRQ for live male cattle in Year 6 of the Agreement.
TRQ 2: Potatoes
Table 1: Product
HS Code | Description of Product | |
---|---|---|
1 | 0701.90.10 | Potatoes, fresh or chilled - Chipping potatoes |
2 | 0701.90.90 | Potatoes, fresh or chilled – Other than seed potatoes and granola, median, nadia and blis potatoes |
Table 2: Quantity of the Tariff Rate Quota
Year | Quantity of the Tariff Rate Quota (tonnes) | In-quota tariff | Out-of-quota tariff |
---|---|---|---|
1 | 10,000 | 10% | AANZFTA rate |
2 | 10,000 | 10% | AANZFTA rate |
3 | 10,000 | 10% | AANZFTA rate |
4 | 10,000 | 10% | AANZFTA rate |
5 | 10,000 | 10% | AANZFTA rate |
6 | 12,500 | 5% | AANZFTA rate |
7 | 12,813 | 5% | AANZFTA rate |
8 | 13,133 | 5% | AANZFTA rate |
9 | 13,461 | 5% | AANZFTA rate |
10 | 13,798 | 5% | AANZFTA rate |
Starting in Year 11 of the Agreement, the quantity shall increase at a compounded annual growth rate of 2.5 per cent.
A review of this Agreement conducted in accordance with Article 21.5 (General Review of the Agreement) of Chapter 21 (Final Provisions) shall include a review of the TRQ for potatoes.
TRQ 3: Carrots
Table 1: Product
HS Code | Description of Product |
---|---|
0706.10.10 | Carrots |
Table 2: Quantity of the Tariff Rate Quota
Year | Quantity of the Tariff Rate Quota (tonnes) | In-quota tariff | Out-of-quota tariff |
---|---|---|---|
1 | 5,000 | 10% | 12.5% |
2 | 5,000 | 10% | 12.5% |
3 | 5,000 | 10% | 12.5% |
4 | 5,000 | 10% | 12.5% |
5 | 5,000 | 10% | 12.5% |
6 | 7,500 | 5% | 10% |
7 | 7,500 | 5% | 10% |
8 | 7,500 | 5% | 10% |
9 | 7,500 | 5% | 10% |
10 | 7,500 | 5% | 10% |
11 | 10,000 | 0% | 7.5% |
12 | 10,000 | 0% | 7.5% |
13 | 10,000 | 0% | 7.5% |
14 | 10,000 | 0% | 7.5% |
15 | 10,000 | 0% | 7.5% |
Starting in Year 16 of the Agreement, no TRQ or tariff shall be imposed.
A review of this Agreement conducted in accordance with Article 21.5 (General Review of the Agreement) of Chapter 21 (Final Provisions) shall include a review of the TRQ for carrots.
TRQ 4: Oranges
Table 1: Product
HS Code | Description of Product |
---|---|
0805.10.10 | Oranges – Fresh |
Table 2: Quantity of the Tariff Rate Quota
Year | Quantity of the Tariff Rate Quota (tonnes) | In-quota tariff | Out-of-quota tariff |
---|---|---|---|
1 | 10,000 | 0% | AANZFTA rate |
2 | 10,500 | 0% | AANZFTA rate |
3 | 11,025 | 0% | AANZFTA rate |
4 | 11,576 | 0% | AANZFTA rate |
5 | 12,155 | 0% | AANZFTA rate |
6 | 12,763 | 0% | AANZFTA rate |
7 | 13,401 | 0% | AANZFTA rate |
8 | 14,071 | 0% | AANZFTA rate |
9 | 14,775 | 0% | AANZFTA rate |
10 | 15,513 | 0% | AANZFTA rate |
Starting in Year 11 of the Agreement, the quantity shall increase at a compounded annual growth rate of 5 per cent.
A review of this Agreement conducted in accordance with Article 21.5 (General Review of the Agreement) of Chapter 21 (Final Provisions) shall include a review of the TRQ for oranges.
TRQ 5: Mandarins, Clementines, Wilkings and similar citrus hybrids
Table 1: Product
HS Code | Description of Product | |
---|---|---|
1 | 0805.21.00 | Mandarins (including tangerines and satsumas) |
2 | 0805.22.00 | Clementines |
3 | 0805.29.00 | Wilkings and similar citrus hybrids |
Table 2: Quantity of the Tariff Rate Quota
Year | Quantity of the Tariff Rate Quota (tonnes) | In-quota tariff | Out-of-quota tariff |
---|---|---|---|
1 | 7,500 | 10% | 18.75% |
2 | 7,500 | 10% | 18.75% |
3 | 7,500 | 10% | 18.75% |
4 | 7,500 | 10% | 18.75% |
5 | 7,500 | 10% | 18.75% |
6 | 7,500 | 10% | 18.75% |
7 | 7,500 | 10% | 18.75% |
8 | 7,500 | 10% | 18.75% |
9 | 7,500 | 10% | 18.75% |
10 | 7,500 | 10% | 18.75% |
11 | 7,500 | 5% | 10% |
12 | 7,500 | 5% | 10% |
13 | 7,500 | 5% | 10% |
14 | 7,500 | 5% | 10% |
15 | 7,500 | 5% | 10% |
16 | 10,000 | 0% | 5% |
17 | 10,000 | 0% | 5% |
18 | 10,000 | 0% | 5% |
19 | 10,000 | 0% | 5% |
20 | 10,000 | 0% | 5% |
Starting in Year 21 of the Agreement, no TRQ or tariff shall be imposed.
A review of this Agreement conducted in accordance with Article 21.5 (General Review of the Agreement) of Chapter 21 (Final Provisions) shall include a review of the TRQ for mandarins, clementines, wilkings and similar citrus hybrids.
TRQ 6: Lemons and Limes
Table 1: Product
HS Code | Description of Product | |
---|---|---|
1 | 0805.50.10 | Lemons (Citrus limon, Citrus limonum) |
2 | 0805.50.20 | Limes (Citrus aurantifolia, Citrus latifolia) |
Table 2: Quantity of the Tariff Rate Quota
Year | Quantity of the Tariff Rate Quota (tonnes) | In-quota tariff | Out-of-quota tariff |
---|---|---|---|
1 | 5,000 | 0% | AANZFTA rate |
2 | 5,125 | 0% | AANZFTA rate |
3 | 5,253 | 0% | AANZFTA rate |
4 | 5,384 | 0% | AANZFTA rate |
5 | 5,519 | 0% | AANZFTA rate |
6 | 5,657 | 0% | AANZFTA rate |
7 | 5,798 | 0% | AANZFTA rate |
8 | 5,943 | 0% | AANZFTA rate |
9 | 6,092 | 0% | AANZFTA rate |
10 | 6,244 | 0% | AANZFTA rate |
Starting in Year 11 of the Agreement, the quantity shall increase at a compounded annual growth rate of 2.5 per cent.
A review of this Agreement conducted in accordance with Article 21.5 (General Review of the Agreement) of Chapter 21 (Final Provisions) shall include a review of the TRQ for lemons and limes.
TRQ 7: Feed grains
Table 1: Product
HS Code | Description of Product | |
---|---|---|
1 | 1001.99.99 | Wheat and meslin – Not fit for human consumption - Other than meslin |
2 | 1003.90.00 | Barley – Other than seed |
3 | 1007.90.00 | Grain sorghum – Other than seed |
Table 2: Quantity of the Tariff Rate Quota
Year | Quantity of the Tariff Rate Quota (tonnes) | In-quota tariff | Out-of-quota tariff |
---|---|---|---|
1 | 500,000 | 0% | AANZFTA rate |
2 | 525,250 | 0% | AANZFTA rate |
3 | 551,250 | 0% | AANZFTA rate |
4 | 578,813 | 0% | AANZFTA rate |
5 | 607,753 | 0% | AANZFTA rate |
6 | 638,141 | 0% | AANZFTA rate |
7 | 670,048 | 0% | AANZFTA rate |
8 | 703,550 | 0% | AANZFTA rate |
9 | 738,728 | 0% | AANZFTA rate |
10 | 775,664 | 0% | AANZFTA rate |
Starting in Year 11 of the Agreement, the quantity shall increase at a compounded annual growth rate of 5 per cent.
A review of this Agreement conducted in accordance with Article 21.5 (General Review of the Agreement) of Chapter 21 (Final Provisions) shall include a review of the TRQ for feed grains.
TRQ 8: Hot/cold rolled steel coil
Table 1: Product
HS Code | Description of Product | |
---|---|---|
1 | 7208.39.90 | Products of iron or non-alloy steel, in coils, not further worked than hot-rolled, of a width of 600 mm or more, of a thickness of less than or equal to 3 mm, and either:
|
2 | 7209.17.10 | Coils of iron or non-alloy steel, not further worked than cold-rolled (cold-reduced), of a width of 600 mm or more but less than 1,250mm, of a thickness of 0.5 mm or more but not exceeding 1 mm. |
3 | 7209.18.99 | Coils of iron or non-alloy steel, other than tin mill backplate, not further worked than cold-rolled (cold-reduced), of a width of 600 mm or more, of a thickness of less than 0.5 mm and either:
|
Table 2: Quantity of the Tariff Rate Quota
Year | Quantity of the Tariff Rate Quota (tonnes) | In-quota tariff | Out-of-quota tariff |
---|---|---|---|
1 | 250,000 | 0% | AANZFTA rate |
2 | 262,500 | 0% | AANZFTA rate |
3 | 275,625 | 0% | AANZFTA rate |
4 | 289,406 | 0% | AANZFTA rate |
5 | 303,877 | 0% | AANZFTA rate |
6 | 319,070 | 0% | AANZFTA rate |
7 | 335,024 | 0% | AANZFTA rate |
8 | 351,775 | 0% | AANZFTA rate |
9 | 369,364 | 0% | AANZFTA rate |
10 | 387,832 | 0% | AANZFTA rate |
Starting in Year 11 of the Agreement, the quantity shall increase at a compounded annual growth rate of 5 per cent.
A review of this Agreement conducted in accordance with Article 21.5 (General Review of the Agreement) of Chapter 21 (Final Provisions) shall include a review of the TRQ for hot/cold rolled steel coil.
For greater certainty, this Appendix is without prejudice to the Parties' rights and obligations under the WTO Agreement.
1. If entry into force of this Agreement occurs with less than 12 months remaining in Year 1, the prorated quantity shall apply for the percentage of the year remaining from the date of entry into force.