New departmental files
Contents
- AKD AUKUS Taskforce
- APO Australian Passport Office
- ASNO Australian Safeguards & Non-Proliferation Office
- CCD Consular and Crisis Management Division
- DPD Development Policy Division
- EAD East Asia Division
- ELD Europe and Latin America Division
- EXD Executive Division
- GSG Geostrategic Group
- HPD HPD Humanitarian, NGOs and Partnerships Division
- IPD US & Indo Pacific Strategy Division
- IXC InnovationXChange
- LED Labour and Education Division
- LGD Legal Division
- MAD Global Counter-Terrorism, Middle East and Africa Division
- MDD Multilateral Development and Finance Division
- MPD Multilateral Policy Division
- NFACR National Foundation for Australia-China Relations
- NSD North and South Asia Division
- OCE Office of the Chief Economist
- OETF Osaka Expo 2025 Taskforce
- OPO Overseas Property Office and Services
- OTN Office of Trade Negotiations
- OTP Office of the Pacific
- PBD Pacific Bilateral & Development Division
- PLD Pacific Labour Operations Division
- PMD Pacific Melanesia Division
- PPD DAC Diplomatic Academy
- PRD Program Enabling Divison
- PSD Pacific Strategy Division
- RTD Regional Trade Agreement Division
- SCD Soft Power Communications and Scholarships Division
- SED Southeast Asia Division
- TID Trade Investment and Business Engagement Division
AKD AUKUS Taskforce
File number | Title |
---|---|
22/2624 | POLITICAL-ECONOMIC - STRATEGIC POLICY - AUKUS Taskforce - International Engagement - 2022 |
22/2626 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Consultations - AUKUS & Likeminded Partners Engagement - 2022 |
22/13695 | POLITICAL-ECONOMIC - STRATEGIC POLICY - Advanced Capabilities - Joint Steering Groups (JSGs) and Working Groups (WGs) |
AKD MSB RKS AUKUS Strategy and Risk Section
File number | Title |
---|---|
22/2558 | STRATEGIC MANAGEMENT - POLICY - AUKUS - Strategy & Risk - Non-proliferation - International Atomic Energy Agency (IAEA) and Legal |
22/7463 | POLITICAL-ECONOMIC - STRATEGIC POLICY - Nuclear-Powered Submarines - Joint Steering Groups (JSGs) and Working Groups (WG) |
APO Australian Passport Office
File number | Title |
---|---|
22/5633 | PASSPORT SERVICES - FRAUD - Allegations & Referrals - APO - 2022 |
22/5635 | PASSPORT SERVICES - FRAUD - Allegations & Referrals - DFAT - 2022 |
22/11186 | PASSPORT SERVICES - REPORTING - Other Ad-hoc Reporting 2022 |
APO PIB PPC PPU Passport Policy Unit
File number | Title |
---|---|
22/15378 | PASSPORT SERVICES - CUSTOMER SERVICE - Incident Management and Service Recovery - Duplicate Passports issued May 2022 |
ASNO Australian Safeguards & Non-Proliferation Office
ASNO BSS Bilateral Safeguards Section
File number | Title |
---|---|
22/7930 | NON-PROLIFERATION AND SAFEGUARDS - POLICY - NON-PROLIFERATION AND SAFEGUARDS - POLICY - Nuclear Matters 2022 |
22/10616 | NON-PROLIFERATION AND SAFEGUARDS - MATERIAL ACCOUNTING - Nuclear Materials - NON-PROLIFERATION AND SAFEGUARDS - MATERIAL ACCOUNTING - Nuclear Materials - Australia Nuclear Science and Technology Organisation (ANSTO) Obligated Nuclear Material and Associated Items - obligate, obligates, Foreign FONM, France, UK, USA, EU |
ASNO CWS Chemical Weapons Convention Implementations Section
File number | Title |
---|---|
22/3754 | NON-PROLIFERATION AND SAFEGUARDS - MONITORING - Chemical Weapons - Organisation for the Prohibition of Chemical Weapons (OPCW) 2022 |
22/5276 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Chemical Weapons Convention - Schedule 2 and 3 - importers - **** |
22/15446 | NON-PROLIFERATION AND SAFEGUARDS - CONFERENCES - Chemical Weapons Convention (CWC) Fifth Review Conference 2023 |
ASNO ISS Iaea Safeguards Section
File number | Title |
---|---|
22/707 | NON-PROLIFERATION AND SAFEGUARDS - MATERIAL ACCOUNTING - Nuclear Materials - NON-PROLIFERATION AND SAFEGUARDS - MATERIAL ACCOUNTING - Nuclear Materials - Annual Inventory Reports to the International Atomic Energy Agency (IAEA) |
22/804 | NON-PROLIFERATION AND SAFEGUARDS - MATERIAL ACCOUNTING - Nuclear Materials - NON-PROLIFERATION AND SAFEGUARDS - MATERIAL ACCOUNTING - Nuclear Materials - ANSTO Nuclear material and associated items - 2022 |
22/827 | NON-PROLIFERATION AND SAFEGUARDS - MATERIAL ACCOUNTING - Nuclear Materials - NON-PROLIFERATION AND SAFEGUARDS - MATERIAL ACCOUNTING - Nuclear Materials - ANSTO Nuclear material and associated items - 2022 - Australian Radiation Protection and Nuclear Safety Agency (ARPANSA) - 2022 Direct Imports |
22/833 | NON-PROLIFERATION AND SAFEGUARDS - MEETINGS - International Atomic Energy Agency (IAEA) - General Conference (GC) and Board of Governors (BOG) - September 2022 |
22/1271 | NON-PROLIFERATION AND SAFEGUARDS - OUTREACH - NON-PROLIFERATION AND SAFEGUARDS - OUTREACH - Comprehensive Capacity Building Initiative for SSACs and SRAs (COMPASS) 2022 - outreach |
22/16026 | NON-PROLIFERATION AND SAFEGUARDS - POLICY - IAEA ASSP (Australian Safeguards Support Program) AUL SP - State declaration portal (SDP) 2022 2023 2024 |
ASNO NPS Nuclear Policy Section
File number | Title |
---|---|
22/938 | INTERNATIONAL SECURITY - ARMS CONTROL - Conventional Weapons - Arms Trade Treaty (ATT) - 2022 |
22/1029 | INTERNATIONAL SECURITY - ARMS CONTROL - Treaty on the Non-Proliferation of Nuclear Weapons (NPT) – P5 |
22/1330 | INTERNATIONAL SECURITY - ARMS CONTROL - Arms Trade Treaty (ATT) - 2022 |
ASNO NSS Nuclear Security Section
File number | Title |
---|---|
22/1163 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Permit File 2022 - PA091- CI027 |
22/1186 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Permit, PN147 - Permit to Possess Nuclear Material - 2022 - 2025 |
22/1188 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Permit - PN003 - Permit to Possess Nuclear Material - 2022 - 2025 |
22/1203 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Permit - TN104 - Permit to Transport Nuclear Material - Shipping Company |
22/1213 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Permit - TN103 - Permit to Transport Nuclear Material - Shipping Company |
22/1219 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Permit - TN101 - Permit to Transport Nuclear Material - Shipping Company |
22/1225 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Permit - TN093 - Permit to Transport Nuclear Material - Shipping Company |
22/1230 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Permit - TN017A - Permit to Transport Nuclear Material - Shipping Company |
22/1273 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Permit - TN015 |
22/1275 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Permit TN016 |
22/1278 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Permit TN057 |
22/1281 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Permit TN081B |
22/1284 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Permit TN089 |
22/1308 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Permit PA048 - Associated Technology (AT) |
22/1327 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Permit PA040 |
22/1343 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Permit PA045 |
22/1356 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Permit PA054 |
22/1357 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Permit PA090 |
22/1359 | NON-PROLIFERATION AND SAFEGUARDS - MATERIAL ACCOUNTING - Shipping Routes and Vessel Approvals 2022 - 2024 |
22/16033 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Permit, PN146A, - Honeymoon Uranium Project - Permit to Possess Nuclear Material - UOC - 2022 - 2025 |
CCD Consular and Crisis Management Division
File number | Title |
---|---|
22/14558 | GOVERNMENT RELATIONS - INQUIRIES - Inquiry into Australia's response to COVID-19 |
CCD CIB CIN Smartraveller Communications Section
File number | Title |
---|---|
22/4430 | CONSULAR SERVICES - TRAVEL ADVICE - Travel advice briefings - 2022 |
22/11884 | PROCUREMENT - CONTRACTING-OUT - Smartraveller campaign explorative research |
22/16833 | CONSULAR SERVICES - TRAVEL ADVICE - Niue 2022 |
22/16836 | CONSULAR SERVICES - TRAVEL ADVICE - Tuvalu 2022 |
CCD CIB CON Consular Policy Section
File number | Title |
---|---|
22/6117 | CONSULAR SERVICES - POLICY - Australia - Romania Consular Consultations 2022 |
22/6241 | CONSULAR SERVICES - IMPLEMENTATION - Listing of Hamas under Criminal Code - 2022 |
22/8579 | CONSULAR SERVICES - AGREEMENTS - DFAT and Services Australia Head Agreement - Review and Outcome - 2021-2022 |
22/9021 | CONSULAR SERVICES - POLICY - HAMBALI Bali Bombing and Marriot Hotel Bombing |
22/15552 | CONSULAR SERVICES - POLICY - Five Nations Annual Consular Colloque - US - 2022 |
22/15767 | CONSULAR SERVICES - POLICY - Canada initiative - arbitrary detention for diplomatic leverage |
22/15969 | CONSULAR SERVICES - POLICY - Adoption Policy - Intercountry and Expatriate 2022 |
22/17792 | CONSULAR SERVICES - POLICY - Dual Citizens and Permanent Residents - Access to Consular Services - 2021-2023 |
22/17948 | CONSULAR SERVICES - ARRANGEMENTS - Australian Elections - 2022 Victorian State Election |
CCD CIB TIN Travel Advice Section
File number | Title |
---|---|
22/9828 | CONSULAR SERVICES - TRAVEL ADVICE - ANZAC Day 2022 |
22/10870 | CONSULAR SERVICES - TRAVEL ADVICE - Southern Africa - request to lower travel advice level - 8 April 2022 |
22/15474 | CONSULAR SERVICES - TRAVEL ADVICE - Colloque - 2022 |
CCD CNB Consular Operations Branch
File number | Title |
---|---|
22/11320 | CONSULAR SERVICES - ARRANGEMENTS - Ukraine Response - Traveller Emergency Loans 2022 |
CCD CPB CMS Crisis Management Section
File number | Title |
---|---|
22/12906 | CONSULAR SERVICES - CRISIS MANAGEMENT - Government Facilitated Flights - Correspondence PM and Ministers |
22/16525 | CONSULAR SERVICES - CRISIS MANAGEMENT - Responses - Ethiopia - EU charter - Tigray to Addis Ababa (May 2022) |
CCD CPB CPX Contingency Planning and Preparedness Section
File number | Title |
---|---|
22/10484 | CONSULAR SERVICES - CRISIS MANAGEMENT - Policy - NEO Coordination Group (NCG) 2022-2023 |
CCD CPB CVOA Special Overseas Hardship Fund Section
File number | Title |
---|---|
22/5612 | CONSULAR SERVICES - CRISIS MANAGEMENT - Re-Opening the International Border - Secretary's Meeting |
CCD CPB GWO Global Watch Office
File number | Title |
---|---|
22/9344 | CONSULAR SERVICES - TRAVEL ADVICE - Ukraine Conflict_TUNDC_Remove mention of CRT in Romania_20 March 202 |
CCD CPB KRS Kidnap Response and Special References Section
File number | Title |
---|---|
22/3772 | CONSULAR SERVICES - CRISIS MANAGEMENT - Reporting - Developments in West Africa, |
22/5805 | CONSULAR SERVICES - REPORTING - International Kidnappings and Trends |
CCD OCB Consular Operations COVID-19 Response Branch
File number | Title |
---|---|
22/12330 | CONSULAR SERVICES - CRISIS MANAGEMENT - Afghanistan - COVID19 Branch response to crisis - from August 2021 - 2022 |
22/13084 | CONSULAR SERVICES - CRISIS MANAGEMENT - Consular Operations COVID19 Branch - Working Documents - CREW ON CRUISE Ships (2020 documents) |
22/17071 | CONSULAR SERVICES - CRISIS MANAGEMENT - Consular Operations COVID19 Branch - Response to Beirut blast - July 2020 |
22/17634 | CONSULAR SERVICES - CRISIS MANAGEMENT - COVID19 Branch (OCB) Response - Lebanon - 2021 |
22/17637 | CONSULAR SERVICES - CRISIS MANAGEMENT - COVID19 Branch (OCB) response - MYANMAR |
22/17652 | CONSULAR SERVICES - CRISIS MANAGEMENT - Consular Operations COVID19 Branch response - Japan and Olympics |
22/17660 | CONSULAR SERVICES - CRISIS MANAGEMENT - Consular Operations COVID19 Branch Response - Israel/Gaza |
22/17668 | CONSULAR SERVICES - CRISIS MANAGEMENT - Consular Operations COVID19 Branch response - Ethiopia crisis - 2021 |
22/17679 | CONSULAR SERVICES - CRISIS MANAGEMENT - Consular Operations COVID19 Branch response - Tonga - 2022 |
22/17680 | CONSULAR SERVICES - CRISIS MANAGEMENT - Consular Operations COVID19 Branch response - UKRAINE |
22/17772 | CONSULAR SERVICES - CRISIS MANAGEMENT - Consular Operations COVID19 Branch response - TIGER TEAM response |
22/18057 | CONSULAR SERVICES - CRISIS MANAGEMENT - Consular Response COVID19 Branch Response - Facilitated and Government Enabled flights - 2020 - 2022 |
CCD OCB SOF Supporting Australians Offshore Section
File number | Title |
---|---|
22/11735 | CONSULAR SERVICES - CRISIS MANAGEMENT - Ukraine - April-May 2022 |
DPD Development Policy Division
DPD CHS Centre for Health Security
File number | Title |
---|---|
22/626 | OVERSEAS AID - LIAISON - Quad Vaccine Partnership |
22/5277 | OVERSEAS AID - PLANNING - Country Engagement - Timor-Leste 2022 |
22/5689 | OVERSEAS AID - ADVICE - Boosters and paediatric vaccine policy |
22/6315 | OVERSEAS AID - RISK MANAGEMENT - Myanmar ODA 2022 |
22/7094 | OVERSEAS AID - ADVICE - HSI - COVID-19 treatments |
22/10187 | OVERSEAS AID - EMERGENCY/DISASTER RESPONSE - Vaccines – Vietnam 7 (paediatric) – April 2022 |
22/10736 | OVERSEAS AID - EMERGENCY/DISASTER RESPONSE - HSI - VAX - Domestic dose sharing - FIJI - July 2022 |
22/10737 | OVERSEAS AID - EMERGENCY/DISASTER RESPONSE - HSI - VAX - Domestic dose sharing - NAURU - April 2022 |
22/12782 | OVERSEAS AID - EMERGENCY/DISASTER RESPONSE - HSI - VAX - Domestic dose sharing - PNG - April 2022 |
DPD HPB HEF Health and Education Funds Section
File number | Title |
---|---|
22/421 | OVERSEAS AID - POLICY - Global Fund - Increasing funding for TB - Outreach |
22/4111 | OVERSEAS AID - AGREEMENTS - Global Fund to Fight AIDS, Tuberculosis and Malaria - 7th Replenishment Period - (2023-2025) |
22/8952 | OVERSEAS AID - REPORTING - Global Fund to Fight AIDS, Tuberculosis and Malaria - DFAT cables 2022 |
DPD HPB HPR Health Program and Performance Section
File number | Title |
---|---|
22/9935 | OVERSEAS AID - POLICY - Health - Liaison - Stakeholders - 2021 + |
DPD HPB HSP Health Strategies Section
File number | Title |
---|---|
22/708 | OVERSEAS AID - REVIEWING - Health - HLT - Due Diligence Assessment 2022 - UNAIDS |
22/709 | OVERSEAS AID - COMMITTEES - WHO Executive Board 150 (24 - 29 January 2022) and PBAC 35 (19 - 21 January 2022) |
22/3594 | OVERSEAS AID - COMMITTEES - WHO - Partnership |
22/4244 | OVERSEAS AID - COMPLIANCE - WHO - Preventing Sexual Exploitation and Abuse (PSEAH) |
22/4876 | OVERSEAS AID - COMMITTEES - Pandemic Treaty - Intergovernmental Negotiating Body (INB) |
22/5796 | OVERSEAS AID - COMMITTEES - 2022 extension - Strategic Partnership Framework 2018-21 |
22/7640 | OVERSEAS AID - COMMITTEES - WHO - World Health Assembly (WHA75) (22-28 May 2022) |
22/9661 | OVERSEAS AID - COMMITTEES - 75th World Health Assembly - May 2022 |
22/10300 | OVERSEAS AID - COMMITTEES - UNAIDS PCB Constituency Arrangements |
22/10302 | OVERSEAS AID - COMMITTEES - Health (HLT) - Joint UN Programme on HIV AIDS (UNAIDS) - 46th PCB - 23-25 June 2020 |
22/10303 | OVERSEAS AID - COMMITTEES - Health (HLT) - Joint UN Programme on HIV AIDS (UNAIDS) - 47th PCB - 15-18 December 2020 |
22/10304 | OVERSEAS AID - COMMITTEES - Health (HLT) - Joint UN Programme on HIV AIDS (UNAIDS) - PCB SS - 24-25 March 2021 |
22/10305 | OVERSEAS AID - COMMITTEES - Health (HLT) - Joint UN Programme on HIV AIDS (UNAIDS) - 48th PCB - 29-30 June and 1-2 July 2021 |
22/10307 | OVERSEAS AID - COMMITTEES - Health (HLT) - Joint UN Programme on HIV AIDS (UNAIDS) - PCB SS - 6 October 2021 |
22/10310 | OVERSEAS AID - COMMITTEES - Health (HLT) - Joint UN Programme on HIV AIDS (UNAIDS) - 50th PCB - 21-24 June 2022 |
22/10413 | OVERSEAS AID - COMMITTEES - Health (HLT) - Joint UN Programme on HIV AIDS (UNAIDS) - 2021 Structured Funding Dialogue |
22/16509 | OVERSEAS AID - PROGRAMS - Health - Global Health Policy Branch - HRC Resolutions etc. 2022 |
22/16510 | OVERSEAS AID - PROGRAMS - Health - Global Health Policy Branch - UNGA Resolutions etc. 2022 |
22/16937 | OVERSEAS AID - REPORTING - Global Polio Eradication Initiative (GPEI) - cables |
DPD PEB DPO Development Policy Section
File number | Title |
---|---|
22/264 | OVERSEAS AID - COMMITTEES - OECD Development Assistance Committee (DAC) Networks and Thematic Issues - 2022 |
22/2405 | OVERSEAS AID - POLICY - Development Human Rights Nexus Issues 2022 |
22/2410 | OVERSEAS AID - POLICY - 2030 Agenda and Sustainable Development Goals (SDG) - 2022 |
22/2433 | OVERSEAS AID - POLICY - Small Island Developing States (SIDS) Multidimensional Vulnerability Index (MVI) - 2022 - FULL |
22/2437 | OVERSEAS AID - POLICY - Least Developed Countries (LDC) - 2022 |
22/5688 | OVERSEAS AID - ADVICE - Official Development Assistance (ODA) Eligibility issues (determinations, case studies, advice) - DPO 2022 |
22/6203 | OVERSEAS AID - LIAISON - OECD/DAC - Working Party (WP) on Development Finance Statistics (WP-STAT) |
22/6586 | OVERSEAS AID - POLICY - Partnerships for Recovery - speeches, statements and public documents - 2022 |
22/6702 | OVERSEAS AID - POLICY - Official Development Assistance (ODA) - 2022/23 Budget Communication Products |
22/7625 | OVERSEAS AID - ADVICE - Commonwealth Secretariat - 2022 |
22/7754 | OVERSEAS AID - LIAISON - Global Partnership for Effective Development Cooperation (GPEDC) - 2022 |
22/10477 | OVERSEAS AID - COMMITTEES - OECD Development Assistance Committee (DAC) Engagement Strategy, including DFAT OECD Engagement Strategy (GOS) |
22/16252 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - DPO MIKTA Development Issues - 2022 |
DPD PEB EDC Education Section
File number | Title |
---|---|
22/3584 | OVERSEAS AID - LIAISON - Education (EDU) UNESCO 2022 - 2023 |
22/6129 | OVERSEAS AID - PLANNING - Education (EDU) Afghanistan 2022 - 2023 |
22/9979 | OVERSEAS AID - LIAISON - (EDU) Education Cannot Wait (ECW) fund for education in emergencies 2022-2023 |
22/10198 | OVERSEAS AID - LIAISON - Education (EDU) G20 2022 - 2023 |
22/10202 | OVERSEAS AID - LIAISON - Education (EDU) Educational Quality and Assessment Programme (EQAP) Secretariat of the Pacific (SPC) 2022 - 2023 |
22/10213 | OVERSEAS AID - LIAISON - Education (EDU) Commonwealth Secretariat and CHOGM 2022 - 2023 |
22/10245 | OVERSEAS AID - ADVICE - Education (EDU) Transforming Education Summit September 2022 including preparatory meetings |
22/11988 | OVERSEAS AID - ADVICE - Education (EDU) Ministerial and Departmental Correspondence 2022 - 2023 |
22/11992 | OVERSEAS AID - LIAISON - Education (EDU) Key donors including UK (FCDO) Canada New Zealand US (USAID) 2022-2023 |
22/11995 | OVERSEAS AID - LIAISON - Education (EDU) World Bank including Human Capital Project 2022 - 2023 |
22/11996 | OVERSEAS AID - LIAISON - Education (EDU) Department of Education, Skills and Employment (DESE) 2022 - 2023 |
22/12078 | OVERSEAS AID - ADVICE - Sustainable Development Goals (SDG) including High Level Political Forum (HLPF) July 2022 |
22/12258 | OVERSEAS AID - POLICY - Education (EDU) Climate Change 2021 |
EAD East Asia Division
EAD EAB CSS China Strategic Section
File number | Title |
---|---|
22/17394 | POLITICAL-ECONOMIC - ADVICE - Lowy Institute research commissioned on the Party Congress |
EAD ECB EAE China External Section
File number | Title |
---|---|
22/6426 | POLITICAL-ECONOMIC - ADVICE - NFACR Grant Round February 2022 |
22/12977 | POLITICAL-ECONOMIC - CONSULTATIONS - South Australia ( SA ) - EOB Stakeholder Outreach 2022 |
EAD EEB CSI China Services and Investment Section
File number | Title |
---|---|
22/9596 | POLITICAL-ECONOMIC - DOMESTIC ECONOMIC - Foreign Investment Applications - 2022 |
22/17207 | CLIMATE CHANGE INTERNATIONAL ENGAGEMENT - Policy - Climate Change |
22/17212 | POLITICAL-ECONOMIC - DOMESTIC ECONOMIC - Resources and Energy - 2022 |
EAD EEB HMT Hong Kong Macau and Taiwan Section
File number | Title |
---|---|
22/1595 | POLITICAL-ECONOMIC - DOMESTIC ECONOMIC - Foreign Investments - Hong Kong - Investment in Australia - 2022 |
22/2731 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - Taiwan - engagement with international organisations - United Nations / UN bodies - 2022 |
22/6529 | POLITICAL-ECONOMIC - DOMESTIC ECONOMIC - Foreign Investments - Hong Kong - Foreign Investment Review Board (FIRB) requests - 2022 |
22/6536 | POLITICAL-ECONOMIC - ADVICE - Taiwan advice - 2022 |
22/6538 | POLITICAL-ECONOMIC - ADVICE - Hong Kong advice - 2022 |
22/10137 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Hong Kong - Bilateral engagement 2022 (includes letters) |
22/14653 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - Taiwan - World Health Organization (WHO) and World Health Assembly (WHA) |
EAD EOB DOR Domestic Outreach Section
File number | Title |
---|---|
22/16514 | POLITICAL-ECONOMIC - ADVICE - Grant Enquires |
ELD Europe and Latin America Division
File number | Title |
---|---|
22/5466 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Austria 2022 - Strategic, cooperation arrangement |
22/7071 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Visit by Secretary to Europe (March 2022) |
22/9663 | POLITICAL-ECONOMIC - STRATEGIC POLICY - International Social Security Agreements - Department of Social Services (DSS) - Priority Country Review 2022 - DFAT input |
ELD ELB Latin America and Eastern Europe Branch
File number | Title |
---|---|
22/731 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - Ad hoc requests on other multilateral organisations |
ELD ELB EWS Eastern Europe and Western Balkans Section
File number | Title |
---|---|
22/510 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Moldova 2022 |
22/513 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Russia - 2022 |
22/588 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Turkey - 2022 |
22/1150 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Serbia - 2022 |
22/2527 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Belarus 2022 |
22/2530 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Azerbaijan - 2022 |
22/2609 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Armenia - 2022 |
22/3004 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Kosovo - 2022 |
22/3012 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - North Macedonia - 2022 |
22/4167 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Bosnia and Herzegovina - 2022 |
22/4169 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Georgia - 2022 |
22/4671 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Cooperation on Legal Issues - Turkey - Mutual Legal Assistance requests - 2022 |
22/4804 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Albania - 2022 |
22/5212 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ORGANIZATION FOR SECURITY AND COOPERATION IN EUROPE (OSCE) - 2022 |
22/5514 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Russia - sanctions - 2022 - including relating to Ukraine |
22/6229 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - Ukraine - 2022 |
22/6297 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Montenegro - 2022 |
22/16975 | GOVERNMENT RELATIONS - AGREEMENTS - Russia - Foreign Arrangements Scheme - Arrangements with Russian entities 2022 |
ELD ELB LCS Latin America and Caribbean Section
File number | Title |
---|---|
22/382 | TRADE - OUTREACH - Australia Latin America Business Council (ALABC) 2022 |
22/383 | TRADE - OUTREACH - Australia Ibero-American Business Council - 2022 |
22/384 | TRADE - OUTREACH - International Mining and Resources Conference (IMARC) 2022 |
22/387 | PUBLIC DIPLOMACY - ADVICE - Policy and trade resources 2022 |
22/391 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Caribbean - 2022 |
22/392 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Bolivia – 2022 |
22/393 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Costa Rica - 2022 |
22/394 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Cuba - 2022 |
22/395 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Dominican Republic - 2022 |
22/396 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - El Salvador - 2022 |
22/397 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Guatemala - 2022 |
22/398 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Guyana - 2022 |
22/399 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Haiti - 2022 |
22/400 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Honduras - 2022 |
22/401 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Nicaragua - 2022 |
22/402 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Panama - 2022 |
22/403 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Venezuela - 2022 |
22/404 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - SICA and CARICOM countries – Regional natural disasters - response and requests - 2022 |
22/405 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Chile – 2022 |
22/406 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Colombia – 2022 |
22/407 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Ecuador – 2022 |
22/408 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Mexico – 2022 |
22/409 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Peru – 2022 |
22/410 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - COLOMBIA - Senior Official Talks (SOTs) - Tuesday 19 April 2022 - 08.00-10.30 AEST |
22/411 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - ECUADOR - Senior Official Talks (SOTs) - September 2022 |
22/413 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Argentina - 2022 |
22/414 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Brazil - 2022 |
22/415 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Paraguay - 2022 |
22/416 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Uruguay - 2022 |
