New departmental files
Contents
- APO Australian Passport Office
- ASNO Australian Safeguards & Non-Proliferation Office
- CCD Consular and Crisis Management Division
- DPD Development Policy Division
- EAD East Asia Division
- ELD Europe and Latin America Division
- EXD Executive Division
- GHD Global Health Division
- HPD Humanitarian, NGOs and Partnerships Division
- IPD US & Indo Pacific Strategy Division
- LED Labour and Education Division
- LGD Legal Division
- MAD Global Counter-Terrorism, Middle East and Africa Division
- MDD Multilateral Development and Finance Division
- MPD Multilateral Policy Division
- NFACR National Foundation for Australia-China Relations
- NSD North and South Asia Division
- OCE Office of the Chief Economist
- OETF Osaka Expo 2025 Taskforce
- OPO Overseas Property Office and Services
- OTN Office of Trade Negotiations
- OTP Office of the Pacific
- PBD Pacific Bilateral & Development Division
- PMD Pacific Melanesia Division
- PRD Program Enabling Division
- PSD Pacific Strategy Division
- RLD Regulatory Legal Policy Division
- RTD Regional Trade Agreement Division
- SCD Soft Power Communications and Scholarships Division
- SED Southeast Asia Division
- TIB Trade and Investment Strategy Branch
- TID Trade Resilience and Indo-Pacific Economic Cooperation Division
- TIG Trade and Investment Group
- TLD Trade and Investment Law Division
APO Australian Passport Office
APO PIB PIA CAU Competent Authority Unit
File number | Title |
---|---|
22/28807 | PASSPORT SERVICES - POLICY - Child - General Policy 2022 |
22/34806 | PASSPORT SERVICES - ADVICE - DFAT Legal - 2023 |
APO PIB PPC Passport Policy and Communications Section
File number | Title |
---|---|
22/26618 | PASSPORT SERVICES - PLANNING - Paper Giant project Compass site |
22/32038 | PASSPORT SERVICES - PLANNING - Paper Giant Passports.gov.au project |
APO PIB PPC PPU Passport Policy Unit
File number | Title |
---|---|
22/23421 | PASSPORT SERVICES - POLICY - 2022 Authorisations and Delegations Instrument |
22/23422 | PASSPORT SERVICES - POLICY - Australia-Ireland MOU and Annexes |
22/26414 | PASSPORT SERVICES - POLICY - Data Breaches |
22/27775 | PASSPORT SERVICES - POLICY - Identity Policy unit - Resources |
22/29910 | PASSPORT SERVICES - POLICY - Digital Identity Program Board / IDC / Strategic Policy Working Group |
22/29911 | PASSPORT SERVICES - POLICY - National Identity Resilience Group (NIRG) |
22/29912 | PASSPORT SERVICES - POLICY - Business and Technical Working Group (BTWG) related matters |
22/30003 | PASSPORT SERVICES - POLICY - P6 Operations and Service Design Working Group |
ASNO Australian Safeguards & Non-Proliferation Office
ASNO BSS Bilateral Safeguards Section
File number | Title |
---|---|
22/26072 | NON-PROLIFERATION AND SAFEGUARDS - MATERIAL ACCOUNTING - Nuclear Materials - Transfers, Notifications - Yellowcake (YC) Shipments arriving January - December 2023 |
22/28777 | NON-PROLIFERATION AND SAFEGUARDS - LIAISON - Travel DG ASNO - Japan 2023 |
22/28976 | NON-PROLIFERATION AND SAFEGUARDS - LIAISON - Legal advice from DFAT Legal to Attorney Generals (AGD) |
22/30299 | NON-PROLIFERATION AND SAFEGUARDS - MATERIAL ACCOUNTING - - Nuclear Material – Transfers, Notifications – Ores, Concentrates Safeguards risk assessments for 2023 |
22/30575 | NON-PROLIFERATION AND SAFEGUARDS - MATERIAL ACCOUNTING - Nuclear Materials - - Transfers, Notifications – Imports and Exports of nuclear material and material for 2023 |
22/30699 | NON-PROLIFERATION AND SAFEGUARDS - IMPLEMENTATION - Philippines – Nuclear Cooperation Agreement (NCA) - 2022 – 2024 |
ASNO CWS Chemical Weapons Convention Implementations Section
File number | Title |
---|---|
22/19456 | NON-PROLIFERATION AND SAFEGUARDS - OUTREACH - DG OPCW visit and October 2022 regional conference |
22/21519 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Chemical Weapons Convention, Schedule 2 and 3 chemicals, Importers |
22/30888 | NON-PROLIFERATION AND SAFEGUARDS - CONFERENCES - Organisation for the Prohibition of Chemical Weapons (OPCW) 5th Review Conference May 2023 |
ASNO DCS CTBT and Disarmament Section
File number | Title |
---|---|
22/20951 | NON-PROLIFERATION AND SAFEGUARDS - MEETINGS - Comprehensive Nuclear Test-Ban Treaty (CTBT) - 56th to 60th sessions of Working Group B (WGB) |
22/32141 | NON-PROLIFERATION AND SAFEGUARDS - INSPECTIONS - Comprehensive Test Ban Treaty (CTBT) - Onsite Inspection (OSI) - 2022 - 2025 Exercise Program |
ASNO ISS Iaea Safeguards Section
File number | Title |
---|---|
22/20963 | NON-PROLIFERATION AND SAFEGUARDS - COMMITTEES - Asia-Pacific Safeguards Network (APSN cross-cutting file 2022 - 2027) |
CCD Consular and Crisis Management Division
File number | Title |
---|---|
22/29239 | CONSULAR SERVICES - TRAVEL ADVICE - Russia Nov-Dec 2022 |
CCD CIB CIN Smartraveller Communications Section
File number | Title |
---|---|
22/23122 | CONSULAR SERVICES - TRAVEL ADVICE - Ukraine 2022 (June - December) |
22/25308 | CONSULAR SERVICES - TRAVEL ADVICE - FIFA World Cup Qatar - Nov - Dec 2022 |
22/25310 | CONSULAR SERVICES - TRAVEL ADVICE - Nuclear incident |
22/32026 | CONSULAR SERVICES - TRAVEL ADVICE - South Korea (Republic of Korea) December 2022 |
22/33408 | CONSULAR SERVICES - TRAVEL ADVICE - Kuwait 2023 |
22/33411 | CONSULAR SERVICES - TRAVEL ADVICE - Kosovo 2023 |
22/33419 | CONSULAR SERVICES - TRAVEL ADVICE - Israel and the Palestinian Territories 2023 |
22/34218 | CONSULAR SERVICES - TRAVEL ADVICE - Argentina 2023 |
CCD CIB CON Consular Policy Section
File number | Title |
---|---|
22/19882 | CONSULAR SERVICES - POLICY - Services and Policy - Issuing of PNG visas on behalf of the Papua New Guinea government |
22/19905 | CONSULAR SERVICES - POLICY - Bilateral Swiss Consultations June and November 2022 |
22/19906 | CONSULAR SERVICES - POLICY - Australia - Switzerland - Bilateral Consultations - June and November 2022 |
22/22964 | CONSULAR SERVICES - POLICY - Australia-China Consular Consultations 2022 |
22/25293 | CONSULAR SERVICES - POLICY - Australia-Taiwan Meeting September 2022 |
22/29621 | CONSULAR SERVICES - POLICY - UK engagement on consular issues |
CCD CIB PCC Consular Coordination Performance and Strategy Section
File number | Title |
---|---|
22/25302 | PUBLIC DIPLOMACY - EVENT MANAGEMENT - Bali Bombings 20th Anniversary Memorial Service - Parliament House - 12 October 2022 |
CCD CIB TIN Travel Advice Section
File number | Title |
---|---|
22/22903 | CONSULAR SERVICES - TRAVEL ADVICE - Sri Lanka - 2022 (August-December) |
22/24464 | CONSULAR SERVICES - TRAVEL ADVICE - Indonesia (Sept - December) 2022 |
22/26620 | CONSULAR SERVICES - TRAVEL ADVICE - Ramadan - 2022 |
22/29511 | CONSULAR SERVICES - TRAVEL ADVICE - Terrorism content 2022 |
22/32667 | CONSULAR SERVICES - TRAVEL ADVICE - Zimbabwe 2023 |
22/32668 | CONSULAR SERVICES - TRAVEL ADVICE - Zambia 2023 |
22/32674 | CONSULAR SERVICES - TRAVEL ADVICE - Yemen 2023 |
22/32725 | CONSULAR SERVICES - TRAVEL ADVICE - Vietnam 2023 |
22/32726 | CONSULAR SERVICES - TRAVEL ADVICE - Venezuela 2023 |
22/32736 | CONSULAR SERVICES - TRAVEL ADVICE - Vanuatu 2023 |
22/32737 | CONSULAR SERVICES - TRAVEL ADVICE - Uzbekistan 2023 |
22/32738 | CONSULAR SERVICES - TRAVEL ADVICE - Uruguay 2023 |
22/32739 | CONSULAR SERVICES - TRAVEL ADVICE - United States of America (USA) 2023 |
22/32740 | CONSULAR SERVICES - TRAVEL ADVICE - United Kingdom (UK) 2023 |
22/32742 | CONSULAR SERVICES - TRAVEL ADVICE - Ukraine 2023 |
22/32743 | CONSULAR SERVICES - TRAVEL ADVICE - Uganda 2023 |
22/32745 | CONSULAR SERVICES - TRAVEL ADVICE - Turkmenistan 2023 |
22/32751 | CONSULAR SERVICES - TRAVEL ADVICE - Turkiye (Turkey) 2023 |
22/32762 | CONSULAR SERVICES - TRAVEL ADVICE - Tunisia 2023 |
22/32763 | CONSULAR SERVICES - TRAVEL ADVICE - Trinidad and Tobago 2023 |
22/32769 | CONSULAR SERVICES - TRAVEL ADVICE - Tonga 2023 |
22/32779 | CONSULAR SERVICES - TRAVEL ADVICE - Timor-Leste 2023 |
22/32781 | CONSULAR SERVICES - TRAVEL ADVICE - The Gambia 2023 |
22/32872 | CONSULAR SERVICES - TRAVEL ADVICE - The Bahamas 2023 |
22/32873 | CONSULAR SERVICES - TRAVEL ADVICE - Thailand 2023 |
22/32876 | CONSULAR SERVICES - TRAVEL ADVICE - Tanzania 2023 |
22/32877 | CONSULAR SERVICES - TRAVEL ADVICE - Tajikistan 2023 |
22/32879 | CONSULAR SERVICES - TRAVEL ADVICE - Taiwan 2023 |
22/32881 | CONSULAR SERVICES - TRAVEL ADVICE - Syria 2023 |
22/32882 | CONSULAR SERVICES - TRAVEL ADVICE - Switzerland 2023 |
22/32884 | CONSULAR SERVICES - TRAVEL ADVICE - Sweden 2023 |
22/32890 | CONSULAR SERVICES - TRAVEL ADVICE - Sudan 2023 |
22/32891 | CONSULAR SERVICES - TRAVEL ADVICE - Sri Lanka 2023 |
22/32892 | CONSULAR SERVICES - TRAVEL ADVICE - Spain 2023 |
22/32893 | CONSULAR SERVICES - TRAVEL ADVICE - South Sudan 2023 |
22/32896 | CONSULAR SERVICES - TRAVEL ADVICE - South Korea 2023 |
22/32897 | CONSULAR SERVICES - TRAVEL ADVICE - South Africa 2023 |
22/32900 | CONSULAR SERVICES - TRAVEL ADVICE - Somalia 2023 |
22/32912 | CONSULAR SERVICES - TRAVEL ADVICE - Solomon Islands 2023 |
22/33022 | CONSULAR SERVICES - TRAVEL ADVICE - Slovenia 2023 |
22/33026 | CONSULAR SERVICES - TRAVEL ADVICE - Slovakia 2023 |
22/33028 | CONSULAR SERVICES - TRAVEL ADVICE - Singapore 2023 |
22/33030 | CONSULAR SERVICES - TRAVEL ADVICE - Sierra Leone 2023 |
22/33042 | CONSULAR SERVICES - TRAVEL ADVICE - Seychelles 2023 |
22/33043 | CONSULAR SERVICES - TRAVEL ADVICE - Serbia 2023 |
22/33046 | CONSULAR SERVICES - TRAVEL ADVICE - Senegal 2023 |
22/33048 | CONSULAR SERVICES - TRAVEL ADVICE - Saudi Arabia 2023 |
22/33049 | CONSULAR SERVICES - TRAVEL ADVICE - Samoa 2023 |
22/33050 | CONSULAR SERVICES - TRAVEL ADVICE - Rwanda 2023 |
22/33051 | CONSULAR SERVICES - TRAVEL ADVICE - Russia 2023 |
22/33052 | CONSULAR SERVICES - TRAVEL ADVICE - Romania 2023 |
22/33054 | CONSULAR SERVICES - TRAVEL ADVICE - Qatar 2023 |
22/33055 | CONSULAR SERVICES - TRAVEL ADVICE - Portugal 2023 |
22/33064 | CONSULAR SERVICES - TRAVEL ADVICE - Poland 2023 |
22/33065 | CONSULAR SERVICES - TRAVEL ADVICE - Philippines 2023 |
22/33066 | CONSULAR SERVICES - TRAVEL ADVICE - Peru 2023 |
22/33067 | CONSULAR SERVICES - TRAVEL ADVICE - Paraguay 2023 |
22/33068 | CONSULAR SERVICES - TRAVEL ADVICE - Papua New Guinea 2023 |
22/33069 | CONSULAR SERVICES - TRAVEL ADVICE - Panama 2023 |
22/33070 | CONSULAR SERVICES - TRAVEL ADVICE - Palau 2023 |
22/33138 | CONSULAR SERVICES - TRAVEL ADVICE - Pakistan 2023 |
22/33142 | CONSULAR SERVICES - TRAVEL ADVICE - Oman 2023 |
22/33148 | CONSULAR SERVICES - TRAVEL ADVICE - Norway 2023 |
22/33159 | CONSULAR SERVICES - TRAVEL ADVICE - North Macedonia 2023 |
22/33160 | CONSULAR SERVICES - TRAVEL ADVICE - North Korea 2023 |
22/33220 | CONSULAR SERVICES - TRAVEL ADVICE - Nigeria 2023 |
22/33226 | CONSULAR SERVICES - TRAVEL ADVICE - Niger 2023 |
22/33227 | CONSULAR SERVICES - TRAVEL ADVICE - Nicaragua 2023 |
22/33228 | CONSULAR SERVICES - TRAVEL ADVICE - New Zealand 2023 |
22/33229 | CONSULAR SERVICES - TRAVEL ADVICE - New Caledonia 2023 |
22/33230 | CONSULAR SERVICES - TRAVEL ADVICE - Netherlands 2023 |
22/33233 | CONSULAR SERVICES - TRAVEL ADVICE - Nepal 2023 |
22/33254 | CONSULAR SERVICES - TRAVEL ADVICE - Namibia 2023 |
22/33261 | CONSULAR SERVICES - TRAVEL ADVICE - Myanmar 2023 |
22/33262 | CONSULAR SERVICES - TRAVEL ADVICE - Mozambique 2023 |
22/33268 | CONSULAR SERVICES - TRAVEL ADVICE - Morocco 2023 |
22/33276 | CONSULAR SERVICES - TRAVEL ADVICE - Montenegro 2023 |
22/33282 | CONSULAR SERVICES - TRAVEL ADVICE - Mongolia 2023 |
22/33292 | CONSULAR SERVICES - TRAVEL ADVICE - Moldova 2023 |
22/33298 | CONSULAR SERVICES - TRAVEL ADVICE - Mexico 2023 |
22/33327 | CONSULAR SERVICES - TRAVEL ADVICE - Mauritius 2023 |
22/33328 | CONSULAR SERVICES - TRAVEL ADVICE - Mauritania 2023 |
22/33330 | CONSULAR SERVICES - TRAVEL ADVICE - Marshall Islands 2023 |
22/33331 | CONSULAR SERVICES - TRAVEL ADVICE - Malta 2023 |
22/33332 | CONSULAR SERVICES - TRAVEL ADVICE - Mali 2023 |
22/33338 | CONSULAR SERVICES - TRAVEL ADVICE - Maldives 2023 |
22/33342 | CONSULAR SERVICES - TRAVEL ADVICE - Malaysia 2023 |
22/33356 | CONSULAR SERVICES - TRAVEL ADVICE - Malawi 2023 |
22/33363 | CONSULAR SERVICES - TRAVEL ADVICE - Madagascar 2023 |
22/33365 | CONSULAR SERVICES - TRAVEL ADVICE - Macau 2023 |
22/33368 | CONSULAR SERVICES - TRAVEL ADVICE - Lithuania 2023 |
22/33370 | CONSULAR SERVICES - TRAVEL ADVICE - Libya 2023 |
22/33371 | CONSULAR SERVICES - TRAVEL ADVICE - Liberia 2023 |
22/33380 | CONSULAR SERVICES - TRAVEL ADVICE - Lesotho 2023 |
22/33381 | CONSULAR SERVICES - TRAVEL ADVICE - Lebanon 2023 |
22/33388 | CONSULAR SERVICES - TRAVEL ADVICE - Latvia 2023 |
22/33396 | CONSULAR SERVICES - TRAVEL ADVICE - Laos 2023 |
22/33399 | CONSULAR SERVICES - TRAVEL ADVICE - Kyrgyz Republic 2023 |
22/33412 | CONSULAR SERVICES - TRAVEL ADVICE - Kenya 2023 |
22/33414 | CONSULAR SERVICES - TRAVEL ADVICE - Kazakhstan 2023 |
22/33415 | CONSULAR SERVICES - TRAVEL ADVICE - Jordan 2023 |
22/33416 | CONSULAR SERVICES - TRAVEL ADVICE - Japan 2023 |
22/33417 | CONSULAR SERVICES - TRAVEL ADVICE - Jamaica 2023 |
22/33418 | CONSULAR SERVICES - TRAVEL ADVICE - Italy 2023 |
22/33420 | CONSULAR SERVICES - TRAVEL ADVICE - Ireland 2023 |
22/33426 | CONSULAR SERVICES - TRAVEL ADVICE - Iraq 2023 |
22/33436 | CONSULAR SERVICES - TRAVEL ADVICE - Iran 2023 |
22/33437 | CONSULAR SERVICES - TRAVEL ADVICE - Indonesia 2023 |
22/33439 | CONSULAR SERVICES - TRAVEL ADVICE - India 2023 |
22/33440 | CONSULAR SERVICES - TRAVEL ADVICE - Iceland 2023 |
22/33442 | CONSULAR SERVICES - TRAVEL ADVICE - Hungary 2023 |
22/33452 | CONSULAR SERVICES - TRAVEL ADVICE - Hong Kong 2023 |
22/33459 | CONSULAR SERVICES - TRAVEL ADVICE - Honduras 2023 |
22/33460 | CONSULAR SERVICES - TRAVEL ADVICE - Haiti 2023 |
22/33461 | CONSULAR SERVICES - TRAVEL ADVICE - Guyana 2023 |
22/33463 | CONSULAR SERVICES - TRAVEL ADVICE - Guinea 2023 |
22/33481 | CONSULAR SERVICES - TRAVEL ADVICE - Guatemala 2023 |
22/33482 | CONSULAR SERVICES - TRAVEL ADVICE - Guam 2023 |
22/33483 | CONSULAR SERVICES - TRAVEL ADVICE - Greece 2023 |
22/33489 | CONSULAR SERVICES - TRAVEL ADVICE - Ghana 2023 |
22/33594 | CONSULAR SERVICES - TRAVEL ADVICE - Germany 2023 |
22/33595 | CONSULAR SERVICES - TRAVEL ADVICE - Georgia 2023 |
22/33597 | CONSULAR SERVICES - TRAVEL ADVICE - Gabon 2023 |
22/33608 | CONSULAR SERVICES - TRAVEL ADVICE - French Polynesia 2023 |
22/33609 | CONSULAR SERVICES - TRAVEL ADVICE - France 2023 |
22/33610 | CONSULAR SERVICES - TRAVEL ADVICE - Finland 2023 |
22/33611 | CONSULAR SERVICES - TRAVEL ADVICE - Fiji 2023 |
22/33626 | CONSULAR SERVICES - TRAVEL ADVICE - Federated States of Micronesia 2023 |
22/33627 | CONSULAR SERVICES - TRAVEL ADVICE - Ethiopia 2023 |
22/33628 | CONSULAR SERVICES - TRAVEL ADVICE - Eswatini 2023 |
22/33629 | CONSULAR SERVICES - TRAVEL ADVICE - Estonia 2023 |
22/33644 | CONSULAR SERVICES - TRAVEL ADVICE - Eritrea 2023 |
22/33645 | CONSULAR SERVICES - TRAVEL ADVICE - El Salvador 2023 |
22/33646 | CONSULAR SERVICES - TRAVEL ADVICE - Egypt 2023 |
22/33653 | CONSULAR SERVICES - TRAVEL ADVICE - Ecuador 2023 |
22/33665 | CONSULAR SERVICES - TRAVEL ADVICE - Dominican Republic 2023 |
22/33666 | CONSULAR SERVICES - TRAVEL ADVICE - Djibouti 2023 |
22/33667 | CONSULAR SERVICES - TRAVEL ADVICE - Denmark 2023 |
22/33674 | CONSULAR SERVICES - TRAVEL ADVICE - Democratic Republic of Congo 2023 |
22/33684 | CONSULAR SERVICES - TRAVEL ADVICE - Czech Republic 2023 |
22/33691 | CONSULAR SERVICES - TRAVEL ADVICE - Cyprus 2023 |
22/33692 | CONSULAR SERVICES - TRAVEL ADVICE - Cuba 2023 |
22/33702 | CONSULAR SERVICES - TRAVEL ADVICE - Croatia 2023 |
22/33823 | CONSULAR SERVICES - TRAVEL ADVICE - Cote d'Ivoire (Ivory Coast) 2023 |
22/33824 | CONSULAR SERVICES - TRAVEL ADVICE - Costa Rica 2023 |
22/33825 | CONSULAR SERVICES - TRAVEL ADVICE - Cook Islands 2023 |
22/33826 | CONSULAR SERVICES - TRAVEL ADVICE - Colombia 2023 |
22/33830 | CONSULAR SERVICES - TRAVEL ADVICE - China 2023 |
22/33834 | CONSULAR SERVICES - TRAVEL ADVICE - Chile 2023 |
22/33838 | CONSULAR SERVICES - TRAVEL ADVICE - Chad 2023 |
22/33840 | CONSULAR SERVICES - TRAVEL ADVICE - Central African Republic 2023 |
22/34133 | CONSULAR SERVICES - TRAVEL ADVICE - Canada 2023 |
22/34134 | CONSULAR SERVICES - TRAVEL ADVICE - Cameroon 2023 |
22/34140 | CONSULAR SERVICES - TRAVEL ADVICE - Cambodia 2023 |
22/34151 | CONSULAR SERVICES - TRAVEL ADVICE - Burundi 2023 |
22/34152 | CONSULAR SERVICES - TRAVEL ADVICE - Burkina Faso 2023 |
22/34165 | CONSULAR SERVICES - TRAVEL ADVICE - Bulgaria 2023 |
22/34170 | CONSULAR SERVICES - TRAVEL ADVICE - Brunei Darussalam 2023 |
22/34176 | CONSULAR SERVICES - TRAVEL ADVICE - Brazil 2023 |
22/34177 | CONSULAR SERVICES - TRAVEL ADVICE - Botswana 2023 |
22/34193 | CONSULAR SERVICES - TRAVEL ADVICE - Bosnia and Herzegovina 2023 |
22/34194 | CONSULAR SERVICES - TRAVEL ADVICE - Bolivia 2023 |
22/34195 | CONSULAR SERVICES - TRAVEL ADVICE - Bhutan 2023 |
22/34197 | CONSULAR SERVICES - TRAVEL ADVICE - Benin 2023 |
22/34198 | CONSULAR SERVICES - TRAVEL ADVICE - Belize 2023 |
22/34200 | CONSULAR SERVICES - TRAVEL ADVICE - Belgium 2023 |
22/34210 | CONSULAR SERVICES - TRAVEL ADVICE - Belarus 2023 |
22/34211 | CONSULAR SERVICES - TRAVEL ADVICE - Bangladesh 2023 |
22/34212 | CONSULAR SERVICES - TRAVEL ADVICE - Bahrain 2023 |
22/34213 | CONSULAR SERVICES - TRAVEL ADVICE - Azerbaijan 2023 |
22/34215 | CONSULAR SERVICES - TRAVEL ADVICE - Austria 2023 |
22/34216 | CONSULAR SERVICES - TRAVEL ADVICE - Armenia 2023 |
22/34219 | CONSULAR SERVICES - TRAVEL ADVICE - Angola 2023 |
22/34220 | CONSULAR SERVICES - TRAVEL ADVICE - Algeria 2023 |
22/34222 | CONSULAR SERVICES - TRAVEL ADVICE - Albania 2023 |
22/34223 | CONSULAR SERVICES - TRAVEL ADVICE - Afghanistan 2023 |
22/34860 | CONSULAR SERVICES - TRAVEL ADVICE - Fiji 2022 - December |
CCD CPB CMS Crisis Management Section
File number | Title |
---|---|
22/18916 | GOVERNMENT RELATIONS - AGENCY LIAISON - Offers of International Assistance to Domestic Crises in Australia - National Emergency Management Agency (NEMA) 2022-23 |
22/26226 | CONSULAR SERVICES - PLANNING - Contingency Plans - Rugby League World Cup Manchester 2022 |
22/26879 | CONSULAR SERVICES - CRISIS MANAGEMENT - Ukraine - Infographic and Statistics |
22/27913 | CONSULAR SERVICES - PLANNING - Crisis Mapping |
CCD CPB CVOA Special Overseas Hardship Fund Section
File number | Title |
---|---|
22/23107 | CONSULAR SERVICES - REPORTING - Country Snapshot |
22/23110 | CONSULAR SERVICES - REPORTING - Consular State of Play 2020-21 |
CCD CPB KRS Kidnap Response and Special References Section
File number | Title |
---|---|
22/31682 | GOVERNMENT RELATIONS - VISITS - Special Envoy on Hostage Affairs (SPEHA) |
DPD Development Policy Division
File number | Title |
---|---|
22/31531 | TECHNOLOGY & TELECOMMUNICATIONS - APPLICATION DEVELOPMENT - ICT Investment bid - Contacts and Events - Links to ONE Education and Global Alumni |
DPD GFB WSH Water Sanitation and Hygiene Section
File number | Title |
---|---|
22/27031 | PROCUREMENT - TENDERING - Managing Contractor for Australia Climate Adaptation and Resilience Partnership (ACARP) |
DPD PEB DPO Development Policy Section
File number | Title |
---|---|
22/19321 | OVERSEAS AID - AGREEMENTS - Indo-Pacific Futures |
22/28461 | OVERSEAS AID - POLICY - Development Policy - Consultation - Posts |
22/31714 | OVERSEAS AID - POLICY - Development Policy - Consultation - In-person Roundtables |
22/31803 | OVERSEAS AID - POLICY - Development Policy - Consultation - External Advisory Group (EAG) |
DPD PEB EDC Education Section
File number | Title |
---|---|
22/20502 | OVERSEAS AID - PROGRAMS - Education (EDU) - Implementation - Education Analytics Service (EAS) 2022-23 |
22/21513 | OVERSEAS AID - POLICY - Education (EDU) - Climate change 2022-2023 |
22/26462 | GOVERNMENT RELATIONS - POLICY - Global Leadership and Scholarships GLE - Whole of Government liaison 2022-23 |
22/27914 | OVERSEAS AID - PROGRAMS - Scholarships - Nigeria - The University of Western Australia - 2023 |
DPD PEB GDS Global Development Section
File number | Title |
---|---|
22/20787 | OVERSEAS AID - POLICY - Small Island Developing States (SIDS) - General - 2022 |
22/20888 | UN & COMMONWEALTH - UN ECONOMIC AND SOCIAL COUNCIL (ECOSOC) - High Level Political Forum on Sustainable Development (HLPF) - 2023 |
22/23270 | OVERSEAS AID - POLICY - Small Island Developing States (SIDS) Multidimensional Vulnerability Index (MVI) - August - 2022 |
22/25622 | UN & COMMONWEALTH - ADVICE - UN General Assembly - UNGA 77 - Second Committee - 2C - 2022 - Administration |
22/25624 | UN & COMMONWEALTH - ADVICE - UN General Assembly - UNGA 77 - Second Committee - 2C - 2022 - Resolutions |
22/27747 | UN & COMMONWEALTH - ADVICE - UN General Assembly - UNGA 77 - Second Committee - 2C - 2022 - Resolutions - Second (2nd) Folder |
22/28335 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - G20 - G20 Development Working Group - India - 2022 |
22/30784 | UN & COMMONWEALTH - UN INSTITUTIONAL - High Level Consultations (HLCs) with UN Funds and Programmes 2023 |
22/31366 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - G20 - India - 2022/3 - Development Working Group |
22/31904 | OVERSEAS AID - POLICY - Multilateral Health Issues - 2023 - Meetings - Negotiations - Global Development Section (GDS) engagement |
22/34842 | UN & COMMONWEALTH - UN INSTITUTIONAL - United Nations Children's Fund (UNICEF) - Strategic Partnership Framework (SPF) management and communication 2023 |
DPD PEB PTS Poverty and Social Transfers Section
File number | Title |
---|---|
22/30174 | OVERSEAS AID - RESEARCH - Climate Change and Social Protection Research CCASP - from 2022 |
22/33795 | OVERSEAS AID - ADVICE - Intersections of Social Protection and Climate Change from 2022 |
EAD East Asia Division
EAD EAB East Asia Political Branch
File number | Title |
---|---|
22/32014 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Visit to Beijing December 2022 |
EAD EAB CBS China Bilateral Section
File number | Title |
---|---|
22/25478 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - 50th Anniversary |
22/27663 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Australia-China Bilateral Consultations (FAS EAD - DG MFA) - Virtual meeting - October 2022 |
22/27664 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Meeting - Deputy Secretary GSG - MFA Vice Minister Xie Feng - October 2022 |
22/27665 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Meeting - Foreign Minister Wong - State Councilor and Foreign Minister Wang Yi - November 2022 |
22/27666 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Meeting - Prime Minister Albanese - President Xi Jinping - G20 Summit - November 2022 |
EAD EEB CET China Economic and Trade Section
File number | Title |
---|---|
22/24538 | TRADE - BILATERAL TRADE RELATIONS - Barley 2022 |
22/24539 | TRADE - BILATERAL TRADE RELATIONS - Cotton 2022 |
22/24540 | TRADE - BILATERAL TRADE RELATIONS - Meat 2022 |
22/24596 | TRADE - BILATERAL TRADE RELATIONS - Wool 2022 |
22/24597 | TRADE - BILATERAL TRADE RELATIONS - Seafood 2022 |
22/24598 | TRADE - BILATERAL TRADE RELATIONS - Wood 2022 |
22/24599 | TRADE - BILATERAL TRADE RELATIONS - Wine 2022 |
22/24600 | TRADE - BILATERAL TRADE RELATIONS - Wheat 2022 |
22/24601 | TRADE - BILATERAL TRADE RELATIONS - Horticulture 2022 |
22/24602 | TRADE - BILATERAL TRADE RELATIONS - Dairy and Infant Formula 2022 |
22/24603 | TRADE - BILATERAL TRADE RELATIONS - Miscellaneous agricultural products 2022 |
22/24604 | TRADE - MONITORING - China-EU agreement of geographic indications 2022 |
22/24615 | TRADE - BILATERAL TRADE RELATIONS - Grinding Balls - 2022 |
22/24643 | TRADE - AGREEMENTS - New Zealand - China Free Trade Agreement 2022-2023 |
22/24989 | TRADE - MONITORING - Economic Analysis Final Products 2022 |
22/26477 | TRADE - MONITORING - Trade Statistics 2022 |
EAD EEB CHX China Regional Economic and Hong Kong Section
22/20474 | TRADE - BILATERAL TRADE RELATIONS - Hong Kong - trade issues 2022-2023 (includes FTA, RCEP interest) |
22/22803 | POLITICAL-ECONOMIC - MONITORING - Hong Kong political developments including NSL-related |
22/24100 | POLITICAL-ECONOMIC - DOMESTIC ECONOMIC - CHX - Northern Australia Infrastructure Facility (NAIF) |
22/24340 | POLITICAL-ECONOMIC - DOMESTIC ECONOMIC - Miscellaneous requests 2022-2023 |
22/29917 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Hong Kong - Statements - Ministerial, joint and departmental - 2022-2023 |
