Download print version
Area of Cooperation
Trade and Investment
Purpose and Outcomes
Recognising the importance of trade in environmental services as a means to support our transition to a green and sustainable economy, Singapore and Australia have mutually decided on a non-exhaustive list of Environmental Services (the List).
The List will be subject to periodic review, within two years of the conclusion of the GEA or as mutually decided by Singapore and Australia, to enable further industry consultations and to account for technical and technological advances and for new environmental services to be added. The List will support regional and global activities to transition to zero emissions economies.
We will cooperate in promoting, reviewing and updating the List, including in regional and multilateral organisations, where appropriate.
The List is attached to this Annex.
Description
Acknowledging the potential for trade in environmental services to contribute to addressing global environmental challenges and to promote green growth, Singapore and Australia have mutually decided that the List will include:
- services which are environmental in and of themselves; and
- services which may be environmental when done in support of an environmental outcome, which may include:
- services used for the design, construction and operation of facilities intended to protect or improve environmental conditions;
- services that support financing of projects with clear environmental benefits;
- services that improve resource efficiency and sustainable waste management; or
- services related to the manufacturing, sale, delivery and installation of the environmental goods identified in Annex B 1.1.
Specific Elements
Singapore and Australia acknowledge global efforts to promote the adoption of and trade in environmental services, including existing initiatives in the Asia Pacific Economic Cooperation (APEC) and the World Trade Organization (WTO). We commit to continuing our close cooperation to promote the facilitation of trade in environmental services by:
- continuing to engage in the WTO, APEC and relevant regional trade agreements to which both countries are a party;
- exchanging information and data on policies and practices;
- fostering regulatory coordination to further promote trade in the green economy;
- encouraging relevant professional bodies to develop mutually acceptable standards and criteria for licensing and certification of professional services suppliers;
- facilitating development of mutual recognition agreements between relevant bodies; and
- exploring further liberalisation of market access commitments.
Review Process
Recognising the importance of identifying and addressing emerging environmental issues, as well as ongoing changes to environmental technologies and services, the List will be jointly reviewed on a mutually agreed basis. Such a review could include:
- addressing services which may be added to the List;
- clarifying the environmental aspects of services on the List; and
- identifying priorities for cooperation under the Specific Elements of this Annex with respect to particular services or groupings of services on the List.
In reviewing the List, and associated activities to promote and facilitate environmental services trade, Singapore and Australia will undertake targeted business and industry consultations including with respect to emerging issues on trade in environmental services. Outcomes from the review process will be reported through the governance and implementation structure identified in the GEA.
Project Leads
Singapore: Ministry of Trade and Industry.
Consultation with other relevant government agencies.
Australia: Department of Foreign Affairs and Trade.
Consultation with other relevant government agencies.
List of Environmental Services
Group 1: Services that are environmentally related in and of themselves, being directly related to environmental outcomes.
CPC 2.1 | CPC 2.1 Description | CPC Prov. | CPC Prov. Description |
---|---|---|---|
54650 | Insulation services | 51650 | Insulation work (electrical wiring, water, heat, sound) |
89410 | Metal waste and scrap recovery (recycling) services, on a fee or contract basis | 62278 | Wholesale trade services of waste and scrap and materials for recycling |
89410 | Metal waste and scrap recovery (recycling) services, on a fee or contract basis | 88493 | Recycling on a fee or contract basis |
89420 | Non- metal waste and scrap recovery (recycling) services, on a fee or contract basis | 88493 | Recycling on a fee or contract basis |
94110 | Sewerage and sewage treatment services | 94010 | Sewage services |
94120 | Septic tank emptying and cleaning services | 94010 | Sewage services |
94211 | Collection services of hazardous medical and other biohazardous waste | 94020 | Refuse disposal services |
94212 | Collection services of industrial hazardous waste (except medical and other biohazardous waste) | 94020 | Refuse disposal services |
94219 | Collection services of other hazardous waste | 94020 | Refuse disposal services |
94221 | Collection services of non-hazardous recyclable materials, residential | 94020 | Refuse disposal services |
94229 | Collection services of non-hazardous recyclable materials, other | 94020 | Refuse disposal services |
94231 | General waste collection services, residential | 94020 | Refuse disposal services |
94239 | General waste collection services, other | 94020 | Refuse disposal services |
94311 | Hazardous waste preparation, consolidation and storage services | 94020 | Refuse disposal services |
94312 | Ship-breaking and other dismantling of wrecks services | 94020 | Refuse disposal services |
94313 | Non-hazardous recyclable materials preparation, consolidation and storage services | 94020 | Refuse disposal services |
94319 | Other non-hazardous waste preparation, consolidation and storage services | 94020 | Refuse disposal services |
94321 | Hazardous waste treatment services | 94020 | Refuse disposal services |
94322 | Hazardous waste disposal services | 94020 | Refuse disposal services |
94331 | Sanitary landfill services, non-hazardous waste | 94020 | Refuse disposal services |
94332 | Other landfill services, non-hazardous waste | 94020 | Refuse disposal services |
94333 | Incineration of non-hazardous waste | 94020 | Refuse disposal services |
94339 | Other non-hazardous waste treatment and disposal services | 94020 | Refuse disposal services |
94411 | Site remediation and clean-up services, air | 94090 | Other environmental protection services n.e.c. |
94412 | Site remediation and clean-up services, surface water | 94090 | Other environmental protection services n.e.c. |
94413 | Site remediation and clean-up services, soil and groundwater | 94090 | Other environmental protection services n.e.c. |
94420 | Containment, control and monitoring services and other site remediation services n.e.c. | 94090 | Other environmental protection services n.e.c. |
94430 | Building remediation services | 94090 | Other environmental protection services n.e.c. |
94490 | Other remediation services n.e.c. | 94090 | Other environmental protection services n.e.c. |
94510 | Sweeping and snow removal services | 94030 | Sanitation and similar services |
94590 | Other sanitation services | 94030 | Sanitation and similar services |
94900 | Other environmental protection services n.e.c. | 94040 | Cleaning services of exhaust gases |
94900 | Other environmental protection services n.e.c. | 94050 | Noise abatement services |
94900 | Other environmental protection services n.e.c. | 94060 | Nature and landscape protection services |
94900 | Other environmental protection services n.e.c. | 94090 | Other environmental protection services n.e.c. |
96421 | Botanical and zoological garden services | 96331 | Botanical and zoological garden services |
96422 | Nature reserve services including wildlife preservation services | 96332 | Nature reserve services including wildlife preservation services |
Group 2: Services which may be environmentally related when contributing to or enabling environmental objectives, including the:
- reduction, mitigation and remediation of the pollution of the air, waterways and the land;
- protection of natural resources and biodiversity;
- reduction in the impact of climate change such as through a transition to the use of renewable and sustainable energy sources and technologies;
- efficient and sustainable use and production, reuse or recycling of resources;
- reduction in the negative effects on human health and the environment;
- effective identification, measurement, accounting and monitoring of the environment in support of its protection and remediation; and
- sustainability and resilience of food systems, including agricultural practices.
CPC 2.1 | CPC 2.1 Description | CPC Prov. | CPC Prov. Description |
---|---|---|---|
54111 ex | General construction services of one- and two- dwelling residential buildings | 51210 ex | Construction work for one- and two-dwelling buildings |
54112 ex | General construction services of multi-dwelling residential buildings | 51220 ex | Construction work for multi-dwelling buildings |
54121 ex | General construction services of industrial buildings | 51230 ex | Construction work for warehouses and industrial buildings |
54122 ex | General construction services of commercial buildings | 51240 ex | Construction work for commercial buildings |
54129 ex | General construction services of other non-residential buildings | 51250 ex | Construction work for public entertainment buildings |
54129 ex | General construction services of other non-residential buildings | 51260 ex | Construction work for hotel, restaurant and similar buildings |
54129 ex | General construction services of other non-residential buildings | 51270 ex | Construction work for educational buildings |
54129 ex | General construction services of other non-residential buildings | 51280 ex | Construction work for health buildings |
54129 ex | General construction services of other non-residential buildings | 51290 ex | Construction work for other buildings |
54233 ex | General construction services of dams | 51330 ex | Construction work for civil engineering for waterways, harbours, dams and other waterworks |
54234 ex | General construction services of irrigation and flood control waterworks | 51330 ex | Construction work for civil engineering for waterways, harbours, dams and other waterworks |
54241 ex | General construction services of long-distance pipelines | 51340 ex | Construction work for civil engineering for long distance pipelines, communication and power lines (cables) |
54242 ex | General construction services of long-distance communication and power lines | 51340 ex | Construction work for civil engineering for long distance pipelines, communication and power lines (cables) |
54251 ex | General construction services of local pipelines | 51350 ex | Construction work for civil engineering for local pipelines and cables; ancillary works |
54252 ex | General construction services of local cables and related works | 51350 ex | Construction work for civil engineering for local pipelines and cables; ancillary works |
54253 ex | General construction services of sewage and water treatment plants | 51390 ex | Construction work for civil engineering for engineering works n.e.c. |
54262 ex | General construction services of power plants | 51360 ex | Construction work for civil engineering for constructions for mining and manufacturing |
54290 ex | General construction services of other civil engineering works | 51390 ex | Construction work for civil engineering for engineering works n.e.c. |
54320 ex | Site formation and clearance services | 51130 ex | Site formation and clearance work |
54330 ex | Excavating and earthmoving services | 51140 ex | Excavating and earthmoving work |
54342 ex | Septic system installation services | 51620 ex | Water plumbing and drain laying work |
54400 ex | Assembly and erection of prefabricated constructions | 51400 ex | Assembly and erection of prefabricated constructions |
54611 ex | Electrical wiring and fitting services | 51641 ex | Electrical wiring and fitting work |
54612 ex | Fire alarm installation services | 51642 ex | Fire alarm construction work |
54613 ex | Burglar alarm system installation services | 51643 ex | Burglar alarm system construction work |
54619 ex | Other electrical installation services | 51649 ex | Other electrical construction work |
54640 ex | Gas fitting installation services | 51630 ex | Gas fitting construction work |
61161 ex | Wholesale trade services, except on a fee or contract basis, of construction materials and flat glass | 62275 ex | Wholesale trade services of construction materials fittings and fixtures and flat glass |
61287 ex | Wholesale trade services on a fee or contract basis, of mining, construction and civil engineering machinery and equipment | 62283 ex | Wholesale trade services of mining, construction and civil engineering machinery and equipment |
71139 ex | Other credit-granting services | 81139 ex | Other credit services |
71140 ex | Financial leasing services | 81120 ex | Financial leasing services |
71190 ex | Other financial services , except investment banking, insurance services and pension services | 81117 ex | Non-central bank currency issue services |
71190 ex | Other financial services, except investment banking, insurance services and pension services | 81119 ex | Other deposit services |
71439 ex | Other non-life reinsurance services, n.e.c. | 81296 ex | Pecuniary loss insurance services |
71690 ex | Other services auxiliary to insurance and pensions | 81402 ex | Insurance and pension consultancy services |
71690 ex | Other services auxiliary to insurance and pensions | 81409 ex | Other services auxiliary to insurance and pension funding |
73111 ex | Leasing or rental services concerning cars and light vans without operator | 83101 ex | Leasing or rental services concerning private cars without operator |
73112 ex | Leasing or rental services concerning goods transport motor vehicles without operator | 83102 ex | Leasing or rental services concerning goods transport vehicles without operator |
73114 ex | Leasing or rental services concerning other land transport equipment without operator | 83102 ex | Leasing or rental services concerning goods transport vehicles without operator |
73115 ex | Leasing or rental services concerning vessels without operator | 83103 ex | Leasing or rental services concerning vessels without operator |
73116 ex | Leasing or rental services concerning aircraft without operator | 83104 ex | Leasing or rental services concerning aircraft without operator |
73121 ex | Leasing or rental services concerning agricultural machinery and equipment without operator | 83106 ex | Leasing or rental services concerning agricultural machinery and equipment without operator |
73122 ex | Leasing or rental services concerning construction machinery and equipment without operator | 83107 ex | Leasing or rental services concerning construction machinery and equipment without operator |
73123 ex | Leasing or rental services concerning office machinery and equipment (except computers) without operator | 83108 ex | Leasing or rental services concerning office machinery and equipment (incl. computers) without operator |
73124 ex | Leasing or rental services concerning computers without operator | 83108 ex | Leasing or rental services concerning office machinery and equipment (incl. computers) without operator |
73129 ex | Leasing or rental services concerning other machinery and equipment without operator n.e.c. | 83109 ex | Leasing or rental services concerning other machinery and equipment without operator |
73129 ex | Leasing or rental services concerning other machinery and equipment without operator n.e.c. | 83109 ex | Leasing or rental services concerning other machinery and equipment without operator |
81111 ex | Basic research services in physical sciences | 85101 ex | Research and experimental development services on physical sciences |
81112 ex | Basic research services in chemistry and biology | 85102 ex | Research and experimental development services on chemistry and biology |
81113 ex | Basic research services in biotechnology | 85103 ex | Research and experimental development services on engineering and technology |
81114 ex | Basic research services in engineering and technology | 85103 ex | Research and experimental development services on engineering and technology |
81116 ex | Basic research services in agricultural sciences | 85104 ex | Research and experimental development services on agricultural sciences |
81119 ex | Basic research services in other natural sciences | 85109 ex | Research and experimental development services on other natural sciences |
81121 ex | Applied research services in physical sciences | 85101 ex | Research and experimental development services on physical sciences |
81122 ex | Applied research services in chemistry and biology | 85102 ex | Research and experimental development services on chemistry and biology |
81123 ex | Applied research services in biotechnology | 85103 ex | Research and experimental development services on engineering and technology |
81124 ex | Applied research services in engineering and technology | 85103 ex | Research and experimental development services on engineering and technology |
81126 ex | Applied research services in agricultural sciences | 85104 ex | Research and experimental development services on agricultural sciences |
81129 ex | Applied research services in other natural sciences | 85109 ex | Research and experimental development services on other natural sciences |
81131 ex | Experimental development services in physical sciences | 85101 ex | Research and experimental development services on physical sciences |
81132 ex | Experimental development services in chemistry and biology | 85102 ex | Research and experimental development services on chemistry and biology |
81133 ex | Experimental development services in biotechnology | 85103 ex | Research and experimental development services on engineering and technology |
81134 ex | Experimental development services in engineering and technology | 85103 ex | Research and experimental development services on engineering and technology |
81136 ex | Experimental development services in agricultural sciences | 85104 ex | Research and experimental development services on agricultural sciences |
81139 ex | Experimental development services in other natural sciences | 85109 ex | Research and experimental development services on other natural sciences |
82120 ex | Legal advisory and representation services concerning other fields of law | 86120 ex | Legal advisory and representation services in statutory procedures of quasi-judicial tribunals, boards, etc. |
82221 ex | Accounting services | 86219 ex | Other accounting services |
83211 ex | Architectural advisory services | 86711 ex | Advisory and pre-design architectural services |
83212 ex | Architectural services for residential building projects | 86711 ex | Advisory and pre-design architectural services |
83213 ex | Architectural services for non-residential building projects | 86712 ex | Architectural design services |
83214 ex | Historical restoration architectural services | 86713 ex | Contract administration services |
83214 ex | Historical restoration architectural services | 86714 ex | Combined architectural design and contract administration services |
83214 ex | Historical restoration architectural services | 86719 ex | Other architectural services |
83221 ex | Urban planning services | 86741 ex | Urban planning services |
83222 ex | Rural land planning services | 86741 ex | Urban planning services |
83223 ex | Project site master planning services | 86741 ex | Urban planning services |
83231 ex | Landscape architectural advisory services | 86742 ex | Landscape architectural services |
83232 ex | Landscape architectural services | 86742 ex | Landscape architectural services |
83310 ex | Engineering advisory services | 86721 ex | Advisory and consultative engineering services |
83321 ex | Engineering services for building projects | 86723 ex | Engineering design services for mechanical and electrical installations for buildings |
83322 ex | Engineering services for industrial and manufacturing projects | 86725 ex | Engineering design services for industrial processes and production |
83322 ex | Engineering services for industrial and manufacturing projects | 86733 ex | Integrated engineering services for the construction of manufacturing turnkey projects |
83324 ex | Engineering services for power projects | 86729 ex | Other engineering services |
83326 ex | Engineering services for waste management projects (hazardous and non-hazardous) | 86729 ex | Other engineering services |
83327 ex | Engineering services for water, sewerage and drainage projects | 86729 ex | Other engineering services |
83329 ex | Engineering services for other projects | 86726 ex | Engineering design services n.e.c. |
83329 ex | Engineering services for other projects | 86727 ex | Other engineering services during the construction and installation phase |
83329 ex | Engineering services for other projects | 86731 ex | Integrated engineering services for transportation infrastructure turnkey projects |
83329 ex | Engineering services for other projects | 86732 ex | Integrated engineering and project management services for water supply and sanitation works turnkey projects |
83329 ex | Engineering services for other projects | 86739 ex | Integrated engineering services for other turnkey projects |
83411 ex | Geological and geophysical consulting services | 86751 ex | Geological geophysical and other scientific prospecting services |
83412 ex | Geophysical services | 86751 ex | Geological geophysical and other scientific prospecting services |
83412 ex | Geophysical services | 86752 ex | Subsurface surveying services |
83441 ex | Composition and purity testing and analysis services | 86761 ex | Composition and purity testing and analysis services |
83442 ex | Testing and analysis services of physical properties | 86762 ex | Testing and analysis services of physical properties |
83931 ex | Environmental consulting services | 86729 ex | Other engineering services |
85340 ex | Specialized cleaning services | 87409 ex | Other building cleaning services |
85970 | Landscape care and maintenance services | 96499 | Other recreational services n.e.c. |
86111 ex | Post harvest crop services | 88110 ex | Services incidental to agriculture |
86112 ex | Seed processing services | 88110 ex | Services incidental to agriculture |
86113 ex | Crop production services on inputs owned by others | 88110 ex | Services incidental to agriculture |
86119 ex | Other support services to crop production | 88110 ex | Services incidental to agriculture |
86121 ex | Farm animal husbandry services on inputs owned by others | 88120 ex | Services incidental to animal husbandry |
86122 ex | Support services to farm animal husbandry | 88120 ex | Services incidental to animal husbandry |
86129 ex | Other animal husbandry services | 88120 ex | Services incidental to animal husbandry |
86131 ex | Hunting services on resources owned by others | 88130 ex | Services incidental to hunting |
86132 ex | Support services to hunting | 88130 ex | Services incidental to hunting |
86141 ex | Forestry and logging services on inputs owned by others | 88140 ex | Services incidental to forestry and logging |
86142 ex | Support services to forestry and logging | 88140 ex | Services incidental to forestry and logging |
86151 ex | Fishing services on resources owned by others | 88200 ex | Services incidental to fishing |
86152 ex | Aquaculture services on inputs owned by others | 88200 ex | Services incidental to fishing |
86153 ex | Support services to fishing | 88200 ex | Services incidental to fishing |
86154 ex | Support services to aquaculture | 88200 ex | Services incidental to fishing |
86311 ex | Electricity transmission services (on a fee or contract basis) | 88700 ex | Services incidental to energy distribution |
86312 ex | Electricity distribution services (on a fee or contract basis) | 88700 ex | Services incidental to energy distribution |
86320 ex | Gas distribution services through mains (on a fee or contract basis) | 88700 ex | Services incidental to energy distribution |
86340 ex | Distribution services of steam, hot water and airconditioning supply through mains (on a fee or contract basis) | 88700 ex | Services incidental to energy distribution |
87152 | Maintenance and repair services of electrical machinery and apparatus n.e.c | 88640 | Repair services of electrical machinery and apparatus n.e.c., on a fee or contract basis |
Group 3: Services related to the manufacturing, sale, delivery and installation of the environmental goods identified in the GEA (at Annex B 1.1).