New departmental files
Table of contents
- Contracting and Aid Management Division
- US & Indo Pacific Strategy Division
- Australian Passport Office
- Australian Safeguards & Non-Proliferation Office
- Consular and Crisis Management Division
- Diplomatic Academy
- Development Policy Division
- Executive Advisory Division
- Europe and Latin America Division
- Humanitarian, NGOs and Partnerships Division
- Investment and Economic Division
- InnovationXChange
- Legal Division
- Middle East and Africa Division
- Multilateral Development and Finance Division
- Multilateral Policy Division
- North Asia Division
- Office of Development Effectiveness
- Overseas Property Office and Services
- Office of Trade Negotiations
- Office of the Pacific
- Pacific Bilateral Division
- Pacific Strategy Division
- Regional Trade Agreement Division
- Soft Power Communications and Scholarships Division
- Southeast Asia Division
- South and West Asia Division
Contracting and Aid Management Division
Aid Procurement Section A
Record Number | Title |
---|---|
19/21193 | PROCUREMENT - TENDERING - Project 1 AIPTIS (Gender Equality and Social Inclusion (GESI) and Civil Society Strengthening |
19/21943 | PROCUREMENT - TENDERING - Pacific Secondary School Scholarships Program |
19/26878 | PROCUREMENT - TENDERING - Solomon Island Infrastructure Program |
19/27096 | PROCUREMENT - TENDERING - Cyber Cooperation Program (CCP) Support Unit |
19/28336 | PROCUREMENT - TENDERING - AIFFP |
19/31831 | PROCUREMENT - TENDERING - Indonesia-Australia Comprehensive Economic Partnership Agreement (IA-CEPA) Economic Cooperation Program (ECP) - Indonesia |
19/34814 | PROCUREMENT - TENDERING - SHIELD: Strengthening Climate and Disaster Resilience in the Philippines |
19/34814 | PROCUREMENT - TENDERING - SHIELD: Strengthening Climate and Disaster Resilience in the Philippines |
Aid Procurement Section B
Record Number | Title |
---|---|
19/20747 | PROCUREMENT - TENDERING - Australia Awards Myanmar |
Aid Management and Performance Branch
Record Number | Title |
---|---|
19/34144 | OVERSEAS AID - POLICY - Development Policy 2019-20 - External/Public Consultations - SYDNEY 10 December 2019 |
Performance Benchmarks & Implementation Support Section
Record Number | Title |
---|---|
19/23592 | OVERSEAS AID - REPORTING - Performance of Australian Aid Report (PAA) 2018-19 |
19/25792 | OVERSEAS AID - POLICY - Performance Framework 2019-20 Planning and research PBI |
19/28556 | OVERSEAS AID - POLICY - Performance framework 2019-20 - Indicators PBI |
19/33234 | OVERSEAS AID - PLANNING - Aid Health Checks 2020 |
US & Indo Pacific Strategy Division
AMD ARB ARS ASEAN and Regional Programs Section
Record Number | Title |
---|---|
19/23089 | POLITICAL-ECONOMIC - VISIT PROGRAMS - Canberra Fellowships Program - South East Asia Maritime Law |
19/23091 | POLITICAL-ECONOMIC - VISIT PROGRAMS - Canberra Fellowships Program - Bipartisan Cambodia Political Delegation |
19/24247 | POLITICAL-ECONOMIC - VISIT PROGRAMS - Canberra Fellowships Program - MP Trilateral - Australia-India-Indonesia Strategic Policy Program 2020 |
19/24325 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - ASEAN-Australia Gender Equality and Women, Peace and Security - including 2020 Dialogue |
19/24447 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - 2019 ASEAN-Australia JCC - led by ASEAN Mission |
19/24448 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Advocacy for annual ASEAN-Australia Summits |
19/24492 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Australia-ASEAN cyber cooperation |
19/24813 | POLITICAL-ECONOMIC - VISIT PROGRAMS - Canberra Fellowships Program - Emerging Leaders of the Democratic Party of Seoul Korea |
19/24816 | POLITICAL-ECONOMIC - VISIT PROGRAMS - Canberra Fellowships Program - Enhancing Australia's Relations with Kiribati |
19/24819 | POLITICAL-ECONOMIC - VISIT PROGRAMS - COMPLETED Canberra Fellowships Program - Indo-Pacific Global Dialogue |
19/24820 | POLITICAL-ECONOMIC - VISIT PROGRAMS - COMPLETED Canberra Fellowships Program - Geo Economics - Bay of Bengal |
19/26239 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - ASEAN Youth Forum - November 2019 |
19/29228 | POLITICAL-ECONOMIC - VISIT PROGRAMS - Canberra Fellowships - Thailand Emerging Leaders |
19/30185 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - 2020 ASEAN-Australia Forum |
19/32255 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN - ASEAN - Australia - NZ FTA (AANZFTA) Economic Cooperation Support Program (AECSP) 2019-20 |
19/35520 | POLITICAL-ECONOMIC - VISIT PROGRAMS - Canberra Fellowships Program - ASEAN-Australia Forum - 17-18 March 2020 |
East Asia Summit and Regional Architecture Section
Record Number | Title |
---|---|
19/23489 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - Special Visits Program - Permanent Secretary Teo - Brunei Ministry of Foreign Affairs and Trade |
19/25478 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ARF - ASEAN Regional Forum - Women, Peace and Security |
19/26381 | INTERNATIONAL SECURITY - STRATEGIC POLICY - Trilateral Strategic Dialogue (TSD) - Economic Senior Officials' Meeting - September 2019 |
19/26395 | INTERNATIONAL SECURITY - STRATEGIC POLICY - Quad - Foreign Ministers' Meeting - 26 September 2019 |
19/27560 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ARF - ASEAN Defence Ministers Meeting Plus 2019-2020 |
19/29839 | INTERNATIONAL SECURITY - STRATEGIC POLICY - Quad - 5th Senior Officials Meeting (SOM) - Bangkok 2019 |
SEA Strategic Issues Section
Record Number | Title |
---|---|
19/19820 | POLITICAL-ECONOMIC - VISIT PROGRAMS - Canberra Fellowships Program - 2019-20 |
19/20399 | POLITICAL-ECONOMIC - STRATEGIC POLICY - Indo-Pacific Endeavour - 2020 |
19/31314 | POLITICAL-ECONOMIC - STRATEGIC POLICY - Indo-Pacific Oceans Initiative |
US Political and Strategic Section
Record Number | Title |
---|---|
19/19536 | POLITICAL-ECONOMIC - VISIT PROGRAMS - Canberra Fellowship Senator Mitt Romney |
19/20728 | POLITICAL-ECONOMIC - VISIT PROGRAMS - PM Visit to US - September 2019 |
19/26494 | PUBLIC DIPLOMACY - PLANNING - G'DAY USA - 2020 |
19/26497 | PUBLIC DIPLOMACY - PLANNING - G'DAY USA - AUSTRADE ENGAGEMENT |
Australian Passport Office
Passport Policy and Communications Section
Record Number | Title |
---|---|
19/19784 | PASSPORT SERVICES - POLICY - Nationality Policy |
19/22304 | PASSPORT SERVICES - POLICY - Overseas Birth Certificate acceptable/not acceptable |
19/22903 | PASSPORT SERVICES - POLICY - Unacceptable Names and Signatures |
19/25430 | PASSPORT SERVICES - POLICY - Alerts 2019 |
19/26387 | PASSPORT SERVICES - IMPLEMENTATION - Atlas Mobile Capture (AMC) 2019 |
19/29200 | PASSPORT SERVICES - POLICY - 6 Months Validity |
19/32232 | PASSPORT SERVICES - POLICY - Place of Birth 2019 |
Passport Standards and Biometrics Section
Record Number | Title |
---|---|
19/34031 | PASSPORT SERVICES - IMPLEMENTATION - COGNITEC Facial Recognition Algorithm |
Business Improvement Unit
Record Number | Title |
---|---|
19/24031 | PASSPORT SERVICES - IMPLEMENTATION - Australian Travel Document Program R series - Personalisation - Project |
Facial Recognition Unit
Record Number | Title |
---|---|
19/26198 | PASSPORT SERVICES - SUBMISSIONS - Identity Matching Services (IMS) Bill 2019 - Passport Legislation Amendment |
19/27068 | PASSPORT SERVICES - IMPLEMENTATION - Face Matching Service (FMS) Participation Agreement (PA) and Participation Access Arrangement (PAA) |
19/29691 | PASSPORT SERVICES - IMPLEMENTATION - Passport Standards and Biometrics (PSF) Section - Digital Travel Credential (DTC) |
19/30165 | PASSPORT SERVICES - IMPLEMENTATION - Passport Standards and Biometrics (PSF) Section - Passport Legislation Amendments 2018 - PJCIS submissions |
19/31895 | PASSPORT SERVICES - PLANNING - NSSTC strategy - DSTG - Border Security and Identity Management Program |
Australian Safeguards & Non-Proliferation Office
Record Number | Title |
---|---|
19/26705 | NON-PROLIFERATION AND SAFEGUARDS - COMMITTEES - Inquiry into the prerequisites for nuclear energy in Australia - Standing Committee on Environment and Energy - 2019 |
Bilateral Safeguards Section
Record Number | Title |
---|---|
19/29232 | NON-PROLIFERATION AND SAFEGUARDS - MEETINGS - UAE Safeguards Practices Forum - FANR - originally scheduled November 2019, postponed to 2020 |
Chemical Weapons Convention Implementations Section
Record Number | Title |
---|---|
19/20667 | NON-PROLIFERATION AND SAFEGUARDS - AGREEMENTS - Chemical Weapons Convention (CWC) - Legislation 2019-2023 |
19/24905 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Chemical Weapons Convention CWC Schedule 1 Facilities |
19/25750 | NON-PROLIFERATION AND SAFEGUARDS - INSPECTIONS - Organisation for the Prohibition of Chemical Weapons (OPCW) Schedule 2 Facility September 2019 |
19/31771 | NON-PROLIFERATION AND SAFEGUARDS - MONITORING - Chemical Weapons Convention CWC trade discrepancies |
19/33777 | NON-PROLIFERATION AND SAFEGUARDS - IMPLEMENTATION - Chemical Weapons (Prohibition) Amendment Regulations 2020 |
19/35080 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Chemical Weapons Convention CSC Schedule 2 and 3 Importers |
Consular and Crisis Management Division
Consular Policy Section
Record Number | Title |
---|---|
19/23373 | CONSULAR SERVICES - POLICY - United States - Cross border access to data under Cloud Act Agreement |
19/24836 | CONSULAR SERVICES - POLICY - Australia - Indonesia Consular Consultations 2020 |
19/31104 | CONSULAR SERVICES - POLICY - Five Nations Annual Consular Colloque - Canada - 2020 |
Consular Information Section
Record Number | Title |
---|---|
19/22524 | CONSULAR SERVICES - TRAVEL ADVICE - Africa |
19/22590 | CONSULAR SERVICES - TRAVEL ADVICE - Americas |
19/22591 | CONSULAR SERVICES - TRAVEL ADVICE - Asia |
19/22593 | CONSULAR SERVICES - TRAVEL ADVICE - Europe |
19/22594 | CONSULAR SERVICES - TRAVEL ADVICE - Middle East |
19/22595 | CONSULAR SERVICES - TRAVEL ADVICE - Pacific |
Crisis Management and Contingency Planning Section
Record Number | Title |
---|---|
19/20612 | CONSULAR SERVICES - PLANNING - Contingency Plans - 2020 Anzac Day - France |
19/20614 | CONSULAR SERVICES - PLANNING - Contingency Plans - 2020 ANZAC Day - Turkey |
19/20625 | CONSULAR SERVICES - CRISIS MANAGEMENT - Exercise Crocodile Response NT 2019 |
19/20934 | CONSULAR SERVICES - CRISIS MANAGEMENT - Planning - Inter-Departmental Emergency Task Force (IDETF) |
19/23507 | CONSULAR SERVICES - CRISIS MANAGEMENT - Hong Kong Protests - 2019 |
19/24192 | CONSULAR SERVICES - CRISIS MANAGEMENT - Joint Warfighting Series 2020 |
19/24206 | CONSULAR SERVICES - CRISIS MANAGEMENT - Cope North 2020 |
19/25557 | CONSULAR SERVICES - CRISIS MANAGEMENT - Hurricane Dorian |
19/29046 | CONSULAR SERVICES - CRISIS MANAGEMENT - Australian Government Crisis Management Framework |
19/30616 | CONSULAR SERVICES - CRISIS MANAGEMENT - Planning - Exercise Argonaut 2020 |
19/31332 | CONSULAR SERVICES - CRISIS MANAGEMENT - Exercise Croix du Sud 19/20 |
19/32753 | CONSULAR SERVICES - CRISIS MANAGEMENT - Responses - Offers of Assistance to Domestic Crises in Australia |
19/32882 | GOVERNMENT RELATIONS - AGENCY LIAISON - Emergency Management Australia (EMA) - Offers of International Assistance |
19/34397 | CONSULAR SERVICES - CRISIS MANAGEMENT - Australian Government Disaster Recovery Committee (AGDRC) |
19/34639 | CONSULAR SERVICES - CRISIS MANAGEMENT - New Zealand: White Island volcano eruption- December 2019 |
19/36129 | CONSULAR SERVICES - CRISIS MANAGEMENT - Cyclone Sarai |
Diplomatic Academy
Curriculum Design, Policy and Outreach
Record Number | Title |
---|---|
19/18963 | STAFF DEVELOPMENT - TRAINING - Trade, Investment and Economic Diplomacy Faculty 2019/20 - Trade Policy course |
19/22784 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy - Foreign Outreach 2019/20 - Peru |
19/23051 | STAFF DEVELOPMENT - TRAINING - International Policy and Strategies Faculty 2019/20 - Presentation Dr Tupou-Roosen PIF Fisheries Agency (moved to ANU) |
19/23112 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy - Foreign Outreach 2019/20 - Peru |
19/23240 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy - Foreign Outreach 2019/20 - Canada |
19/23242 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy - Foreign Outreach 2019/20 - Canada |
19/24262 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy - Foreign Outreach 2019/20 - The Netherlands |
19/24560 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy - Foreign Outreach 2019/20 - Canada |
19/24719 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy Domestic Outreach - National Security College |
19/24720 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Foreign Outreach 2019/20 - NATO |
19/24807 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - DAC Domestic Outreach 2019/20 - Austrade |
19/25511 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy - Foreign Outreach 2019/20 - New Zealand |
19/25883 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy - Foreign Outreach 2019/20 - United Kingdom (UK) |
19/26109 | STAFF DEVELOPMENT - TRAINING - International Policy and Strategies Faculty 2019/20 - seminar by Carl Bildt former Swedish PM |
19/26129 | STAFF DEVELOPMENT - TRAINING - International Policy and Strategies 2019/20 - Asia Literacy |
19/26567 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy - Foreign Outreach 2019/20 - Spain |
19/26683 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy - Foreign Outreach 2019/20 - New Zealand |
19/27349 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy - Foreign Outreach 2019/20 - Ivory Coast (Cote D'ivoire) |
19/27402 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy - Foreign Outreach 2019/20 - South Africa |
19/27857 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - BILATERAL RELATIONS - Diplomatic Academy - Domestic Outreach: Crawford School of Public Policy ANU |
19/27860 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - BILATERAL RELATIONS - Diplomatic Academy - Foreign Outreach 2019/20 - China |
19/29577 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy Domestic Outreach 2019/20 - Queensland Local Government |
19/30555 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy - Foreign Outreach 2019/20 - Vanuatu |
19/30558 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy - Foreign Outreach 2019/20 - Geneva Centre for Security Policy |
19/30827 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy - Foreign Outreach 2019/20 - Aga Khan |
19/30830 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy - Foreign Outreach 2019/20 - Cote d'Ivoire |
19/30832 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy - Foreign Outreach 2019/20 - Kuwait |
19/31432 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy - Foreign Outreach 2019/20 - European Union (EU) |
19/31507 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy - Foreign Outreach 2019/20 - Germany |
19/31537 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy - Foreign Outreach 2019/20 - Libya |
19/32577 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy Domestic Outreach 2019/20 - National Security College (NSC) ANU |
19/33034 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy - Foreign Outreach 2019/20 - Palau |
19/33772 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy - Foreign Outreach 2019/20 - FSM, Palau, Marshall Islands |
19/34406 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy 2019/20 - Foreign Outreach - Kenya |
19/36108 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Diplomatic Academy - Foreign Outreach 2019/20 - Republic of Korea (ROK) |
Development Policy Division
Centre for Health Security
Record Number | Title |
---|---|
19/19978 | OVERSEAS AID - MEETINGS - HSI - Regulatory Strengthening Program - Private sector engagement 2019 - 2020 |
19/20237 | OVERSEAS AID - RESEARCH - HSI - Interagency Coordination Group on Antimicrobial Resistance April 2019 report to the UN |
19/20297 | OVERSEAS AID - PLANNING - HSI - Centre for Health Security Malaria Group 2019 - 2020 |
19/23053 | OVERSEAS AID - COMMITTEES - HSI – Global Fund Regional Artemisinin-resistance Initiative Regional Steering Committee (RAI RSC) 2019-2020 |
19/23547 | OVERSEAS AID - AGREEMENTS - HSI - Feasibility study on strengthening Outbreak Detection and Incident Management Systems in Myanmar - 71637/128 |
19/28078 | OVERSEAS AID - PROGRAMS - HSI - Australian Health Security Investment Fund |
19/28370 | OVERSEAS AID - PLANNING - HSI - Health Security Initiative Strategic Framework |
19/33185 | OVERSEAS AID - PROGRAMS - HSI - Partnerships - Asian Development Bank (ADB) |
Fragility and Conflict Section
Record Number | Title |
---|---|
19/29009 | OVERSEAS AID - AGREEMENTS - FRC - Conciliation Resources (CR) Strategic Partnership |
19/29068 | OVERSEAS AID - POLICY - FRC - Fragility and Conflict - Engagement in Women Peace and Security Agenda 2019 |
19/30817 | OVERSEAS AID - POLICY - Bridge Club 2019 |
Governance Section
Record Number | Title |
---|---|
19/22197 | OVERSEAS AID - AGREEMENTS - Governance (GVR) Policy The Asia Foundation (TAF) 2019-2021 - Strategic Partnership |
19/23345 | OVERSEAS AID - LIAISON - Governance Policy (GVR) - Relationship with International Foundation for Electoral Systems (IFES) |
19/34341 | OVERSEAS AID - POLICY - Governance and Conflict Development (DGB) - Technical Assistance Panel 2019-2020 |
Law and Justice Section
Record Number | Title |
---|---|
19/29635 | OVERSEAS AID - PROGRAMS - Governance - UNODC South East Asia anti-corruption project - (2020-2024) |
19/33969 | OVERSEAS AID - AGREEMENTS - GOVERNANCE (GVR) POLICY - Transparency International Indo-Pacific Partnerships Program (TII-PPP) 2020-2023 |
Water Sanitation and Hygiene Section
Record Number | Title |
---|---|
19/19367 | OVERSEAS AID - PLANNING - World Water Week Stockholm 2019 |
19/21897 | OVERSEAS AID - PLANNING - Pacific WASH Sector Capacity Building |
19/22582 | OVERSEAS AID - ADVICE - Water - Lao PDR |
19/22584 | OVERSEAS AID - ADVICE - Water - Timor-Leste |
19/24806 | OVERSEAS AID - LIAISON - International Agencies - MFAT Water Engagement |
19/24842 | OVERSEAS AID - PLANNING - Australian Water Partnership - Australian Infrastructure Financing Facility engagements |
19/24844 | OVERSEAS AID - LIAISON - DFAT-Defence Liaison on Water for the Pacific |
19/32482 | OVERSEAS AID - ADVICE - Advice - Water - Philippines |
19/33856 | OVERSEAS AID - LIAISON - WASH - WaterAid Australia |
19/33872 | OVERSEAS AID - PLANNING - WASH - PNG Coordination |
19/35232 | OVERSEAS AID - PLANNING - Asia Pacific Water Summit - Japan (19-20 Oct 2019) |
19/35485 | OVERSEAS AID - PLANNING - G20 Riyadh 2020 |
19/35825 | OVERSEAS AID - ADVICE - Water - Mongolia |
19/35826 | OVERSEAS AID - ADVICE - Water - Uzbekistan |
19/35827 | OVERSEAS AID - ADVICE - Water - Tajikistan |
19/35830 | OVERSEAS AID - ADVICE - Water - Kazakhstan |
19/35831 | OVERSEAS AID - ADVICE - Water - Pakistan |
19/35832 | OVERSEAS AID - ADVICE - Water - Nepal |
19/35833 | OVERSEAS AID - ADVICE - Water - Mekong Regional |
19/35834 | OVERSEAS AID - ADVICE - Water - Vietnam |
19/35835 | OVERSEAS AID - ADVICE - Water - Peru |
19/35836 | OVERSEAS AID - ADVICE - Water - Chile |
19/35837 | OVERSEAS AID - ADVICE - Water - Brazil |
19/35838 | OVERSEAS AID - ADVICE - Expo 2020 - Dubai |
Health Policy Branch
Record Number | Title |
---|---|
19/19950 | OVERSEAS AID - REVIEWING - HLT - 2019-07-08 - Research and Advocacy: SRH needs and rights of Young People - 71637/134 - PAC REGIONAL |
Health Program and Performance Section
Record Number | Title |
---|---|
19/19258 | OVERSEAS AID - POLICY - HLT - Health - DFAT Implementation Plan of the second NAP on Women, Peace and Security |
19/19632 | OVERSEAS AID - PROGRAMS - Health - Pacific Regional Health - The Pacific Community Public Health Division (SPC PHD) 2019-20 |
19/19718 | OVERSEAS AID - REVIEWING - HLT - International Planned Parenthood Association (IPPF) - Governance review - 2019 - 75601 |
19/19920 | OVERSEAS AID - REVIEWING - HLT - 2019-07-08 - Enhancing young people's and adolescents' knowledge on Comprehensive Sexuality Education (CSE) - 74208 - UNFPA - 71637/134 - NEPAL |
19/19928 | OVERSEAS AID - REVIEWING - HLT - 2019-07-08 - Integrated Sexual Reproductive Health and Gender Based Violence Response in Pakistan and Afghanistan - UNFPA - 74399 - 71637/134 - PAK/AFGH |
19/19936 | OVERSEAS AID - REVIEWING - HLT - 2019-07-08 - Advancing Women's Economic Empowerment through Reproductive Health Access & Choice - 71637/134 - CAMB/VIET/MYANMAR |
19/19948 | OVERSEAS AID - REVIEWING - HLT - 2019-07-08 - EQUI-T Expanding Quality, Uptake and Impact together - 71637/134 - TIMOR |
19/21884 | OVERSEAS AID - MEETINGS - Pacific Regional Health - QUINTS - Meeting - Noumea 2020 |
19/21997 | OVERSEAS AID - MEETINGS - HLT - Health and Nutrition Meeting with the Oceanic Nutrition Leadership Platform (ONLP) July 2019 |
19/22285 | OVERSEAS AID - MEETINGS - Health - HLT – UNFPA High Level Consultations (HLC's) – June 2019 |
19/22397 | OVERSEAS AID - PROGRAMS - Health - DFAT Pacific Health Investments |
19/22436 | CLIMATE CHANGE INTERNATIONAL ENGAGEMENT - Policy - Health (HLT) - Climate Change and Health - 2019 |
19/22666 | OVERSEAS AID - REVIEWING - HLT - United Nations Population Fund (UNFPA) - Annual Multilateral Organisation Performance Report (AMPR) 2019 |
19/22737 | OVERSEAS AID - MEETINGS - Health (HLT) - UNFPA Executive Director (ED) Kanem visit to Australia September 2019 |
19/22998 | OVERSEAS AID - PROGRAMS - Health - Pacific Regional Health - Clinical Services and Health Workforce Improvement Program (CSHWIP) - Fiji National University (FNU) 2017-18 - |
19/23002 | OVERSEAS AID - POLICY - Pacific Health - Immunisation 2019 |
19/23003 | OVERSEAS AID - PROGRAMS - Health - Pacific Regional Health - Intra-governmental cooperation |
19/23005 | OVERSEAS AID - PROGRAMS - Health - Pacific Regional Health - Subregional collaboration for specialized health care services and pharmaceutical regulation - WHO WPRO 2019 |
19/23058 | OVERSEAS AID - POLICY - Health (HLT) – Samoa Sexual Health Program with IPPF MA |
19/23718 | OVERSEAS AID - PROGRAMS - Health - Regional-Bilateral Coordination |
19/23735 | OVERSEAS AID - EVALUATION - Clinical Services and Health Workforce Improvement Program (CSHWP) - Review 2020 |
19/25216 | OVERSEAS AID - COMMITTEES - Health (HLT) - United Nations Population Fund (UNFPA) - Executive Board Meeting September 2019 |
19/26016 | OVERSEAS AID - ADVICE - Health (HLT) - World AIDS Day 2019 |
19/27066 | OVERSEAS AID - POLICY - HLT - Bloomberg Data for Health (D4H) planning for Phase 2 September 2019 |
19/27491 | OVERSEAS AID - MEETINGS - HLT - Health - Nairobi Summit ICPD+25 November 2019 – Ambassador for Women and Girls program |
19/28010 | OVERSEAS AID - PROGRAMS - Health - Regional Immunisation Program - UNICEF Pacific |
19/28500 | OVERSEAS AID - PROGRAMS - Health - Royal Australasian College of Surgeons (RACS) - Pacific Islands Program (PIP) - 2019-20 |
19/29655 | OVERSEAS AID - PLANNING - Health - Pacific immunisation program 2019 |
19/30010 | OVERSEAS AID - REPORTING - HLT - Maternal and Child Health (MCH) 2018-19 Thematic data statistics |
19/30283 | OVERSEAS AID - ADVICE - HLT- Health - Process to update Appendix 3 of the WHO Global NCD Action Plan 2013-2020 |
19/30532 | OVERSEAS AID - MEETINGS - HLT - Health - Beijing + 25 Meeting |
19/30534 | OVERSEAS AID - MEETINGS - HLT - Health - UNFPA Mid Term Review of 2018-2022 Global Strategy (2020) |
19/32260 | OVERSEAS AID - AGREEMENTS - Health -HLT - Bloomberg Data for Health (D4H) Phase 2 2019-2023 |
19/32556 | OVERSEAS AID - COMMITTEES - Health (HLT) - Joint UN Programme on HIV AIDS (UNAIDS) - 45th PCB - 10 -12 December 2019 |
19/33012 | OVERSEAS AID - PLANNING - HLT - Health - Nexus - Sexual and Reproductive Health and Rights (SRHR) champions group 2020 - 2021 |
19/35171 | OVERSEAS AID - POLICY - HLT Health indicators in the new performance framework |
19/35531 | OVERSEAS AID - EVALUATION - HLT – United Nations Population Fund (UNFPA) – Transformative Agenda – Evaluability Study |
Health Strategies Section
Record Number | Title |
---|---|
19/19401 | OVERSEAS AID - ADVICE - HSI - Drug-resistant malaria 2019-20 |
19/19406 | OVERSEAS AID - POLICY - HSI - Climate change and health security 2019-20 |
19/19407 | OVERSEAS AID - PROGRAMS - Health - HSI - Unitaid Vivax malaria grant call for proposals (2019) |
19/25832 | OVERSEAS AID - MEETINGS - HLT - Health - World Bank East Asia and Pacific Director for Human Development (Daniel Dulitzky) Meeting - November 2019 |
19/27577 | OVERSEAS AID - LIAISON - HSI - Global Health Security Agenda (GHSA) - Australian activities and advocacy 2019 - 2024 |
19/30349 | OVERSEAS AID - PROGRAMS - HLT - Health - World Bank Multi Donor Trust Fund - Tonga |
19/30774 | OVERSEAS AID - PROGRAMS - HLT - Health - World Bank Multi-Donor Trust Fund (MDTF) - Kiribati |
19/31171 | OVERSEAS AID - ADVICE - HLT - Health - Malaria Elimination in Melanesia and Timor-Leste (MEMTI) - 2019 |
19/32218 | OVERSEAS AID - POLICY - HLT - Health - Global Health Alliance WHO Collaborating Centres |
19/32737 | OVERSEAS AID - MEETINGS - HLT - Health - World Bank Multi-Donor Trust Fund (MDTF) - Prince Mahidol Award Conference (PMAC) 2019 - Management Meeting and Workshop - Jan/Feb 2020 |
19/33028 | OVERSEAS AID - ADVICE - HLT - Health - Submission on Mapping Australia's Engagement with the UN and International Standard Setting Bodies |
19/33221 | OVERSEAS AID - MEETINGS - HLT - Health - ADB Chief of Health Sector, Dr Patrick Osewe, and Ms Lotte Schou-Zibell, Regional Director of Pacific Liaison and Coordination Office - 26 November 2019 |
19/33871 | OVERSEAS AID - EVALUATION - HSI - Product Development Partnerships (PDP) Fund 2018-22 Monitoring and Evaluation (M&E) |
19/35769 | OVERSEAS AID - COMMITTEES - HLT – Commission on Population Development (CPD) – 2020 |
Disability Section
Record Number | Title |
---|---|
19/20496 | OVERSEAS AID - COMMITTEES - Disability - UN Committee on the Rights of Persons with Disabilities (CRPD) 2019 to 2022 - Australia's Appearance |
19/20497 | OVERSEAS AID - COMMITTEES - Disability - UN Committee on the Rights of Persons with Disabilities (CRPD) 2019 to 2022 - Australia's Support to the CRPD Committee |
19/20542 | OVERSEAS AID - LIAISON - Disability Section - Support to Focal Point Network 2019 onwards |
19/23539 | OVERSEAS AID - ADVICE - Disability Thematic - Law and Justice |
19/23549 | OVERSEAS AID - ADVICE - Disability Thematic - Australia Awards |
19/23990 | OVERSEAS AID - REPORTING - Disability Section - Annual Multilateral Performance Reports (AMPR) 2019 |
19/24896 | OVERSEAS AID - ADVICE - Disability Thematic - AidWorks from 2019 |
19/27525 | OVERSEAS AID - ADVICE - Disability Thematic - Humanitarian related from 2019 |
