New departmental files
Table of contents
- Contracting and Aid Management Division
- US & Indo Pacific Strategy Division
- Australian Passport Office
- Australian Safeguards & Non-Proliferation Office
- Consular and Crisis Management Division
- COVID-19 Coordination Unit
- Diplomatic Academy
- COVID-19 Broader Development Response and Recovery Team
- Development Policy Division
- Executive Advisory Division
- Europe and Latin America Division
- Global Cooperation, Development and Partnerships Group
- Humanitarian, NGOs and Partnerships Division
- Investment and Economic Division
- Legal Division
- Global Counter-Terrorism, Middle East and Africa Division
- Multilateral Development and Finance Division
- Multilateral Policy Division
- North Asia Division
- Overseas Property Office and Services
- Office of Trade Negotiations
- Office of the Pacific
- Pacific Bilateral Division
- Pacific Operations and Performance Division
- Pacific Strategy Division
- Regional Trade Agreement Division
- Soft Power Communications and Scholarships Division
- Southeast Asia Division
- Sectoral Support Task Force
- South and West Asia Division
Contracting and Aid Management Division
Aid Business Engagement Section
File number | Title |
---|---|
20/2896 | COMMUNITY RELATIONS - MEETINGS - Industry Engagement - Tradeshow 2021 "The Big Meet#2" |
20/3032 | OVERSEAS AID - PLANNING - Health Check - Pacific Regional 2020 |
20/3172 | OVERSEAS AID - POLICY - Policy background papers and draft sections of development policy |
20/6993 | OVERSEAS AID - POLICY - Development Policy 2019-20 - Consultations - CANBERRA - 26-27 FEBRUARY 2020 |
20/7014 | OVERSEAS AID - POLICY - Development Policy 2019-20 - Canberra Consultations - 5-6 MARCH 2020 |
20/7040 | OVERSEAS AID - POLICY - Development Policy 2019-20 - Canberra Consultations Australasian Aid Conference - 17-19 FEBRUARY 2020 |
20/7267 | OVERSEAS AID - POLICY - Development Policy 2019-20 - Consultations - CANBERRA - 20 MARCH 2020 |
20/10056 | PUBLICATION - PRODUCTION - Development Policy 2019-20 Performance and Framework |
20/16703 | OVERSEAS AID - POLICY - Performance framework 2020-22 - Tier 2 Indicator Technical Notes |
20/16704 | OVERSEAS AID - POLICY - Performance framework - indicators Tiers 1 and 2 - 29 May 2020 |
20/16754 | OVERSEAS AID - POLICY - Performance framework - Tier 2 results collection system 2020 |
US & Indo Pacific Strategy Division
ASEAN and Regional Programs Section
File number | Title |
---|---|
20/500 | POLITICAL-ECONOMIC - STRATEGIC POLICY - Geo-economics - 2020 |
20/13122 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ASEAN - ASEAN-Australia COVID-19 response |
20/19655 | POLITICAL-ECONOMIC - VISIT PROGRAMS - Canberra Fellowships - FY2020-21 |
East Asia Summit and Regional Architecture Section
File number | Title |
---|---|
20/397 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - EAS - East Asia Summit - 15th Leaders' Summit 2020 |
20/402 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - EAS - East Asia Summit & ASEAN Regional Forum - Foreign Ministers' Meeting (FMM) 2020 |
20/404 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - EAS - East Asia Summit - Strategy 2020 |
20/410 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - EAS - East Asia Summit - Australia-Japan-India Trilateral Cooperation 2020 |
20/412 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - EAS - East Asia Consultations 2020 |
20/417 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - EAS - East Asia Summit - SOM Leaders' Consultations 2020 |
20/433 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - EAS - East Asia Summit - Track II Activities 2020 |
20/435 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - EAS - East Asia Summit - Economic Ministers' Meeting 2020 |
20/437 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - EAS - East Asia Summit - Senior Economic Officials' Meeting (SEOM) 2020 |
20/2451 | INTERNATIONAL SECURITY - STRATEGIC POLICY - Quad WoG |
20/3355 | INTERNATIONAL SECURITY - STRATEGIC POLICY - Quad |
20/6920 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ARF - ARF Inter-Sessional Support Group Meeting on Confidence Building Measures and Preventive Diplomacy - VTC - 2 July 2020 |
20/16253 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - EAS - EAS/ARF Senior Officials' Meeting July 2020 |
20/16414 | POLITICAL-ECONOMIC - INTERNATIONAL ORGANISATIONS - ARF - Hanoi Plan of Action II (2020-25) - Negotiation for ARF FMM approval |
Strategic Issues Section
File number | Title |
---|---|
20/11982 | POLITICAL-ECONOMIC - STRATEGIC POLICY - Indo-Pacific Oceans Initiative |
20/12008 | POLITICAL-ECONOMIC - STRATEGIC POLICY - Trilateral Strategic Dialogue (TSD) - maritime security |
20/12010 | POLITICAL-ECONOMIC - STRATEGIC POLICY - Quadrilateral Dialogue (TSD) - maritime security |
20/12016 | POLITICAL-ECONOMIC - STRATEGIC POLICY - Legal training and capacity building programs |
20/12019 | POLITICAL-ECONOMIC - STRATEGIC POLICY - East Asia Summit (EAS) - maritime security |
20/12021 | POLITICAL-ECONOMIC - STRATEGIC POLICY - ASEAN Regional Forum - maritime security |
20/12023 | POLITICAL-ECONOMIC - STRATEGIC POLICY - Indo-Pacific Endeavour 2021 |
United States & Canada Branch
File number | Title |
---|---|
20/2882 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Regional Architecture 2020 |
US Political and Strategic Section
File number | Title |
---|---|
20/206 | POLITICAL-ECONOMIC - ADVICE - UN and Multilateral Organisations |
20/209 | POLITICAL-ECONOMIC - ADVICE - Europe and NATO |
20/217 | POLITICAL-ECONOMIC - ADVICE - Middle East, South and South West Asia |
20/224 | POLITICAL-ECONOMIC - ADVICE - Latin America and Canada |
20/230 | POLITICAL-ECONOMIC - ADVICE - Pacific |
20/234 | POLITICAL-ECONOMIC - ADVICE - Southeast Asia |
20/235 | POLITICAL-ECONOMIC - ADVICE - North Asia |
20/237 | POLITICAL-ECONOMIC - ADVICE - Human Rights, Gender, Freedom of Religion |
20/241 | POLITICAL-ECONOMIC - ADVICE - Aid and Development |
20/243 | POLITICAL-ECONOMIC - ADVICE - Migration and Borders |
20/246 | PUBLIC DIPLOMACY - POLICY - G'day USA |
20/248 | PUBLIC DIPLOMACY - POLICY - Mateship |
20/319 | POLITICAL-ECONOMIC - VISIT PROGRAMS - US Leaders and Officials |
20/430 | POLITICAL-ECONOMIC - BILATERAL RELATIONS - Indo-Pacific Coordination Mechanism (IPCM) 2020 |
20/19831 | POLITICAL-ECONOMIC - VISIT PROGRAMS - Bilateral Visit |
20/19833 | POLITICAL-ECONOMIC - VISIT PROGRAMS - Bilateral Visit (AUSMIN) |
Australian Passport Office
Business Assurance Section
File number | Title |
---|---|
20/6436 | IMMIGRATION AND ENTRY CONTROL - CASES - Identity Matching Bill |
Passport Policy and Integrity Branch
File number | Title |
---|---|
20/2814 | PASSPORT SERVICES - COMMITTEES - Review of National Arrangement for the Protection and Management of Identity Information (Identity Review) |
Reportable Offenders Unit
File number | Title |
---|---|
20/7537 | PASSPORT SERVICES - OUTREACH - Competent Authorities and Government Agencies |
Competent Authority Unit
File number | Title |
---|---|
20/135 | PASSPORT SERVICES - ADVICE - ADPT - 2020 |
20/227 | PASSPORT SERVICES - PLANNING - CCM National Operations Plan and Implementation- 2020 |
20/16448 | PASSPORT SERVICES - IMPLEMENTATION - Implementation of Helix Model in CCM Canberra |
20/19844 | PASSPORT SERVICES - ADVICE - 2020 - CCM Requests for Advice to/from external agencies |
Passport Policy and Communications Section
File number | Title |
---|---|
20/2805 | PASSPORT SERVICES - ADVICE - All Aboard Communications 2020 |
20/3375 | PASSPORT SERVICES - POLICY - Natural Disasters 2020 |
20/5852 | PASSPORT SERVICES - POLICY - Name Changes - Policy 2020 |
20/5854 | PASSPORT SERVICES - POLICY - Sex & Gender Diverse 2020 |
20/6007 | PASSPORT SERVICES - POLICY - PC5 Processing Project 2020 |
20/6009 | PASSPORT SERVICES - POLICY - Overseas Issues 2020 |
20/6011 | PASSPORT SERVICES - POLICY - ATSI - Citizenship 2020 |
20/6025 | PASSPORT SERVICES - POLICY - Citizenship Policy 2020 |
20/6027 | PASSPORT SERVICES - POLICY - Travel Related Documents - Policy 2020 |
20/6035 | PASSPORT SERVICES - POLICY - Place of Birth 2020 |
20/6040 | PASSPORT SERVICES - POLICY - Translation of foreign documents 2020 |
20/6042 | PASSPORT SERVICES - POLICY - Nationality Policy 2020 |
20/6051 | PASSPORT SERVICES - POLICY - General information regarding AUS travel documents |
20/6054 | PASSPORT SERVICES - POLICY - Citizenship Media 2020 |
20/6437 | PASSPORT SERVICES - COMMITTEES - Identity Matching Bill 2020 |
20/6440 | PASSPORT SERVICES - POLICY - PLR Identity Matching Bill 2020 |
20/7485 | PASSPORT SERVICES - POLICY - Overseas Birth Certificates acceptable/not acceptable 2020 |
Passport Standards and Biometrics Section
File number | Title |
---|---|
20/17906 | PASSPORT SERVICES - IMPLEMENTATION - Services Australia FVS 2020 |
Business Improvement Unit
File number | Title |
---|---|
20/5368 | PASSPORT SERVICES - IMPLEMENTATION - R Series Passport Program - Book Design and Development Project |
Facial Recognition Unit
File number | Title |
---|---|
20/1802 | PASSPORT SERVICES - COMMITTEES - Digital Identity - Program Managers Group (PMG) - Govpass 2019-20 onwards |
Australian Safeguards & Non-Proliferation Office
Bilateral Safeguards Section
File number | Title |
---|---|
20/4878 | NON-PROLIFERATION AND SAFEGUARDS - IMPLEMENTATION - United Kingdom (UK) - 2020 - 2024 |
20/4879 | NON-PROLIFERATION AND SAFEGUARDS - IMPLEMENTATION - Canada - 2020 - 2024 |
20/4880 | NON-PROLIFERATION AND SAFEGUARDS - IMPLEMENTATION - Sweden - 2020 - 2024 |
20/4881 | NON-PROLIFERATION AND SAFEGUARDS - IMPLEMENTATION - France - 2020 - 2024 |
20/4882 | NON-PROLIFERATION AND SAFEGUARDS - IMPLEMENTATION - Japan - 2020 - 2024 |
20/4883 | NON-PROLIFERATION AND SAFEGUARDS - IMPLEMENTATION - United States of America (USA) - 2020 - 2024 |
20/4884 | NON-PROLIFERATION AND SAFEGUARDS - IMPLEMENTATION - People's Republic of China - 2020 - 2024 |
20/4885 | NON-PROLIFERATION AND SAFEGUARDS - IMPLEMENTATION - Russia - 2020 - 2024 |
20/4886 | NON-PROLIFERATION AND SAFEGUARDS - IMPLEMENTATION - Euratom - 2020 - 2024 |
20/4944 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - 2020 - 2024 - BSS Global AONM accounts for the ASNO Annual Report |
20/4948 | NON-PROLIFERATION AND SAFEGUARDS - IMPLEMENTATION - Ukraine - 2020 - 2024 |
20/4949 | NON-PROLIFERATION AND SAFEGUARDS - IMPLEMENTATION - India - 2020 - 2024 |
20/4951 | NON-PROLIFERATION AND SAFEGUARDS - IMPLEMENTATION - United Arab Emirates (UAE) - 2020 - 2024 |
20/5178 | NON-PROLIFERATION AND SAFEGUARDS - IMPLEMENTATION - Hungary - 2020 - 2024 |
20/5179 | NON-PROLIFERATION AND SAFEGUARDS - IMPLEMENTATION - Czech Republic (Czechia) - 2020 - 2024 |
20/5180 | NON-PROLIFERATION AND SAFEGUARDS - IMPLEMENTATION - New Zealand - 2020 - 2024 |
20/5181 | NON-PROLIFERATION AND SAFEGUARDS - IMPLEMENTATION - Mexico - 2020 - 2024 |
20/5182 | NON-PROLIFERATION AND SAFEGUARDS - IMPLEMENTATION - Switzerland - 2020 - 2024 |
20/5183 | NON-PROLIFERATION AND SAFEGUARDS - IMPLEMENTATION - Finland - 2020 - 2024 |
20/5185 | NON-PROLIFERATION AND SAFEGUARDS - IMPLEMENTATION - Republic of Korea (ROK, South Korea) - 2020 - 2024 |
Chemical Weapons Convention Implementations Section
File number | Title |
---|---|
20/7751 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Schedule 1 Consumption Facility - aussc1c29 |
20/18557 | NON-PROLIFERATION AND SAFEGUARDS - CONSULTATIONS - Chemical Weapons Convention (CWC) Challenge Inspections |
CTBT and Disarmament Section
File number | Title |
---|---|
20/4634 | NON-PROLIFERATION AND SAFEGUARDS - MONITORING - International Partnership for Nuclear Disarmament Verification 2020 - |
IAEA Safeguards Section
File number | Title |
---|---|
20/1056 | NON-PROLIFERATION AND SAFEGUARDS - MEETINGS - International Atomic Energy Agency (IAEA) - General Conference and Board of Governors (BOG) - September 2020 |
20/1061 | NON-PROLIFERATION AND SAFEGUARDS - AGREEMENTS - International Atomic Energy Agency (IAEA) , Reports, Correspondence under the Additional Protocol, 2022 |
20/5770 | NON-PROLIFERATION AND SAFEGUARDS - COMMITTEES - National Radioactive Waste Management Facility (NRWMF) project - Interdepartmental Committee (IDC) meetings 2020 2021 |
20/5773 | NON-PROLIFERATION AND SAFEGUARDS - COMMITTEES - National Radioactive Waste Management Facility (NRWMF) project - Interdepartmental Committee (IDC) meetings 2020 2021 |
Nuclear Security Section
File number | Title |
---|---|
20/2542 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Australian Nuclear Science and Technology Organisation (ANSTO) Associated Technology (AT) and Associated Equipment (AE) post 2020 |
20/17572 | NON-PROLIFERATION AND SAFEGUARDS - COMPLIANCE - Associated Items AI, Technology AT, Equipment AE |
Consular and Crisis Management Division
File number | Title |
---|---|
20/4903 | CONSULAR SERVICES - ENQUIRIES - Consular Feedback mailbox - 1 January 2020 to 31 December 2025 |
20/5343 | CONSULAR SERVICES - CRISIS MANAGEMENT - Responses - Corona Virus - Manifest |
Consular Operations Branch
File number | Title |
---|---|
20/11950 | CONSULAR SERVICES - CRISIS MANAGEMENT - Vanuatu - Tropical Cyclone Harold - various ADF flights |
Consular Policy Section
File number | Title |
---|---|
20/16954 | CONSULAR SERVICES - AGREEMENTS - Federal Election - 2021/22 |
20/17653 | CONSULAR SERVICES - AGREEMENTS - Queensland State Election 2020 |
Consular Training Unit
File number | Title |
---|---|
20/6132 | CONSULAR SERVICES - CRISIS MANAGEMENT - Planning - Novel Coronavirus - China 2020 - Briefing and Working Documents |
Consular Emergency Centre
File number | Title |
---|---|
19/36174 | CONSULAR SERVICES - CASES - Consular Log - Consular Emergency Centre (CEC) - Consular Out of Hours Log - 2020 |
Consular Information Section
File number | Title |
---|---|
20/684 | CONSULAR SERVICES - TRAVEL ADVICE - Zimbabwe 2020 |
20/689 | CONSULAR SERVICES - TRAVEL ADVICE - Zambia 2020 |
20/690 | CONSULAR SERVICES - TRAVEL ADVICE - Yemen 2020 |
20/691 | CONSULAR SERVICES - TRAVEL ADVICE - Vietnam 2020 |
20/692 | CONSULAR SERVICES - TRAVEL ADVICE - Venezuela 2020 |
20/693 | CONSULAR SERVICES - TRAVEL ADVICE - Vanuatu 2020 |
20/696 | CONSULAR SERVICES - TRAVEL ADVICE - Uzbekistan 2020 |
20/697 | CONSULAR SERVICES - TRAVEL ADVICE - Uruguay 2020 |
20/698 | CONSULAR SERVICES - TRAVEL ADVICE - United States of America (USA) 2020 Jan to May |
20/699 | CONSULAR SERVICES - TRAVEL ADVICE - United Kingdom (UK) 2020 |
20/700 | CONSULAR SERVICES - TRAVEL ADVICE - United Arab Emirates (UAE) 2020 |
20/705 | CONSULAR SERVICES - TRAVEL ADVICE - Ukraine 2020 |
20/706 | CONSULAR SERVICES - TRAVEL ADVICE - Uganda 2020 |
20/707 | CONSULAR SERVICES - TRAVEL ADVICE - Turkmenistan 2020 |
20/708 | CONSULAR SERVICES - TRAVEL ADVICE - Turkey 2020 |
20/709 | CONSULAR SERVICES - TRAVEL ADVICE - Tunisia 2020 |
20/710 | CONSULAR SERVICES - TRAVEL ADVICE - Trinidad and Tobago 2020 |
20/711 | CONSULAR SERVICES - TRAVEL ADVICE - Tonga 2020 |
20/712 | CONSULAR SERVICES - TRAVEL ADVICE - Timor-Leste 2020 |
20/713 | CONSULAR SERVICES - TRAVEL ADVICE - Thailand 2020 |
20/714 | CONSULAR SERVICES - TRAVEL ADVICE - Tanzania 2020 |
20/717 | CONSULAR SERVICES - TRAVEL ADVICE - Tajikistan 2020 |
20/718 | CONSULAR SERVICES - TRAVEL ADVICE - Taiwan 2020 |
20/719 | CONSULAR SERVICES - TRAVEL ADVICE - Syria 2020 |
20/720 | CONSULAR SERVICES - TRAVEL ADVICE - Switzerland 2020 |
20/721 | CONSULAR SERVICES - TRAVEL ADVICE - Sweden 2020 |
20/724 | CONSULAR SERVICES - TRAVEL ADVICE - Sudan 2020 |
20/725 | CONSULAR SERVICES - TRAVEL ADVICE - Sri Lanka 2020 |
20/727 | CONSULAR SERVICES - TRAVEL ADVICE - Spain 2020 |
20/728 | CONSULAR SERVICES - TRAVEL ADVICE - South Sudan 2020 |
20/729 | CONSULAR SERVICES - TRAVEL ADVICE - South Korea (Republic of Korea) 2020 |
20/731 | CONSULAR SERVICES - TRAVEL ADVICE - South Africa 2020 |
20/732 | CONSULAR SERVICES - TRAVEL ADVICE - Somalia 2020 |
20/733 | CONSULAR SERVICES - TRAVEL ADVICE - Solomon Islands 2020 |
20/734 | CONSULAR SERVICES - TRAVEL ADVICE - Slovenia (The Republic of Slovenia) 2020 |
20/735 | CONSULAR SERVICES - TRAVEL ADVICE - Singapore 2020 |
20/736 | CONSULAR SERVICES - TRAVEL ADVICE - Sierra Leone 2020 |
20/737 | CONSULAR SERVICES - TRAVEL ADVICE - Seychelles 2020 |
20/738 | CONSULAR SERVICES - TRAVEL ADVICE - Serbia 2020 |
20/739 | CONSULAR SERVICES - TRAVEL ADVICE - Senegal 2020 |
20/740 | CONSULAR SERVICES - TRAVEL ADVICE - Saudi Arabia 2020 |
20/744 | CONSULAR SERVICES - TRAVEL ADVICE - Samoa 2020 |
20/745 | CONSULAR SERVICES - TRAVEL ADVICE - Rwanda 2020 |
20/746 | CONSULAR SERVICES - TRAVEL ADVICE - Russia 2020 |
20/747 | CONSULAR SERVICES - TRAVEL ADVICE - Romania 2020 |
20/748 | CONSULAR SERVICES - TRAVEL ADVICE - Qatar 2020 |
20/749 | CONSULAR SERVICES - TRAVEL ADVICE - Portugal 2020 |
20/750 | CONSULAR SERVICES - TRAVEL ADVICE - Poland 2020 |
20/751 | CONSULAR SERVICES - TRAVEL ADVICE - Philippines 2020 |
20/752 | CONSULAR SERVICES - TRAVEL ADVICE - Peru 2020 |
20/753 | CONSULAR SERVICES - TRAVEL ADVICE - Paraguay 2020 |
20/763 | CONSULAR SERVICES - TRAVEL ADVICE - Papua New Guinea 2020 |
20/764 | CONSULAR SERVICES - TRAVEL ADVICE - Panama 2020 |
20/765 | CONSULAR SERVICES - TRAVEL ADVICE - Palau 2020 |
20/766 | CONSULAR SERVICES - TRAVEL ADVICE - Pakistan 2020 |
20/767 | CONSULAR SERVICES - TRAVEL ADVICE - Oman 2020 |
20/768 | CONSULAR SERVICES - TRAVEL ADVICE - Norway 2020 |
20/769 | CONSULAR SERVICES - TRAVEL ADVICE - North Macedonia (Republic of North Macedonia) 2020 |
20/770 | CONSULAR SERVICES - TRAVEL ADVICE - North Korea (Democratic People's Republic of Korea) 2020 |
20/771 | CONSULAR SERVICES - TRAVEL ADVICE - No Travel Advice Locations (NTAs) 2020 |
20/772 | CONSULAR SERVICES - TRAVEL ADVICE - Nigeria 2020 |
20/777 | CONSULAR SERVICES - TRAVEL ADVICE - Niger 2020 |
20/778 | CONSULAR SERVICES - TRAVEL ADVICE - Nicaragua 2020 |
20/779 | CONSULAR SERVICES - TRAVEL ADVICE - New Zealand 2020 |
20/780 | CONSULAR SERVICES - TRAVEL ADVICE - New Caledonia 2020 |
20/781 | CONSULAR SERVICES - TRAVEL ADVICE - Netherlands 2020 |
20/782 | CONSULAR SERVICES - TRAVEL ADVICE - Nepal 2020 |
20/783 | CONSULAR SERVICES - TRAVEL ADVICE - Namibia 2020 |
20/784 | CONSULAR SERVICES - TRAVEL ADVICE - Myanmar 2020 |
20/785 | CONSULAR SERVICES - TRAVEL ADVICE - Mozambique 2020 |
20/786 | CONSULAR SERVICES - TRAVEL ADVICE - Morocco 2020 |
20/811 | CONSULAR SERVICES - TRAVEL ADVICE - Montenegro 2020 |
20/812 | CONSULAR SERVICES - TRAVEL ADVICE - Mongolia 2020 |
20/813 | CONSULAR SERVICES - TRAVEL ADVICE - Moldova 2020 |
20/814 | CONSULAR SERVICES - TRAVEL ADVICE - Mexico 2020 |
20/815 | CONSULAR SERVICES - TRAVEL ADVICE - Mauritius 2020 |
20/816 | CONSULAR SERVICES - TRAVEL ADVICE - Mauritania 2020 |
20/817 | CONSULAR SERVICES - TRAVEL ADVICE - Marshall Islands 2020 |
20/818 | CONSULAR SERVICES - TRAVEL ADVICE - Malta 2020 |
20/819 | CONSULAR SERVICES - TRAVEL ADVICE - Mali 2020 |
20/820 | CONSULAR SERVICES - TRAVEL ADVICE - Maldives 2020 |
20/822 | CONSULAR SERVICES - TRAVEL ADVICE - Malaysia 2020 |
20/823 | CONSULAR SERVICES - TRAVEL ADVICE - Malawi 2020 |
20/824 | CONSULAR SERVICES - TRAVEL ADVICE - Madagascar 2020 |
20/825 | CONSULAR SERVICES - TRAVEL ADVICE - Macau 2020 |
20/826 | CONSULAR SERVICES - TRAVEL ADVICE - Lithuania 2020 |
20/827 | CONSULAR SERVICES - TRAVEL ADVICE - Libya 2020 |
20/828 | CONSULAR SERVICES - TRAVEL ADVICE - Liberia 2020 |
20/829 | CONSULAR SERVICES - TRAVEL ADVICE - Lesotho 2020 |
20/830 | CONSULAR SERVICES - TRAVEL ADVICE - Lebanon 2020 |
20/831 | CONSULAR SERVICES - TRAVEL ADVICE - Latvia 2020 |
20/838 | CONSULAR SERVICES - TRAVEL ADVICE - Laos 2020 |
20/839 | CONSULAR SERVICES - TRAVEL ADVICE - Kyrgyz Republic 2020 |
20/840 | CONSULAR SERVICES - TRAVEL ADVICE - Kuwait 2020 |
20/841 | CONSULAR SERVICES - TRAVEL ADVICE - Kosovo 2020 |
20/842 | CONSULAR SERVICES - TRAVEL ADVICE - Kenya 2020 |
20/843 | CONSULAR SERVICES - TRAVEL ADVICE - Kazakhstan 2020 |
20/844 | CONSULAR SERVICES - TRAVEL ADVICE - Jordan 2020 |
20/845 | CONSULAR SERVICES - TRAVEL ADVICE - Japan 2020 |
20/846 | CONSULAR SERVICES - TRAVEL ADVICE - Jamaica 2020 |
20/847 | CONSULAR SERVICES - TRAVEL ADVICE - Italy 2020 |
20/848 | CONSULAR SERVICES - TRAVEL ADVICE - Israel and the Palestinian Territories 2020 |
20/849 | CONSULAR SERVICES - TRAVEL ADVICE - Ireland 2020 |
20/850 | CONSULAR SERVICES - TRAVEL ADVICE - Iraq 2020 |
20/851 | CONSULAR SERVICES - TRAVEL ADVICE - Iran 2020 |
20/852 | CONSULAR SERVICES - TRAVEL ADVICE - Indonesia 2020 |
20/853 | CONSULAR SERVICES - TRAVEL ADVICE - India 2020 |
20/854 | CONSULAR SERVICES - TRAVEL ADVICE - Iceland 2020 |
20/855 | CONSULAR SERVICES - TRAVEL ADVICE - Hungary 2020 |
20/856 | CONSULAR SERVICES - TRAVEL ADVICE - Hong Kong 2020 |
20/857 | CONSULAR SERVICES - TRAVEL ADVICE - Honduras 2020 |
20/859 | CONSULAR SERVICES - TRAVEL ADVICE - Haiti 2020 |
20/860 | CONSULAR SERVICES - TRAVEL ADVICE - Guyana 2020 |
20/861 | CONSULAR SERVICES - TRAVEL ADVICE - Guinea 2020 |
20/862 | CONSULAR SERVICES - TRAVEL ADVICE - Guatemala 2020 |
20/863 | CONSULAR SERVICES - TRAVEL ADVICE - Guam 2020 |
20/864 | CONSULAR SERVICES - TRAVEL ADVICE - Greece 2020 |
20/865 | CONSULAR SERVICES - TRAVEL ADVICE - Ghana 2020 |
20/866 | CONSULAR SERVICES - TRAVEL ADVICE - Germany 2020 |
20/867 | CONSULAR SERVICES - TRAVEL ADVICE - Georgia 2020 |
20/868 | CONSULAR SERVICES - TRAVEL ADVICE - Gambia (The Gambia) 2020 |
20/872 | CONSULAR SERVICES - TRAVEL ADVICE - Gabon 2020 |
20/873 | CONSULAR SERVICES - TRAVEL ADVICE - French Polynesia 2020 |
20/874 | CONSULAR SERVICES - TRAVEL ADVICE - France 2020 |
20/875 | CONSULAR SERVICES - TRAVEL ADVICE - Finland 2020 |
20/876 | CONSULAR SERVICES - TRAVEL ADVICE - Fiji 2020 |
20/877 | CONSULAR SERVICES - TRAVEL ADVICE - Federated States of Micronesia 2020 |
20/878 | CONSULAR SERVICES - TRAVEL ADVICE - Ethiopia 2020 |
20/879 | CONSULAR SERVICES - TRAVEL ADVICE - Eswatini 2020 |
20/880 | CONSULAR SERVICES - TRAVEL ADVICE - Estonia 2020 |
20/882 | CONSULAR SERVICES - TRAVEL ADVICE - Eritrea 2020 |
20/888 | CONSULAR SERVICES - TRAVEL ADVICE - El Salvador 2020 |
20/889 | CONSULAR SERVICES - TRAVEL ADVICE - Egypt 2020 |
20/890 | CONSULAR SERVICES - TRAVEL ADVICE - Ecuador 2020 |
20/891 | CONSULAR SERVICES - TRAVEL ADVICE - Dominican Republic 2020 |
20/892 | CONSULAR SERVICES - TRAVEL ADVICE - Djibouti 2020 |
20/893 | CONSULAR SERVICES - TRAVEL ADVICE - Denmark 2020 |
20/894 | CONSULAR SERVICES - TRAVEL ADVICE - Democratic Republic of the Congo 2020 |
20/895 | CONSULAR SERVICES - TRAVEL ADVICE - Czech Republic 2020 |
20/896 | CONSULAR SERVICES - TRAVEL ADVICE - Cyprus 2020 |
20/897 | CONSULAR SERVICES - TRAVEL ADVICE - Cuba 2020 |
20/898 | CONSULAR SERVICES - TRAVEL ADVICE - Croatia 2020 |
20/899 | CONSULAR SERVICES - TRAVEL ADVICE - Cote d'Ivoire (Ivory Coast) 2020 |
20/900 | CONSULAR SERVICES - TRAVEL ADVICE - Costa Rica 2020 |
20/901 | CONSULAR SERVICES - TRAVEL ADVICE - Cook Islands 2020 |
20/902 | CONSULAR SERVICES - TRAVEL ADVICE - Colombia 2020 |
20/903 | CONSULAR SERVICES - TRAVEL ADVICE - China 2020 |
20/904 | CONSULAR SERVICES - TRAVEL ADVICE - Chile 2020 |
20/905 | CONSULAR SERVICES - TRAVEL ADVICE - Chad 2020 |
20/906 | CONSULAR SERVICES - TRAVEL ADVICE - Central African Republic (CAR) 2020 |
20/907 | CONSULAR SERVICES - TRAVEL ADVICE - Canada 2020 |
20/908 | CONSULAR SERVICES - TRAVEL ADVICE - Cameroon 2020 |
20/909 | CONSULAR SERVICES - TRAVEL ADVICE - Cambodia 2020 |
20/910 | CONSULAR SERVICES - TRAVEL ADVICE - Burundi 2020 |
20/911 | CONSULAR SERVICES - TRAVEL ADVICE - Burkina Faso 2020 |
20/912 | CONSULAR SERVICES - TRAVEL ADVICE - Bulgaria 2020 |
20/913 | CONSULAR SERVICES - TRAVEL ADVICE - Brunei Darussalam 2020 |
20/914 | CONSULAR SERVICES - TRAVEL ADVICE - Brazil 2020 |
20/915 | CONSULAR SERVICES - TRAVEL ADVICE - Botswana 2020 |
20/916 | CONSULAR SERVICES - TRAVEL ADVICE - Bosnia and Herzegovina 2020 |
20/917 | CONSULAR SERVICES - TRAVEL ADVICE - Bolivia 2020 |
20/920 | CONSULAR SERVICES - TRAVEL ADVICE - Bhutan 2020 |
20/921 | CONSULAR SERVICES - TRAVEL ADVICE - Benin 2020 |
20/922 | CONSULAR SERVICES - TRAVEL ADVICE - Belize 2020 |
20/923 | CONSULAR SERVICES - TRAVEL ADVICE - Belgium 2020 |
20/924 | CONSULAR SERVICES - TRAVEL ADVICE - Belarus 2020 |
20/925 | CONSULAR SERVICES - TRAVEL ADVICE - Bangladesh 2020 |
20/926 | CONSULAR SERVICES - TRAVEL ADVICE - Bahrain 2020 |
