Portfolio budget statements
Partnerships for Recovery
2021–22 Australian Official Development Assistance $4 billion
Partnerships for Recovery is our overarching framework for delivering timely, responsive and effective support in a world shaped by COVID-19. Our focus is on health security, stability and economic recovery in the Pacific and Southeast Asia.
Australia’s development program is an investment in an open, prosperous and resilient Indo-Pacific. Our assistance is helping partner countries in our region navigate the challenges of a more contested and disrupted world by saving lives, restarting economies, and managing the effects of resurgent poverty and inequality.
We are standing by our neighbours when it counts. We have shown that we are responsive and able to adapt to their needs. We have stepped up our efforts to ensure our region can access safe and effective vaccines – the highest priority for countries in the Indo-Pacific.
Australia is helping its partners manage the economic fallout from the pandemic and invest in a sustainable economic recovery. We are working together to keep essential health and social services going and supporting countries to provide financial assistance directly to those who’ve been hardest hit.
Gender equality
Supporting women’s voices and leadership in COVID-19 response and recovery, and enhancing the safety, economic security, and health and well-being of women and girls is essential to achieving better outcomes for everyone.
Australia is advancing gender equality in the Indo-Pacific region. It is front and centre in every facet of our work, with an estimated $1.3 billion to support gender equality across the development program.
The pandemic is having a significant impact on women and girls, interrupting access to health services, education and employment, and increasing the risk and severity of violence.
Women leaders, however, have stood out for their success in responding to COVID-19 as teachers, doctors, nurses, scientists, community workers and in unpaid carer roles.
Women’s courage, commitment and insight have been, and remain, critical to a strong, inclusive, and sustainable recovery from COVID-19.
That is why the Australian Government has increased funding to our region through the Indo-Pacific Gender Equality Fund ($65 million in 2021-22) for targeted gender equality initiatives including new programs such as Pacific Women Lead.
Pacific Women Lead ($170m, 2021-26)
Australia’s flagship gender equality investment, Pacific Women Lead will build on the strength of Australia’s long-term gender equality partnerships with the Pacific.
It seeks to ensure that Pacific women and girls, in all their diversity, are safe and equitably share in resources, opportunities and decision-making.
It will help ensure women’s perspectives and voice are part of efforts to respond to issues, like climate change.
It will respond to partners’ needs with a focus on women’s leadership and women’s rights (safety, health, economic empowerment) through work with Pacific organisations, including the Pacific Community and Pacific women’s organisations.
$4 billion total ODA
2021-22 Supporting our near neighbours
- $1.44 billion for the Pacific
- $1.01 billion for Southeast and East Asia
- $273.1 million for South and West Asia
- $1.27 billion for global and other
Additional COVID-19 support in 2021-22
- $162.6 million for safe and effective vaccines in the Pacific and Southeast Asia
- $100 million to help address the impacts of COVID-19 in the Pacific and Timor-Leste
- $56 million to support economic recovery in Southeast Asia
- $16.7 million for emergency medical supplies to India
Program highlights
Health security
ASEAN Centre for Public Health Emergencies and Emerging Diseases $21 million (2021–2023)
Australia and Japan will support ASEAN to enhance the region’s capacity to prevent, detect and respond to public health threats through the establishment and initial operations of the Centre. It will work with ASEAN member states and the WHO to help strengthen national public health agencies and coordinate regional responses.
Stability
Partnerships for Social Protection (P4SP) $18 million (2021–2025)
P4SP helps Pacific countries strengthen social support programs. These programs provide vulnerable households with cash or food support, enabling people to meet basic needs during this difficult time. Our support is helping Pacific governments ensure their own social support spending reaches the most vulnerable quickly and efficiently.
Economic recovery
Australian Climate Finance Partnership $140 million (2020–2024)
The Australian Climate Finance Partnership will catalyse private sector investment in climate adaptation and mitigation projects in the Pacific and Southeast Asia. Overall, it is expected to generate a total portfolio of $700 million in low emission, climate-resilient investments in our region.
Supporting access to safe and effective COVID-19 vaccines
- $523.2 million Regional Vaccine Access and Health Initiative
- $100 million Quad Vaccine Partnership
- $80 million[1] COVAX Advance Market Commitment
- Provision of Australian manufactured doses to the Pacific and Timor-Leste
[1] $40m in 2020-21 and the remainder to be paid through the International Finance Facility for Immunisation.
Table 1: Australian ODA allocations by country, regional and global programs 2020–21 and 2021–22 Budget Estimate
Programs | 2020–21 Budget Estimate $m | 2021–22 Budget Estimate $m |
---|---|---|
Papua New Guinea | 491.1 | 479.2 |
Solomon Islands | 103.1 | 103.1 |
Vanuatu | 46.0 | 46.0 |
Fiji | 40.0 | 40.0 |
Samoa | 27.0 | 27.0 |
Nauru | 25.5 | 25.5 |
Kiribati | 24.2 | 24.2 |
Tonga | 20.1 | 20.1 |
Tuvalu | 8.4 | 8.4 |
Niue and Tokelau | 1.8 | 1.8 |
North Pacific | 5.0 | 5.0 |
Pacific Regional | 274.7 | 286.6 |
Pacific | 1,066.9 | 1,066.9 |
Indonesia | 255.7 | 255.7 |
Timor-Leste | 73.0 | 73.0 |
The Philippines | 63.4 | 63.4 |
Vietnam | 57.2 | 57.2 |
Cambodia | 43.4 | 43.4 |
Myanmar | 42.1 | 42.1 |
Laos | 20.6 | 20.6 |
Mongolia | 5.6 | 5.6 |
ASEAN and Mekong | 38.4 | 40.4 |
Southeast and East Asia Regional | 26.4 | 24.3 |
Southeast and East Asia | 625.7 | 625.7 |
Afghanistan | 52.5 | 50.0 |
Bangladesh | 30.8 | 30.8 |
Sri Lanka | 16.0 | 16.0 |
Nepal | 9.1 | 9.1 |
Bhutan | 2.1 | 2.1 |
Maldives | 1.8 | 1.8 |
South and West Asia Regional | 13.8 | 14.3 |
South and West Asia | 126.1 | 124.1 |
Sub-Saharan Africa | 15.0 | 15.0 |
The Middle East and North Africa | 17.1 | 17.1 |
Middle East and Africa | 32.1 | 32.1 |
Gender Equality Initiatives | 65.0 | 65.0 |
Health, Water and Sanitation | 168.2 | 156.1 |
Regional Scholarships and Education | 66.6 | 58.5 |
Infrastructure and Rural Development | 26.0 | 27.1 |
Climate partnerships | 20.0 | 40.0 |
Other Sectoral Programs [1] | 73.8 | 81.0 |
Indo-Pacific Sectoral Programs | 354.5 | 362.7 |
Country and Regional Programs | 2,270.3 | 2,276.5 |
Humanitarian and COVID-19 Response Fund | 200.0 | 200.0 |
Global Humanitarian Partnerships | 106.0 | 119.0 |
International Committee of the Red Cross | 20.0 | 25.0 |
United Nations Central Emergency Response Fund | 11.0 | 11.0 |
United Nations High Commissioner for Refugees | 25.0 | 25.0 |
United Nations Office for the Coordination of Humanitarian Affairs | 10.0 | 10.0 |
United Nations Relief and Works Agency for Palestine Refugees in the Near East | 10.0 | 10.0 |
World Food Programme | 30.0 | 38.0 |
Protracted Crisis and Strengthening Humanitarian Action | 117.7 | 114.3 |
Disaster Risk Reduction, Preparedness and Response | 52.0 | 52.0 |
Humanitarian, Refugees and COVID-19 Response | 475.7 | 485.3 |
United Nations Children's Fund | 21.0 | 21.0 |
United Nations Development Programme | 12.7 | 12.7 |
World Health Organisation | 12.4 | 12.4 |
United Nations Population Fund | 9.2 | 9.2 |
UN Women | 7.8 | 7.8 |
United Nations Programme on HIV and AIDS | 4.5 | 4.5 |
Commonwealth Organisations | 6.4 | 6.4 |
Contributions to Global Health Programs | 91.2 | 113.5 |
Contributions to Global Education Partnerships | 35.0 | 3.5 |
Other ODA eligible contributions | 65.3 | 65.9 |
UN, Commonwealth and Other International Organisations | 265.5 | 256.9 |
Global NGO Programs | 138.6 | 139.1 |
Australian Volunteers Program | 26.0 | 26.0 |
Community Engagement and International Research | 10.5 | 10.8 |
NGOs, Volunteers and Community Programs | 175.1 | 175.8 |
Cash Payments to Multilaterals | 362.6 | 328.7 |
Global Programs | 1,278.9 | 1,246.70 |
Other Government Departments | 247.9 | 259.9 |
Departmental (ODA) | 262.9 | 266.8 |
Adjustments | -60.0 | -50.0 |
Total Australian ODA | 4,000.0 | 4,000.0 |
Due to rounding, discrepancies may occur between sums of the component items and totals [1] Now includes innovation fund |
Table 2: Australian ODA by country and region of benefit 2020–21 and 2021–22 Budget Estimate
Country/region | 2020–21 Budget Estimate $m | 2021–22 Budget Estimate $m |
---|---|---|
Papua New Guinea | 596.0 | 587.8 |
Solomon Islands | 156.8 | 156.4 |
Vanuatu | 75.6 | 75.6 |
Fiji | 65.6 | 81.2 |
Samoa | 37.2 | 39.7 |
Tonga | 35.1 | 35.6 |
Kiribati | 30.5 | 32.0 |
Nauru | 31.6 | 32.2 |
Tuvalu | 13.4 | 13.8 |
Niue and Tokelau | 3.7 | 3.9 |
North Pacific | 10.6 | 11.1 |
Pacific Regional | 384.5 | 372.5 |
Pacific | 1,440.6 | 1,441.8 |
Indonesia | 299.0 | 299.0 |
Timor-Leste | 105.2 | 105.2 |
The Philippines | 80.0 | 79.0 |
Vietnam | 78.9 | 78.9 |
Cambodia | 66.1 | 65.9 |
Myanmar | 91.0 | 95.5 |
Laos | 40.1 | 39.3 |
Mongolia | 11.3 | 7.0 |
Southeast and East Asia Regional | 238.3 | 242.2 |
Southeast and East Asia | 1,009.9 | 1,012.0 |
Afghanistan | 53.6 | 51.0 |
Bangladesh | 55.7 | 133.8 |
Sri Lanka | 25.0 | 22.7 |
Pakistan | 11.0 | 8.0 |
Nepal | 21.4 | 20.5 |
Bhutan | 5.7 | 4.4 |
Maldives | 2.5 | 2.2 |
South and West Asia Regional | 18.6 | 30.4 |
South and West Asia | 193.4 | 273.1 |
Sub-Saharan Africa | 61.4 | 59.3 |
The Middle East and North Africa | 31.6 | 31.4 |
The Middle East and Africa | 93.0 | 90.7 |
Latin America and the Caribbean | 2.5 | 1.6 |
Core contributions to multilateral organisations and other ODA not attributable to particular countries or regions | 1,260.6 | 1,180.9 |
Total Australian ODA | 4,000.0 | 4,000.0 |
Table 3: Australian ODA delivered by other government departments 2021–22 Budget Estimate
Department | Aid delivered directly from appropriations $m | Aid delivered in partnership with DFAT $m | Total ODA $m |
---|---|---|---|
Agriculture, Water and the Environment | 17.3 | 1.2 | 18.5 |
Attorney-General's Department | 9.8 | 0.2 | 10.0 |
Australian Centre for International Agricultural Research | 96.4 | 5.3 | 101.7 |
Australian Federal Police | 56.6 | 1.1 | 57.7 |
Commonwealth Scientific and Industrial Research Organisation | 0.0 | 4.0 | 4.0 |
Department of Home Affairs | 2.3 | 8.9 | 11.2 |
Employment, Skills, Small and Family Business | 0.0 | 0.0 | 0.0 |
Finance | 0.3 | 0.0 | 0.3 |
Health | 13.7 | 3.2 | 17.0 |
Treasury | 61.3 | 1.0 | 62.2 |
Other | 1.8 | 27.7 | 29.6 |
States and territories | 0.3 | 5.1 | 5.4 |
Total ODA delivered by other government departments | 259.9 | 57.7 | 317.6 |
Table 4: Australian ODA temporary, targeted and supplementary measures to respond to COVID-19 2021–22 Budget Estimate
Program | 2020-21 ODA Allocation $m | 2021-22 ODA Allocation $m |
---|---|---|
Pacific and Timor-Leste | 93.8 | 74.8 |
Southeast Asia | 145.3 | 87.8 |
Australian Support for Vaccine Access in the Pacific and Southeast Asia ($523.2m package over 2020-23)[1] | 239.1 | 162.6 |
Pacific and Timor-Leste | 200.0 | 100.0 |
Economic Support to the Pacific and Timor-Leste ($304.7m package over 2020-22)[2] | 200.0 | 100.0 |
Southeast Asia | 20.2 | 56.0 |
Enhanced Partnerships in Southeast Asia ($500m package over 2020-24)[3] | 20.2 | 56.0 |
Australian Support for India ($37.1m over 2020-2022) | 20.4 | 16.7 |
Total | 479.7 | 335.3 |
[1] Includes $71m not yet appropriated to DFAT, and $23.2m in departmental funding. [2] This total includes an $4.7m in departmental funding. [3] DFAT is managing $360.6m of this amount, which is comprised of ODA and non-ODA activities. |