Australia-China Council Grants 2014-15: Strengthening foundations and developing new frontiers of the Australia-China relationship
24 July 2014
The Australia-China Council (ACC) is pleased to announce the successful grant recipients for 2014-15.
ACC awarded funding to 33 projects in the new strategic priority areas of Education, Economic Diplomacy, Arts and Culture and Australian Studies in China.
ACC Chair, the Hon Warwick Smith AM, said:
"ACC grant program helped to kick-start hundreds of collaborations between Australia and China in arts, education and business. This year's grant round yet again demonstrated entrepreneurship, creativity and growing interest of Australian business, education and cultural institutions in building and expanding their engagement with China. It was an extremely difficult task for the Board to select 34 projects from 211 outstanding proposals with the total requested funding of 6.9 million. I would like to thank my fellow Board members for their dedication and painstaking approach to the grant assessment process."
Through its annual grant program, ACC provides seed funding to a wide range of innovative, high-impact projects across China, Hong Kong, Taiwan, Macau and Australia that enhance Australia-China education, business and cultural connections.
ACC grant-making and program activities for 2014-2018 are centered on Education, Economic Diplomacy, Arts and Culture and underpinned by the three cross-cutting themes: Mobility, Capabilities and New Areas of Engagement.
We would like to thank all grant applicants for the time and effort and wish them all the best with their initiatives and projects.
Themes
Economic Diplomacy
Project | Organisation | Grant amount |
---|---|---|
A collaborative public private partnership framework to engage private mental health care development in Guangdong | St. Vincent's Mental Health | $25,000 |
Establishing a professional development program for the Chinese minerals and energy sectors on the health, social and environmental impacts of resource development | Centre for Social Responsibility in Mining, University of Queensland | $15,000 |
Who should we target? Improving Australia's engagement with Chinese investors | Australian Centre on China in the World, Australian National University | $10,000 |
China Australia Joint Working Group on Wool from Farm to Consumer | Federation of Australian Wool Organisations Inc | $20,000 |
AustCham White Paper Project | China-Australia Chamber of Commerce (AustCham) | $20,000 |
Strategies for Developing Global Alliances in the Emerging Australia-China Surfing Industry | Gold Coast Surf City Incorporated | $15,000 |
The China (Shanghai) Pilot Free-Trade Zone and Australia | Export Council of Australia | $20,000 |
Bundaberg - China Ready Tourism Region | Bundaberg Regional Council | $10,000 |
China Australia Millennial Project | China Australia Millennial Project | $20,000 |
Improving confidence in the quality and safety of Australian dairy products for Chinese quarantine | Dairy Australia | $15,000 |
Upgrading the 'Demystifying China' | The University of Sydney Business School - KPMG | $10,000 |
China: Getting it right for Australia | Linda Jakobson and China Matters | $25,000 |
Education
Project | Organisation | Grant amount |
---|---|---|
Preserving China's Cultural Heritage: Introducing New Spatial Surveying Technologies | Griffith School of Environment (Architecture), Griffith University | $40,000 |
Living Blue: an educational exchange between Australia and China on the roles of design, sustainability, and natural dyeing in cultures-based innovation | Swinburne University of Technology | $34,201 |
National Parliamentary Fellowships Program - China | Crawford School of Public Policy, College of Asia and the Pacific, Australian National University | $40,000 |
Australia-China Council Media Fellows 2015 | University of Sydney | $15,000 |
Exchanging knowledge about the impact of micro-blogging on newsroom cultures in China and Australia | Monash University | $20,000 |
2014 Australia-China Youth Dialogue | The Australia-China Youth Dialogue | $40,000 |
7th Polar Law Symposium - The Polar Regions in the Asian Century | Institute for Marine and Antarctic Studies, University of Tasmania | $7,000 |
Resilience Education Australia-China-Taipei Network | University of Newcastle | $38,250 |
Arts and culture
Project | Organisation | Grant amount |
---|---|---|
China Up Close | Australian Centre for the Moving Image | $20,000 |
Qianlong Emperor - A major NGV exhibition | Council of Trustees of the National Gallery of Victoria (NGV) | $40,000 |
Griffith REVIEW 49: Twenty Under Forty in the Asian Century | Griffith Review | $4,000 |
Mobility = Capability: Asialink Arts Residencies 2015 | Asialink | $30,000 |
Australia-China Fashion Alliance | Australia-China Fashion Alliance | $20,000 |
Arts Can Do | Australia China Art Foundation | $15,000 |
Yangjiang Group - "Actions for Tomorrow" | 4A Centre for Contemporary Asian Art | $20,000 |
Regional China Artslink | Creative Asia | $10,000 |
Life as a Teenager | City of Darwin | $15,000 |
Circus Oz tour to China | Circus Oz | $30,000 |
China Tour 2014 | Sydney Symphony Orchestra | $30,000 |
Australian studies in China
Project | Organisation | Grant amount |
---|---|---|
Australian Studies in China Program (2014-15) | University of Queensland | $80,000 |