The Australia-China Council (ACC) is pleased to announce the successful grant recipients for 2015-16.
The ACC awarded funding to 30 projects in the strategic priority areas of Arts & Culture, Education and Economic Diplomacy and Australian Studies in China.
The ACC Chair, the Hon Warwick Smith AM, said:
"I congratulate all the successful grant recipients in the 2015-16 grant round. ACC grants have supported hundreds of projects between Australia and China, and build important people-to-people and cultural links that enhance the bilateral relationship. Applications for this year's grant round, coming at a high-water mark in the bilateral relationship over the past forty years, were of exceptionally high quality and demonstrate the innovation, creativity, commitment and strong linkages between Australia and China. The Board agonised over selecting only 30 projects from 219 outstanding expressions of interest with the total requested funding of over $7 million. I thank my fellow Board members for their commitment and dedication in reviewing the grant applications."
Themes
Arts and Culture
Organisation | Project | Grant Amount |
---|---|---|
Art Gallery of New South Wales | Tang | $25,000 |
Asialink, the University of Melbourne | Tangible, Virtual, People-to-People: 25 years of Asialink Arts Residencies in China, Taiwan and Hong Kong | $20,000 |
Sydney Symphony Orchestra | Sydney Symphony Orchestra - China Tour 2015 | $20,000 |
National Library of Australia | Qing: Life in China 1644 - 1911 | $20,000 |
Queensland Art Gallery │ Gallery of Modern Art (QAGOMA) | The 8th Asia Pacific Triennial of Contemporary Art (APT8) | $25,000 |
Circa Contemporary Circus | Circa will perform of "Opus" at the Hong Kong Festival in March 2016. | $20,000 |
Writing and Society Research Centre, University of Western Sydney | China Australia Literary Forum 3 | $14,500 |
Black Swan State Theatre Company, Perth | Creative collaboration with the National Theatre of China | $25,000 |
The Necks (by 2 of its members Christopher Abrahams & Lloyd Swanton) | Jazz Improvise Meeting Festival ("JIM festival") and tour of Guanghou, Wuhan, Beijing and Xi'an | $15,000 |
The Australian Ballet | The Australian Ballet - 2015 China Tour | $15,000 |
Contemporary dance company Chunky Move | Complexity of Belonging | $20,000 |
Performing Lines performing arts production company | William Yang: The Story Only I Can Tell 2015 China tour | $25,000 |
Education
Organisation | Project | Grant Amount |
---|---|---|
Urban Screen Productions, Sydney | Connecting City Life and Culture in China and Australia through Media Architecture | $25,000 |
Scotch Oakburn College,Tasmania | Australia-China language teacher training and developing cross-cultural understanding | $20,000 |
Australia China Youth Dialogue | 2015 Australia China Youth Dialogue | $40,000 |
HealthServe Australia | General Practitioner (GP) Support Network linking Sydney and Hainan Province | $40,000 |
Australia-China Youth Association (ACYA) | Australia-China Emerging Leaders Summit | $25,000 |
University of Western Sydney | Australia-China Chinese Medicine Education Program | $40,000 |
Economic Diplomacy
Organisation | Project | Grant Amount |
---|---|---|
AusHeritage Ltd | Conservation management of potential world heritage sites in Taiwan | $15,000 |
The Clean Food Co. Australia Pty Ltd | Australian Selection, a communication gateway to showcase Australia's high-quality food to Chinese consumers. | $20,000 |
RMIT University | Regional Australia's Engagement with China in the Asian Century | $30,000 |
Australia China Alumni Association (ACAA) | Alumni database project, including Q & A platform. | $30,000 |
VICTORIAN EMPLOYERS' CHAMBER OF COMMERCE AND INDUSTRY (VECCI) | Victoria Jiangsu Business Placement Program | $30,000 |
Timothy Coghlan, Australia-China Fashion Alliance | Australian Retailer China Readiness Program | $30,000 |
Australian Centre for Financial Studies | Financial integration with Asia | $20,000 |
China Australia Millennial Project | China Australia Millennial Project Emerging Leaders Network | $20,000 |
Australia China Business Council (Western Australia Branch), on behalf of ACBC WA and the West Australian Symphony Orchestra | Symphony Cultural Bridge Project | $10,000 |
Australian Fashion Chamber Ltd. | Australian Designers Abroad – China | $5,000 |
Nick Coyle (AustCham, Beijing) | AustCham China Grad Search | $20,000 |
Australian studies in China
Organisation | Project | Grant Amount |
---|---|---|
Australian Studies in China Program (2015-16) | University of Queensland | $40,000 |