The Australia-China Council (ACC) is pleased to announce the successful grant recipients for 2018-19.
The ACC awarded funding to 29 new projects in the strategic priority areas of Arts and Culture, Education, Economic Diplomacy and Australian Studies in China.
The ACC Chair, the Hon Warwick Smith AM, said:
"The 2018-19 grant round is significant in that it coincides with the 40th anniversary of the Australia-China Council. The ACC's four decades of investment and commitment to furthering Australia and China's people-to-people and institutional links is clear in the quality, depth and breadth of projects selected in this year's grant round. The ACC received 138 applications, amounting to total requested funding of over $4.3 million, and it was difficult for the Board to narrow the field down to only 29 successful projects this year. I congratulate all the successful grant recipients, and thank everyone who applied for their commitment to broadening, deepening and strengthening Australia's relationship with China."
Themes
Arts and culture
Organisation | Project | Grant amount (GST exclusive) |
---|---|---|
Museums Board of Victoria | Sichuan – Victoria: Sister State cultural collaboration and exchange program | $21, 875 |
Melbourne International Festival of the Arts Ltd | One Infinity | $39, 000 |
OzAsia Festival | China-Focus Literature Program at OzAsia Festival 2018 | $16, 000 |
Tasmania Symphony Orchestra | Tasmanian Symphony Orchestra Collaboration with Xiamen Philharmonic Orchestra | $13, 254 |
Monash University | Showcasing Australian Literature in China through Translation | $18, 216 |
The Last Great Hunt | Premiere of Award winning production NEW OWNER in China | $20, 300 |
4a Centre for Contemporary Asian Art | Xiao Lu: Then and Now | $20, 000 |
Adelaide Fringe Inc | Honey Pot: Adelaide Fringe's marketplace | $25, 650 |
Victorian Arts Centre Trust | Australia-China Cultural Precinct Exchange | $27, 710 |
Australian Studies in China
Organisation | Project | Grant amount (GST exclusive) |
---|---|---|
Foundation for Australian Studies in China |
Australian Studies in China Program |
$60,000 |
Education
Organisation | Project | Grant amount (GST exclusive) |
---|---|---|
The Australia-China Youth Dialogue | 2018 Australia-China Youth Dialogue | $20,000 |
Australia-China Youth Association | Australia-China Emerging Leaders Summit | $39, 500 |
Canterbury Primary School | diverseCITIES: A Passport To Global Education | $8, 000 |
University of Sunshine Coast | Building Australia-China research capabilities for intercultural knowledge collaboration | $30,000 (over three years) |
Foundation for Australian Studies in China | FASIC's Australian Studies China Conference, known as FASIC6 | $30,000 |
Art Gallery of NSW | Heaven and Earth in Chinese Art: Treasures from the National Palace Museum, Taipei | $30,000 |
Australian National University | Establishing A Trilateral Australia-China-Pacific Research Network and Convening Inaugural Workshop | $24,820 |
Port Adelaide Football Club | Launch of Power Footy schools football program into Sichuan Province | $60,000 (over three years) |
Economic diplomacy
Organisation | Project | Grant amount (GST exclusive) |
---|---|---|
La Trobe University | China Opportunity Seminar | $20,000 |
RMIT University | Sister-City Partnerships: Building Australia-China Economic, Cultural and Educational Exchange | $25,000 |
Heaps Ledger Pty Ltd | Global Blockathon - Shanghai Stop | $10,000 |
Australia-China Business Council | China Path Podcast | $35,300 |
Gunnedah Shire Council | China-Namoi Engagement Project | $20, 000 |
Haymarket HQ | Haymarket HQ Bamboo Academy – Expert facilitated China accelerator program | $40,000 |
Australian Association of Scientists and Entrepreneurs (ACASE) | Australia-China High-Tech Industry Dialogue Programme | $20,000 |
Monash University | Chinese participation and corporate governance program | $40,000 |
University of South Australia | Trade and FDI on Gender Balance in Labour Market | $20,000 |
University of Sydney | Sustaining Australia-China Trade through Digital Translation Innovation for SME | $20,000 |
Security and international relations/geopolitics
Organisation | Project | Grant amount (GST exclusive) |
---|---|---|
Griffith University | Building innovation networks for harm reduction and drug law reform | $40,000 |