The Australia-China Council (ACC) is pleased to announce the successful grant recipients for 2017-18.
The ACC awarded funding to 34 projects in the strategic priority areas of Arts and Culture, Education, Economic Diplomacy and Australian Studies in China.
The ACC Chair, the Hon Warwick Smith AM, said:
"I am excited that the Foreign Minister has announced the results of the 2017-18 grant round. The ACC received 215 outstanding applications with the total requested funding of over $7.6 million, and it was difficult for the Board to narrow the field down to only 34 successful grantees. I congratulate all the successful grant recipients, and thank everyone who applied for their commitment to furthering Australia's relationship with China. Since the ACC was founded in 1978, its grants have supported hundreds of significant projects that have helped establish important people-to-people and cultural links."
Themes
Arts and Culture
Organisation | Project | Grant amount (GST Exclusive) |
---|---|---|
The Australian National University | Australia-China Council 40th Anniversary Project | $40,879 |
Adelaide Festival | OzAsia Festival's 'Writing China' Program | $16,000 |
Elision Incorporate | ELISION Shanghai Project | $7,158 |
Victorian Arts Centre Trust | China National Children's Theatre Tour – Three Monks | $23,208 |
Queensland Youth Orchestra Council | Queensland Youth Symphony Tour Concerts in Macau, Shenzhen, Hong Kong | $30,000 |
Artback NT Inc | Taiwan – Australia: Collaboration, Indigenous cultural exchanges and performance outcomes | $37,620 |
Australian Art Orchestra Limited | WATER PUSHES SAND | $60,000 (over two years) |
National Museum of Australia | 'Old Masters: Australia's Great Bark Artists' | $20,000 |
The Walkley Foundation | Australia-China Media Exchange | $20,000 |
Cultural Partnerships Australia Pty Ltd | SNAP - Australian Photographers in China (Working Title) | $25,000 |
Australia House Pty Ltd | Chengdu Green | $10,000 |
The Australian Ballet | The Australian Ballet's 2018 China Tour | $10,000 |
West Australian Symphony Orchestra | Symphony Cultural Bridge Project | $20,000 |
Fashion Council WA Limited | Australia - China Fashion Connection | $10,000 |
Australian Studies in China
Organisation | Project | Grant amount (GST Exclusive) |
---|---|---|
Foundation for Australian Studies in China | Australian Studies in China Program | $60,000 |
Education
Organisation | Project | Grant amount (GST Exclusive) |
---|---|---|
Monash University | Safer Railways innovative In service Monitoring technologies for Passenger networks | $30,000 |
Australia-China Youth Association | Australia-China Emerging Leaders Summit | $20,000 |
University of New South Wales | Performance of Chinese Returnees Education in Australian Universities | $25,000 |
Why Documentaries | Yesterday Stories | $30,000 |
University of New South Wales | Technological Innovation and Social Policy | $25,000 |
Walter and Eliza Hall Institute | Leading Research and Education Collaborations through a student Internship program* | $56,600 (over three years) |
The Australia-China Youth Dialogue |
2017 Australia-China Youth Dialogue | $35,000 |
HydroTerra Pty Ltd | Building better smart monitoring networks for food quality and safety | $20,000 |
University of Western Australia | Australia-China Helicobacter Fellowship | $90,000 (over three years) |
Deakin University | Promoting Chinese-Australian Engineering Project Networks (EPNs): Barriers and Remedial Solutions | $20,000 |
Economic Diplomacy
Organisation | Project | Grant amount (GST Exclusive) |
---|---|---|
Monash University | BEYOND THE CITY: Dispersing Chinese Visitors into Regional Australia | $30,000 |
Australian National University | ANU & NIAOT: establishing collaboration in the area of astronomical instrumentation | $25,000 |
Export Council of Australia | Non-tariff barriers to Australia's agricultural exports: China | $25,000 |
Complementary Medicines Australia | Promote Australia-China Engagement during CMA Innovation Expo & Conference | $20,000 |
James Cook University | Asian Market Forum - China Update | $20,000 |
Australian Academy of Technological Sciences and Engineering | ATSE-CAE Food Safety Workshop | $25,000 |
Griffith University | Chinese cultural context for ecotourism and adventure in National Parks | $20,000 |
University of Sydney | Developing Ecotourism for Sustainable Australia-China Tourism Growth | $30,000 |
University of Adelaide | Understanding the environmental risk information needs of Chinese tourists | $30,000 |
Ms Melissa Ran | Inaugural Australian Startup Tour for Top Chinese Tech Investors | $20,000 |