The Council on Australia Latin America Relations (Coalar) will award funding totalling $389,000 (excluding GST) to 14 projects across the priority areas of business, culture (including sport), education, sustainability and tourism. The 2013-14 program was approved by the Coalar Board.
139 Expressions of Interest were received in the 2013-14 Grant Round seeking over $5.5 million. 30 projects were shortlisted for further consideration.
Mr Chris Gale, Chair of Coalar, welcomed the strong interest in the grant program and thanked grant applicants for their time and efforts to present their initiatives.
Projects were selected that best met with Coalar's objectives and demonstrated the potential for the development of long-term links and cooperation between individuals and institutions in Australia with counterparts in Latin America.
Recipient | Project | Amount* |
---|---|---|
Business | ||
LatinFinance | 2014 Latin America Australia Investors Forum | $10,000 |
Paydirt Media | 2014 Latin America Down Under Conference | $10,000 |
SED Advisory | Education and leadership opportunities for young people of Latin America in agribusiness. | $20,000 |
Culture | ||
Embassy of Peru (on behalf of embassies of Latin America) | 2014 Latin America Film Festival | $10,000 |
Australian Rugby Union | Development Program in Argentina, Brazil and Colombia | $50,000 |
Circa | Tour of Latin America | $33,000 |
Frank Madrid Arts Consulting | Snuff Puppets to inaugurate a new November arts circuit between Australia and countries in the Andean region | $45,000 |
John Moriarty Football | Tour to Brazil of Indigenous boys and girls football (soccer) players | $30,000 |
Education | ||
University of Queensland | 2014 UQ Latin America Dialogue | $15,000 |
Australian National University | Australia-Mexico Second Track Dialogue | $60,000 |
TAFE Directors Australia | Leadership capacity building in vocational education and training. | $39,660 |
University of New South Wales | Evaluating impact of Australian education, cultural and tourism experiences on future career intentions of students on Brazil's Science without Borders Program. | $10,741 |
Sustainability | ||
RMIT University | Sustainable affordable housing: new models for social housing | $30,000 |
Tourism | ||
Luxperience | Global buyer program for Luxperience business exchange. | $25,000 |
*Exclusive of GST |