The Council on Australia Latin America Relations (COALAR) will award funding totaling $392,000 (excluding GST) to 14 projects across the priority areas of business, education, sustainability, tourism and cultural promotion (including sport). The 2014-15 program was approved by the COALAR Board meeting in September 2014.
93 Expressions of Interest were received in the 2014-15 Grant Round seeking over $5.3 million. 20 projects were shortlisted for further consideration with 11 finally selected.
Mr Chris Gale, Chair of COALAR, welcomed the strong interest in the grant program and thanked grant applicants for their time and efforts to present their initiatives.
Projects were selected that best met with COALAR's objectives and demonstrated the potential for the development of long-term links and cooperation between individuals and institutions in Australia with counterparts in Latin America.
Recipient | Project | Amount* |
---|---|---|
Business | ||
International Energy Centre | Energy – Water-Food Nexus | $60,000 |
Chile Australia Chamber of Commerce | Platforms for the Asia Pacific Economic Diplomacy Conference | $50,000 |
Swinburne University of Technology | Redcarding Red Tape in Australian Business Policy | $32,000 |
Instituto de Minas de Ingenieros del Peru | Peru Mining Futures Seminar Program | $32,000 |
Arts and Culture (including Sport) | ||
Embassy of Uruguay (on behalf of embassies of Latin America) | 2015 Latin American Film Festival | $10,000 |
Circus Australia | Circus Oz Tour to Brazil and Argentina | $50,000 |
Australian Dance Theatre | Touring Strategy for South America | $50,000 |
Michael Duke | Australian/Mexican New Music Collaboration | $20,000 |
Proyecto Sofia Foundation | Surfing Scholarships for Disadvantaged Peruvian Young Surfers | $29,000 |
Education | ||
Universities Australia | Australia Brazil Executive Leadership Shadowing Program - Pilot | $50,000 |
Embassy of Uruguay | Uruguay Music Exchange Program | $10,000 |
*Exclusive of GST |