Male | Female | Total | |||||
---|---|---|---|---|---|---|---|
Full time | Part time | Total Male | Full time | Part time | Total Female | ||
NSW | 15 | 1 | 16 | 39 | 11 | 50 | 66 |
Qld | 13 | 13 | 29 | 9 | 38 | 66 | |
SA | 2 | 1 | 3 | 9 | 3 | 12 | 15 |
Tas | 7 | 2 | 9 | 6 | 3 | 9 | 18 |
Vic | 25 | 1 | 26 | 55 | 13 | 68 | 94 |
WA | 7 | 1 | 8 | 10 | 13 | 23 | 31 |
ACT | 987 | 69 | 1,056 | 1,238 | 292 | 1,530 | 2,586 |
NT | 2 | 2 | 7 | 7 | 9 | ||
Overseas | 1,066 | 12 | 1,078 | 1,279 | 61 | 1,340 | 2,418 |
Americas | 103 | 0 | 103 | 130 | 4 | 134 | 237 |
Asia | 543 | 4 | 547 | 606 | 19 | 625 | 1,172 |
South Asia | 141 | 0 | 141 | 99 | 1 | 100 | 241 |
Southeast Asia | 311 | 3 | 314 | 393 | 10 | 403 | 717 |
North Asia | 91 | 1 | 92 | 114 | 8 | 122 | 214 |
Europe | 149 | 2 | 151 | 161 | 23 | 184 | 335 |
Middle East and Africa | 125 | 1 | 126 | 120 | 2 | 122 | 248 |
Multilateral | 29 | 3 | 32 | 54 | 4 | 58 | 90 |
New Zealand and the South Pacific | 117 | 2 | 119 | 208 | 9 | 217 | 336 |
Total | 2,124 | 87 | 2,211 | 2,672 | 405 | 3,077 | 5,288 |
Male | Female | Total | |||||
---|---|---|---|---|---|---|---|
Full time | Part time | Total Male | Full time | Part time | Total Female | ||
NSW | 17 | 17 | 42 | 14 | 56 | 73 | |
Qld | 10 | 10 | 29 | 8 | 37 | 47 | |
SA | 2 | 2 | 4 | 11 | 5 | 16 | 20 |
Tas | 7 | 2 | 9 | 6 | 5 | 11 | 20 |
Vic | 22 | 2 | 24 | 55 | 16 | 71 | 95 |
WA | 7 | 1 | 8 | 13 | 12 | 25 | 33 |
ACT | 1,003 | 64 | 1,067 | 1,212 | 276 | 1,488 | 2,555 |
NT | 3 | 3 | 5 | 5 | 8 | ||
Overseas | 1,078 | 7 | 1,085 | 1,260 | 47 | 1,307 | 2,392 |
Americas | 103 | 0 | 103 | 121 | 4 | 125 | 228 |
Asia | 531 | 0 | 531 | 610 | 12 | 622 | 1,153 |
South Asia | 134 | 0 | 134 | 102 | 1 | 103 | 237 |
Southeast Asia | 310 | 0 | 310 | 401 | 4 | 405 | 715 |
North Asia | 87 | 0 | 87 | 107 | 7 | 114 | 201 |
Europe | 157 | 1 | 158 | 161 | 18 | 179 | 337 |
Middle East and Africa | 122 | 1 | 123 | 118 | 2 | 120 | 243 |
Multilateral | 27 | 3 | 30 | 49 | 4 | 53 | 83 |
New Zealand and the South Pacific | 138 | 2 | 140 | 201 | 7 | 208 | 348 |
Total | 2,149 | 78 | 2,227 | 2,633 | 383 | 3,016 | 5,243 |
Male | Female | Total | |||||
---|---|---|---|---|---|---|---|
Full time | Part time | Total Male | Full time | Part time | Total Female | ||
NSW | 0 | 0 | 0 | ||||
Qld | 0 | 0 | 0 | ||||
SA | 0 | 0 | 0 | ||||
Tas | 0 | 0 | 0 | ||||
Vic | 0 | 2 | 2 | 2 | |||
WA | 0 | 0 | 0 | ||||
ACT | 20 | 8 | 28 | 29 | 13 | 42 | 70 |
NT | 0 | 0 | 0 | ||||
Overseas | 264 | 56 | 320 | 300 | 98 | 398 | 718 |
Americas | 16 | 3 | 19 | 20 | 5 | 25 | 44 |
Asia | 81 | 29 | 110 | 88 | 46 | 134 | 244 |
South Asia | 32 | 12 | 44 | 13 | 5 | 18 | 62 |
Southeast Asia | 44 | 15 | 59 | 59 | 27 | 86 | 145 |
North Asia | 5 | 2 | 7 | 16 | 14 | 30 | 37 |
Europe | 12 | 10 | 22 | 23 | 16 | 39 | 61 |
Middle East and Africa | 50 | 4 | 54 | 55 | 13 | 68 | 122 |
Multilateral | 6 | 1 | 7 | 6 | 1 | 7 | 14 |
New Zealand and the South Pacific | 99 | 9 | 108 | 108 | 17 | 125 | 233 |
Total | 284 | 64 | 348 | 331 | 111 | 442 | 790 |
Male | Female | Total | |||||
---|---|---|---|---|---|---|---|
Full time | Part time | Total Male | Full time | Part time | Total Female | ||
NSW | 0 | 0 | 0 | ||||
Qld | 0 | 0 | 0 | ||||
SA | 0 | 0 | 0 | ||||
Tas | 0 | 0 | 0 | ||||
Vic | 0 | 2 | 2 | 2 | |||
WA | 0 | 0 | 0 | ||||
ACT | 18 | 4 | 22 | 28 | 12 | 40 | 62 |
NT | 0 | 1 | 1 | 1 | |||
Overseas | 306 | 59 | 365 | 319 | 91 | 410 | 775 |
Americas | 17 | 1 | 18 | 20 | 5 | 25 | 43 |
Asia | 103 | 34 | 137 | 104 | 55 | 159 | 296 |
South Asia | 39 | 9 | 48 | 19 | 2 | 21 | 69 |
Southeast Asia | 58 | 21 | 79 | 63 | 34 | 97 | 176 |
North Asia | 6 | 4 | 10 | 22 | 19 | 41 | 51 |
Europe | 19 | 12 | 31 | 21 | 12 | 33 | 64 |
Middle East and Africa | 59 | 2 | 61 | 63 | 11 | 74 | 135 |
Multilateral | 7 | 0 | 7 | 11 | 0 | 11 | 18 |
New Zealand and the South Pacific | 101 | 10 | 111 | 100 | 8 | 108 | 219 |
Total | 324 | 63 | 387 | 350 | 103 | 453 | 840 |
Male | Female | Total | |||||
---|---|---|---|---|---|---|---|
Full time | Part time | Total Male | Full time | Part time | Total Female | ||
Secretary | 0 | 1 | 1 | 1 | |||
Dir Safeguards | 1 | 1 | 0 | 1 | |||
SES Band 3 | 9 | 9 | 5 | 5 | 14 | ||
SES Band 2 | 33 | 33 | 17 | 17 | 50 | ||
SES Band 1 | 110 | 1 | 111 | 75 | 5 | 80 | 191 |
Medical Officer Cl 5 | 0 | 1 | 1 | 1 | |||
SES unattached | 13 | 13 | 10 | 1 | 11 | 24 | |
Medical Officer Cl 4 | 0 | 0 | 0 | ||||
Medical Officer Cl 3 | 0 | 0 | 0 | ||||
EL 2 | 239 | 4 | 243 | 241 | 27 | 268 | 511 |
EL 1 | 465 | 42 | 507 | 515 | 129 | 644 | 1,151 |
APS 6 | 213 | 10 | 223 | 328 | 61 | 389 | 612 |
APS 5 | 226 | 13 | 239 | 440 | 93 | 533 | 772 |
APS 4 | 20 | 20 | 35 | 35 | 55 | ||
APS 3 | 14 | 1 | 15 | 25 | 7 | 32 | 47 |
APS 2 | 0 | 0 | 0 | ||||
APS 1 | 0 | 0 | 0 | ||||
Graduates | 53 | 53 | 56 | 1 | 57 | 110 | |
Non-SES unattached | 64 | 4 | 68 | 85 | 21 | 106 | 174 |
Total | 1,460 | 75 | 1,535 | 1,834 | 345 | 2,179 | 3,714 |
Male | Female | Total | |||||
---|---|---|---|---|---|---|---|
Full time | Part time | Total Male | Full time | Part time | Total Female | ||
Secretary | 0 | 1 | 1 | 1 | |||
Dir Safeguards | 1 | 1 | 0 | 1 | |||
SES Band 3 | 6 | 6 | 7 | 7 | 13 | ||
SES Band 2 | 37 | 37 | 14 | 1 | 15 | 52 | |
SES Band 1 | 113 | 113 | 69 | 2 | 71 | 184 | |
Medical Officer Cl 5 | 0 | 1 | 1 | 1 | |||
SES unattached | 13 | 1 | 14 | 6 | 2 | 8 | 22 |
Medical Officer Cl 4 | 0 | 1 | 1 | 1 | |||
Medical Officer Cl 3 | 0 | 2 | 2 | 2 | |||
EL 2 | 246 | 6 | 252 | 235 | 25 | 260 | 512 |
EL 1 | 437 | 36 | 473 | 446 | 113 | 559 | 1,032 |
APS 6 | 240 | 10 | 250 | 328 | 57 | 385 | 635 |
APS 5 | 244 | 13 | 257 | 458 | 98 | 556 | 813 |
APS 4 | 24 | 24 | 42 | 1 | 43 | 67 | |
APS 3 | 13 | 1 | 14 | 27 | 9 | 36 | 50 |
APS 2 | 1 | 1 | 0 | 1 | |||
APS 1 | 0 | 0 | 0 | ||||
Graduates | 44 | 44 | 52 | 2 | 54 | 98 | |
Non-SES unattached | 67 | 4 | 71 | 122 | 26 | 148 | 219 |
Total | 1,486 | 71 | 1,557 | 1,811 | 336 | 2,147 | 3,704 |
Male | Female | Total | |||||
---|---|---|---|---|---|---|---|
Full time | Part time | Total Male | Full time | Part time | Total Female | ||
Secretary | 0 | 0 | 0 | ||||
Dir Safeguards | 0 | 0 | 0 | ||||
SES Band 3 | 4 | 4 | 1 | 1 | 5 | ||
SES Band 2 | 5 | 5 | 1 | 1 | 6 | ||
SES Band 1 | 3 | 3 | 1 | 1 | 4 | ||
Medical Officer Cl 5 | 0 | 0 | 0 | ||||
SES unattached | 0 | 0 | 0 | ||||
Medical Officer Cl 4 | 3 | 3 | 1 | 1 | 4 | ||
Medical Officer Cl 3 | 0 | 1 | 1 | 1 | |||
EL 2 | 2 | 2 | 1 | 2 | 3 | 5 | |
EL 1 | 8 | 5 | 13 | 4 | 5 | 9 | 22 |
APS 6 | 3 | 1 | 4 | 4 | 4 | 8 | |
APS 5 | 3 | 2 | 5 | 22 | 5 | 27 | 32 |
APS 4 | 0 | 1 | 1 | 1 | |||
APS 3 | 0 | 0 | 0 | ||||
APS 2 | 0 | 0 | 0 | ||||
APS 1 | 0 | 0 | 0 | ||||
Graduates | 0 | 0 | 0 | ||||
Non-SES unattached | 0 | 0 | 0 | ||||
Total | 31 | 8 | 39 | 36 | 13 | 49 | 88 |
Male | Female | Total | |||||
---|---|---|---|---|---|---|---|
Full time | Part time | Total Male | Full time | Part time | Total Female | ||
Secretary | 0 | 0 | 0 | ||||
Dir Safeguards | 0 | 0 | 0 | ||||
SES Band 3 | 4 | 4 | 0 | 4 | |||
SES Band 2 | 4 | 4 | 1 | 1 | 5 | ||
SES Band 1 | 2 | 1 | 3 | 1 | 1 | 4 | |
Medical Officer Cl 5 | 0 | 0 | 0 | ||||
SES unattached | 0 | 0 | 0 | ||||
Medical Officer Cl 4 | 5 | 5 | 0 | 5 | |||
Medical Officer Cl 3 | 0 | 2 | 2 | 2 | |||
EL 2 | 4 | 4 | 3 | 3 | 7 | ||
EL 1 | 4 | 2 | 6 | 3 | 3 | 6 | 12 |
APS 6 | 3 | 1 | 4 | 2 | 2 | 4 | 8 |
APS 5 | 4 | 4 | 20 | 4 | 24 | 28 | |
APS 4 | 0 | 5 | 5 | 5 | |||
APS 3 | 0 | 0 | 0 | ||||
APS 2 | 0 | 0 | 0 | ||||
APS 1 | 0 | 0 | 0 | ||||
Graduates | 0 | 0 | 0 | ||||
Non-SES unattached | 0 | 1 | 1 | 1 | |||
Total | 30 | 4 | 34 | 35 | 12 | 47 | 81 |
Ongoing | Non-ongoing | Total | |||||
---|---|---|---|---|---|---|---|
Full time | Part time | Total ongoing | Full time | Part time | Total non-ongoing | ||
Secretary | 1 | 1 | 0 | 1 | |||
Dir Safeguards | 1 | 1 | 0 | 1 | |||
SES Band 3 | 14 | 14 | 5 | 5 | 19 | ||
SES Band 2 | 50 | 50 | 6 | 6 | 56 | ||
SES Band 1 | 185 | 6 | 191 | 4 | 4 | 195 | |
Medical Officer Cl 5 | 1 | 1 | 0 | 1 | |||
SES unattached | 23 | 1 | 24 | 0 | 24 | ||
Medical Officer Cl 4 | 0 | 4 | 4 | 4 | |||
Medical Officer Cl 3 | 0 | 1 | 1 | 1 | |||
EL 2 | 480 | 31 | 511 | 3 | 2 | 5 | 516 |
EL 1 | 980 | 171 | 1,151 | 12 | 10 | 22 | 1,173 |
APS 6 | 541 | 71 | 612 | 7 | 1 | 8 | 620 |
APS 5 | 666 | 106 | 772 | 25 | 7 | 32 | 804 |
APS 4 | 55 | 55 | 1 | 1 | 56 | ||
APS 3 | 39 | 8 | 47 | 0 | 47 | ||
APS 2 | 0 | 0 | 0 | ||||
APS 1 | 0 | 0 | 0 | ||||
Graduates | 109 | 1 | 110 | 0 | 110 | ||
Non-SES unattached | 149 | 25 | 174 | 0 | 174 | ||
Total | 3,294 | 420 | 3,714 | 67 | 21 | 88 | 3,802 |
Ongoing | Non-ongoing | Total | |||||
---|---|---|---|---|---|---|---|
Full time | Part time | Total ongoing | Full time | Part time | Total non-ongoing | ||
Secretary | 1 | 1 | 0 | 1 | |||
Dir Safeguards | 1 | 1 | 0 | 1 | |||
SES Band 3 | 13 | 13 | 4 | 4 | 17 | ||
SES Band 2 | 51 | 1 | 52 | 5 | 5 | 57 | |
SES Band 1 | 182 | 2 | 184 | 3 | 1 | 4 | 188 |
Medical Officer Cl 5 | 1 | 1 | 0 | 1 | |||
SES unattached | 19 | 3 | 22 | 0 | 22 | ||
Medical Officer Cl 4 | 1 | 1 | 5 | 5 | 6 | ||
Medical Officer Cl 3 | 2 | 2 | 2 | 2 | 4 | ||
EL 2 | 481 | 31 | 512 | 4 | 3 | 7 | 519 |
EL 1 | 883 | 149 | 1,032 | 7 | 5 | 12 | 1,044 |
APS 6 | 568 | 67 | 635 | 5 | 3 | 8 | 643 |
APS 5 | 702 | 111 | 813 | 24 | 4 | 28 | 841 |
APS 4 | 66 | 1 | 67 | 5 | 5 | 72 | |
APS 3 | 40 | 10 | 50 | 0 | 50 | ||
APS 2 | 1 | 1 | 0 | 1 | |||
APS 1 | 0 | 0 | 0 | ||||
Graduates | 96 | 2 | 98 | 0 | 98 | ||
Non-SES unattached | 189 | 30 | 219 | 1 | 1 | 220 | |
Total | 3,297 | 407 | 3,704 | 65 | 16 | 81 | 3,785 |
Ongoing | Non-ongoing | Total | |
---|---|---|---|
NSW | 66 | 66 | |
Qld | 51 | 51 | |
SA | 15 | 15 | |
Tas | 18 | 18 | |
Vic | 94 | 2 | 96 |
WA | 31 | 31 | |
ACT | 2,586 | 70 | 2,656 |
NT | 9 | 9 | |
Overseas | 844 | 16 | 860 |
Americas | 72 | 4 | 76 |
Asia | 374 | 5 | 379 |
South Asia | 72 | 72 | |
Southeast Asia | 206 | 4 | 210 |
North Asia | 96 | 1 | 96 |
Europe | 105 | 1 | 106 |
Middle East and Africa | 107 | 107 | |
Multilateral | 43 | 1 | 44 |
New Zealand and the South Pacific | 143 | 5 | 148 |
Total | 3,714 | 88 | 3,802 |
Ongoing | Non-ongoing | Total | |
---|---|---|---|
NSW | 73 | 73 | |
Qld | 47 | 47 | |
SA | 20 | 20 | |
Tas | 20 | 20 | |
Vic | 95 | 2 | 97 |
WA | 33 | 33 | |
ACT | 2,555 | 62 | 2,617 |
NT | 8 | 1 | 9 |
Overseas | 853 | 16 | 869 |
Americas | 75 | 3 | 78 |
Asia | 368 | 6 | 374 |
South Asia | 71 | 71 | |
Southeast Asia | 209 | 5 | 214 |
North Asia | 88 | 1 | 89 |
Europe | 104 | 2 | 106 |
Middle East and Africa | 117 | 117 | |
Multilateral | 41 | 1 | 42 |
New Zealand and the South Pacific | 148 | 4 | 152 |
Total | 3,704 | 81 | 3,785 |
Reporting period | 2018–19 | 2017–18 |
---|---|---|
Ongoing | 104 | 94 |
Non-ongoing | 1 | 0 |
Total | 105 | 94 |
2018–19 | 2017–18 | |
SES Band 1 | 6 | 3 |
Exec. Level 2 | 5 | 9 |
Exec. Level 1 | 22 | 15 |
APS Level 6 | 12 | 14 |
APS Level 5 | 26 | 24 |
APS Level 4 | 16 | 11 |
APS Level 3 | 8 | 8 |
Graduate | 10 | 10 |
Total | 105 | 94 |
SES | Non-SES | Total | |
---|---|---|---|
Enterprise agreement | 3,471 | 3,471 | |
Individual flexibility arrangements | 0 | ||
Australian workplace agreements | 0 | ||
Common law contracts | 0 | ||
Common law contracts | 0 | ||
Determinations under subsection 24(1) of the Public Service Act 1999 | 295 | 34 | 329 |
Total | 295 | 3,505 | 3,800 |
* The Secretary and the Director General of the Australian Safeguards and Non-Proliferation Office have not been included in the above figures as they are statutory appointments.
Minimum | Maximum | |
---|---|---|
SES 3 | 252,123 | 297,636 |
SES 2 | 224,168 | 291,480 |
SES 1 | 174,375 | 217,459 |
Med 5 | 174,375 | 220,898 |
Med 4 | 159,362 | 243,792 |
Med 3 | 146,120 | 203,373 |
EL 2 | 126,224 | 187,737 |
EL 1 | 104,481 | 164,339 |
APS 6 | 83,900 | 131,358 |
APS 5 | 76,097 | 113,222 |
APS 4 | 69,010 | 79,820 |
APS 3 | 61,585 | 75,743 |
APS 2 | ||
APS 1 | ||
Graduate | 67,124 | 70,610 |
* Includes annualised shift penalties.
** Includes Executive Level 2 staff deployed to Head of Mission SES positions overseas.
*** The Secretary and the Director General of the Australian Safeguards and Non-Proliferation Office have not been included in the above figures as their remuneration is set by prime ministerial determinations and the Remuneration Tribunal respectively.
Number of employees receiving performance pay | Aggregated (sum total) of all payments made ($) | Average of all payments made ($) | Minimum payment made ($) | Maximum payment made ($) | |
---|---|---|---|---|---|
SES 3 | - | - | - | - | - |
SES 2 | - | - | - | - | - |
SES 1 | - | - | - | - | - |
EL 2 | 379 | 1,065,325 | 2,811 | 1,477 | 3,457 |
EL 1 | 885 | 1,993,723 | 2,253 | 530 | 2,765 |
APS 6 | 470 | 847,183 | 1,803 | 377 | 2,141 |
APS 5 | 544 | 849,830 | 1,562 | 814 | 1,678 |
APS 4 | - | - | - | - | - |
APS 3 | 40 | 50,251 | 1,256 | 536 | 1,342 |
APS 2 | - | - | - | - | - |
APS 1 | - | - | - | - | - |
Other | - | - | - | - | - |
Total | 2,318 | 4,806,312 |
Note: SES employees do not receive performance pay.