2018–19 country and region | Bilateral $m | Regional or Global $m | Total $m |
---|---|---|---|
Country and Region1 | |||
Papua New Guinea | 505.3 | 45.2 | 550.5 |
Solomon Islands | 146.1 | 33.3 | 179.4 |
Vanuatu | 43.9 | 17.3 | 61.2 |
Fiji | 35.0 | 12.4 | 47.4 |
Samoa | 23.6 | 7.2 | 30.8 |
Kiribati | 20.2 | 6.7 | 26.9 |
Tonga | 17.6 | 7.7 | 25.2 |
Nauru | 21.2 | 3.4 | 24.6 |
North Pacific2 | 4.9 | 4.6 | 9.5 |
Tuvalu | 6.6 | 2.2 | 8.8 |
Niue and Tokelau | 1.8 | 2.1 | 3.9 |
Cook Islands | 1.9 | 1.4 | 3.3 |
Pacific Regional | 0.1 | 247.6 | 247.7 |
Total Pacific | 828.2 | 391.1 | 1,219.3 |
Indonesia | 274.6 | 49.9 | 324.6 |
Timor-Leste | 73.2 | 20.1 | 93.3 |
Myanmar | 41.9 | 36.7 | 78.6 |
Philippines | 67.0 | 11.6 | 78.6 |
Cambodia | 56.1 | 20.6 | 76.7 |
Vietnam | 55.6 | 16.8 | 72.4 |
Laos | 24.0 | 15.4 | 39.4 |
Mongolia | 7.3 | 4.4 | 11.7 |
Southeast and East Asia Regional | 0.0 | 74.9 | 74.9 |
Total Southeast and East Asia | 599.8 | 250.5 | 850.3 |
Bangladesh | 59.3 | 28.3 | 87.6 |
Afghanistan | 80.0 | 2.1 | 82.1 |
Pakistan | 39.2 | 9.8 | 49.0 |
Nepal | 15.6 | 12.9 | 28.4 |
Sri Lanka | 19.8 | 7.5 | 27.3 |
South and West Asia Regional | 0.0 | 22.6 | 22.6 |
Bhutan | 2.1 | 5.0 | 7.1 |
Maldives | 1.8 | 1.7 | 3.4 |
Total South and West Asia | 217.7 | 89.9 | 307.6 |
Sub-Saharan Africa | 32.8 | 79.7 | 112.5 |
The Middle East and North Africa (includes the Palestinian Territories)3 | 20.5 | 146.9 | 167.4 |
Latin America and the Caribbean | – | 7.1 | 7.1 |
Other ODA not attributed to particular countries or regions4 | – | 1,102.4 | 1,102.4 |
Total Bilateral and Regional or Global | 1,699.1 | 2,067.6 | 3,766.7 |
Departmental (ODA) | – | – | 255.2 |
Adjustments5 | – | – | -80.1 |
Grand Total * | 1,699.1 | 2,242.7 | 3,941.8 |
* Differences due to rounding
- Regional totals include amounts attributable to the region but not a specific country.
- Federated States of Micronesia, Palau and Republic of Marshall Islands.
- Includes Iraq, Syria and other flows to the region.
- Includes payments to some UN and Commonwealth organisations and UN peacekeeping operations. The ODA eligible components of cash payments to the International Development Association, Asian Development Fund, Global Environment Facility, Heavily Indebted Poor Countries Initiative, Multilateral Debt Relief Initiative and the Montreal Protocol Multilateral Fund are also included.
- Adjustments are necessary for reconciliation of ODA accrual to cash basis and include returns from prior years and returns of AIPRD loans. Adjustments are not an appropriation and are not listed in the PBS.