Remuneration policies and practices
SES staff are remunerated via determinations made under subsection 24 (1) of the Public Service Act. The Secretary is the delegate for any changes made to the remuneration provided by the determinations.
The remuneration of the Secretary and the Director General of the Australian Safeguards and Non-Proliferation Office is determined by the Remuneration Tribunal.
All other highly paid personnel are remunerated under the terms set out in the DFAT Enterprise Agreement 2019.
‘Other short-term benefits’ include overseas allowances, accommodation and fringe benefits tax paid on behalf of APS employees posted overseas. Employees posted overseas are remunerated in accordance with the department’s
‘overseas conditions of service’ framework. The framework exists to compensate for the differences in locations such as cost of living, hardship, and security environment. It also addresses additional costs incurred, such as family medical and educational costs, to ensure posted staff are not disadvantaged.
The department provides accommodation for staff and their families for the duration of their posting. While staff and families benefit from this provision, they do not receive direct remuneration for rental costs. Instead, relevant allowances are adjusted to recognise staff contributions for rent and utilities. The value of the rents is determined by the location of posting rather than the work or performance of individual staff.
The number of staff and reported value of total remuneration in Tables 22 and 23 reflect the high property costs and consequent rental costs in many of the 109 locations of our embassies and high commissions, such as Hong Kong, Moscow or New York.
The total remuneration reported also covers the full rental value of properties used by ambassadors and high commissioners. It does not recognise that most official residences have a residential component and a working component, which is used to support Australian Government objectives, including engagement with local political and business representatives and visiting Australian ministers.
Remuneration governance arrangements
The department’s Performance, Risk and Resourcing Committee, chaired by the Secretary, is responsible for assessing and reallocating resources across the department.
The department adjusts overseas allowances fortnightly in response to changes to the overseas environment and foreign exchange movements based on a common methodology used by all APS agencies with staff posted to Australian embassies or high commissions. These adjustments draw on data from an independent commercial provider (Conditions Abroad International ECA).
Key management personnel
The department’s key management personnel (KMP) are those persons having authority and responsibility for planning, directing and controlling the activities of the department. The department has determined the key management personnel to be the Secretary, Deputy Secretaries, Chief People Officer, Chief Risk Officers and Chief Finance Officer.
Name | Position title | Term as KMP |
---|---|---|
Frances Adamson | Secretary | 1 July 2018 – 30 June 2019 |
Nikki Penelope Williams | Deputy Secretary | 1 July 2018 – 30 June 2019 |
Caroline Millar | Deputy Secretary | 1 July 2018 – 26 September 2018 |
Tony Sheehan | Deputy Secretary | 2 October 2018 – 30 June 2019 |
Richard Maude | Deputy Secretary | 1 July 2018 – 30 June 2019 |
Christopher Langman | Deputy Secretary | 1 July 2018 – 30 June 2019 |
Clare Walsh | Deputy Secretary | 1 July 2018 – 30 June 2019 |
Paul Wood | Chief Finance Officer | 1 July 2018 – 20 May 2019 |
Murali Venugopal | Chief Finance Officer | 3 June 2019 – 30 June 2019 |
Daniel Sloper | Chief Finance Officer | 1 July 2018 – 30 June 2019 |
Suzanne McCourt | Chief Risk Officer | 1 January 2019 – 30 June 2019 |
Angela Robinson | Chief Risk Officer | 2 January 2019 – 30 June 2019 |
Chief Risk Officer was included in key management personnel effective from 1 January 2019 as per our new governance arrangements.
The following tables are prepared on an accruals basis.
Key management personnel remuneration for the reporting period | 2019 $ |
---|---|
Short-term benefits | |
Base salary | 3,307,575 |
Bonus | - |
Other benefits and allowances | 209,538 |
Total short-term benefits | 3,517,113 |
Superannuation | 526,339 |
Total post-employment benefits | 526,339 |
Long service leave | 75,081 |
Long service leave | - |
Total other long-term employee benefits | 75,081 |
Termination benefits | - |
Total key management personnel remuneration | 4,118,533 |
In accordance with the PGPA Rule, this information is disaggregated in table 21.
Short-term benefits | Post- employment benefits | Other long-term benefits | Termination benefits | Total remun- eration | |||||
---|---|---|---|---|---|---|---|---|---|
Name | Position title | Base salary | Bonuses | Other benefits and allowances | Super- annuation contributions | Long service leave | Other long-term benefits | ||
Frances Adamson | Secretary | 786,730 | - | 21,249 | 109,797 | 18,666 | - | - | 936,442 |
Nikki Penelope Williams | Deputy Secretary | 345,789 | - | 23,897 | 57,695 | 7,801 | - | - | 435,182 |
Caroline Millar | Deputy Secretary | 78,475 | - | 7,261 | 12,381 | 2,110 | - | - | 100,227 |
Tony Sheehan | Deputy Secretary | 308,431 | - | - | 53,619 | 6,662 | - | - | 368,712 |
Richard Maude | Deputy Secretary | 427,887 | - | 23,897 | 70,666 | 7,890 | - | - | 530,340 |
Christopher Langman | Deputy Secretary | 338,209 | - | 23,897 | 48,553 | 7,801 | - | - | 418,460 |
Clare Walsh | Deputy Secretary | 337,543 | - | 44,922 | 57,417 | 7,743 | - | - | 447,625 |
Paul Wood | Chief Finance Officer | 228,928 | - | 19,310 | 33,681 | 5,325 | - | - | 287,244 |
Murali Venugopal | Chief Finance Officer | 24,274 | - | - | 3,654 | 557 | - | - | 28,485 |
Daniel Sloper | Chief People Officer | 259,460 | - | 21,615 | 47,564 | 6,037 | - | - | 334,676 |
Suzanne McCourt | Chief Risk Officer | 86,813 | - | 11,544 | 17,566 | 1,950 | - | - | 117,873 |
Angela Robinson | Chief Risk Officer | 85,036 | - | 11,946 | 13,746 | 2,539 | - | - | 113,267 |
Total | 3,307,575 | - | 209,538 | 526,339 | 75,081 | - | - | 4,118,533 |
Note: Some figures are impacted by the duration of service as KMP. Table 19 provides details of the length of service for officers that were classified as KMP. Other benefits and allowances include car allowances, fringe benefits tax expenses and car parking.
Short-term benefits | Post- employment benefits | Other long-term benefits | Termination benefits | ||||||
---|---|---|---|---|---|---|---|---|---|
Total remuneration bands ($) | Senior Exec. Staff | Avg. Base Salary ($) | Avg. bonuses ($) | Avg. Other Benefits and Allowance ($) | Avg. Super- annuation Contrib- utions ($) | Avg. Long Service Leave ($) | Avg. Other Long-term Benefits ($) | Avg. Termin- ation Benefits | Avg. total remun- eration |
Under $220,000 | 49 | 81,637 | 116 | 13,730 | 18,773 | 6,765 | 0 | 6,330 | 126,969 |
220,001 – 245,000 | 27 | 174,224 | 212 | 17,903 | 32,972 | 9,674 | 0 | 0 | 234,986 |
245,001 – 270,000 | 49 | 190,765 | 58 | 22,548 | 34,824 | 7,603 | 0 | 0 | 255,797 |
270,001 – 295,000 | 21 | 187,862 | 136 | 45,651 | 34,901 | 11,016 | 0 | 0 | 279,566 |
295,001 – 320,000 | 26 | 232,466 | 0 | 27,848 | 41,982 | 7,692 | 0 | 0 | 309,988 |
320,001 – 345,000 | 7 | 242,681 | 0 | 35,106 | 43,655 | 8,009 | 0 | 0 | 329,451 |
345,001 – 370,000 | 5 | 180,331 | 0 | 130,635 | 39,423 | 7,580 | 0 | 0 | 357,968 |
370,001 – 395,000 | 5 | 187,145 | 0 | 157,450 | 35,197 | 3,253 | 0 | 0 | 383,046 |
395,001 – 420,000 | 5 | 202,499 | 0 | 129,644 | 41,559 | 27,695 | 0 | 0 | 401,397 |
420,001 – 445,000 | 3 | 200,275 | 0 | 192,966 | 40,496 | 6,902 | 0 | 0 | 440,640 |
445,001 – 470,000 | 2 | 153,531 | 0 | 262,629 | 32,989 | 9,489 | 0 | 0 | 458,639 |
470,001 – 495,000 | 4 | 169,441 | 0 | 275,351 | 32,143 | 2,046 | 0 | 0 | 478,981 |
495,001 – 520,000 | 4 | 229,957 | 0 | 231,825 | 36,948 | 10,874 | 0 | 0 | 509,604 |
520,001 – 545,000 | 10 | 191,730 | 0 | 298,706 | 35,560 | 6,754 | 0 | 0 | 532,749 |
545,001 – 570,000 | 9 | 186,401 | 0 | 325,496 | 33,784 | 8,573 | 0 | 0 | 554,253 |
570,001 – 595,000 | 4 | 206,700 | 0 | 332,637 | 37,540 | 4,810 | 0 | 0 | 581,687 |
595,001 – 620,000 | 2 | 155,505 | 0 | 404,675 | 41,073 | 8,262 | 0 | 0 | 609,515 |
620,001 – 645,000 | 3 | 195,427 | 0 | 391,473 | 39,359 | 7,074 | 0 | 0 | 633,333 |
645,001 – 670,000 | 3 | 191,231 | 0 | 422,512 | 33,978 | 5,966 | 0 | 0 | 653,688 |
670,001 – 695,000 | 4 | 191,155 | 0 | 438,442 | 38,481 | 6,511 | 0 | 0 | 674,588 |
695,001 – 720,000 | 3 | 197,123 | 0 | 466,203 | 38,424 | 7,577 | 0 | 0 | 709,328 |
720,001 – 745,000 | 4 | 205,736 | 0 | 475,927 | 38,363 | 9,306 | 0 | 0 | 729,332 |
745,001 – 770,000 | 5 | 199,028 | 0 | 508,835 | 38,597 | 8,190 | 0 | 0 | 754,651 |
770,001 – 795,000 | 8 | 197,585 | 0 | 542,064 | 37,556 | 7,186 | 0 | 0 | 784,391 |
795,001 – 820,000 | 3 | 196,135 | 0 | 575,309 | 35,559 | 6,298 | 0 | 0 | 813,301 |
820,001 – 845,000 | 6 | 201,983 | 0 | 579,189 | 40,891 | 7,044 | 0 | 0 | 829,108 |
845,001 – 870,000 | 2 | 215,611 | 0 | 601,782 | 40,182 | 7,368 | 0 | 0 | 864,942 |
895,001 – 920,000 | 1 | 342,298 | 0 | 485,926 | 51,670 | 18,599 | 0 | 0 | 898,493 |
870,001 – 895,000 | 3 | 253,020 | 0 | 576,049 | 44,717 | 6,857 | 0 | 0 | 880,642 |
920,001 – 945,000 | 2 | 267,293 | 0 | 596,615 | 51,665 | 9,548 | 0 | 0 | 925,121 |
970,001 – 995,000 | 1 | 723,336 | 0 | 596,615 | 35,464 | 24,095 | 0 | 0 | 983,936 |
995,001 – 1,020,000 | 5 | 232,342 | 0 | 729,378 | 42,682 | 5,854 | 0 | 0 | 1,010,256 |
1,045,001 – 1,070,000 | 1 | 190,728 | 0 | 829,418 | 36,097 | 6,268 | 0 | 0 | 1,062,510 |
1,095,001 – 1,120,000 | 2 | 242,225 | 0 | 818,259 | 43,334 | 7,817 | 0 | 0 | 1,111,634 |
1,120,001 – 1,145,000 | 1 | 240,373 | 0 | 837,011 | 46,748 | 6,687 | 0 | 0 | 1,130,818 |
1,145,001 – 1,170,000 | 2 | 190,522 | 0 | 928,558 | 36,426 | 6,475 | 0 | 0 | 1,161,981 |
1,170,001 – 1,195,000 | 2 | 183,073 | 0 | 950,721 | 38,390 | 7,702 | 0 | 0 | 1,179,887 |
1,195,001 – 1,220,000 | 1 | 206,182 | 0 | 949,152 | 41,910 | 6,451 | 0 | 0 | 1,203,694 |
1,245,001 – 1,270,000 | 2 | 307,020 | 0 | 886,959 | 48,943 | 13,144 | 0 | 0 | 1,256,066 |
1,395,001 – 1,420,000 | 1 | 318,758 | 0 | 1,022,637 | 60,199 | 14,693 | 0 | 0 | 1,416,288 |
1,695,001 – 1,720,000 | 1 | 189,885 | 0 | 1,474,979 | 34,790 | 6,844 | 0 | 0 | 1,706,498 |
1,645,001 – 1,670,000 | 1 | 252,794 | 0 | 1,343,721 | 52,231 | 9,801 | 0 | 0 | 1,658,546 |
1,845,001 – 1,870,000 | 2 | 286,815 | 0 | 1,516,256 | 41,674 | 7,477 | 0 | 0 | 1,852,222 |
2,020,001 – 2,045,000 | 1 | 393,964 | 0 | 1,543,748 | 67,505 | 18,424 | 0 | 0 | 2,023,641 |
2,720,001 – 2,745,000 | 1 | 326,531 | 0 | 2,341,763 | 55,687 | 19,618 | 0 | 0 | 2,743,599 |
2,995,001 – 3,020,000 | 1 | 240,411 | 0 | 2,723,110 | 45,807 | 6,932 | 0 | 0 | 3,016,260 |
Other short- term benefits include overseas allowances, accommodation and FBT paid on behalf of APS employees posted overseas. Employees posted overseas are remunerated in accordance with DFAT’s ‘overseas conditions of service’ framework. The framework exists to compensate for the differences in locations such as cost of living, hardship and security environment. It also addresses additional costs incurred, such as family medical and educational costs, to ensure posted staff are not disadvantaged.
DFAT provides accommodation for staff and their families for the duration of their posting. While staff and families benefit from this provision, they do not receive direct remuneration for rental costs. Instead, relevant allowances are adjusted to recognise staff contributions for rent and utilities. The value of the rents is determined by the location of posting rather than the work or performance of individual staff.
The number of staff and reported value of total remuneration in table 22 reflects the high property costs and consequent rental costs in many of the 109 locations of our embassies and high commissions, such as Hong Kong, Moscow or New York.
The total remuneration reported also covers the full rental value of properties used by ambassadors and high commissioners. It does not recognise that most official residences have a residential component and a working component, which is used to support Australian Government objectives, including engagement with local political and business representatives and visiting Australian ministers.
Short-term benefits | Post- employ- ment benefits | Other long-term benefits | Termination benefits | ||||||
---|---|---|---|---|---|---|---|---|---|
Other highly paid staff | Avg. Base Salary ($) | Avg. bonuses ($) | Avg. Other Benefits and Allowance ($) | Avg. Super- annuation Contrib- utions ($) | Avg. Long Service Leave ($) | Avg. Other Long-term Benefits ($) | Avg. Termin- ation Benefits | Avg. total remun- eration | |
220,001 - 245,000 | 53 | 98,329 | 1,384 | 111,641 | 17,434 | 3,476 | 0 | 2,089 | 234,351 |
245,001 - 270,000 | 47 | 99,473 | 1,697 | 130,363 | 18,674 | 5,740 | 0 | 0 | 258,341 |
270,001 - 295,000 | 56 | 94,826 | 1,461 | 165,189 | 17,573 | 3,389 | 0 | 0 | 282,437 |
295,001 - 320,000 | 53 | 99,589 | 1,659 | 183,757 | 18,023 | 3,701 | 0 | 0 | 306,729 |
320,001 - 345,000 | 65 | 106,199 | 1,570 | 199,286 | 18,652 | 4,459 | 0 | 1,043 | 331,209 |
345,001 - 370,000 | 65 | 102,641 | 1,592 | 230,514 | 19,048 | 3,286 | 0 | 0 | 357,082 |
370,001 - 395,000 | 64 | 107,925 | 1,663 | 250,451 | 19,919 | 3,443 | 0 | 0 | 383,401 |
395,001 - 420,000 | 53 | 111,214 | 1,786 | 268,700 | 20,195 | 3,843 | 0 | 0 | 405,737 |
420,001 - 445,000 | 47 | 115,262 | 1,702 | 289,523 | 20,852 | 4,528 | 0 | 0 | 431,867 |
445,001 - 470,000 | 42 | 117,799 | 1,598 | 312,953 | 21,384 | 4,499 | 0 | 0 | 458,233 |
470,001 - 495,000 | 28 | 130,257 | 1,950 | 321,765 | 23,151 | 4,590 | 0 | 0 | 481,714 |
495,001 - 520,000 | 28 | 125,104 | 1,638 | 356,075 | 22,969 | 4,260 | 0 | 0 | 510,046 |
520,001 - 545,000 | 14 | 134,153 | 1,839 | 365,406 | 24,489 | 4,775 | 0 | 0 | 530,662 |
545,001 - 570,000 | 28 | 127,977 | 2,139 | 398,880 | 24,251 | 4,458 | 0 | 0 | 557,704 |
570,001 - 595,000 | 18 | 139,676 | 1,916 | 407,511 | 25,481 | 6,676 | 0 | 0 | 581,261 |
595,001 - 620,000 | 16 | 136,361 | 2,366 | 441,015 | 25,140 | 4,430 | 0 | 0 | 609,312 |
620,001 - 645,000 | 7 | 126,628 | 2,224 | 475,858 | 24,502 | 4,600 | 0 | 0 | 633,812 |
645,001 - 670,000 | 12 | 137,061 | 1,640 | 490,295 | 26,028 | 3,745 | 0 | 0 | 658,769 |
670,001 - 695,000 | 6 | 138,229 | 1,740 | 514,924 | 27,760 | 4,531 | 0 | 0 | 687,184 |
695,001 - 720,000 | 4 | 161,092 | 1,426 | 507,390 | 29,529 | 5,415 | 0 | 0 | 704,851 |
720,001 - 745,000 | 1 | 150,443 | 2,851 | 543,801 | 22,803 | 4,404 | 0 | 0 | 724,301 |
745,001 - 770,000 | 3 | 145,246 | 1,730 | 580,616 | 24,478 | 4,100 | 0 | 0 | 756,169 |
770,001 - 795,000 | 4 | 149,716 | 1,297 | 593,482 | 27,113 | 5,525 | 0 | 0 | 777,133 |
795,001 - 820,000 | 3 | 157,679 | 950 | 613,019 | 29,239 | 4,888 | 0 | 0 | 805,776 |
820,001 - 845,000 | 1 | 142,035 | 2,851 | 656,869 | 28,630 | 4,585 | 0 | 0 | 834,971 |
845,001 - 870,000 | 2 | 108,485 | 0 | 727,251 | 19,830 | 4,436 | 0 | 0 | 860,002 |
870,001 - 895,000 | 2 | 103,401 | 1,169 | 760,570 | 19,272 | 3,573 | 0 | 0 | 887,985 |
895,001 - 920,000 | 5 | 116,970 | 1,973 | 765,393 | 20,604 | 4,039 | 0 | 0 | 908,979 |
920,001 - 945,000 | 2 | 115,397 | 2,239 | 783,469 | 20,267 | 3,455 | 0 | 0 | 924,827 |
945,001 - 970,000 | 2 | 100,813 | 1,982 | 824,798 | 19,188 | 1,575 | 0 | 0 | 948,355 |
970,001 - 995,000 | 1 | 142,335 | 2,851 | 802,412 | 26,319 | 5,271 | 0 | 0 | 979,187 |
995,001 - 1,020,000 | 4 | 129,379 | 2,482 | 846,452 | 25,262 | 581 | 0 | 0 | 1,004,156 |
1,020,001 - 1,045,000 | 3 | 136,518 | 2,680 | 855,938 | 28,855 | 3,871 | 0 | 0 | 1,027,861 |
1,045,001 - 1,070,000 | 1 | 124,782 | 0 | 904,075 | 17,115 | 3,043 | 0 | 0 | 1,049,015 |
1,070,001 - 1,095,000 | 1 | 158,781 | 2,851 | 859,960 | 35,622 | 20,310 | 0 | 0 | 1,077,524 |
1,095,001 - 1,120,000 | 1 | 137,736 | 2,851 | 939,601 | 28,257 | 4,472 | 0 | 0 | 1,112,917 |
Other short-term benefits include overseas allowances, accommodation and FBT paid on behalf of APS employees posted overseas. Employees posted overseas are remunerated in accordance with DFAT’s ‘overseas conditions of service’ framework. The framework exists to compensate for the differences in locations such as cost of living, hardship and security environment. It also addresses additional costs incurred, such as family medical and educational costs, to ensure posted staff are not disadvantaged.
DFAT provides accommodation for staff and their families for the duration of their posting. While staff and families benefit from this provision, they do not receive direct remuneration for rental costs. Instead, relevant allowances are adjusted to recognise staff contributions for rent and utilities. The value of the rents is determined by the location of posting rather than the work or performance of individual staff.
The number of staff and reported value of total remuneration in table 23 reflects the high property costs and consequent rental costs in many of the 109 locations of our embassies and high commissions, such as Hong Kong, Moscow or New York.
The total remuneration reported also covers the full rental value of properties used by ambassadors and high commissioners. It does not recognise that most official residences have a residential component and a working component, which is used to support Australian Government objectives, including engagement with local political and business representatives and visiting Australian ministers.