Department of Foreign Affairs and Trade
Schedule of Administered Commitments
for the period ended 30 June 2015
2015 | 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Within 1 year | Between 1 to 5 years | More than 5 years | Total | Within 1 year | Between 1 to 5 years | More than 5 years | Total | ||
$’000 | $’000 | $’000 | $’000 | $’000 | $’000 | $’000 | $’000 | ||
Commitments receivable | |||||||||
Net GST recoverable on commitments | (202,449) | (132,449) | (195) | (335,093) | (236,598) | (168,423) | (120) | (405,141) | |
Total commitments receivable | (202,449) | (132,449) | (195) | (335,093) | (236,598) | (168,423) | (120) | (405,141) | |
Commitments payable | |||||||||
Other commitments | |||||||||
Operating leases1 | 7,920 | 37 | – | 7,957 | 4,496 | 369 | – | 4,865 | |
Development cooperation program2 | 2,072,794 | 1,365,440 | 1,990 | 3,440,224 | 2,444,956 | 1,692,883 | 5,044 | 4,142,883 | |
Other3 | 18,647 | 9,324 | – | 27,971 | 12,170 | 32,467 | – | 44,637 | |
Total other commitments | 2,099,361 | 1,374,801 | 1,990 | 3,476,152 | 2,461,622 | 1,725,719 | 5,044 | 4,192,385 | |
Total commitments payable | 2,099,361 | 1,374,801 | 1,990 | 3,476,152 | 2,461,622 | 1,725,719 | 5,044 | 4,192,385 | |
Net commitments payable | 1,896,912 | 1,242,352 | 1,795 | 3,141,059 | 2,225,024 | 1,557,296 | 4,924 | 3,787,244 | |
Note: Commitments are GST inclusive where relevant.
|