Department of Foreign Affairs and Trade
Statement of Changes in Equity
for the period ended 30 June 2015
| Retained earnings | Asset revaluation surplus | Contributed equity/capital | Total equity | |||||
| 2015 | 2014 | 2015 | 2014 | 2015 | 2014 | 2015 | 2014 | |
| $’000 | $’000 | $’000 | $’000 | $’000 | $’000 | $’000 | $’000 | |
| Opening balance | ||||||||
| Balance carried forward from previous period | 440,150 | 543,262 | 767,785 | 654,576 | 2,086,006 | 1,957,833 | 3,293,941 | 3,155,671 |
| AusAID opening balance | – | (10,915) | – | 1,722 | – | 86,441 | – | 77,248 |
| Adjusted opening balance | 440,150 | 532,347 | 767,785 | 656,298 | 2,086,006 | 2,044,274 | 3,293,941 | 3,232,919 |
| Comprehensive income | ||||||||
| Revaluation adjustment | – | – | 473,709 | 111,487 | – | – | 473,709 | 111,487 |
| (Deficit) for the period | (106,902) | (92,197) | – | – | – | – | (106,902) | (92,197) |
| Total comprehensive income | (106,902) | (92,197) | 473,709 | 111,487 | – | – | 366,807 | 19,290 |
| Transactions with owners | ||||||||
| Distribution to owners | ||||||||
| Returns of capital: | ||||||||
| Returns of contributed equity1 | – | – | – | – | – | (79,944) | – | (79,944) |
| Other1 | – | – | – | – | (106,721) | (4,232) | (106,721) | (4,232) |
| Contributions by owners | ||||||||
| Equity injection – Appropriations | – | – | – | – | 121,064 | 76,633 | 121,064 | 76,633 |
| Departmental capital budget | – | – | – | – | 53,032 | 50,423 | 53,032 | 50,423 |
| Restructuring | – | – | – | – | – | (1,148) | – | (1,148) |
| Total transactions with owners | – | – | – | – | 67,375 | 41,732 | 67,375 | 41,732 |
| Closing balance as at 30 June | 333,248 | 440,150 | 1,241,494 | 767,785 | 2,153,381 | 2,086,006 | 3,728,123 | 3,293,941 |
|
1For further detail on returns of contributed equity and other returns of capital refer to Note 1.8. |
||||||||